This article is part of our The Lineup Card series.
Projected Starters – A look at Sunday's matchups (all times Eastern)
Blue Jays (Brett Cecil - L) at Yankees (CC Sabathia – L), 1:05
Phillies (Roy Halladay – R) at Marlins (Anibal Sanchez – R), 1:10
Rangers (Matt Harrison – L) at Red Sox (John Lackey – R), 1:35
Dodgers (Clayton Kershaw – L) at Braves (Randall Delgado – R), 1:35
Mets (Mike Pelfrey – R) at Nationals (Livan Hernandez – R), 1:35
Orioles (Jeremy Guthrie – R) at Rays (Jeremy Hellickson – R), 1:40
Brewers (Shaun Marcum – R) at Astros (Wandy Rodriguez – L), 2:05
Indians (Jeanmar Gomez – R) at Royals (Jeff Francis – L), 2:10
Reds (Bronson Arroyo – R) at Cardinals (Edwin Jackson – R), 2:15
Pirates (Charlie Morton – R) at Cubs (Randy Wells – R), 2:20
Twins (Kevin Slowey – R) at Angels (Joel Piniero – R), 3:35
Mariners (Blake Beavan – R) at Athletics (Trevor Cahill – R), 4:05
Rockies (Aaron Cook – R) at Padres (Mat Latos – R), 4:05
Diamondbacks (Dan Hudson – R) at Giants (Ryan Vogelsong – R), 4:05
White Sox (Mark Buehrle – R) ad Tigers (Max Scherzer – R), 8:00
Day game after a night game: KC, DET, MIN, CHI-A, SD, LA, CHI-N, SF
Injuries – A brief look at players who have been missing time with minor ailments and their expected returns
Day-to-Day (includes players expected to make their return from the DL)
Asdrubal Cabrera, SS, CLE – (Knee) Says he will play "for sure" Sunday.
Justin Morneau, 1B, MIN – (Concussion) Still not close to returning.
Yunel Escobar, SS, TOR – (Wrist) Left Saturday's game with a jammed wrist.
Eric Thames, OF, TOR – (Head) Left Saturday's game with dizziness.
Mark Teixeira, 1B, NY-A – (Knee) Missed Saturday's game against Toronto.
Yuniesky Betancourt, SS, MIL – (Elbow) Out of Saturday's lineup.
Cameron Maybin, OF, SD – (Wrist) Made an appearance as a defensive replacement, still struggling with swings.
Kyle Kendrick, P, PHI – (Personal) Placed on paternity leave Friday.
Players on the DL
Scott Baker, P, MIN – (Elbow) Threw a 50-pitch bullpen session Friday.
Johan Santana, P, NY-N – (Shoulder) Pitched two rehab innings Saturday, could return for last homestand.
Chris Denofria, OF, SD – (Hamstring) Played three consecutive rehab games this week.
Joe Blanton, P, PHI – (Elbow) Retired all three batters in first rehab appearance Friday.
Andrew Cashner, P, CHI-N – (Shoulder) Threw a scoreless rehab inning at Triple-A on Friday.
Transactions – Players who have been demoted, called up, traded, released, you name it. We'll cover it here.
Placed on the DL (15-day DL unless otherwise noted)
Adam LaRoche, 1B, WAS - transferred to 60-day DL
Activated from DL
Philip Humber, P, CHI-A
Brian Fuentes, P, OAK
Derrek Lee, 1B, PIT
Ivan Rodriguez, C, WAS
Called Up
Tom Milone, P, WAS
Yamaico Navarro, 3B, KC
Randall Delgado, P, ATL
Julio Teheran, P, ATL
Maikel Cleto, P, STL
Edinson Volquez, P, CIN
Sent Down
Corey Kluber, P, CLE
Elected Free Agency
Omar Quintanilla, SS
Closer Watch – A closer look at intriguing ninth-inning situations (also check out our Closer Grid)
CHI-N – Carlos Marmol blew his 10th save of the season Saturday afternoon against Pittsburgh, allowing a grand slam to former teammate Derrek Lee. Marmol's been tough to hit, as usual – 51 hits in 64.1 innings, against 83 strikeouts – but he's been tagged for 34 runs this season. It would be premature to declare Marmol finished, as pitchers with strikeout totals like his don't consistently give up as many runs or blown saves as he has this year. Nevertheless, his struggles are disconcerting.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson Cano - 2B | NYY vs TOR 9/4 1:05 PM | Brett Cecil | 6-19 | .316 | 1 | 2 | 3 | 1 | 4 | .526 | .364 | .890 | |||||||
Alex Rodriguez - 3B | NYY vs TOR 9/4 1:05 PM | Brett Cecil | 4-14 | .286 | 1 | 2 | 3 | 2 | 2 | .571 | .333 | .904 | |||||||
Mark Teixeira - 1B | NYY vs TOR 9/4 1:05 PM | Brett Cecil | 5-18 | .278 | 1 | 4 | 1 | 7 | 4 | .611 | .480 | 1.091 | |||||||
Jose Lopez - 3B | FLA vs PHI 9/4 1:10 PM | Roy Halladay | 7-21 | .333 | 1 | 3 | 1 | 2 | 2 | .571 | .391 | .962 | |||||||
Gaby Sanchez - 1B | FLA vs PHI 9/4 1:10 PM | Roy Halladay | 5-14 | .357 | 1 | 1 | 1 | 0 | 3 | .571 | .357 | .928 | |||||||
Ryan Howard - 1B | PHI @ FLA 9/4 1:10 PM | Anibal Sanchez | 7-22 | .318 | 2 | 4 | 4 | 9 | 5 | .682 | .516 | 1.198 | |||||||
Placido Polanco - 3B | PHI @ FLA 9/4 1:10 PM | Anibal Sanchez | 7-13 | .538 | 2 | 4 | 4 | 0 | 0 | 1.231 | .538 | 1.769 | |||||||
Chase Utley - 2B | PHI @ FLA 9/4 1:10 PM | Anibal Sanchez | 11-25 | .440 | 0 | 4 | 5 | 2 | 3 | .640 | .500 | 1.140 | |||||||
David Wright - 3B | NYM @ WAS 9/4 1:35 PM | Livan Hernandez | 12-49 | .245 | 4 | 7 | 11 | 3 | 6 | .551 | .302 | .853 | |||||||
Josh Hamilton - OF | TEX @ BOS 9/4 1:35 PM | John Lackey | 11-23 | .478 | 3 | 4 | 7 | 3 | 4 | .913 | .556 | 1.469 | |||||||
Ian Kinsler - 2B | TEX @ BOS 9/4 1:35 PM | John Lackey | 12-25 | .480 | 3 | 4 | 7 | 4 | 1 | .880 | .548 | 1.428 | |||||||
David Murphy - OF | TEX @ BOS 9/4 1:35 PM | John Lackey | 5-13 | .385 | 0 | 2 | 0 | 3 | 2 | .538 | .500 | 1.038 | |||||||
Michael Young - 3B | TEX @ BOS 9/4 1:35 PM | John Lackey | 32-89 | .360 | 2 | 9 | 15 | 6 | 10 | .517 | .400 | .917 | |||||||
Ian Desmond - SS | WAS vs NYM 9/4 1:35 PM | Mike Pelfrey | 4-11 | .364 | 1 | 4 | 4 | 1 | 2 | 1.000 | .417 | 1.417 | |||||||
Reid Brignac - SS | TB vs BAL 9/4 1:40 PM | Jeremy Guthrie | 5-16 | .313 | 1 | 2 | 1 | 1 | 2 | .625 | .353 | .978 | |||||||
Casey Kotchman - 1B | TB vs BAL 9/4 1:40 PM | Jeremy Guthrie | 8-17 | .471 | 1 | 4 | 5 | 0 | 2 | .824 | .471 | 1.295 | |||||||
B.J. Upton - OF | TB vs BAL 9/4 1:40 PM | Jeremy Guthrie | 11-36 | .306 | 2 | 5 | 12 | 5 | 10 | .556 | .381 | .937 | |||||||
Ben Zobrist - 2B | TB vs BAL 9/4 1:40 PM | Jeremy Guthrie | 8-23 | .348 | 0 | 3 | 3 | 1 | 4 | .522 | .375 | .897 | |||||||
Ryan Braun - OF | MIL @ HOU 9/4 2:05 PM | Wandy Rodriguez | 12-32 | .375 | 3 | 8 | 5 | 2 | 6 | .813 | .412 | 1.225 | |||||||
Jerry Hairston Jr. - SS | MIL @ HOU 9/4 2:05 PM | Wandy Rodriguez | 7-16 | .438 | 0 | 1 | 1 | 1 | 2 | .500 | .471 | .971 | |||||||
Casey McGehee - 3B | MIL @ HOU 9/4 2:05 PM | Wandy Rodriguez | 8-22 | .364 | 0 | 2 | 1 | 3 | 3 | .455 | .440 | .895 | |||||||
Lance Berkman - 1B | STL vs CIN 9/4 2:15 PM | Bronson Arroyo | 11-39 | .282 | 5 | 5 | 12 | 7 | 3 | .667 | .408 | 1.075 | |||||||
Jon Jay - OF | STL vs CIN 9/4 2:15 PM | Bronson Arroyo | 4-10 | .400 | 0 | 3 | 1 | 0 | 1 | .800 | .400 | 1.200 | |||||||
Albert Pujols - 1B | STL vs CIN 9/4 2:15 PM | Bronson Arroyo | 15-55 | .273 | 3 | 7 | 11 | 13 | 3 | .509 | .406 | .915 | |||||||
Skip Schumaker - 2B | STL vs CIN 9/4 2:15 PM | Bronson Arroyo | 15-39 | .385 | 0 | 2 | 4 | 3 | 4 | .436 | .419 | .855 | |||||||
Andrew McCutchen - OF | PIT @ CHC 9/4 2:20 PM | Randy Wells | 6-11 | .545 | 0 | 2 | 2 | 1 | 2 | .818 | .583 | 1.401 | |||||||
Bobby Abreu - OF | LAA vs MIN 9/4 3:35 PM | Kevin Slowey | 6-15 | .400 | 2 | 3 | 3 | 1 | 0 | .867 | .438 | 1.305 | |||||||
Russell Branyan - 1B | LAA vs MIN 9/4 3:35 PM | Kevin Slowey | 6-18 | .333 | 2 | 4 | 3 | 0 | 4 | .778 | .333 | 1.111 | |||||||
Alberto Callaspo - 3B | LAA vs MIN 9/4 3:35 PM | Kevin Slowey | 6-15 | .400 | 0 | 3 | 0 | 1 | 2 | .600 | .438 | 1.038 | |||||||
Howie Kendrick - 2B | LAA vs MIN 9/4 3:35 PM | Kevin Slowey | 6-12 | .500 | 1 | 3 | 1 | 0 | 0 | .917 | .500 | 1.417 | |||||||
Vernon Wells - OF | LAA vs MIN 9/4 3:35 PM | Kevin Slowey | 6-14 | .429 | 1 | 2 | 5 | 0 | 0 | .714 | .400 | 1.114 | |||||||
Joe Mauer - C | MIN @ LAA 9/4 3:35 PM | Joel Pineiro | 14-20 | .700 | 0 | 6 | 1 | 3 | 0 | 1.050 | .739 | 1.789 | |||||||
Orlando Hudson - 2B | SD vs COL 9/4 4:05 PM | Aaron Cook | 17-40 | .425 | 0 | 2 | 5 | 6 | 4 | .475 | .500 | .975 | |||||||
Ichiro Suzuki - OF | SEA @ OAK 9/4 4:05 PM | Trevor Cahill | 7-15 | .467 | 0 | 2 | 0 | 2 | 0 | .600 | .556 | 1.156 | |||||||
Omar Vizquel - 3B | CWS @ DET 9/4 8:05 PM | Max Scherzer | 3-11 | .273 | 1 | 1 | 2 | 2 | 2 | .545 | .385 | .930 | |||||||
Victor Martinez - C | DET vs CWS 9/4 8:05 PM | Mark Buehrle | 22-66 | .333 | 4 | 6 | 12 | 2 | 6 | .545 | .348 | .893 | |||||||
Magglio Ordonez - OF | DET vs CWS 9/4 8:05 PM | Mark Buehrle | 16-35 | .457 | 2 | 4 | 5 | 2 | 5 | .686 | .486 | 1.172 | |||||||
Ryan Raburn - OF | DET vs CWS 9/4 8:05 PM | Mark Buehrle | 6-23 | .261 | 2 | 4 | 3 | 2 | 2 | .609 | .320 | .929 | |||||||
Delmon Young - OF | DET vs CWS 9/4 8:05 PM | Mark Buehrle | 13-33 | .394 | 3 | 4 | 5 | 2 | 3 | .697 | .429 | 1.126 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
CC Sabathia | NYY vs TOR 9/4 1:05 PM | Blue Jays Batters | 16-88 | .182 | 0 | 6 | 2 | 3 | 30 | .260 | .209 | .469 | |||||||
Roy Halladay | PHI @ FLA 9/4 1:10 PM | Marlins Batters | 19-87 | .218 | 2 | 5 | 3 | 4 | 21 | .339 | .253 | .591 | |||||||
Matt Harrison | TEX @ BOS 9/4 1:35 PM | Red Sox Batters | 13-64 | .203 | 2 | 4 | 10 | 8 | 17 | .382 | .286 | .668 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson - OF | NYY vs TOR 9/4 1:05 PM | Brett Cecil | 2-14 | .143 | 0 | 1 | 1 | 1 | 2 | .286 | .200 | .486 | |||||||
Jose Bautista - 3B | TOR @ NYY 9/4 1:05 PM | CC Sabathia | 0-11 | .000 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .083 | |||||||
Yunel Escobar - SS | TOR @ NYY 9/4 1:05 PM | CC Sabathia | 2-12 | .167 | 0 | 1 | 2 | 1 | 2 | .250 | .231 | .481 | |||||||
Omar Infante - 2B | FLA vs PHI 9/4 1:10 PM | Roy Halladay | 1-12 | .083 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .166 | |||||||
Brian Schneider - C | PHI @ FLA 9/4 1:10 PM | Anibal Sanchez | 3-19 | .158 | 0 | 0 | 2 | 3 | 1 | .158 | .273 | .431 | |||||||
Martin Prado - 2B | ATL vs LAD 9/4 1:35 PM | Clayton Kershaw | 1-11 | .091 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .182 | |||||||
Mike Aviles - 2B | BOS vs TEX 9/4 1:35 PM | Matt Harrison | 1-10 | .100 | 0 | 0 | 1 | 0 | 1 | .100 | .100 | .200 | |||||||
Jason Bay - OF | NYM @ WAS 9/4 1:35 PM | Livan Hernandez | 3-17 | .176 | 0 | 1 | 0 | 1 | 4 | .235 | .222 | .457 | |||||||
Willie Harris - OF | NYM @ WAS 9/4 1:35 PM | Livan Hernandez | 0-13 | .000 | 0 | 0 | 0 | 3 | 1 | .000 | .235 | .235 | |||||||
Adrian Beltre - 3B | TEX @ BOS 9/4 1:35 PM | John Lackey | 10-53 | .189 | 2 | 3 | 12 | 2 | 14 | .321 | .218 | .539 | |||||||
Johnny Damon - OF | TB vs BAL 9/4 1:40 PM | Jeremy Guthrie | 8-43 | .186 | 1 | 3 | 3 | 5 | 5 | .326 | .265 | .591 | |||||||
Yuniesky Betancourt - SS | MIL @ HOU 9/4 2:05 PM | Wandy Rodriguez | 2-10 | .200 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |||||||
Rafael Furcal - SS | STL vs CIN 9/4 2:15 PM | Bronson Arroyo | 5-24 | .208 | 0 | 0 | 0 | 1 | 2 | .208 | .240 | .448 | |||||||
Yadier Molina - C | STL vs CIN 9/4 2:15 PM | Bronson Arroyo | 7-33 | .212 | 0 | 1 | 1 | 0 | 2 | .242 | .235 | .477 | |||||||
Michael Cuddyer - OF | MIN @ LAA 9/4 3:35 PM | Joel Pineiro | 3-16 | .188 | 0 | 1 | 0 | 2 | 4 | .250 | .278 | .528 | |||||||
Lyle Overbay - 1B | ARI @ SF 9/4 4:05 PM | Ryan Vogelsong | 1-10 | .100 | 0 | 0 | 1 | 3 | 6 | .100 | .286 | .386 | |||||||
Nick Hundley - C | SD vs COL 9/4 4:05 PM | Aaron Cook | 2-10 | .200 | 0 | 1 | 2 | 0 | 1 | .300 | .200 | .500 | |||||||
Will Venable - OF | SD vs COL 9/4 4:05 PM | Aaron Cook | 2-11 | .182 | 0 | 1 | 0 | 1 | 1 | .364 | .250 | .614 | |||||||
Franklin Gutierrez - OF | SEA @ OAK 9/4 4:05 PM | Trevor Cahill | 2-11 | .182 | 0 | 1 | 1 | 1 | 3 | .273 | .231 | .504 | |||||||
Alexei Ramirez - SS | CWS @ DET 9/4 8:05 PM | Max Scherzer | 1-10 | .100 | 0 | 0 | 0 | 2 | 3 | .100 | .250 | .350 | |||||||
Miguel Cabrera - 1B | DET vs CWS 9/4 8:05 PM | Mark Buehrle | 2-20 | .100 | 0 | 0 | 1 | 1 | 1 | .100 | .143 | .243 | |||||||
Ramon Santiago - SS | DET vs CWS 9/4 8:05 PM | Mark Buehrle | 2-11 | .182 | 0 | 1 | 1 | 1 | 4 | .273 | .250 | .523 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Anibal Sanchez | FLA vs Phi 9/4 1:10 PM | Phillies Batters | 50-166 | .301 | 5 | 16 | 24 | 28 | 24 | .470 | .405 | .875 | |||||||
John Lackey | BOS vs Tex 9/4 1:35 PM | Rangers Batters | 83-254 | .327 | 11 | 27 | 45 | 19 | 41 | .534 | .376 | .910 | |||||||
Wandy Rodriguez | HOU vs Mil 9/4 2:05 PM | Brewers Batters | 57-181 | .315 | 3 | 15 | 16 | 15 | 33 | .437 | .365 | .802 | |||||||
Bronson Arroyo | CIN @ StL 9/4 2:15 PM | Cardinals Batters | 73-270 | .270 | 10 | 24 | 38 | 29 | 28 | .443 | .345 | .788 | |||||||
Kevin Slowey | MIN @ LAA 9/4 3:35 PM | Angels Batters | 39-109 | .358 | 8 | 17 | 18 | 4 | 13 | .657 | .376 | 1.033 | |||||||
Aaron Cook | COL @ SD 9/4 4:05 PM | Padres Batters | 28-79 | .354 | 0 | 7 | 9 | 9 | 6 | .449 | .420 | .869 | |||||||
Mark Buehrle | CWS @ Det 9/4 8:05 PM | Tigers Batters | 118-383 | .308 | 15 | 38 | 45 | 26 | 51 | .493 | .351 | .844 | |||||||
Recommended Pickup
Julio Teheran, P, ATL - Teheran is arguably top pitching prospect in the minors; so any time he gets called up, it's worth noting. Teheran posted a 2.55 ERA for Triple-A Gwinnett this season, and although he struggled a bit in two MLB starts, the 144 strong innings he threw at Triple-A carry much, much more weight. Teheran will get a start in a doubleheader on Thursday against the Mets and could provide a boost to fantasy teams looking for pitching down the stretch.
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C Jarrod Saltalamacchia (BOS-C) $4,956
1B Prince Fielder (MIL-1B) $6,378
2B Johnny Giavotella (KC-2B) $4,687
3B David Freese (STL-3B) $5,838
SS J.J. Hardy (BAL-SS) $7,915
OF Ryan Braun (MIL-OF) $9,952
OF Jay Bruce (CIN-OF) $5,758
OF Matt Joyce (TB-OF) $6,639
U Chase Utley (PHI-2B) $6,758
U Nick Evans (NYM-1B) $5,580
SP Randall Delgado (ATL-SP) $6,885
SP Shaun Marcum (MIL-SP) $12,991
RP Jonny Venters (ATL-RP) $1,666
P Daniel Hudson (ARI-SP) $13,763
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!