Weather
Make sure you check back throughout the day


Weather Impact Doubftul
-
2:20 PMCWS at CHC
-
3:07 PMDET at TOR
-
4:05 PMWSH at BAL
-
4:10 PMTB at MIA
-
6:05 PMPIT at PHI
-
6:40 PMCLE at CIN
-
7:05 PMHOU at TEX
-
7:10 PMSTL at KC
-
7:15 PMMIN at MIL
-
8:10 PMCOL at ARI
-
8:40 PMSEA at SD
-
9:05 PMATH at SF
-
9:10 PMLAA at LAD
Possible Delay/Rainout
-
1:05 PMNYM at NYY
-
7:15 PMATL at BOS
Likely Delay/Rainout
Injuries
Players To Watch Today
May Return Today
Player | Team | Pos | Injury |
---|---|---|---|
Yordan Alvarez | HOU | OF | Hand |
Rob Brantly | MIA | C | Lat |
Ryan Brasier | CHI-N | P | Groin |
Gustavo Campero | ANA | OF | Ankle |
Declan Cronin | MIA | P | Hip |
Jake Fraley | CIN | OF | Calf |
Ian Gibaut | CIN | P | Shoulder |
Luke Jackson | TEX | P | Hand |
Korey Lee | CHI-A | C | Ankle |
Pedro Leon | HOU | OF | Knee |
Chris Martin | TEX | P | Elbow |
Luis Matos | SF | OF | Shoulder |
Mason McCoy | SD | SS | Finger |
Garrett McDaniels | ANA | P | Biceps |
Sam Moll | CIN | P | Shoulder |
Yoan Moncada | ANA | 3B | Thumb |
Cody Poteet | BAL | P | Shoulder |
Amed Rosario | WSH | 2B | Leg |
Jose Ruiz | PHI | P | Neck |
Gary Sanchez | BAL | C | Wrist |
Day-To-Day
Player | Team | Pos | Injury |
---|---|---|---|
Edward Cabrera | MIA | P | Finger |
Evan Carter | TEX | OF | Quadriceps |
Willi Castro | MIN | OF | Knee |
Xavier Edwards | MIA | SS | Back |
Luke Jackson | TEX | P | Hand |
Gavin Lux | CIN | 2B | Back |
Chris Martin | TEX | P | Elbow |
Luis Matos | SF | OF | Shoulder |
Yoan Moncada | ANA | 3B | Thumb |
Tyler O'Neill | BAL | OF | Shoulder |
Mitchell Parker | WSH | P | Leg |
Amed Rosario | WSH | 2B | Leg |
Anthony Santander | TOR | OF | Hip |
Chandler Simpson | TB | OF | Undisclosed |
Jacob Young | WSH | OF | Shoulder |
Hot/Cold Matchups
Using Historical Batter Vs. Pitcher Stats
Hot Batter Matchups
Cold Batter Matchups
Hot Pitcher Matchups
Cold Pitcher Matchups
Loading Hot Batter Matchups
Top Values
Projected Fantasy Pts Per $1000 (According To RotoWire's Projections)

FanDuel Pitchers
1. | Noah Cameron | KC | $6,000 | 3.95 |
2. | Tobias Myers | MIL | $6,900 | 3.72 |
3. | Zac Gallen | ARI | $10,200 | 3.52 |
4. | Clayton Kershaw | LAD | $8,000 | 3.44 |
5. | Nick Pivetta | SD | $9,700 | 3.42 |

FanDuel Batters
1. | Ivan Herrera | STL | $2,600 | 4.78 |
2. | Gabriel Moreno | ARI | $2,500 | 4.58 |
3. | Dalton Rushing | LAD | $2,400 | 4.57 |
4. | Jordan Lawlar | ARI | $2,400 | 4.49 |
5. | Kody Clemens | MIN | $2,300 | 4.34 |

DraftKings Pitchers
1. | Zac Gallen | ARI | $9,000 | 2.25 |
2. | Tobias Myers | MIL | $6,100 | 2.19 |
3. | Landen Roupp | SF | $6,800 | 2 |
4. | Grant Holmes | ATL | $7,200 | 1.99 |
5. | Ronel Blanco | HOU | $7,800 | 1.94 |

DraftKings Batters
1. | Jordan Lawlar | ARI | $2,300 | 3.49 |
2. | Dalton Rushing | LAD | $2,400 | 3.39 |
3. | Kevin Newman | LAA | $2,000 | 3.05 |
4. | Gabriel Moreno | ARI | $3,000 | 2.88 |
5. | Lourdes Gurriel | ARI | $3,400 | 2.81 |
Expert Picks
Check Out Today's Picks for FanDuel + DraftKings
-
MLB DFS Picks: FanDuel Top Plays and Strategy for Saturday, May 17Boston hitters are ripe for stacking at home against Atlanta's Grant Holmes while there's a few other bats to consider for your Saturday FanDuel MLB DFS lineups.
-
DFS MLB: DraftKings Plays and Strategies for Saturday, May 17Check out top pitchers like Pablo Lopez alongside solid hitters and value picks to maximize your Saturday DraftKings MLB DFS lineups.
-
MLB DFS Pitcher & Team Stacks Guide for Friday, May 16Ryan Pohle dives into team stacks and pitchers for Friday's MLB slate, including Joe Ryan in a matchup against the inconsistent Brewers.