This article is part of our The Lineup Card series.
Projected Starters - A look at Tuesday's matchups (all times Eastern)
White Sox (Jose Quintana – L) at Orioles (Miguel Gonzalez – R), 7:05
Marlins (Andrew Heaney – L) at Phillies (David Buchanan – R), 7:05
Yankees (David Phelps – R) at Blue Jays (Mark Buehrle – L), 7:07
Pirates (Jeff Locke – L) at Rays (Chris Archer – R), 7:10
Athletics (Scott Kazmir – L) at Mets (Bartolo Colon – R), 7:10
Tigers (Drew Smyly – L) at Rangers (Colby Lewis – R), 8:05
Reds (Homer Bailey – R) at Cubs (Jake Arrieta – R), 8:05
Dodgers (Clayton Kershaw – L) at Royals (Danny Duffy – L), 8:10
Nationals (Jordan Zimmermann – R) at Brewers (Yovani Gallardo – R), 8:10
Braves (Aaron Harang – R) at Astros (Scott Feldman – R), 8:10
Cardinals (Shelby Miller – R) at Rockies (Jorge De La Rosa – L), 8:40
Indians (Justin Masterson – R) at Diamondbacks (Wade Miley – L), 9:40
Twins (Kyle Gibson – R) at Angels (C.J. Wilson – L), 10:05
Red Sox (Jake Peavy – R) at Mariners (Erasmo Ramirez – R), 10:10
Padres (Jesse Hahn – R) at Giants (Tim Hudson – R), 10:15
Day Game After Night Game: None
Injuries
Day-to-Day
Jose Bautista, OF, TOR (hamstring) – Mild strain; could be out only a couple days
Angel Pagan, OF, SF (back) – Still avoiding DL, for now, but has missed seven straight
Brandon Phillips, 2B, CIN (heel) – Out with bruise Monday; should be back soon
Chris Owings, SS, ARI (ankle) – Thinks he'll be back in Tuesday
Bud Norris, SP, BAL (groin) – May have next start pushed to Saturday
Chase Headley, 3B, SD (back) – Out again Monday, but potentially available off bench
Adeiny Hechavarria, SS, MIA (elbow) – Could possibly start Tuesday
Tony Gwynn Jr., OF, PHI (personal) – Will be back with the team Tuesday
Players on the DL
Bryce Harper, OF, WAS (thumb) – 1-for-1, BB, R in three innings in LF Monday in High-A
Cliff Lee, SP, PHI (elbow) – Bullpen Tuesday, then could be cleared for sim game Saturday
Gerrit Cole, SP, PIT (shoulder) – Threw 84-pitch sim game Monday
Andrew Cashner, SP, SD (shoulder) – Sounds minor; should miss minimum time
Christian Yelich, OF, MIA (back) – Began rehab assignment in High-A Monday
Shane Victorino, OF, BOS (hamstring) – Played rehab game in Low-A Monday
Carl Crawford, OF, LAD (ankle) – Resumed running Monday
James Paxton, SP, SEA (back) – Slated for 20-to-25-pitch bullpen Friday
Brandon Belt, 1B, SF (thumb) – Hopes to start rehab assignment in High-A this week
Neil Walker, 2B, PIT (appendectomy) – Played in sim game Monday; could return Tuesday
Robbie Erlin, SP, SD (elbow) – Playing catch; two weeks from throwing bullpens
Wilson Ramos, C, WAS (hamstring) – Expected to return Thursday
Brandon Morrow, SP, TOR (finger) – Jays hoping he can return by end of July
Eddie Butler, SP, COL (shoulder) – Cleared to resume throwing Monday
Joe Kelly, SP, STL (hamstring) – First rehab start in Triple-A coming Friday
Casey Kelly, SP, SD (elbow) – Moved to 60-day DL
Luke Hochevar, RP, KC (elbow) – Hopes to resume throwing in September
Mike Adams, RP, PHI (shoulder) – Won't be back 'til after All-Star break
Marco Scutaro, 2B, SF (back) – Starting rehab assignment Tuesday
Brett Anderson, SP, COL (finger) – Threw live BP Monday
Tyler Chatwood, SP, COL (elbow) – Also threw live BP on Monday
Juan Uribe, 3B, LAD (hamstring) – Dhing in High-A rehab game Monday
Will Middlebrooks, 3B, BOS (finger) – Scratched from rehab game due to swelling in finger
Daniel Hudson, SP, ARI (elbow) – Pitching from a mound Tuesday
Christian Bergman, SP, COL (hand) – Had MRI; status uncertain for Wednesday start
Eric Chavez, 3B, ARI (knee) – Slowed down rehab; sounds a long ways away
Boone Logan, RP, COL (elbow) – Will need rehab assignment
Rafael Furcal, SS, MIA (hamstring) – Sounds like a significant tear
Transactions – Players who have been demoted, called up, traded, released, you name it. We'll cover it here.
Placed on DL
Brett Lawrie, 3B, TOR (finger)
Andrew Cashner, SP, SD (shoulder)
Mike McKenry, C, COL (bereavement list)
Jerry Sands, OF, TB (wrist)
Ehire Adrianza, SS, SF (hamstring)
Kyle Blanks, OF, OAK (calf)
Called Up
Odrisamer Despaigne, SP, SD
Eric Fornataro, RP, STL
Pete Kozma, SS, STL
Anthony Gose, OF, TOR
Kevin Pillar, OF, TOR
Jackson Williams, C, COL
B.J. Rosenberg, RP, PHI
Sent Down
Erik Kratz, C, TOR
Ethan Martin, RP, PHI
Francisco Peguero, OF, BAL (outrighted)
Closer Watch
White Sox – Ronald Belisario absorbed his fourth blown save in spectacular fashion Monday, putting two men on base in advance of a game-ending Chris Davis home run. It's just the latest in a long line of weak efforts by Belisario, who's allowed 12 runs (11 earned) in his last 12 appearances, dating back to May 20. Chicago's bullpen is absolutely horrible, with Javy Guerra and Daniel Webb perhaps the next options on the list. If you can avoid owning anyone in this bullpen… avoid owning anyone in this bullpen.
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
C. Beltran | OF | NYY @ TOR 7:07PM | M. Buehrle | 33 | 8 | 5 | 3 | 4 | 1 | 5 | .242 | .265 | .576 | .840 |
B. Gardner | OF | NYY @ TOR 7:07PM | M. Buehrle | 20 | 10 | 3 | 1 | 2 | 1 | 1 | .500 | .524 | .800 | 1.324 |
B. McCann | C | NYY @ TOR 7:07PM | M. Buehrle | 16 | 5 | 2 | 1 | 3 | 2 | 1 | .313 | .389 | .563 | .951 |
I. Suzuki | OF | NYY @ TOR 7:07PM | M. Buehrle | 51 | 23 | 2 | 0 | 5 | 1 | 2 | .451 | .453 | .510 | .963 |
M. Cabrera | OF | TOR vs NYY 7:07PM | D. Phelps | 11 | 5 | 3 | 2 | 4 | 1 | 2 | .455 | .500 | 1.091 | 1.591 |
A. Lind | 1B | TOR vs NYY 7:07PM | D. Phelps | 12 | 4 | 4 | 2 | 3 | 1 | 3 | .333 | .385 | 1.000 | 1.385 |
A. Rizzo | 1B | CHC vs CIN 8:05PM | H. Bailey | 13 | 4 | 1 | 0 | 1 | 6 | 1 | .308 | .526 | .385 | .911 |
N. Schierholtz | OF | CHC vs CIN 8:05PM | H. Bailey | 18 | 7 | 3 | 1 | 3 | 0 | 5 | .389 | .389 | .667 | 1.056 |
A. Avila | C | DET @ TEX 8:05PM | C. Lewis | 13 | 4 | 2 | 2 | 2 | 3 | 2 | .308 | .438 | .769 | 1.207 |
M. Cabrera | 3B | DET @ TEX 8:05PM | C. Lewis | 17 | 6 | 2 | 0 | 3 | 3 | 0 | .353 | .409 | .471 | .880 |
A. Jackson | OF | DET @ TEX 8:05PM | C. Lewis | 21 | 8 | 3 | 1 | 1 | 1 | 6 | .381 | .409 | .619 | 1.028 |
V. Martinez | DH | DET @ TEX 8:05PM | C. Lewis | 14 | 7 | 2 | 0 | 3 | 0 | 0 | .500 | .500 | .643 | 1.143 |
A. Ramirez | 3B | MIL vs WAS 8:10PM | J. Zimmermann | 19 | 7 | 4 | 1 | 2 | 0 | 2 | .368 | .368 | .684 | 1.053 |
D. Espinosa | 2B | WAS @ MIL 8:10PM | Y. Gallardo | 10 | 2 | 2 | 1 | 3 | 1 | 1 | .200 | .273 | .600 | .873 |
A. LaRoche | 1B | WAS @ MIL 8:10PM | Y. Gallardo | 26 | 9 | 5 | 2 | 6 | 3 | 7 | .346 | .414 | .692 | 1.106 |
M. Holliday | OF | STL @ COL 8:40PM | J. De La Rosa | 10 | 4 | 0 | 0 | 1 | 2 | 4 | .400 | .500 | .400 | .900 |
Y. Molina | C | STL @ COL 8:40PM | J. De La Rosa | 11 | 5 | 1 | 1 | 2 | 1 | 0 | .455 | .500 | .727 | 1.227 |
K. Morales | 1B | MIN @ LAA 10:05PM | C. Wilson | 21 | 9 | 2 | 0 | 0 | 1 | 1 | .429 | .455 | .524 | .978 |
J. Willingham | OF | MIN @ LAA 10:05PM | C. Wilson | 24 | 8 | 5 | 2 | 6 | 1 | 6 | .333 | .360 | .708 | 1.068 |
R. Cano | 2B | SEA vs BOS 10:10PM | J. Peavy | 12 | 5 | 3 | 1 | 4 | 0 | 2 | .417 | .417 | .833 | 1.250 |
E. Chavez | OF | SEA vs BOS 10:10PM | J. Peavy | 14 | 5 | 2 | 0 | 1 | 0 | 2 | .357 | .357 | .571 | .929 |
K. Seager | 3B | SEA vs BOS 10:10PM | J. Peavy | 11 | 3 | 2 | 1 | 2 | 0 | 1 | .273 | .273 | .636 | .909 |
C. Maybin | OF | SD @ SF 10:15PM | T. Hudson | 19 | 7 | 2 | 1 | 3 | 2 | 6 | .368 | .429 | .579 | 1.008 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS | |||||
There are no pitchers who qualify as "hot" today. |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
K. Johnson | 2B | NYY @ TOR 7:07PM | M. Buehrle | 14 | 3 | 0 | 0 | 1 | 0 | 2 | .214 | .267 | .214 | .481 |
A. Soriano | OF | NYY @ TOR 7:07PM | M. Buehrle | 46 | 8 | 2 | 2 | 4 | 0 | 11 | .174 | .170 | .304 | .475 |
E. Encarnacion | 1B | TOR vs NYY 7:07PM | D. Phelps | 12 | 2 | 1 | 1 | 1 | 2 | 5 | .167 | .286 | .417 | .702 |
C. Crisp | OF | OAK @ NYM 7:10PM | B. Colon | 23 | 5 | 5 | 0 | 1 | 0 | 6 | .217 | .217 | .435 | .652 |
S. Castro | SS | CHC vs CIN 8:05PM | H. Bailey | 30 | 6 | 2 | 2 | 4 | 2 | 6 | .200 | .250 | .400 | .650 |
L. Valbuena | 3B | CHC vs CIN 8:05PM | H. Bailey | 14 | 1 | 1 | 0 | 0 | 3 | 2 | .071 | .235 | .143 | .378 |
R. Davis | OF | DET @ TEX 8:05PM | C. Lewis | 19 | 7 | 1 | 0 | 2 | 0 | 4 | .368 | .350 | .421 | .771 |
T. Hunter | OF | DET @ TEX 8:05PM | C. Lewis | 22 | 2 | 2 | 1 | 1 | 3 | 6 | .091 | .200 | .273 | .473 |
D. Kelly | OF | DET @ TEX 8:05PM | C. Lewis | 11 | 2 | 0 | 0 | 1 | 1 | 3 | .182 | .250 | .182 | .432 |
B. Upton | OF | ATL @ HOU 8:10PM | S. Feldman | 13 | 1 | 0 | 0 | 0 | 3 | 5 | .077 | .368 | .077 | .445 |
D. Fowler | OF | HOU vs ATL 8:10PM | A. Harang | 15 | 2 | 2 | 0 | 0 | 3 | 6 | .133 | .316 | .400 | .716 |
C. Gomez | OF | MIL vs WAS 8:10PM | J. Zimmermann | 10 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 |
D. Span | OF | WAS @ MIL 8:10PM | Y. Gallardo | 16 | 1 | 1 | 0 | 0 | 1 | 3 | .063 | .118 | .125 | .243 |
J. Werth | OF | WAS @ MIL 8:10PM | Y. Gallardo | 14 | 4 | 1 | 0 | 5 | 0 | 5 | .286 | .267 | .357 | .624 |
J. Peralta | SS | STL @ COL 8:40PM | J. De La Rosa | 16 | 2 | 2 | 0 | 0 | 2 | 8 | .125 | .222 | .250 | .472 |
J. Mauer | C | MIN @ LAA 10:05PM | C. Wilson | 22 | 2 | 0 | 0 | 2 | 1 | 7 | .091 | .167 | .091 | .258 |
K. Suzuki | C | MIN @ LAA 10:05PM | C. Wilson | 22 | 2 | 1 | 0 | 3 | 2 | 6 | .091 | .160 | .136 | .296 |
C. Headley | 3B | SD @ SF 10:15PM | T. Hudson | 19 | 3 | 1 | 1 | 1 | 2 | 6 | .158 | .238 | .316 | .554 |
S. Smith | OF | SD @ SF 10:15PM | T. Hudson | 15 | 2 | 0 | 0 | 0 | 1 | 1 | .133 | .235 | .133 | .369 |
W. Venable | OF | SD @ SF 10:15PM | T. Hudson | 20 | 4 | 1 | 1 | 1 | 1 | 6 | .200 | .238 | .350 | .588 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Mark Buehrle | TOR vs NYY 7:07PM | 350 | 107 | 29 | 11 | 35 | 11 | 45 | .306 | .331 | .460 | .791 |
Jordan Zimmermann | WAS @ MIL 8:10PM | 73 | 21 | 13 | 4 | 7 | 10 | 16 | .288 | .378 | .560 | .938 |
Jake Peavy | BOS @ SEA 10:10PM | 63 | 21 | 12 | 4 | 10 | 3 | 10 | .333 | .364 | .674 | 1.038 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Rubby De La Rosa, SP, BOS – He owns a 2.51 ER and 1.02 WHIP. He's got a 30:8 K:BB in 32.1 innings. He throws 95 with ease. The Red Sox may have a logjam of sorts in the rotation, but I simply don't see De La Rosa being the odd man out of that crew – not with results like these. The former Dodgers prospect has reined in his control issues and looks like he could be a fantasy stud in the making. Clay Buchholz (knee) and Brandon Workman (suspension) are due back soon, sure, but that doesn't make me fear owning De La Rosa at all. In AL-only leagues, he should be long gone, but he should be flying off the shelves in mixers as well.
Other Recent Recommendations: Chris Johnson, Adam Eaton, Steve Pearce, Jake Arrieta, Matt Dominguez
DraftStreet Value Picks
SP: Jose Quintana, CWS ($11,654)
C: Wilin Rosario, COL ($4,513)
1B: C.J. Cron, LAA ($5,688)
2B: Howie Kendrick, LAA ($5,620)
SS: Brad Miller, SEA ($4,715)
3B: David Wright, NYM ($5,088)
OF: Marcell Ozuna, MIA ($5,348)