Scouting Report | ||
---|---|---|
TEAM | Columbia | Opponent |
Points/Possession | 1.14 (122nd) | 2.29 (46th) |
TOP/Drive | 2:30 (86th) | 3:5 (122nd) |
POS Per Game | 11.0 (76th) | |
PASSING | ||
YPA | 5.94 (111th) | 7.77 (84th) |
Completion % | 52.4 (118th) | 59.8 (48th) |
QB Rating | 100.7 (120th) | 120.0 (26th) |
Pass TD | 3 (121st) | 1 (1st) |
Sack % | 6.3 (61st) | 4.3 (101st) |
RUSHING | ||
YPA | 3.06 (115th) | 3.88 (30th) |
Rush TD | 3 (119th) | 11 (64th) |
STYLE | ||
Rushing Play % | 49.4 (102nd) | 65.7 (2nd) |
4th Down Att/Game | 2.8 (13th) | 1.8 (58th) |
Stats
Player Bios
Loading Roster...

6th Ivy League
Loading Schedule...