| Scouting Report | ||
|---|---|---|
| TEAM | Columbia | Opponent |
| Points/Possession | 1.14 (126th) | 2.95 (98th) |
| TOP/Drive | 2:36 (67th) | 3:6 (124th) |
| POS Per Game | 10.8 (89th) | |
| PASSING | ||
| YPA | 5.79 (115th) | 8.67 (118th) |
| Completion % | 51.2 (122nd) | 63.9 (93rd) |
| QB Rating | 101.1 (123rd) | 142.6 (86th) |
| Pass TD | 5 (119th) | 6 (6th) |
| Sack % | 6.4 (64th) | 4.5 (99th) |
| RUSHING | ||
| YPA | 3.14 (115th) | 4.16 (55th) |
| Rush TD | 4 (123rd) | 16 (81st) |
| STYLE | ||
| Rushing Play % | 47.9 (115th) | 65.7 (1st) |
| 4th Down Att/Game | 3.2 (6th) | 1.5 (27th) |
Stats
Player Bios
Loading Roster...
Columbia (1-5, 0-3 Ivy)7th Ivy League
Loading Schedule...