| Scouting Report | ||
|---|---|---|
| TEAM | Dartmouth | Opponent |
| Points/Possession | 3.08 (23rd) | 1.87 (21st) |
| TOP/Drive | 3:8 (11th) | 2:48 (97th) |
| POS Per Game | 9.8 (122nd) | |
| PASSING | ||
| YPA | 8.22 (27th) | 6.45 (23rd) |
| Completion % | 68.8 (9th) | 62.0 (76th) |
| QB Rating | 142.9 (38th) | 125.7 (34th) |
| Pass TD | 5 (119th) | 9 (20th) |
| Sack % | 1.8 (5th) | 5.3 (85th) |
| RUSHING | ||
| YPA | 4.91 (31st) | 3.45 (13th) |
| Rush TD | 16 (33rd) | 4 (4th) |
| STYLE | ||
| Rushing Play % | 56.2 (56th) | 52.7 (86th) |
| 4th Down Att/Game | 1.3 (99th) | 2.3 (101st) |
Stats
Player Bios
Loading Roster...
Dartmouth (5-1, 2-1 Ivy)2nd Ivy League
Loading Schedule...