| Scouting Report | ||
|---|---|---|
| TEAM | Davidson | Opponent |
| Points/Possession | 1.72 (102nd) | 3.57 (125th) |
| TOP/Drive | 2:35 (73rd) | 2:45 (82nd) |
| POS Per Game | 11.3 (58th) | |
| PASSING | ||
| YPA | 6.69 (82nd) | 8.28 (108th) |
| Completion % | 56.8 (100th) | 64.0 (99th) |
| QB Rating | 127.0 (77th) | 148.8 (102nd) |
| Pass TD | 17 (34th) | 18 (86th) |
| Sack % | 9.1 (104th) | 4.2 (111th) |
| RUSHING | ||
| YPA | 3.65 (96th) | 6.00 (128th) |
| Rush TD | 10 (107th) | 34 (128th) |
| STYLE | ||
| Rushing Play % | 54.7 (69th) | 58.6 (29th) |
| 4th Down Att/Game | 2.8 (10th) | 3.0 (128th) |
Stats
Player Bios
Loading Roster...
Davidson (2-8, 1-5 Pio)10th Pioneer League
Loading Schedule...