| Scouting Report | ||
|---|---|---|
| TEAM | Harvard | Opponent |
| Points/Possession | 3.70 (6th) | 0.99 (2nd) |
| TOP/Drive | 2:51 (34th) | 2:17 (9th) |
| POS Per Game | 11.7 (42nd) | |
| PASSING | ||
| YPA | 9.34 (8th) | 5.30 (2nd) |
| Completion % | 63.7 (42nd) | 53.0 (8th) |
| QB Rating | 161.7 (15th) | 99.2 (3rd) |
| Pass TD | 13 (41st) | 7 (9th) |
| Sack % | 1.1 (3rd) | 7.1 (43rd) |
| RUSHING | ||
| YPA | 4.99 (28th) | 3.09 (9th) |
| Rush TD | 17 (26th) | 2 (1st) |
| STYLE | ||
| Rushing Play % | 56.9 (52nd) | 50.0 (112th) |
| 4th Down Att/Game | 2.0 (48th) | 2.7 (121st) |
Stats
Player Bios
Loading Roster...
Harvard (6-0, 3-0 Ivy)1st Ivy League
Coaches Poll: #17 STATS Poll: #14
Loading Schedule...