Scouting Report | ||
---|---|---|
TEAM | Howard | Opponent |
Points/Possession | 1.87 (90th) | 1.84 (21st) |
TOP/Drive | 2:57 (21st) | 2:44 (81st) |
POS Per Game | 10.8 (93rd) | |
PASSING | ||
YPA | 5.85 (110th) | 5.84 (12th) |
Completion % | 56.1 (99th) | 47.7 (3rd) |
QB Rating | 112.1 (98th) | 109.2 (14th) |
Pass TD | 5 (91st) | 6 (24th) |
Sack % | 10.6 (116th) | 9.0 (18th) |
RUSHING | ||
YPA | 3.95 (70th) | 4.21 (54th) |
Rush TD | 8 (65th) | 5 (14th) |
STYLE | ||
Rushing Play % | 61.4 (23rd) | 61.1 (16th) |
4th Down Att/Game | 1.2 (102nd) | 0.8 (1st) |
Stats
Player Bios
Loading Roster...

1st Mid-Eastern Athletic
Loading Schedule...