Scouting Report | ||
---|---|---|
TEAM | North Carolina Central | Opponent |
Points/Possession | 3.11 (14th) | 1.68 (12th) |
TOP/Drive | 2:37 (71st) | 2:44 (81st) |
POS Per Game | 10.9 (81st) | |
PASSING | ||
YPA | 8.11 (18th) | 5.78 (7th) |
Completion % | 60.0 (67th) | 55.3 (15th) |
QB Rating | 148.7 (23rd) | 101.3 (1st) |
Pass TD | 21 (29th) | 4 (1st) |
Sack % | 7.6 (84th) | 10.6 (5th) |
RUSHING | ||
YPA | 5.41 (9th) | 4.14 (52nd) |
Rush TD | 22 (25th) | 17 (63rd) |
STYLE | ||
Rushing Play % | 56.4 (55th) | 56.6 (41st) |
4th Down Att/Game | 1.1 (112th) | 2.1 (102nd) |
Stats
Player Bios
Loading Roster...
North Carolina Central (7-3, 3-1 MEAC)
2nd Mid-Eastern Athletic
Loading Schedule...