Scouting Report | ||
---|---|---|
TEAM | Pennsylvania | Opponent |
Points/Possession | 2.82 (20th) | 2.72 (93rd) |
TOP/Drive | 2:56 (21st) | 3:8 (126th) |
POS Per Game | 9.7 (124th) | |
PASSING | ||
YPA | 7.39 (52nd) | 7.30 (70th) |
Completion % | 61.0 (50th) | 67.4 (119th) |
QB Rating | 140.0 (36th) | 143.2 (93rd) |
Pass TD | 19 (46th) | 21 (73rd) |
Sack % | 5.2 (37th) | 3.9 (113th) |
RUSHING | ||
YPA | 4.78 (28th) | 4.53 (81st) |
Rush TD | 16 (71st) | 12 (14th) |
STYLE | ||
Rushing Play % | 54.4 (77th) | 45.9 (126th) |
4th Down Att/Game | 1.9 (52nd) | 2.9 (125th) |
Stats
Player Bios
Loading Roster...

6th Ivy League
Loading Schedule...