| Scouting Report | ||
|---|---|---|
| TEAM | Pennsylvania | Opponent |
| Points/Possession | 2.67 (42nd) | 2.71 (88th) |
| TOP/Drive | 3:1 (18th) | 3:3 (122nd) |
| POS Per Game | 9.9 (123rd) | |
| PASSING | ||
| YPA | 7.60 (40th) | 7.14 (57th) |
| Completion % | 64.4 (35th) | 63.3 (88th) |
| QB Rating | 142.0 (36th) | 138.8 (81st) |
| Pass TD | 14 (57th) | 14 (46th) |
| Sack % | 5.3 (35th) | 4.2 (110th) |
| RUSHING | ||
| YPA | 4.37 (53rd) | 4.46 (73rd) |
| Rush TD | 12 (88th) | 13 (32nd) |
| STYLE | ||
| Rushing Play % | 51.8 (94th) | 49.9 (109th) |
| 4th Down Att/Game | 1.6 (82nd) | 2.5 (110th) |
Stats
Player Bios
Loading Roster...
Pennsylvania (5-3, 3-2 Ivy)3rd Ivy League
Loading Schedule...