| Scouting Report | ||
|---|---|---|
| TEAM | Wagner | Opponent |
| Points/Possession | 1.37 (120th) | 2.23 (37th) |
| TOP/Drive | 2:35 (78th) | 2:41 (73rd) |
| POS Per Game | 11.7 (35th) | |
| PASSING | ||
| YPA | 5.00 (128th) | 6.73 (30th) |
| Completion % | 59.4 (72nd) | 57.4 (21st) |
| QB Rating | 98.5 (126th) | 128.3 (48th) |
| Pass TD | 6 (123rd) | 18 (86th) |
| Sack % | 13.2 (128th) | 3.2 (124th) |
| RUSHING | ||
| YPA | 3.94 (75th) | 4.40 (68th) |
| Rush TD | 10 (107th) | 13 (32nd) |
| STYLE | ||
| Rushing Play % | 65.8 (6th) | 53.5 (78th) |
| 4th Down Att/Game | 2.1 (40th) | 2.3 (103rd) |
Stats
Player Bios
Loading Roster...
Wagner (4-6, 3-2 NEC)2nd Northeast
Loading Schedule...