This article is part of our Weekly Hitter Rankings series.
Seven games at home is always a good thing. When home is Fenway Park and you're facing a slew of lesser arms, it's even better. The Red Sox will enjoy a week of home cooking while doing some cooking of their own.
The Cubs are also primed for a big week with the full seven,plus a double-header. They'll be on the road for all but one, a makeup with the Braves, but they also face some weak starters. Their lefty swingers are in an especially good spot.
Both Big Apple clubs only have five games, with the Mets staying in the city all week while that Yankees hit the road for the quintet. The Nationals also have just five contests, albeit all in D.C.
For the week, May 14-20
UPDATED: May 13, 11:45 PM ET
MLB HITTER RANKINGS
TEAM | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | RANK LHB | RANK RHB | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 1 | 5 | 3 | 3 | 107 | 114 | 141 | 95 | 95 | 78 | 97 | 98 | 98 |
ATL | 4 | 3 | 6 | 1 | 97 | 102 | 78 | 103 | 103 | 126 | 104 | 105 | 105 |
BAL | 3 | 3 | 2 | 4 | 89 | 106 | 55 | 94 | 95 | 82 | 90 | 93 | 92 |
BOS | 1 | 6 | 7 | 0 | 75 | 106 | 95 | 109 | 101 | 142 | 107 | 107 | 107 |
CHC | 0 | 8 | 1 | 7 | 96 | 94 | 123 | 112 | 100 | 140 | 110 | 105 | 108 |
CHW | 3 | 3 | 4 | 2 | 109 | 97 | 144 | 101 | 109 | 93 | 102 | 104 | 103 |
CIN | 3 | 4 | 4 | 3 | 81 | 79 | 89 |
Seven games at home is always a good thing. When home is Fenway Park and you're facing a slew of lesser arms, it's even better. The Red Sox will enjoy a week of home cooking while doing some cooking of their own.
The Cubs are also primed for a big week with the full seven,plus a double-header. They'll be on the road for all but one, a makeup with the Braves, but they also face some weak starters. Their lefty swingers are in an especially good spot.
Both Big Apple clubs only have five games, with the Mets staying in the city all week while that Yankees hit the road for the quintet. The Nationals also have just five contests, albeit all in D.C.
For the week, May 14-20
UPDATED: May 13, 11:45 PM ET
MLB HITTER RANKINGS
TEAM | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | RANK LHB | RANK RHB | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 1 | 5 | 3 | 3 | 107 | 114 | 141 | 95 | 95 | 78 | 97 | 98 | 98 |
ATL | 4 | 3 | 6 | 1 | 97 | 102 | 78 | 103 | 103 | 126 | 104 | 105 | 105 |
BAL | 3 | 3 | 2 | 4 | 89 | 106 | 55 | 94 | 95 | 82 | 90 | 93 | 92 |
BOS | 1 | 6 | 7 | 0 | 75 | 106 | 95 | 109 | 101 | 142 | 107 | 107 | 107 |
CHC | 0 | 8 | 1 | 7 | 96 | 94 | 123 | 112 | 100 | 140 | 110 | 105 | 108 |
CHW | 3 | 3 | 4 | 2 | 109 | 97 | 144 | 101 | 109 | 93 | 102 | 104 | 103 |
CIN | 3 | 4 | 4 | 3 | 81 | 79 | 89 | 100 | 102 | 110 | 99 | 100 | 100 |
CLE | 3 | 3 | 0 | 6 | 102 | 100 | 92 | 99 | 98 | 105 | 97 | 97 | 97 |
COL | 3 | 3 | 0 | 6 | 64 | 84 | 130 | 101 | 98 | 101 | 96 | 97 | 97 |
DET | 3 | 4 | 3 | 4 | 105 | 101 | 123 | 95 | 101 | 113 | 101 | 103 | 102 |
HOU | 1 | 5 | 3 | 3 | 96 | 99 | 76 | 95 | 97 | 88 | 94 | 95 | 95 |
KC | 1 | 5 | 6 | 0 | 80 | 81 | 118 | 101 | 99 | 97 | 99 | 98 | 99 |
LAA | 2 | 5 | 7 | 0 | 87 | 98 | 133 | 93 | 95 | 107 | 100 | 102 | 101 |
LAD | 2 | 4 | 0 | 6 | 88 | 88 | 65 | 105 | 102 | 91 | 95 | 94 | 95 |
MIA | 2 | 4 | 3 | 3 | 96 | 89 | 147 | 103 | 94 | 79 | 100 | 95 | 98 |
MIL | 1 | 5 | 0 | 6 | 100 | 107 | 81 | 95 | 100 | 82 | 92 | 95 | 94 |
MIN | 2 | 4 | 6 | 0 | 90 | 106 | 52 | 95 | 99 | 91 | 93 | 97 | 95 |
NYM | 3 | 2 | 5 | 0 | 104 | 119 | 73 | 92 | 97 | 54 | 89 | 93 | 91 |
NYY | 3 | 2 | 0 | 5 | 81 | 88 | 93 | 93 | 109 | 88 | 90 | 97 | 94 |
OAK | 3 | 4 | 0 | 7 | 94 | 108 | 76 | 96 | 100 | 95 | 95 | 98 | 97 |
PHI | 0 | 6 | 0 | 6 | 104 | 92 | 41 | 102 | 93 | 88 | 94 | 89 | 92 |
PIT | 3 | 3 | 6 | 0 | 101 | 76 | 105 | 102 | 98 | 115 | 103 | 99 | 101 |
SD | 1 | 5 | 2 | 4 | 92 | 86 | 92 | 103 | 105 | 86 | 97 | 97 | 97 |
SF | 2 | 5 | 7 | 0 | 59 | 74 | 94 | 108 | 99 | 105 | 101 | 99 | 100 |
SEA | 3 | 4 | 6 | 1 | 107 | 103 | 107 | 103 | 104 | 129 | 107 | 107 | 107 |
STL | 0 | 6 | 4 | 2 | 95 | 92 | 111 | 102 | 96 | 82 | 98 | 95 | 97 |
TB | 3 | 4 | 0 | 7 | 84 | 91 | 101 | 100 | 108 | 129 | 100 | 104 | 102 |
TEX | 2 | 4 | 0 | 6 | 112 | 105 | 118 | 103 | 107 | 101 | 101 | 102 | 102 |
TOR | 2 | 4 | 4 | 2 | 107 | 112 | 134 | 97 | 101 | 106 | 101 | 103 | 102 |
WSH | 3 | 2 | 5 | 0 | 83 | 99 | 113 | 102 | 98 | 77 | 96 | 96 | 96 |
PITCHNG MATCHUPS
TM | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | Guerra R | Chacin R | Woodruff R | at Matz L | at deGrom R | at Sndrgaard R | |
ATL | at Quintana L | Darvish R | Chatwood R | Lester L | Garcia R | Urena R | Chen L |
BAL | Eflin R | Pivetta R | at Price L | at Pomeranz L | at Porcello R | at Rodriguez L | |
BOS | Manaea L | Mengden R | Graveman R | Gausman R | Cobb R | Bundy R | Cashner R |
CHC | Teheran R | at Fltynwcz R | at McCarthy R | at Soroka R | at Bailey R | at Castillo R/Romano R | at Mahle R |
CHW | at Williams R | at Taillon R | Hamels L | Fister R | Moore L | Minor L | |
CIN | at Stratton R | at Blach L | at Suarez L | Hendricks R | Quintana L/Tseng R | Darvish R | |
CLE | at Fiers R | at Liriano L | at Morton R | at Keuchel L | at McCullers R | ||
COL | at Lucchesi L | at Lyles R | at Samardzija R | at Holland L | at Stratton R | at Blach L | |
DET | Carrasco R | Tomlin R | Bauer R | at Gonzales L | at Hrnndez R | at Paxton L | at LeBlanc L |
HOU | at Heaney L | at Barria R | at Richards R | Clevinger R | Kluber R | Carrasco R | |
KC | Yarbrough L | Pruitt R | Faria R | Gray R | Severino R | Tanaka R | |
LAA | McCullers R | Cole R | Verlander R | Archer R | Snell L | Yarbrough L | Andriese R |
LAD | at Chen L | at Smith L | at Straily R | at Roark R | at Strasburg R | at Hllckson R | |
MIA | Wood L | Buehler R | Maeda R | at Newcomb L | at Teheran R | at Fltynwcz R | |
MIL | at Corbin L | at Greinke R | at Koch R | at Gibson R | at Romero R | at Odorizzi R | |
MIN | LeBlanc L | Flaherty R | Mikolas R | Suter L | Guerra R | Chacin R | |
NYM | Garcia L | Happ L | Godley R | Corbin L | Greinke R | ||
NYY | at Gonzalez L | at Scherzer R | at Junis R | at Duffy L | at Skoglund L | ||
OAK | at Porcello R | at Rodriguez L | at Sale L | at Sanchez R | at Estrada R | at Biagini R | at Garcia L |
PHI | at Cashner R | at Wright R | at Weaver R | at Wacha R | at Wnwright R | at Martinez R | |
PIT | Lopez R | Fulmer R | Lauer L | Ross R | Richard L | Lucchesi L | |
SD | Anderson L | Marquez R | at Kuhl R | at Nova R | at Kingham R | at Williams R | |
SEA | at Odorizzi R | Minor L | Colon R | Boyd L | Fulmer R | Fiers R | Liriano L |
SF | Romano R | Mahle R | Harvey R | Bettis R | Freeland L | Gray R | Anderson L |
STL | at Berrios R | at Lynn R | Velasquez R | Arrieta R | Nola R | Eflin R | |
TB | at Skoglund L | at Kennedy R | at Hammel R | at Skaggs L | at Tropeano R | at Heaney L | at Ohtani R |
TEX | at Leake R | at Miranda L | at Shields R | at Giolito R | at Santiago L | at Lopez R | |
TOR | at Sndrgaard R | at Wheeler R | Triggs R | Anderson L | Manaea L | Mengden R | |
WSH | Tanaka R | Sabathia L | Hill L | Stripling R | Wood L |