This article is part of our Weekly Hitter Rankings series.
Nine clubs have the full seven games, with the Indians and Red Sox lined up to face the weakest pitching. With a full week of home affairs, the Diamondbacks are also in good shape.
Five clubs have a pair of off days, so if you're counting on players from the Reds, Royals, Dodgers, Rangers or Nationals, consider other options.
For the week, June 11-17
UPDATED: Monday, June 10, 11:20 PM ET
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring Index
MLB HITTER RANKINGS
TEAM | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | RANK LHB | RANK RHB | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 2 | 5 | 7 | 0 | 109 | 108 | 184 | 102 | 96 | 113 | 109 | 107 | 108 |
ATL | 3 | 3 | 6 | 0 | 100 | 100 | 107 | 104 | 97 | 113 | 103 | 101 | 102 |
BAL | 3 | 3 | 6 | 0 | 116 | 106 | 59 | 99 | 102 | 91 | 98 | 98 | 98 |
BOS | 2 | 5 | 0 | 7 | 113 | 104 | 118 | 103 | 104 | 127 | 105 | 105 | 105 |
CHC | 0 | 6 | 0 | 6 | 124 | 98 | 97 | 95 | 96 | 87 | 96 | 94 | 95 |
CHW | 1 | 6 | 7 | 0 | 113 | 107 | 121 | 102 | 105 | 121 | 107 | 108 | 108 |
CIN | 0 | 5 | 0 | 5 | 93 | 78 | 85 | 108 | 109 | 92 | 97 | 96 | 97 |
CLE | 1 | 6 | 3 | 4 | 112 | 106 | 138 | 102 | 106 | 132 | 107 | 108 | 108 |
COL | 2 | 4 | 0 | 6 | 106 | 112 | 106 | 100 | 99 | 111 | 100 | 100 | 100 |
DET |
Nine clubs have the full seven games, with the Indians and Red Sox lined up to face the weakest pitching. With a full week of home affairs, the Diamondbacks are also in good shape.
Five clubs have a pair of off days, so if you're counting on players from the Reds, Royals, Dodgers, Rangers or Nationals, consider other options.
For the week, June 11-17
UPDATED: Monday, June 10, 11:20 PM ET
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring Index
MLB HITTER RANKINGS
TEAM | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | RANK LHB | RANK RHB | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 2 | 5 | 7 | 0 | 109 | 108 | 184 | 102 | 96 | 113 | 109 | 107 | 108 |
ATL | 3 | 3 | 6 | 0 | 100 | 100 | 107 | 104 | 97 | 113 | 103 | 101 | 102 |
BAL | 3 | 3 | 6 | 0 | 116 | 106 | 59 | 99 | 102 | 91 | 98 | 98 | 98 |
BOS | 2 | 5 | 0 | 7 | 113 | 104 | 118 | 103 | 104 | 127 | 105 | 105 | 105 |
CHC | 0 | 6 | 0 | 6 | 124 | 98 | 97 | 95 | 96 | 87 | 96 | 94 | 95 |
CHW | 1 | 6 | 7 | 0 | 113 | 107 | 121 | 102 | 105 | 121 | 107 | 108 | 108 |
CIN | 0 | 5 | 0 | 5 | 93 | 78 | 85 | 108 | 109 | 92 | 97 | 96 | 97 |
CLE | 1 | 6 | 3 | 4 | 112 | 106 | 138 | 102 | 106 | 132 | 107 | 108 | 108 |
COL | 2 | 4 | 0 | 6 | 106 | 112 | 106 | 100 | 99 | 111 | 100 | 100 | 100 |
DET | 0 | 6 | 3 | 3 | 106 | 104 | 132 | 103 | 104 | 97 | 102 | 102 | 102 |
HOU | 1 | 5 | 0 | 6 | 80 | 81 | 83 | 98 | 107 | 115 | 95 | 99 | 97 |
KC | 1 | 4 | 5 | 0 | 80 | 81 | 56 | 104 | 97 | 75 | 93 | 90 | 92 |
LAA | 3 | 3 | 0 | 6 | 95 | 92 | 103 | 92 | 102 | 92 | 93 | 97 | 95 |
LAD | 3 | 2 | 5 | 0 | 117 | 96 | 103 | 99 | 105 | 86 | 98 | 99 | 99 |
MIA | 2 | 5 | 4 | 3 | 102 | 89 | 161 | 107 | 107 | 103 | 107 | 106 | 107 |
MIL | 2 | 4 | 6 | 0 | 149 | 111 | 98 | 95 | 91 | 93 | 102 | 96 | 99 |
MIN | 2 | 4 | 0 | 6 | 105 | 103 | 72 | 98 | 100 | 101 | 96 | 96 | 96 |
NYM | 1 | 5 | 0 | 6 | 106 | 105 | 67 | 98 | 97 | 80 | 93 | 93 | 93 |
NYY | 2 | 4 | 6 | 0 | 146 | 125 | 124 | 96 | 95 | 116 | 106 | 103 | 105 |
OAK | 2 | 4 | 6 | 0 | 80 | 81 | 69 | 91 | 92 | 88 | 91 | 92 | 92 |
PHI | 2 | 4 | 3 | 3 | 128 | 117 | 104 | 101 | 104 | 94 | 102 | 102 | 102 |
PIT | 1 | 5 | 3 | 3 | 105 | 92 | 96 | 106 | 95 | 92 | 101 | 95 | 98 |
SD | 1 | 6 | 0 | 7 | 99 | 94 | 69 | 105 | 93 | 107 | 100 | 94 | 97 |
SF | 4 | 3 | 0 | 7 | 103 | 85 | 89 | 103 | 103 | 115 | 102 | 100 | 101 |
SEA | 3 | 4 | 7 | 0 | 110 | 102 | 46 | 95 | 96 | 99 | 98 | 97 | 98 |
STL | 4 | 2 | 6 | 0 | 98 | 85 | 98 | 99 | 97 | 91 | 98 | 96 | 97 |
TB | 3 | 4 | 3 | 4 | 126 | 108 | 127 | 98 | 99 | 113 | 105 | 103 | 104 |
TEX | 2 | 3 | 3 | 2 | 110 | 98 | 59 | 101 | 105 | 94 | 96 | 97 | 97 |
TOR | 2 | 4 | 3 | 3 | 104 | 97 | 94 | 95 | 91 | 93 | 96 | 94 | 95 |
WSH | 1 | 4 | 0 | 5 | 124 | 115 | 134 | 104 | 104 | 84 | 100 | 99 | 100 |
PITCHNG MATCHUPS
TM | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | Musgrove R | Williams R | Taillon R | deGrom R | Matz L | Sndrgaard R | Vargas L |
ATL | Vargas L | Wheeler R | Ross R | Richard L | Lucchesi L | Lyles R | |
BAL | Wright R | Rodriguez L | Sale L | Urena R | Chen L | Richards R | |
BOS | at Bundy R | at Hess R | at Cashner R | at Hrnndez R | at Paxton L | at LeBlanc L | at Leake R |
CHC | at Guerra R | at Anderson R | at Chacin R | at Wacha R | at Martinez R | at Flaherty R | |
CHW | Carrasco R | Plutko R | Bauer R | Clevinger R | Fiers R | Zmmrmnn R | Hardy L |
CIN | at Kennedy R | at Hammel R | at Kuhl R | at Nova R | at Musgrove R | ||
CLE | at Giolito R | at Shields R | at Covey R | at Rodon L | Gibson R | Romero R | Odorizzi R |
COL | at Nola R | at Pivetta R | at Vlsquez R | at Minor L | at Moore L | at Colon R | |
DET | Odorizzi R | Berrios R | Lynn R | at Lopez R | at Giolito R | at Shields R | |
HOU | at Mengden R | at Blckburn R | at Montas R | at Junis R | at Duffy L | at Keller R | |
KC | Romano R | Mahle R | Morton R | Keuchel L | McCullers R | ||
LAA | at LeBlanc L | at Leake R | at Gonzales L | at Cahill R | at Manaea L | at Mengden R | |
LAD | Colon R | Hamels L | Holland L | Bmgarner L | Stratton R | ||
MIA | Bmgarner L | Stratton R | Suarez. L | Smrdzija R | at Gausman R | at Cobb R | at Bundy R |
MIL | Quintana L | Chatwood R | Mntgmery L | Arrieta R | Eflin R | Nola R | |
MIN | at Hardy L | at Boyd L | at Fulmer R | at Kluber R | at Carrasco R | at Plutko R | |
NYM | at Fltynwicz R | at Soroka R | at Koch R | at Godley R | at Corbin L | at Buchholz R | |
NYY | Roark R | Fedde R | Snell L | Eovaldi R | Yarbrough L | Pruitt R | |
OAK | McCullers R | Cole R | Vrlander R | Skaggs L | Tropeano R | Heaney L | |
PHI | Gray R | Anderson L | Marquez R | at Suter L | at Woodruff R | at Guerra R | |
PIT | at Corbin L | at Buchholz R | at Greinke R | Harvey R | Castillo R | DeSclafani R | |
SD | at Flaherty R | at Mikolas R | at Weaver R | at McCarthy R | at Teheran R | at Newcomb L | at Fltynwicz R |
SEA | Heaney L | Barria R | Richards R | Price L | Porcello R | Wright R | Rodriguez L |
SF | at Chen L | at Richards R | at Smith L | at Straily R | at Wood L | at Stripling R | at Hill L |
STL | Lyles R | Strahm L | Lauer L | Lester L | Hendricks R | Quintana L | |
TB | Gaviglio R | Garcia L | Happ L | at German R | at Severino R | at Cole R | at Sabathia L |
TEX | at Banuelos L | at Maeda R | Bettis R | Freeland L | Gray R | ||
TOR | at Yrbrough L | at Pruitt R | at Stanek R | Gonzalez L | Scherzer R | Roark R | |
WSH | at Sabathia L | at Gray R | at Sanchez R | at Estrada R | at Gaviglio R |