Scouting Report | ||
---|---|---|
TEAM | LIU | Opponent |
Points/Possession | 2.18 (68th) | 2.69 (92nd) |
TOP/Drive | 2:56 (22nd) | 2:53 (107th) |
POS Per Game | 10.2 (117th) | |
PASSING | ||
YPA | 6.79 (80th) | 7.57 (83rd) |
Completion % | 55.0 (100th) | 59.9 (58th) |
QB Rating | 127.4 (80th) | 142.4 (91st) |
Pass TD | 15 (80th) | 19 (61st) |
Sack % | 9.7 (102nd) | 6.4 (69th) |
RUSHING | ||
YPA | 5.11 (14th) | 3.82 (28th) |
Rush TD | 18 (51st) | 24 (99th) |
STYLE | ||
Rushing Play % | 63.2 (15th) | 59.6 (23rd) |
4th Down Att/Game | 2.0 (37th) | 1.8 (62nd) |
Stats
Player Bios
Loading Roster...

4th Northeast
Loading Schedule...