Scouting Report | ||
---|---|---|
TEAM | LIU | Opponent |
Points/Possession | 2.18 (72nd) | 2.69 (94th) |
TOP/Drive | 2:56 (25th) | 2:53 (111th) |
POS Per Game | 10.2 (119th) | |
PASSING | ||
YPA | 6.79 (81st) | 7.57 (85th) |
Completion % | 55.0 (102nd) | 59.9 (61st) |
QB Rating | 127.4 (82nd) | 142.4 (91st) |
Pass TD | 15 (79th) | 19 (68th) |
Sack % | 9.7 (105th) | 6.4 (70th) |
RUSHING | ||
YPA | 5.11 (15th) | 3.82 (32nd) |
Rush TD | 18 (50th) | 24 (101st) |
STYLE | ||
Rushing Play % | 63.2 (18th) | 59.6 (22nd) |
4th Down Att/Game | 2.0 (39th) | 1.8 (61st) |
Stats
Player Bios
Loading Roster...
LIU (4-8, 3-3 NEC)
4th Northeast
Loading Schedule...