Scouting Report | ||
---|---|---|
TEAM | Towson | Opponent |
Points/Possession | 2.44 (51st) | 2.28 (64th) |
TOP/Drive | 2:33 (90th) | 3:1 (123rd) |
POS Per Game | 10.6 (100th) | |
PASSING | ||
YPA | 7.15 (60th) | 7.73 (91st) |
Completion % | 61.9 (44th) | 61.9 (83rd) |
QB Rating | 130.2 (69th) | 141.4 (89th) |
Pass TD | 15 (79th) | 20 (74th) |
Sack % | 6.9 (77th) | 9.2 (17th) |
RUSHING | ||
YPA | 5.02 (19th) | 3.81 (30th) |
Rush TD | 21 (38th) | 14 (31st) |
STYLE | ||
Rushing Play % | 52.3 (92nd) | 56.2 (49th) |
4th Down Att/Game | 1.3 (95th) | 2.1 (94th) |
Stats
Player Bios
Loading Roster...
Towson (7-5, 5-3 CAA)
6th Coastal Athletic Association
Loading Schedule...
News Display Mode
Compact
Expanded
Veii, who has left Maryland's program, is likely to transfer to Towson, the Baltimore Sun reports.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.