Fri 11/07, 9:00 pm EST      O/U: 54.5
Implied Total: 20.25
Points Per Game: 21.9
Points Per Game Allowed: 19.1
Plays Per Game: 64.6
Plays Per Game Allowed: 58.0
Implied Total: 34.25
Points Per Game: 39.6
Points Per Game Allowed: 21.8
Plays Per Game: 66.1
Plays Per Game Allowed: 62.6
NW
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
P. Stone UT $9200 12.9 9 - - 169.1 - - 10.6
C. Komolafe UT $7000 12.3 9 42.5% 3.8% 86.1 5.1 - 14.8
J. Himon Ques UT $8000 12.0 8 24.4% 12.7% 64.0 4.9 - 8.8
G. Wilde UT $7600 11.4 9 - 26.9% 66.4 - 10.4 14.8
J. Olsen UT $4200 6.5 8 - - - - - 6.3
H. Welcing UT $4600 6.4 9 - 9.4% 17.6 - 7.9 4.9
H. Eligon UT $2400 6.1 8 - 13.2% 28.0 - 8.0 6.4
D. Wagner UT $3600 5.8 9 - 10.4% 18.2 - 7.1 5.2
L. Albright UT $1000 1.9 9 - 3.8% 4.3 - 3.8 1.0
A. Lines UT $1000 1.2 5 - 2.4% 2.8 - 2.8 1.1
R. Ahumaraeze UT $1000 1.2 9 - 8.0% 14.0 - 7.4 2.2
H. Helms UT $4000 0.0 6 - - - - - 0.0
C. Grove UT $1000 0.0 4 - 1.4% 1.8 - 2.3 0.4
C. Farrell UT $1000 0.0 4 - 3.3% 3.0 - 1.7 0.8
L. Akers UT $4000 0.0 9 - - - - - 1.2
A. Kunickis UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
B. Van Buren UT $1000 0.0 6 - 0.0% 0.0 - 0.0 0.0
G. Frakes UT $6000 0.0 0 - - 0.0 - - 0.0
R. Boe UT $7800 0.0 4 - - 1.8 - - 3.7
S. Winton UT $6000 0.0 0 - - 0.0 - - 0.0
D. Reeder Ques UT $1000 0.0 7 6.6% 0.0% 31.7 10.1 - 3.9
P. Schaller UT $1000 0.0 5 - 0.0% 0.0 - 0.0 0.0
C. Russell UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Magee UT $1000 0.0 3 - 0.0% 0.0 - 0.0 0.0
F. Covey UT $1000 0.0 6 - 3.3% 3.7 - 3.1 0.7
USC
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Maiava UT $11800 29.0 9 - - 290.4 - - 23.8
K. Miller UT $10200 23.3 9 25.8% 3.7% 75.6 8.0 - 11.8
M. Lemon UT $9600 18.6 9 1.3% 26.4% 104.3 - 14.4 26.1
J. Lane UT $8600 16.5 8 0.0% 17.1% 65.0 - 12.4 13.6
R. Sayeri UT $5000 9.4 9 0.0% 17.1% 65.0 - 12.4 10.0
L. McRee UT $5800 8.8 9 0.0% 12.6% 41.1 - 11.9 7.7
B. Jackson UT $6600 6.6 5 8.4% 1.2% 22.6 3.7 - 5.1
T. Hines Ques UT $2800 6.3 9 0.0% 10.2% 24.6 - 8.8 5.1
D. Gebbia UT $6000 0.0 0 - - 0.0 - - 0.0
C. Chittenden Ques UT $5200 0.0 0 - - 0.0 - - 0.0
H. Longstreet UT $10000 0.0 4 - - 25.8 - - 6.7
R. Wormley UT $1000 0.0 1 0.3% 0.0% 6.0 6.0 - 0.6
H. Dalton UT $1000 0.0 4 2.6% 0.0% 11.0 5.5 - 1.1
T. Tupou UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
F. Melton UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
C. Simms UT $1000 0.0 5 0.0% 0.4% 1.2 - 6.0 0.3
C. Sermons UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Ison UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
S. Huard UT $6000 0.0 2 - - 5.0 - - 0.2
J. Zamora UT $1000 0.0 7 0.0% 0.0% 0.0 - 0.0 0.0
J. Fair UT $1000 0.0 7 0.0% 2.0% 0.0 - 0.0 0.1
G. Roy UT $6000 0.0 1 - - 0.0 - - 0.0
C. Tabaracci UT $1000 0.0 6 0.0% 0.4% 1.5 - 9.0 1.3
J. Olsen UT $1000 0.0 1 0.0% 0.4% 0.0 - 0.0 0.0
W. Matthews UT $1000 0.0 5 0.0% 0.0% 0.0 - 0.0 0.0
X. Jordan UT $1000 0.0 4 0.0% 2.4% 9.5 - 6.3 2.0
W. Lyons UT $1000 0.0 9 0.0% 7.7% 20.3 - 9.6 4.9
S. Zamora UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Richardson UT $1000 0.0 8 0.0% 4.9% 12.0 - 8.0 2.2
C. Fasse UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
C. Nerhus UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
P. Strachan UT $1000 0.0 1 0.0% 0.4% 25.0 - 25.0 3.5
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.