Wed 1/01, 5:00 pm EST      O/U: 68.5
Implied Total: 44.0
Points Per Game: 36.4
Points Per Game Allowed: 12.1
Plays Per Game: 62.1
Plays Per Game Allowed: 60.4
Implied Total: 24.5
Points Per Game: 34.9
Points Per Game Allowed: 19.4
Plays Per Game: 68.5
Plays Per Game Allowed: 61.4
OHIOST
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
W. Howard QB $8100 21.2 14 - - 249.3 - - 22.7
J. Smith WR $6200 18.5 14 - 24.0% 91.1 - 12.9 20.5
E. Egbuka WR $5800 16.9 14 - 24.2% 65.4 - 9.3 15.8
T. Henderson RB $5800 14.2 14 26.9% 7.8% 81.0 7.3 - 14.2
Q. Judkins RB $6500 13.5 14 37.1% 5.1% 74.4 5.3 - 13.3
C. Tate WR $3600 11.9 13 - 14.6% 47.5 - 10.5 9.9
G. Scott WR $3200 3.9 14 - 7.1% 15.6 - 7.8 3.9
B. Inniss WR $3100 3.5 13 - 5.1% 12.1 - 7.9 2.7
J. Peoples RB $3100 2.4 8 10.4% 0.8% 24.4 4.0 - 4.1
D. Brown Prob QB $7900 1.4 9 - - 12.7 - - 1.1
C. Ray QB $4500 0.0 0 - - 0.0 - - 0.0
C. Brecht RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
B. Christian WR $3100 0.0 13 - 1.3% 4.7 - 12.2 1.1
K. Antwi Doubt WR $3000 0.0 6 - 0.8% 1.3 - 2.7 0.3
D. Adolph WR $3000 0.0 13 - 1.3% 0.8 - 2.0 0.2
Z. Herbstreit WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
P. Gurd WR $3000 0.0 12 - 0.3% 0.5 - 6.0 0.1
R. Stocksdale WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Mitchell WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
W. Kacmarek WR $3000 0.0 9 - 2.0% 7.2 - 8.1 1.4
S. Williams-Dixon RB $3000 0.0 3 1.5% 0.0% 17.7 7.6 - 1.8
R. SeSay RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
L. Kienholz QB $4500 0.0 2 - - 0.0 - - 0.0
J. Sayin QB $4500 0.0 4 - - 21.0 - - 2.4
J. Thurman WR $3000 0.0 13 - 2.3% 3.2 - 4.7 1.1
J. Middleton WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
B. Rodgers WR $3000 0.0 11 - 2.0% 4.2 - 5.8 0.9
N. Baudo WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
B. Schramm WR $3000 0.0 2 - 0.0% 0.0 - 0.0 0.0
M. LeBlanc WR $3000 0.0 4 - 0.0% 0.0 - 0.0 0.0
D. Witten WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
M. Graham WR $3000 0.0 3 - 0.0% 0.0 - 0.0 0.0
D. Williams WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
ORE
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
D. Gabriel QB $8200 23.7 14 - - 275.5 - - 23.1
T. Johnson WR $7500 16.5 12 0.2% 22.9% 74.8 - 8.6 19.4
T. Holden WR $3400 9.4 13 0.4% 11.9% 56.9 - 13.3 11.5
T. Ferguson WR $3300 9.2 12 0.0% 14.9% 49.3 - 8.7 10.0
N. Whittington RB $3800 7.4 14 23.6% 7.3% 48.3 4.6 - 9.9
G. Bryant WR $3000 4.8 5 0.0% 0.7% 2.4 - 4.0 0.6
K. Sadiq WR $3000 3.8 14 1.0% 6.2% 23.7 - 11.0 4.9
D. Riggs RB $3000 2.6 2 2.2% 0.0% 41.0 7.5 - 7.1
J. Lowe WR $3200 0.0 11 0.0% 6.8% 18.5 - 6.5 4.3
D. Anderson WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Novosad QB $4500 0.0 3 - - 2.3 - - 0.1
B. Thomas QB $4500 0.0 0 - - 0.0 - - 0.0
J. Limar RB $3000 0.0 13 5.0% 0.4% 10.9 2.8 - 1.7
P. Herbert WR $3000 0.0 14 0.0% 4.2% 6.9 - 5.1 1.3
K. Haasenritter RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
E. Bynum RB $3000 0.0 5 0.0% 0.0% 0.0 0.0 - 0.0
P. Alford WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
B. Cobbins RB $3000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
T. Brashear WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Z. Grace WR $3000 0.0 10 0.0% 0.0% 0.0 - 0.0 0.0
J. Dickey WR $3000 0.0 8 0.0% 0.2% 0.9 - 7.0 0.2
D. Moore QB $8000 0.0 5 - - 9.8 - - 0.5
A. Pugliano WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
K. Caton WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
J. Saint Paul WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Ressler WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. McClellan WR $3000 0.0 4 0.0% 0.7% 6.0 - 8.0 1.4
B. Bidwell WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Hayes QB $4500 0.0 0 - - 0.0 - - 0.0
L. Moga QB $4500 0.0 0 - - 0.0 - - 0.0
J. Harris RB $3000 0.0 3 2.0% 0.2% 12.3 3.5 - 3.6
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature