This article is part of our NBA Mock Draft series.
Looking to dominate your Yahoo Points League in the 2024 fantasy basketball season? Mock drafts can be a key to your success. Whether you're a seasoned manager or a first-time player, this guide offers actionable insights tailored to Yahoo's default scoring system -- a 12-team, two-center points league. Dive into our expert mock draft and get ahead of the competition.
Here are the results of RotoWire's first Yahoo Points League Mock Draft. Team-by-team picks can be found after the list below.
Yahoo Points League Mock Draft Results
- Nikola Jokić (DEN - C)
- Victor Wembanyama (SAS - C)
- Luka Doncic (DAL - PG,SG)
- Shai Gilgeous-Alexander (OKC - PG)
- Giannis Antetokounmpo (MIL - PF,C)
- Joel Embiid (PHI - C)
- Jayson Tatum (BOS - SF,PF)
- Trae Young (ATL - PG)
- Tyrese Haliburton (IND - PG,SG)
- Domantas Sabonis (SAC - C)
- Anthony Davis (LAL - PF,C)
- James Harden (LAC - PG,SG)
- Donovan Mitchell (CLE - PG,SG)
- LaMelo Ball (CHA - PG,SG)
- Ja Morant (MEM - PG)
- Anthony Edwards (MIN - SG,SF)
- Scottie Barnes (TOR - SG,SF,PF)
- Chet Holmgren (OKC - PF,C)
- LeBron James (LAL - SF,PF)
- De'Aaron Fox (SAC - PG)
- Kevin Durant (PHX - SF,PF)
- Devin Booker (PHX - PG,SG)
- Paolo Banchero (ORL - SF,PF)
- Alperen Sengun (HOU - C)
- Jalen Brunson (NYK - PG)
- Cade Cunningham (DET - PG,SG)
- Damian Lillard (MIL - PG)
- Stephen Curry (GSW - PG,SG)
- Bam Adebayo (MIA - C)
- Zion Williamson (NOP - PF,C)
- Tyrese Maxey (PHI - PG,SG)
- Karl-Anthony Towns (MIN - PF,C)
- Dejounte Murray (NOP - PG,SG)
- Jalen Johnson (ATL - PF)
- Pascal Siakam (IND - SF,PF)
- Lauri Markkanen (UTA - SF,PF)
- Kawhi Leonard (LAC - SG,SF,PF)
- Immanuel Quickley (TOR - PG,SG)
- Jaylen Brown (BOS - SG,SF)
- Jaren Jackson Jr. (MEM - PF,C)
- Jamal Murray (DEN - PG,SG)
- Franz Wagner (ORL - SF,PF)
- Evan Mobley (CLE - PF,C)
- Coby White (CHI - PG,SG)
- Paul George (PHI - SG,SF,PF)
- Jarrett Allen (CLE - C)
- Kyrie Irving (DAL - PG,SG)
- Julius Randle (NYK - PF)
- Josh Giddey (CHI - SG,SF)
- Fred VanVleet (HOU - PG)
- Mikal Bridges (NYK - SG,SF,PF)
- Nic Claxton (BKN - C)
- Cam Thomas (BKN - SG)
- Jalen Williams (OKC - SG,SF,PF)
- Jalen Duren (DET - C)
- Myles Turner (IND - C)
- Desmond Bane (MEM - SG,SF)
- Rudy Gobert (MIN - C)
- Deandre Ayton (POR - C)
- Jimmy Butler (MIA - SF,PF)
- Mark Williams (CHA - C)
- RJ Barrett (TOR - SF,PF)
- DeMar DeRozan (SAC - SF,PF)
- Brandon Ingram (NOP - SG,SF,PF)
- Kyle Kuzma (WAS - PF)
- Jalen Green (HOU - PG,SG)
- Darius Garland (CLE - PG)
- Devin Vassell (SAS - SG,SF)
- Derrick White (BOS - PG,SG)
- Nikola Vucevic (CHI - PF,C)
- Miles Bridges (CHA - SF,PF)
- D'Angelo Russell (LAL - PG)
- Zach LaVine (CHI - SG,SF)
- Tyler Herro (MIA - PG,SG)
- Brandon Miller (CHA - SG,SF)
- Jonas Valanciunas (WAS - C)
- Jabari Smith Jr. (HOU - PF,C)
- Jordan Poole (WAS - PG,SG)
- Scoot Henderson (POR - PG)
- Jonathan Kuminga (GSW - PF)
- Kristaps Porzingis (BOS - PF,C)
- Austin Reaves (LAL - PG,SG)
- Anfernee Simons (POR - PG,SG)
- Jusuf Nurkic (PHX - C)
- Tobias Harris (DET - SF,PF)
- Michael Porter Jr. (DEN - SF,PF)
- Alex Sarr (WAS - PF)
- Trey Murphy III (NOP - SF,PF)
- Jakob Poeltl (TOR - C)
- CJ McCollum (NOP - PG,SG)
- Bradley Beal (PHX - PG,SG)
- Keegan Murray (SAC - SF,PF)
- Terry Rozier (MIA - PG)
- Keyonte George (UTA - PG,SG)
- Clint Capela (ATL - C)
- Aaron Gordon (DEN - PF,C)
- Ivica Zubac (LAC - C)
- Draymond Green (GSW - PF,C)
- Bogdan Bogdanovic (ATL - SG,SF)
- Jerami Grant (POR - SF,PF)
- Kel'el Ware (MIA - C)
- Collin Sexton (UTA - PG,SG)
- Amen Thompson (HOU - SG,SF)
- Khris Middleton (MIL - SF)
- Shaedon Sharpe (POR - SG,SF)
- OG Anunoby (NYK - SF,PF)
- Isaiah Hartenstein (OKC - C)
- Chris Paul (SAS - PG)
- Trayce Jackson-Davis (GSW - PF,C)
- Malik Monk (SAC - SG,SF)
- Deni Avdija (POR - SF,PF)
- Walker Kessler (UTA - C)
- Jaden Ivey (DET - PG,SG)
- Naz Reid (MIN - PF,C)
- Ben Simmons (BKN - PG)
- Matas Buzelis (CHI - SF)
- Brook Lopez (MIL - C)
- Dereck Lively II (DAL - C)
- Jalen Suggs (ORL - PG,SG)
- Brandin Podziemski (GSW - SG)
- John Collins (UTA - PF,C)
- Jrue Holiday (BOS - PG,SG)
- Josh Hart (NYK - SF,PF)
- Cameron Johnson (BKN - SF,PF)
- Christian Braun (DEN - SG,SF)
- Andrew Wiggins (GSW - SF,PF)
- Daniel Gafford (DAL - PF,C)
- Mitchell Robinson (NYK - C)
- Donovan Clingan (POR - C)
- Buddy Hield (GSW - SG,SF)
- Jeremy Sochan (SAS - SF,PF)
- Marcus Smart (MEM - PG,SG)
- Klay Thompson (DAL - SG,SF)
- Russell Westbrook (DEN - PG)
- Dennis Schroder (BKN - PG)
- Ausar Thompson (DET - SF,PF)
- Jaime Jaquez Jr. (MIA - SF)
- Tyus Jones (PHX - PG)
- Andre Drummond (PHI - C)
- Bobby Portis (MIL - PF,C)
- Zach Edey (MEM - C)
- Herbert Jones (NOP - SF,PF)
- Onyeka Okongwu (ATL - PF,C)
- P.J. Washington Jr. (DAL - PF)
- Wendell Carter Jr. (ORL - C)
- Karlo Matkovic (NOP - PF)
- Bilal Coulibaly (WAS - SG,SF)
- Dyson Daniels (ATL - PG,SG)
- Reed Sheppard (HOU - SG)
- Caris LeVert (CLE - SG,SF)
- Carlton Carrington (WAS - PG)
- Malcolm Brogdon (WAS - PG,SG)
- Mike Conley (MIN - PG)
- Jaden McDaniels (MIN - SF,PF)
- Zaccharie Risacher (ATL - SF)
- Alex Caruso (OKC - SG,SF)
Adam Elite Fantasy Basketball | |||
1 | -1 | Nikola Jokić (DEN - C) | |
2 | -24 | Alperen Sengun (HOU - C) | |
3 | -25 | Jalen Brunson (NYK - PG) | |
4 | -48 | Julius Randle (NYK - PF) | |
5 | -49 | Josh Giddey (CHI - SG,SF) | |
6 | -72 | D'Angelo Russell (LAL - PG) | |
7 | -73 | Zach LaVine (CHI - SG,SF) | |
8 | -96 | Aaron Gordon (DEN - PF,C) | |
9 | -97 | Ivica Zubac (LAC - C) | |
10 | -120 | Brandin Podziemski (GSW - SG) | |
11 | -121 | John Collins (UTA - PF,C) | |
12 | -144 | P.J. Washington Jr. (DAL - PF) | |
13 | -145 | Wendell Carter Jr. (ORL - C) | |
DT's Legit Team | |||
1 | -2 | Victor Wembanyama (SAS - C) | |
2 | -23 | Paolo Banchero (ORL - SF,PF) | |
3 | -26 | Cade Cunningham (DET - PG,SG) | |
4 | -47 | Kyrie Irving (DAL - PG,SG) | |
5 | -50 | Fred VanVleet (HOU - PG) | |
6 | -71 | Miles Bridges (CHA - SF,PF) | |
7 | -74 | Tyler Herro (MIA - PG,SG) | |
8 | -95 | Clint Capela (ATL - C) | |
9 | -98 | Draymond Green (GSW - PF,C) | |
10 | -119 | Jalen Suggs (ORL - PG,SG) | |
11 | -122 | Jrue Holiday (BOS - PG,SG) | |
12 | -143 | Onyeka Okongwu (ATL - PF,C) | |
13 | -146 | Karlo Matkovic (NOP - PF) | |
Raphielle's Standout Team | |||
1 | -3 | Luka Doncic (DAL - PG,SG) | |
2 | -22 | Devin Booker (PHX - PG,SG) | |
3 | -27 | Damian Lillard (MIL - PG) | |
4 | -46 | Jarrett Allen (CLE - C) | |
5 | -51 | Mikal Bridges (NYK - SG,SF,PF) | |
6 | -70 | Nikola Vucevic (CHI - PF,C) | |
7 | -75 | Brandon Miller (CHA - SG,SF) | |
8 | -94 | Keyonte George (UTA - PG,SG) | |
9 | -99 | Bogdan Bogdanovic (ATL - SG,SF) | |
10 | -118 | Dereck Lively II (DAL - C) | |
11 | -123 | Josh Hart (NYK - SF,PF) | |
12 | -142 | Herbert Jones (NOP - SF,PF) | |
13 | -147 | Bilal Coulibaly (WAS - SG,SF) | |
Papi Roi - FantasyBasketballPH | |||
1 | -4 | Shai Gilgeous-Alexander (OKC - PG) | |
2 | -21 | Kevin Durant (PHX - SF,PF) | |
3 | -28 | Stephen Curry (GSW - PG,SG) | |
4 | -45 | Paul George (PHI - SG,SF,PF) | |
5 | -52 | Nic Claxton (BKN - C) | |
6 | -69 | Derrick White (BOS - PG,SG) | |
7 | -76 | Jonas Valanciunas (WAS - C) | |
8 | -93 | Terry Rozier (MIA - PG) | |
9 | -100 | Jerami Grant (POR - SF,PF) | |
10 | -117 | Brook Lopez (MIL - C) | |
11 | -124 | Cameron Johnson (BKN - SF,PF) | |
12 | -141 | Zach Edey (MEM - C) | |
13 | -148 | Dyson Daniels (ATL - PG,SG) | |
Steve's Swell Squad | |||
1 | -5 | Giannis Antetokounmpo (MIL - PF,C) | |
2 | -20 | De'Aaron Fox (SAC - PG) | |
3 | -29 | Bam Adebayo (MIA - C) | |
4 | -44 | Coby White (CHI - PG,SG) | |
5 | -53 | Cam Thomas (BKN - SG) | |
6 | -68 | Devin Vassell (SAS - SG,SF) | |
7 | -77 | Jabari Smith Jr. (HOU - PF,C) | |
8 | -92 | Keegan Murray (SAC - SF,PF) | |
9 | -101 | Kel'el Ware (MIA - C) | |
10 | -116 | Matas Buzelis (CHI - SF) | |
11 | -125 | Christian Braun (DEN - SG,SF) | |
12 | -140 | Bobby Portis (MIL - PF,C) | |
13 | -149 | Reed Sheppard (HOU - SG) | |
Karan | |||
1 | -6 | Joel Embiid (PHI - C) | |
2 | -19 | LeBron James (LAL - SF,PF) | |
3 | -30 | Zion Williamson (NOP - PF,C) | |
4 | -43 | Evan Mobley (CLE - PF,C) | |
5 | -54 | Jalen Williams (OKC - SG,SF,PF) | |
6 | -67 | Darius Garland (CLE - PG) | |
7 | -78 | Jordan Poole (WAS - PG,SG) | |
8 | -91 | Bradley Beal (PHX - PG,SG) | |
9 | -102 | Collin Sexton (UTA - PG,SG) | |
10 | -115 | Ben Simmons (BKN - PG) | |
11 | -126 | Andrew Wiggins (GSW - SF,PF) | |
12 | -139 | Andre Drummond (PHI - C) | |
13 | -150 | Caris LeVert (CLE - SG,SF) | |
Nick's Expert Team | |||
1 | -7 | Jayson Tatum (BOS - SF,PF) | |
2 | -18 | Chet Holmgren (OKC - PF,C) | |
3 | -31 | Tyrese Maxey (PHI - PG,SG) | |
4 | -42 | Franz Wagner (ORL - SF,PF) | |
5 | -55 | Jalen Duren (DET - C) | |
6 | -66 | Jalen Green (HOU - PG,SG) | |
7 | -79 | Scoot Henderson (POR - PG) | |
8 | -90 | CJ McCollum (NOP - PG,SG) | |
9 | -103 | Amen Thompson (HOU - SG,SF) | |
10 | -114 | Naz Reid (MIN - PF,C) | |
11 | -127 | Daniel Gafford (DAL - PF,C) | |
12 | -138 | Tyus Jones (PHX - PG) | |
13 | -151 | Carlton Carrington (WAS - PG) | |
Alex's Awe-Inspiring Team | |||
1 | -8 | Trae Young (ATL - PG) | |
2 | -17 | Scottie Barnes (TOR - SG,SF,PF) | |
3 | -32 | Karl-Anthony Towns (MIN - PF,C) | |
4 | -41 | Jamal Murray (DEN - PG,SG) | |
5 | -56 | Myles Turner (IND - C) | |
6 | -65 | Kyle Kuzma (WAS - PF) | |
7 | -80 | Jonathan Kuminga (GSW - PF) | |
8 | -89 | Jakob Poeltl (TOR - C) | |
9 | -104 | Khris Middleton (MIL - SF) | |
10 | -113 | Jaden Ivey (DET - PG,SG) | |
11 | -128 | Mitchell Robinson (NYK - C) | |
12 | -137 | Jaime Jaquez Jr. (MIA - SF) | |
13 | -152 | Malcolm Brogdon (WAS - PG,SG) | |
WilliamisBill | |||
1 | -9 | Tyrese Haliburton (IND - PG,SG) | |
2 | -16 | Anthony Edwards (MIN - SG,SF) | |
3 | -33 | Dejounte Murray (NOP - PG,SG) | |
4 | -40 | Jaren Jackson Jr. (MEM - PF,C) | |
5 | -57 | Desmond Bane (MEM - SG,SF) | |
6 | -64 | Brandon Ingram (NOP - SG,SF,PF) | |
7 | -81 | Kristaps Porzingis (BOS - PF,C) | |
8 | -88 | Trey Murphy III (NOP - SF,PF) | |
9 | -105 | Shaedon Sharpe (POR - SG,SF) | |
10 | -112 | Walker Kessler (UTA - C) | |
11 | -129 | Donovan Clingan (POR - C) | |
12 | -136 | Ausar Thompson (DET - SF,PF) | |
13 | -153 | Mike Conley (MIN - PG) | |
Oden Tha Goat | |||
1 | -10 | Domantas Sabonis (SAC - C) | |
2 | -15 | Ja Morant (MEM - PG) | |
3 | -34 | Jalen Johnson (ATL - PF) | |
4 | -39 | Jaylen Brown (BOS - SG,SF) | |
5 | -58 | Rudy Gobert (MIN - C) | |
6 | -63 | DeMar DeRozan (SAC - SF,PF) | |
7 | -82 | Austin Reaves (LAL - PG,SG) | |
8 | -87 | Alex Sarr (WAS - PF) | |
9 | -106 | OG Anunoby (NYK - SF,PF) | |
10 | -111 | Deni Avdija (POR - SF,PF) | |
11 | -130 | Buddy Hield (GSW - SG,SF) | |
12 | -135 | Dennis Schroder (BKN - PG) | |
13 | -154 | Jaden McDaniels (MIN - SF,PF) | |
Kingy's Krafty Krew | |||
1 | -11 | Anthony Davis (LAL - PF,C) | |
2 | -14 | LaMelo Ball (CHA - PG,SG) | |
3 | -35 | Pascal Siakam (IND - SF,PF) | |
4 | -38 | Immanuel Quickley (TOR - PG,SG) | |
5 | -59 | Deandre Ayton (POR - C) | |
6 | -62 | RJ Barrett (TOR - SF,PF) | |
7 | -83 | Anfernee Simons (POR - PG,SG) | |
8 | -86 | Michael Porter Jr. (DEN - SF,PF) | |
9 | -107 | Isaiah Hartenstein (OKC - C) | |
10 | -110 | Malik Monk (SAC - SG,SF) | |
11 | -131 | Jeremy Sochan (SAS - SF,PF) | |
12 | -134 | Russell Westbrook (DEN - PG) | |
13 | -155 | Zaccharie Risacher (ATL - SF) | |
Scott Keller @detskeller | |||
1 | -12 | James Harden (LAC - PG,SG) | |
2 | -13 | Donovan Mitchell (CLE - PG,SG) | |
3 | -36 | Lauri Markkanen (UTA - SF,PF) | |
4 | -37 | Kawhi Leonard (LAC - SG,SF,PF) | |
5 | -60 | Jimmy Butler (MIA - SF,PF) | |
6 | -61 | Mark Williams (CHA - C) | |
7 | -84 | Jusuf Nurkic (PHX - C) | |
8 | -85 | Tobias Harris (DET - SF,PF) | |
9 | -108 | Chris Paul (SAS - PG) | |
10 | -109 | Trayce Jackson-Davis (GSW - PF,C) | |
11 | -132 | Marcus Smart (MEM - PG,SG) | |
12 | -133 | Klay Thompson (DAL - SG,SF) | |
13 | -156 | Alex Caruso (OKC - SG,SF) |
Draft Strategy Tips
Check out RotoWire's How to Play Fantasy Basketball guide for a complete walkthrough, but here is some basic advice:
- Check out custom NBA Fantasy Projections and Fantasy Basketball Rankings
- Look into Fantasy Basketball Mock Drafts
- Listen to a Fantasy Basketball Podcast
- Check in on Fantasy Basketball Player News
- Read Fantasy Basketball Articles
- Dive into RotoWire's Fantasy Basketball Draft Kit
- Study NBA Depth Charts
- See RotoWire's Fantasy Basketball Dynasty Rankings