This article is part of our UFC Picks series.
We have an early pay-per-view card taking place Saturday in London, headlined by a warrior in Leon Edwards who is looking to prove his late, head-kick knockout against former pound-for-pound king Kamaru Usman was not a fluke. If you're not hyped yet, this promo cut tells the full story behind what's expected to be an incredible trilogy fight.
As a reminder, the following selections are purely picks. If you're looking for a fantasy-specific breakdown of these fights, check out the MMA Mashup from Chris Olson or our DraftKings UFC 286 preview courtesy of Jon Litterine. We also have a MMA DFS Lineup Optimizer to try if you're looking to try out different combinations of fighters or generate multiple lineups.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
(C) Leon Edwards (+195) vs. Kamaru Usman (-230) | Welterweight | |||
Justin Gaethje (+195) vs. Rafael Fiziev (-230) | Lightweight | |||
Gunnar Nelson (-380) vs. Bryan Barberena (+310) | Welterweight | Nelson | Nelson | |
Jennifer Maia (+150) vs. Casey O'Neill (-175) | Women's | |||
Marvin Vettori (-265) vs. Roman Dolidze (+225) | Middleweight | Vettori | ||
| ||||
UFC 286 RECORD | 1-4 | 0-5 | 2-3 | |
2023 RECORD | 11-9 | 11-9 | 10-10 | |
2023 PERCENTAGE | .550 | .550 | .500 | |
2022 RECORD | 34-27 | 40-21 | 25-26 | |
2022 PERCENTAGE | .557 | .656 | .490 | |
2021 RECORD | 35-28 | 42-21 | 37-26 | |
2021 PERCENTAGE | .556 | .667 | .586 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 250-163 | 259-154 | 203-161 | |
ALL-TIME PERCENTAGE | .605 | .627 | .555 |
MATCHUP | WEIGHT | JOE "SUNTZU" | SHAUN |
---|---|---|---|
(C) Leon Edwards (+195) vs. Kamaru Usman (-230) | Welterweight | ||
Justin Gaethje (+195) vs. Rafael Fiziev (-230) | Lightweight | Gaethje | |
Gunnar Nelson (-380) vs. Bryan Barberena (+310) | Welterweight | Nelson | Nelson |
Jennifer Maia (+150) vs. Casey O'Neill (-175) | Women's | ||
Marvin Vettori (-265) vs. Roman Dolidze (+225) | Middleweight | Vettori | |
| |||
UFC 286 RECORD | 3-2 | 1-4 | |
2023 RECORD | 10-10 | 12-8 | |
2023 PERCENTAGE | .500 | .600 | |
2022 RECORD | 38-23 | 39-22 | |
2022 PERCENTAGE | .623 | .639 | |
2021 RECORD | 38-25 | 36-27 | |
2021 PERCENTAGE | .603 | .571 | |
2020 RECORD | 36-18 | 38-16 | |
2020 PERCENTAGE | .667 | .704 | |
2019 RECORD | 34-24 | 34-24 | |
2019 PERCENTAGE | .586 | .586 | |
ALL-TIME | 183-119 | 189-113 | |
ALL-TIME PERCENTAGE | .606 | .626 |
MATCHUP | WEIGHT | COLE | DRAKE |
---|---|---|---|
(C) Leon Edwards (+195) vs. Kamaru Usman (-230) | Welterweight | ||
Justin Gaethje (+195) vs. Rafael Fiziev (-230) | Lightweight | Gaethje | |
Gunnar Nelson (-380) vs. Bryan Barberena (+310) | Welterweight | Nelson | Nelson |
Jennifer Maia (+150) vs. Casey O'Neill (-175) | Women's | ||
Marvin Vettori (-265) vs. Roman Dolidze (+225) | Middleweight | Vettori | |
| |||
UFC 286 RECORD | 2-3 | 2-3 | |
2023 RECORD | 12-8 | 10-10 | |
2023 PERCENTAGE | .600 | .500 | |
2022 RECORD | 39-22 | 39-22 | |
2022 PERCENTAGE | .639 | .639 | |
2021 RECORD | 43-21 | 17-14 | |
2021 PERCENTAGE | .672 | .548 | |
2020 RECORD | N/A | N/A | |
2020 PERCENTAGE | N/A | N/A | |
2019 RECORD | N/A | N/A | |
2019 PERCENTAGE | N/A | N/A | |
ALL-TIME | 91-49 | 66-46 | |
ALL-TIME PERCENTAGE | .650 | .589 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.
Drake Burden: Drake is a proven DFS winner with multiple four-figure paydays under his belt. He took an interest to writing MMA during the pandemic and is active in various Discords and other social media communities. Follow him on Twitter at @DBurdz.