Saturday
v.
v.
v.
v. 
v.
v.
v.
v. 
Sunday
v.
v. 
Note: Many players are away for international matches, which is why they are not included below. Click here for a running list of call-ups.
Week 4 Positional Rankings
Forwards
QUICK LINKS
| Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
|---|---|---|---|---|---|---|---|
| 1 | Obafemi Martins | ![]() | at ![]() | 42 | Obafemi Martins | David Villa | David Villa |
| 2 | David Villa | ![]() | v. ![]() | 42 | Chris Wondolowski | Obafemi Martins | Chris Wondolowski |
| 3 | Chris Wondolowski | ![]() | at ![]() | 39 | Kei Kamara | Federico Higuain | Obafemi Martins |
| 4 | Octavio Rivero | ![]() | v. ![]() | 33 | David Villa | Octavio Rivero | Octavio Rivero |
| 5 | Kei Kamara | ![]() | v. ![]() | 32 | Dom Dwyer | Chris Wondolowski | Bradley Wright-Philllips |
| 6 | Federico Higuain | ![]() | v. ![]() | 29 | Fernando Aristeguieta | Kei Kamara | Federico Higuan |
| 7 | Bradley Wright-Phillips | ![]() | at ![]() | 28 | Octavio Rivero | Bradley Wright-Phillips | Kei Kamara |
| 8 | Dom Dwyer | ![]() | at ![]() | 23 | Bradley Wright-Phillips | Tesho Akindele | Robbie Findley |
| 9 | Tesho Akindele | ![]() | v. ![]() | 20 | Fanendo Adi | Juan Agudelo | Tesho Akindele |
| 10 | Robbie Findley | ![]() | at ![]() | 17 | Federico Higuain | Dom Dwyer | Dom Dwyer |
| 11 | Fernando Aristeguieta | ![]() | at ![]() | 13 | Tesho Akindele | Robbie Findley | Juan Agudelo |
| 12 | Juan Agudelo | ![]() | v. ![]() | 13 | Robbie Findley | Jack McInerney | Fanendo Adi |
| 13 | Fanendo Adi | ![]() | at ![]() | 11 | Innocent Emeghara | Quincy Amarikwa | Fernando Aristeguieta |
| 14 | Quincy Amarikwa | ![]() | v. ![]() | 6 | Quincy Amarikwa | Olmes Garcia | Alan Gordon |
| 15 | Jack McInerney | ![]() | v. ![]() | 4 | Juan Agudelo | Jairo Arrieta | Quincy Amarikwa |
Midfielders
| Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
|---|---|---|---|---|---|---|---|
| 1 | Javier Morales | ![]() | v. ![]() | 42 | Sebastian Giovinco | Pedro Morales | Kaka |
| 2 | Kaka | ![]() | at ![]() | 41 | Javier Morales | Javier Morales | Javier Morales |
| 3 | Sebastian Giovinco | ![]() | at ![]() | 39 | Kaka | Kaka | Sebastian Giovinco |
| 4 | Pedro Morales | ![]() | v. ![]() | 37 | Matias Perez Garcia | Fabian Castillo | Pedro Morales |
| 5 | Fabian Castillo | ![]() | v. ![]() | 30 | Fabian Castillo | Sebastian Giovinco | Lee Nguyen |
| 6 | Lee Nguyen | ![]() | v. ![]() | 27 | Pedro Morales | Lee Nguyen | Lloyd Sam |
| 7 | Lloyd Sam | ![]() | at ![]() | 25 | Mix Diskerud | Brad Davis | Darlington Nagbe |
| 8 | Darlington Nagbe | ![]() | at ![]() | 21 | Darlington Nagbe | Lloyd Sam | Mix Diskerud |
| 9 | Mix Diskerud | ![]() | v. ![]() | 20 | Lloyd Sam | Chris Pontius | Fabian Castillo |
| 10 | Matias Perez Garcia | ![]() | at ![]() | 12 | Lee Nguyen | Mauro Diaz | Graham Zusi |
| 11 | Brad Davis | ![]() | v. ![]() | 10 | Jose Villareal | Harry Shipp | Jose Villareal |
| 12 | Jose Villarreal | ![]() | at ![]() | 10 | Pedro Ribeiro | Darlington Nagbe | Ignacio Piatti |
| 13 | Graham Zusi | ![]() | at ![]() | 8 | Sebastien Le Toux | Mix Diskerud | Benny Feilhaber |
| 14 | Chris Pontius | ![]() | v. ![]() | 7 | Rodney Wallace | Graham Zusi | Dax McCarthy |
| 15 | Mauro Diaz | ![]() | v. ![]() | 6 | Benny Feilhaber | Ignacio Piatti | Brad Davis |
Defenders
| Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
|---|---|---|---|---|---|---|---|
| 1 | Chris Tierney | ![]() | v. ![]() | 24 | Omar Gonzalez | Chris Tierney | Ike Opara |
| 2 | Omar Gonzalez | ![]() | at ![]() | 23 | Hernan Grana | Kendall Waston | Omar Gonzalez |
| 3 | Hernan Grana | ![]() | v. ![]() | 20 | Chris Tierney | Jamison Olave | Liam Ridgewell |
| 4 | Ike Opara | ![]() | at ![]() | 16 | Chris Schuler | Jeff Larentowicz | Matt Hedges |
| 5 | Liam Ridgewell | ![]() | at ![]() | 10 | Ike Opara | Hernan Grana | Chris Tierney |
| 6 | Kendall Waston | ![]() | v. ![]() | 9 | Robbie Rogers | Zach Loyd | Herman Grana |
| 7 | Robbie Rogers | ![]() | at ![]() | 9 | David Horst | Omar Gonzalez | Robbie Rogers |
| 8 | Jamison Olave | ![]() | v. ![]() | 8 | Axel Sjoberg | Bobby Boswell | Jason Hernandez |
| 9 | Chris Schuler | ![]() | v. ![]() | 7 | Liam Ridgewell | Aurelien Collin | Zack Loyd |
| 10 | Jeff Larentowicz | ![]() | v. ![]() | 7 | Jason Hernandez | Jason Hernandez | Chad Marshall |
| 11 | Matt Hedges | ![]() | v. ![]() | 7 |
Goalkeepers
| Rank | Player | Team | Opponent | Pts | Bazzo | Redpath | Eschelbacher |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Deric | ![]() | v. ![]() | 14 | Tyler Deric | Tyler Deric | Josh Saunders |
| 2 | Josh Saunders | ![]() | v. ![]() | 9 | Josh Saunders | Chris Seitz | Tyler Deric |
| 3 | Chris Seitz | ![]() | v. ![]() | 7 | Clint Irwin | Bobby Shuttleworth | Chris Seitz |
| 4 | Bobby Shuttleworth | ![]() | v. ![]() | 4 | David Bingham | Bill Hamid | Luis Robles |
| 5 | Clint Irwin | ![]() | at ![]() | 3 | Steve Clark | Sean Johnson | Bobby Shuttleworth |












