This article is part of our The Lineup Card series.
Projected Starters - A look at Friday's matchups (all times Eastern)Cubs (Jason Hammel - R) at Nationals (Tanner Roark - R), 11:05
Orioles (Miguel Gonzalez - R) at Red Sox (Jon Lester - L), 1:35
Yankees (Chase Whitley - R) at Twins (Kyle Gibson - R), 3:10
Blue Jays (Marcus Stroman - R) at Athletics (Tommy Milone - L), 4:05
Phillies (Roberto Hernandez - R) at Pirates (Gerrit Cole - R), 5:05
Giants (Matt Cain - R) at Padres (Eric Stults - L), 6:40
Royals (Yordano Ventura - R) at Indians (Josh Tomlin - R), 7:05
Rays (Alex Cobb - R) at Tigers (Drew Smyly - L), 7:08
Mariners (Roenis Elias - L) at White Sox (Chris Sale - L), 7:10
Brewers (Kyle Lohse - R) at Reds (Alfredo Simon - R), 7:10
Rangers (Yu Darvish - R) at Mets (Jon Niese - L), 7:10
Marlins (Nathan Eovaldi - R) at Cardinals (Lance Lynn - R), 7:15
Diamondbacks (Josh Collmenter - R) at Braves (Ervin Santana - R), 7:35
Dodgers (Clayton Kershaw - L) at Rockies (Jair Jurrjens - R), 8:10
Astros (Dallas Keuchel - L) at Angels (C.J. Wilson - L), 9:05
Day Game After Night Game: BAL, NYY, MIN, TOR, OAK
Injuries
Day-to-Day
Josh Donaldson, 3B, OAK - (Back) Missed a second straight start Thursday due to stiffness.
Colby Rasmus, OF, TOR - (Wrist) Held out of Thursday's lineup.
Gerald Laird, C, ATL - (Oblique) Has been dealing with soreness for two weeks.
Mario Hollands, P, PHI - (Knee) Left Wednesday's game with a bruised right knee.
Miguel Rojas, SS, LAD - (Finger) Removed from Wednesday's game after splitting his fingernail.
Players on the DL
Brandon Belt, 1B, SF - (Thumb) Will be activated from the DL on Friday.
Carlos Gonzalez, OF, COL - (Finger) Hoping to return before the All-Star break.
Angel Pagan, OF, SF - (Back) Treated with an epidural shot Thursday.
Mark Trumbo, OF, AZ - (Foot) Slated to join Triple-A Fresno on Sunday with an eye toward returning July 17.
Kolten Wong, 2B, STL - (Shoulder) Expected to come off the DL when eligible Sunday.
Francisco Liriano, P, PIT - (Oblique) Will make a rehab start for Triple-A Indianapolis on Monday.
Will Middlebrooks, 3B, BOS - (Finger) Went 1-for-3 with a home run while serving as the DH for Triple-A Pawtucket on Wednesday.
Joe Kelly, P, STL - (Hamstring) Not expected to return to the rotation until after the All-Star break.
Jaime Garcia, P, STL - (Shoulder) Seeking additional opinions from specialists to determine a course of action.
CC Sabathia, P, NYY - (Knee) Woke up Thursday morning with fluid in his knee and will undergo an MRI.
Kevin Siegrist, P, STL - (Forearm) Expected to throw a low-intensity bullpen session Friday.
Justin Turner, 2B, LAD - (Hamstring) Headed to the Dodgers' spring training complex Tuesday to begin his rehab.
Bud Norris, P, BAL - (Groin) Participated in fielding drills Thursday and is scheduled to throw a side session Friday.
Adeiny Hechavarria, SS, MIA - (Triceps) Set to begin a rehab assignment with High-A Jupiter on Friday.
Marco Scutaro, 2B, SF - (Back) Rehab expected to move to Triple-A Fresno on Sunday.
Brett Cecil, P, TOR - (Groin) WIll be activated prior to Friday's game.
Brett Anderson, P, COL - (Finger) Struck out four and walked one over 3.2 scoreless innings in a rehab start for Triple-A Colorado Springs on Wednesday.
Jeremy Hellickson, P, TB - (Elbow) Gave up one run while striking out four over 5.2 innings in a rehab start for Triple-A Durham on Thursday.
Josh Fields, P, HOU - (Forearm) Could be activated on the Astros' current road trip.
Ian Krol, P, DET - (Shoulder) Scheduled to make two rehab appearances with Low-A West Michigan this weekend.
Mike Adams, P, PHI - (Shoulder) Will be re-evaluated Tuesday to see if he can begin a throwing program.
Boone Logan, P, COL - (Elbow) Could come off the DL on Friday.
Fernando Salas, P, LAA - (Arm) May end up heading out for a brief rehab assignment.
Out
Tom Koehler, P, MIA - (Personal) Placed on the paternity list Wednesday.
Domonic Brown, OF, PHI - (Personal) Expected to return from paternity leave Friday.
Transactions - Players who have been called up, sent down, traded, released, you name it. We'll cover it here.
Activated from the DL
Nolan Arenado, 3B, COL
Brad Hand, P, MIA
Eric O'Flaherty, P, OAK
Placed on the DL (15-day, unless otherwise noted)
Tom Koehler, P, MIA (paternity list)
Called Up
Zelous Wheeler, 3B, NYY
Vincent Belnome, 2B, TB
Erisbel Arruebarrena, SS, LAD
Sent Down
Yangervis Solarte, 2B, NYY
Jeff Beliveau, P, TB
Carlos Triunfel, SS, LAD
Christian Friedrich, P, COL
Designated for Assignment
Dean Anna, SS, NYY
Jeff Francis, P, OAK
Released
Scott Downs, P, CHW
Closer Watch
Arizona Diamondbacks - Addison Reed blew a save opportunity against the Pirates on Tuesday, his second blown save in four chances, leading to questions about his security in the ninth-inning role for Arizona. Manager Kirk Gibson did his best to dispel any rumors of a closer change, saying after the game, "[Reed's] done a pretty good job for us. We've had no discussions about removing him. You might feel differently, but we don't." The team may not be having any discussions right now, but a few more rough outings for Reed in the short term could lead Gibson to consider Brad Ziegler, who continues to impress in the setup role. Ziegler has posted a 2.28 ERA and 1.04 through 45 appearances this season, and he's bettered his strikeout rate from a season ago by more than two per nine innings (from 5.4 K/9 to 7.6). While the strikeout rate figures to regress closer to his career average of 6.0 K/9, Ziegler mainly relies on the ground ball to be effective (66.2% career GB%), and he proved capable in the role last season.

Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
A. LaRoche | 1B | WAS vs CHC 11:05AM | J. Hammel | 18 | 4 | 2 | 2 | 4 | 3 | 6 | .222 | .333 | .556 | .889 |
R. Zimmerman | 3B | WAS vs CHC 11:05AM | J. Hammel | 28 | 10 | 4 | 1 | 5 | 2 | 3 | .357 | .400 | .571 | .971 |
N. Cruz | OF | BAL @ BOS 1:35PM | J. Lester | 24 | 11 | 6 | 3 | 5 | 3 | 3 | .458 | .519 | 1.000 | 1.519 |
C. Denorfia | OF | SD vs SF 6:40PM | M. Cain | 13 | 5 | 2 | 0 | 0 | 1 | 2 | .385 | .429 | .615 | 1.044 |
J. Arias | SS | SF @ SD 6:40PM | E. Stults | 21 | 8 | 1 | 1 | 2 | 0 | 3 | .381 | .381 | .524 | .905 |
B. Crawford | SS | SF @ SD 6:40PM | E. Stults | 13 | 4 | 2 | 2 | 5 | 0 | 3 | .308 | .308 | .769 | 1.077 |
H. Pence | OF | SF @ SD 6:40PM | E. Stults | 30 | 9 | 4 | 3 | 9 | 0 | 5 | .300 | .290 | .633 | .924 |
B. Posey | C | SF @ SD 6:40PM | E. Stults | 18 | 8 | 4 | 2 | 4 | 4 | 2 | .444 | .545 | .889 | 1.434 |
P. Sandoval | 3B | SF @ SD 6:40PM | E. Stults | 25 | 12 | 4 | 0 | 4 | 4 | 1 | .480 | .552 | .680 | 1.232 |
A. Gordon | OF | KC @ CLE 7:05PM | J. Tomlin | 23 | 8 | 4 | 0 | 1 | 3 | 3 | .348 | .444 | .565 | 1.010 |
T. Hunter | OF | DET vs TB 7:08PM | A. Cobb | 13 | 6 | 1 | 0 | 2 | 1 | 0 | .462 | .500 | .538 | 1.038 |
I. Kinsler | 2B | DET vs TB 7:08PM | A. Cobb | 10 | 3 | 2 | 0 | 2 | 1 | 4 | .300 | .364 | .500 | .864 |
J. Bruce | OF | CIN vs MIL 7:10PM | K. Lohse | 34 | 10 | 5 | 1 | 6 | 4 | 7 | .294 | .368 | .529 | .898 |
J. Votto | 1B | CIN vs MIL 7:10PM | K. Lohse | 30 | 10 | 4 | 1 | 2 | 2 | 8 | .333 | .382 | .533 | .916 |
R. Cano | 2B | SEA @ CWS 7:10PM | C. Sale | 12 | 4 | 2 | 0 | 0 | 1 | 3 | .333 | .385 | .500 | .885 |
F. Freeman | 1B | ATL vs ARI 7:35PM | J. Collmenter | 12 | 7 | 3 | 1 | 2 | 0 | 1 | .583 | .583 | 1.000 | 1.583 |
A. Ethier | OF | LAD @ COL 8:10PM | J. Jurrjens | 13 | 6 | 0 | 0 | 1 | 7 | 2 | .462 | .650 | .462 | 1.112 |
A. Gonzalez | 1B | LAD @ COL 8:10PM | J. Jurrjens | 14 | 4 | 3 | 1 | 3 | 2 | 3 | .286 | .375 | .643 | 1.018 |
H. Ramirez | SS | LAD @ COL 8:10PM | J. Jurrjens | 22 | 7 | 5 | 3 | 5 | 2 | 3 | .318 | .375 | .864 | 1.239 |
C. Carter | OF | HOU @ LAA 9:05PM | C. Wilson | 20 | 6 | 3 | 1 | 3 | 2 | 8 | .300 | .364 | .550 | .914 |
J. Hamilton | OF | LAA vs HOU 9:05PM | D. Keuchel | 12 | 4 | 1 | 1 | 2 | 0 | 5 | .333 | .333 | .583 | .917 |
C. Iannetta | C | LAA vs HOU 9:05PM | D. Keuchel | 11 | 3 | 2 | 1 | 2 | 2 | 2 | .273 | .385 | .636 | 1.021 |
H. Kendrick | 2B | LAA vs HOU 9:05PM | D. Keuchel | 13 | 5 | 2 | 1 | 2 | 0 | 2 | .385 | .385 | .692 | 1.077 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |

Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matt Cain | SF @ SD 6:40PM | 189 | 39 | 18 | 3 | 19 | 13 | 47 | .206 | .259 | .344 | .603 |
Ervin Santana | ATL vs ARI 7:35PM | 66 | 13 | 2 | 1 | 1 | 5 | 10 | .197 | .254 | .254 | .507 |
Clayton Kershaw | LAD @ COL 8:10PM | 181 | 39 | 10 | 3 | 13 | 9 | 57 | .215 | .251 | .305 | .556 |
C.J. Wilson | LAA vs HOU 9:05PM | 90 | 19 | 10 | 4 | 11 | 7 | 29 | .211 | .268 | .399 | .667 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |

Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
I. Desmond | SS | WAS vs CHC 11:05AM | J. Hammel | 18 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | .444 |
D. Span | OF | WAS vs CHC 11:05AM | J. Hammel | 13 | 1 | 1 | 0 | 0 | 0 | 3 | .077 | .077 | .231 | .308 |
J. Werth | OF | WAS vs CHC 11:05AM | J. Hammel | 10 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
C. Davis | 1B | BAL @ BOS 1:35PM | J. Lester | 27 | 3 | 3 | 1 | 4 | 2 | 9 | .111 | .172 | .296 | .469 |
D. Young | OF | BAL @ BOS 1:35PM | J. Lester | 34 | 6 | 0 | 0 | 3 | 3 | 8 | .176 | .231 | .176 | .407 |
A. Amarista | 2B | SD vs SF 6:40PM | M. Cain | 12 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .077 | .000 | .077 |
C. Quentin | OF | SD vs SF 6:40PM | M. Cain | 20 | 2 | 2 | 1 | 3 | 1 | 6 | .100 | .143 | .300 | .443 |
S. Smith | OF | SD vs SF 6:40PM | M. Cain | 32 | 3 | 1 | 0 | 2 | 2 | 5 | .094 | .167 | .125 | .292 |
A. Escobar | SS | KC @ CLE 7:05PM | J. Tomlin | 13 | 3 | 2 | 0 | 2 | 0 | 3 | .231 | .231 | .538 | .769 |
E. Hosmer | 1B | KC @ CLE 7:05PM | J. Tomlin | 10 | 2 | 2 | 1 | 2 | 0 | 0 | .200 | .200 | .600 | .800 |
T. Frazier | 3B | CIN vs MIL 7:10PM | K. Lohse | 12 | 1 | 0 | 0 | 1 | 0 | 1 | .083 | .077 | .083 | .160 |
R. Ludwick | OF | CIN vs MIL 7:10PM | K. Lohse | 31 | 4 | 0 | 0 | 2 | 1 | 8 | .129 | .156 | .129 | .285 |
S. Schumaker | 2B | CIN vs MIL 7:10PM | K. Lohse | 10 | 2 | 1 | 0 | 2 | 0 | 2 | .200 | .200 | .300 | .500 |
A. Hill | 2B | ARI @ ATL 7:35PM | E. Santana | 31 | 6 | 1 | 1 | 1 | 1 | 3 | .194 | .219 | .290 | .509 |
J. Heyward | OF | ATL vs ARI 7:35PM | J. Collmenter | 11 | 1 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 |
D. Uggla | 2B | ATL vs ARI 7:35PM | J. Collmenter | 11 | 2 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | .364 |
C. Blackmon | OF | COL vs LAD 8:10PM | C. Kershaw | 15 | 5 | 1 | 0 | 0 | 0 | 4 | .333 | .333 | .400 | .733 |
D. LeMahieu | 2B | COL vs LAD 8:10PM | C. Kershaw | 24 | 7 | 1 | 0 | 1 | 0 | 8 | .292 | .292 | .333 | .625 |
W. Rosario | C | COL vs LAD 8:10PM | C. Kershaw | 20 | 5 | 2 | 1 | 4 | 0 | 9 | .250 | .250 | .450 | .700 |
J. Rutledge | 2B | COL vs LAD 8:10PM | C. Kershaw | 14 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | .200 | .143 | .343 |
D. Stubbs | OF | COL vs LAD 8:10PM | C. Kershaw | 21 | 3 | 0 | 0 | 0 | 1 | 9 | .143 | .182 | .143 | .325 |
M. Kemp | OF | LAD @ COL 8:10PM | J. Jurrjens | 15 | 4 | 1 | 1 | 3 | 1 | 7 | .267 | .313 | .467 | .779 |
C. Corporan | C | HOU @ LAA 9:05PM | C. Wilson | 21 | 5 | 3 | 2 | 2 | 0 | 9 | .238 | .238 | .571 | .810 |
M. Dominguez | 3B | HOU @ LAA 9:05PM | C. Wilson | 16 | 2 | 1 | 0 | 1 | 1 | 3 | .125 | .176 | .188 | .364 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |

Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Eric Stults | SD vs SF 6:40PM | 136 | 47 | 18 | 10 | 30 | 8 | 18 | .346 | .380 | .641 | 1.021 |
Jair Jurrjens | COL vs LAD 8:10PM | 77 | 30 | 12 | 6 | 16 | 14 | 17 | .390 | .484 | .703 | 1.186 |
Dallas Keuchel | HOU @ LAA 9:05PM | 102 | 34 | 10 | 4 | 13 | 6 | 23 | .333 | .369 | .516 | .885 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Josh Tomlin, P, CLE - Coming into his last start, Tomlin had given up 14 runs (10 earned) on 19 hits in his previous two outings, but he proceeded to toss a one-hitter against a hot Mariners team to end June on a high note. The right-hander fanned 11 in the game, easily setting a career high and bringing his strikeout rate up to 8.1 K/9. He has also been displaying his typical pinpoint control, issuing just nine free passes in 64.1 innings for the season (1.3 BB/9), and his xFIP of 3.27 suggests he's pitched as well or better than his 3.78 ERA and 1.10 WHIP would indicate. The longball has been a problem (10 allowed this season), and he's struggled at home (4.99 ERA), but Tomlin is having a good deal of success against lefties this season -- opposing southpaws are batting just .219/.241/.387 against him -- so he's at least worthy of consideration as a streaming option in most formats.
Other Recent Recommendations:Caleb Joseph, Jesse Hahn, Mookie Betts and Dayan Viciedo
DraftStreet Value Plays
SP - Josh Tomlin, CLE ($12,826)
C - Alex Avila, DET ($4,277)
1B - C.J. Cron, LAA ($5,099)
2B - Jason Kipnis, CLE ($4,519)
SS - Jean Segura, MIL ($4,232)
3B - Martin Prado, AZ ($4,248)
OF - Alex Rios, TEX ($4,464)