A lot has happened since our last Roundtable Rankings update back in December. After a somewhat quiet holiday period, the stove has heated up over the last few weeks, with big-name players finding new homes via trade and most top free agents coming off the board. Just five players in this top-300 (Framber Valdez, Eugenio Suarez, Marcell Ozuna, Luis Arraez and Zac Gallen) remain unsigned as of writing.
While the first round of these rankings remains almost unchanged (save for a slight reshuffling near the back, with Kyle Tucker moving up one spot after signing with the Dodgers), the busy start to the calendar year has led to many big moves lower down. Pete Fairbanks jumps up 58 spots (from 176 to 118) after landing a closing gig in Miami, while Edward Cabrera jumps 33 spots (from 231 to 198) after leaving Miami for Wrigley Field. Meanwhile, Kazuma Okamoto jumps from just off the board to 239, one spot ahead of fellow new Japanese arrival Munetaka Murakami, whose decision to sign with the White Sox actually saw him fall 25 spots.
For those unfamiliar with the RotoWire Roundtable, these rankings combine four individual sets — from Jeff Erickson, Clay Link, Todd Zola and Erik Halterman — into one table, which is sorted by median ranking. The goal here is to provide additional information beyond a mere ordered list by also showing which players are viewed similarly across the board and which players generate
A lot has happened since our last Roundtable Rankings update back in December. After a somewhat quiet holiday period, the stove has heated up over the last few weeks, with big-name players finding new homes via trade and most top free agents coming off the board. Just five players in this top-300 (Framber Valdez, Eugenio Suarez, Marcell Ozuna, Luis Arraez and Zac Gallen) remain unsigned as of writing.
While the first round of these rankings remains almost unchanged (save for a slight reshuffling near the back, with Kyle Tucker moving up one spot after signing with the Dodgers), the busy start to the calendar year has led to many big moves lower down. Pete Fairbanks jumps up 58 spots (from 176 to 118) after landing a closing gig in Miami, while Edward Cabrera jumps 33 spots (from 231 to 198) after leaving Miami for Wrigley Field. Meanwhile, Kazuma Okamoto jumps from just off the board to 239, one spot ahead of fellow new Japanese arrival Munetaka Murakami, whose decision to sign with the White Sox actually saw him fall 25 spots.
For those unfamiliar with the RotoWire Roundtable, these rankings combine four individual sets — from Jeff Erickson, Clay Link, Todd Zola and Erik Halterman — into one table, which is sorted by median ranking. The goal here is to provide additional information beyond a mere ordered list by also showing which players are viewed similarly across the board and which players generate a variety of opinions. These rankings assume 5x5 rotisserie scoring, with 14 hitters (including two catchers) and nine pitchers in the lineup. We'll update this list throughout the offseason as depth charts get updated with the latest signings and injury news.
Which players did we rank way too high? Did we give enough love to your favorite sleeper? Let us know in the comments below.
Intro by Erik Halterman
| Rk | AVG | Med | Player | Team | Pos | Jeff | Clay | Todd | Erik |
|---|---|---|---|---|---|---|---|---|---|
| 1 (tie) | 1.5 | 1.5 | Shohei Ohtani | LAD | DH, P | 1 | 1 | 2 | 2 |
| 1 (tie) | 1.5 | 1.5 | Aaron Judge | NYY | OF | 2 | 2 | 1 | 1 |
| 3 | 3.0 | 3 | Bobby Witt | KC | SS | 3 | 3 | 3 | 3 |
| 4 | 4.5 | 4.5 | Juan Soto | NYM | OF | 5 | 4 | 5 | 4 |
| 5 | 6.8 | 5.5 | Corbin Carroll | ARI | OF | 4 | 5 | 12 | 6 |
| 6 | 6.0 | 6 | Jose Ramirez | CLE | 3B | 6 | 6 | 4 | 8 |
| 7 | 6.8 | 7 | Tarik Skubal | DET | P | 8 | 8 | 6 | 5 |
| 8 | 8.0 | 8 | Julio Rodriguez | SEA | OF | 9 | 7 | 9 | 7 |
| 9 | 8.3 | 8 | Paul Skenes | PIT | P | 7 | 9 | 7 | 10 |
| 10 | 10.0 | 10.5 | Elly De La Cruz | CIN | SS | 11 | 10 | 8 | 11 |
| 11 | 11.0 | 11.5 | Garrett Crochet | BOS | P | 12 | 12 | 11 | 9 |
| 12 | 12.5 | 13 | Kyle Tucker | LAD | OF | 10 | 14 | 14 | 12 |
| 13 | 13.3 | 13.5 | Ronald Acuna | ATL | OF | 14 | 11 | 13 | 15 |
| 14 | 14.0 | 13.5 | Francisco Lindor | NYM | SS | 13 | 19 | 10 | 14 |
| 15 | 14.5 | 14.5 | Gunnar Henderson | BAL | SS | 16 | 13 | 16 | 13 |
| 16 | 18.5 | 18 | Jackson Chourio | MIL | OF | 22 | 18 | 18 | 16 |
| 17 | 18.3 | 18.5 | Nick Kurtz | ATH | 1B | 15 | 17 | 20 | 21 |
| 18 | 18.8 | 18.5 | Fernando Tatis | SD | OF | 20 | 21 | 17 | 17 |
| 19 | 18.3 | 19 | Vladimir Guerrero | TOR | 1B | 19 | 16 | 19 | 19 |
| 20 | 20.8 | 21 | Cal Raleigh | SEA | C | 17 | 22 | 24 | 20 |
| 21 | 21.8 | 21.5 | Yoshinobu Yamamoto | LAD | P | 18 | 15 | 25 | 29 |
| 22 | 22.8 | 22 | Junior Caminero | TB | 3B | 24 | 20 | 29 | 18 |
| 23 | 23.0 | 23 | Kyle Schwarber | PHI | DH | 23 | 25 | 21 | 23 |
| 24 | 23.5 | 23 | Trea Turner | PHI | SS | 21 | 24 | 22 | 27 |
| 25 | 22.0 | 23.5 | Cristopher Sanchez | PHI | P | 25 | 26 | 15 | 22 |
| 26 | 28.3 | 28.5 | Ketel Marte | ARI | 2B | 29 | 28 | 32 | 24 |
| 27 | 29.8 | 28.5 | Jazz Chisholm | NYY | 2B, 3B | 37 | 27 | 30 | 25 |
| 28 | 30.3 | 31 | Zach Neto | LAA | SS | 33 | 29 | 33 | 26 |
| 29 | 32.3 | 32 | Manny Machado | SD | 3B | 34 | 30 | 23 | 42 |
| 30 | 32.5 | 32 | Chris Sale | ATL | P | 26 | 40 | 36 | 28 |
| 31 | 35.5 | 33.5 | Pete Crow-Armstrong | CHC | OF | 44 | 33 | 31 | 34 |
| 32 | 38.5 | 36 | Pete Alonso | BAL | 1B | 35 | 37 | 47 | 35 |
| 33 | 36.0 | 39.5 | Logan Gilbert | SEA | P | 42 | 23 | 41 | 38 |
| 34 | 42.3 | 42 | Bryan Woo | SEA | P | 32 | 47 | 37 | 53 |
| 35 | 44.0 | 42 | Edwin Diaz | LAD | P | 41 | 43 | 59 | 33 |
| 36 | 45.8 | 42 | Yordan Alvarez | HOU | DH | 36 | 46 | 38 | 63 |
| 37 | 42.8 | 42.5 | Max Fried | NYY | P | 30 | 56 | 35 | 50 |
| 38 | 51.5 | 42.5 | Jhoan Duran | PHI | P | 40 | 45 | 90 | 31 |
| 39 | 59.5 | 42.5 | Andres Munoz | SEA | P | 43 | 42 | 123 | 30 |
| 40 | 46.8 | 43.5 | Hunter Brown | HOU | P | 31 | 35 | 69 | 52 |
| 41 | 45.5 | 45 | Mason Miller | SD | P | 46 | 44 | 60 | 32 |
| 42 | 45.8 | 45 | Matt Olson | ATL | 1B | 50 | 36 | 40 | 57 |
| 43 | 45.0 | 45.5 | Bryce Harper | PHI | 1B | 48 | 38 | 51 | 43 |
| 44 | 45.5 | 46 | Roman Anthony | BOS | OF | 58 | 32 | 48 | 44 |
| 45 | 46.8 | 47 | CJ Abrams | WAS | SS | 39 | 34 | 55 | 59 |
| 46 | 50.0 | 47.5 | Cade Smith | CLE | P | 53 | 66 | 42 | 39 |
| 47 | 55.0 | 47.5 | Mookie Betts | LAD | SS | 52 | 41 | 43 | 84 |
| 48 | 47.3 | 49.5 | William Contreras | MIL | C | 28 | 52 | 62 | 47 |
| 49 | 47.3 | 50 | Brent Rooker | ATH | OF | 47 | 53 | 27 | 62 |
| 50 | 46.0 | 50.5 | Freddie Freeman | LAD | 1B | 27 | 51 | 50 | 56 |
| 51 | 46.3 | 51.5 | Logan Webb | SF | P | 54 | 54 | 28 | 49 |
| 52 | 51.0 | 51.5 | James Wood | WAS | OF | 56 | 50 | 53 | 45 |
| 53 | 50.8 | 53 | Rafael Devers | SF | 1B | 49 | 39 | 57 | 58 |
| 54 | 52.5 | 53.5 | Jacob deGrom | TEX | P | 72 | 31 | 70 | 37 |
| 55 | 63.8 | 56.5 | Jarren Duran | BOS | OF | 45 | 68 | 39 | 103 |
| 56 | 60.8 | 57 | Hunter Greene | CIN | P | 66 | 48 | 93 | 36 |
| 57 | 56.8 | 58 | Josh Naylor | SEA | 1B | 51 | 65 | 26 | 85 |
| 58 | 62.5 | 61 | Blake Snell | LAD | P | 61 | 57 | 61 | 71 |
| 59 | 70.0 | 62 | Wyatt Langford | TEX | OF | 107 | 49 | 64 | 60 |
| 60 | 68.5 | 64 | Freddy Peralta | NYM | P | 62 | 55 | 91 | 66 |
| 61 | 73.5 | 65.5 | Shea Langeliers | ATH | C | 68 | 63 | 102 | 61 |
| 62 | 71.5 | 66.5 | Ben Rice | NYY | C/1B | 71 | 62 | 105 | 48 |
| 63 | 61.3 | 67 | Cody Bellinger | NYY | OF | 38 | 61 | 73 | 73 |
| 64 | 71.3 | 68 | Aroldis Chapman | BOS | P | 64 | 72 | 108 | 41 |
| 65 | 78.3 | 69.5 | David Bednar | NYY | P | 65 | 74 | 120 | 54 |
| 66 | 73.3 | 72.5 | Joe Ryan | MIN | P | 86 | 59 | 97 | 51 |
| 67 | 72.8 | 73 | George Kirby | SEA | P | 76 | 64 | 81 | 70 |
| 68 | 74.3 | 73 | Riley Greene | DET | OF | 70 | 67 | 84 | 76 |
| 69 | 72.5 | 73.5 | Jackson Merrill | SD | OF | 97 | 70 | 77 | 46 |
| 70 | 73.3 | 74.5 | Seiya Suzuki | CHC | OF | 55 | 77 | 89 | 72 |
| 71 | 78.0 | 74.5 | Framber Valdez | FA | P | 73 | 76 | 72 | 91 |
| 72 | 76.3 | 77.5 | Austin Riley | ATL | 3B | 90 | 60 | 87 | 68 |
| 73 | 77.3 | 78 | Cole Ragans | KC | P | 89 | 58 | 95 | 67 |
| 74 | 74.5 | 80.5 | Randy Arozarena | SEA | OF | 81 | 81 | 56 | 80 |
| 75 | 83.3 | 81 | Spencer Schwellenbach | ATL | P | 87 | 75 | 71 | 100 |
| 76 | 77.8 | 82 | Brice Turang | MIL | 2B | 95 | 69 | 46 | 101 |
| 77 | 94.8 | 82.5 | Trevor Story | BOS | SS | 136 | 84 | 78 | 81 |
| 78 | 85.3 | 83.5 | George Springer | TOR | OF | 60 | 99 | 68 | 114 |
| 79 | 94.3 | 88 | Christian Yelich | MIL | DH | 83 | 93 | 34 | 167 |
| 80 | 84.8 | 88.5 | Jeremy Pena | HOU | SS | 92 | 85 | 58 | 104 |
| 81 | 86.3 | 88.5 | Nick Pivetta | SD | P | 57 | 87 | 111 | 90 |
| 82 | 92.3 | 89.5 | Maikel Garcia | KC | 3B | 111 | 96 | 83 | 79 |
| 83 | 87.5 | 90 | Vinnie Pasquantino | KC | 1B | 126 | 82 | 44 | 98 |
| 84 | 94.5 | 90.5 | Salvador Perez | KC | C, 1B | 79 | 98 | 118 | 83 |
| 85 | 88.8 | 91 | Josh Hader | HOU | P | 63 | 73 | 110 | 109 |
| 86 | 93.3 | 91 | Hunter Goodman | COL | C | 94 | 88 | 117 | 74 |
| 87 | 91.5 | 91.5 | Agustin Ramirez | MIA | C | 101 | 79 | 104 | 82 |
| 88 | 101.0 | 91.5 | Teoscar Hernandez | LAD | OF | 91 | 92 | 75 | 146 |
| 89 | 91.0 | 92 | Geraldo Perdomo | ARI | SS | 106 | 114 | 66 | 78 |
| 90 | 95.0 | 92.5 | Eugenio Suarez | FA | 3B | 75 | 120 | 88 | 97 |
| 91 | 98.8 | 92.5 | Jesus Luzardo | PHI | P | 146 | 91 | 94 | 64 |
| 92 | 91.8 | 94 | Corey Seager | TEX | SS | 110 | 78 | 67 | 112 |
| 93 | 93.5 | 94.5 | Nico Hoerner | CHC | 2B | 67 | 122 | 63 | 122 |
| 94 | 95.3 | 95.5 | Oneil Cruz | PIT | OF | 119 | 71 | 114 | 77 |
| 95 | 95.5 | 96 | Michael Harris | ATL | OF | 138 | 90 | 52 | 102 |
| 96 | 99.3 | 96.5 | Kevin Gausman | TOR | P | 74 | 101 | 92 | 130 |
| 97 | 108.3 | 97.5 | Sonny Gray | BOS | P | 85 | 153 | 109 | 86 |
| 98 | 115.0 | 101 | Carlos Estevez | KC | P | 84 | 106 | 174 | 96 |
| 99 | 133.0 | 103.5 | Eury Perez | MIA | P | 113 | 94 | 236 | 89 |
| 100 | 104.8 | 104 | Nathan Eovaldi | TEX | P | 59 | 152 | 80 | 128 |
| 101 | 108.5 | 104 | Michael Busch | CHC | 1B | 129 | 97 | 100 | 108 |
| 102 | 95.8 | 105.5 | Byron Buxton | MIN | OF | 98 | 123 | 49 | 113 |
| 103 | 110.3 | 107 | Will Smith (LAD) | LAD | C | 69 | 89 | 158 | 125 |
| 104 | 126.8 | 107.5 | Jose Altuve | HOU | 2B, OF | 108 | 107 | 82 | 210 |
| 105 | 112.3 | 112 | Raisel Iglesias | ATL | P | 105 | 119 | 133 | 92 |
| 106 | 129.3 | 112.5 | Lawrence Butler | ATH | OF | 99 | 124 | 101 | 193 |
| 107 | 114.5 | 113 | Bo Bichette | NYM | SS | 158 | 103 | 74 | 123 |
| 108 | 107.5 | 113.5 | Kyle Bradish | BAL | P | 134 | 95 | 132 | 69 |
| 109 | 119.5 | 113.5 | Dylan Cease | TOR | P | 147 | 80 | 186 | 65 |
| 110 | 123.8 | 114.5 | Tyler Soderstrom | ATH | 1B. OF | 180 | 86 | 119 | 110 |
| 111 | 110.3 | 115.5 | Chase Burns | CIN | P | 114 | 131 | 79 | 117 |
| 112 | 119.0 | 116.5 | Jackson Holliday | BAL | 2B | 102 | 126 | 141 | 107 |
| 113 | 156.0 | 116.5 | Nolan McLean | NYM | P | 115 | 100 | 291 | 118 |
| 114 | 123.0 | 117 | Luis Castillo | SEA | P | 109 | 113 | 121 | 149 |
| 115 | 153.3 | 118 | Cam Schlittler | NYY | P | 100 | 117 | 277 | 119 |
| 116 | 137.3 | 120.5 | Devin Williams | NYM | P | 93 | 268 | 148 | 40 |
| 117 | 122.3 | 121 | Brandon Woodruff | MIL | P | 121 | 121 | 112 | 135 |
| 118 | 139.3 | 121 | Pete Fairbanks | MIA | P | 124 | 118 | 220 | 95 |
| 119 | 128.0 | 123 | Yandy Diaz | TB | 1B | 125 | 150 | 116 | 121 |
| 120 | 127.5 | 125 | Drake Baldwin | ATL | C | 112 | 161 | 138 | 99 |
| 121 | 129.5 | 125.5 | Willy Adames | SF | SS | 143 | 108 | 99 | 168 |
| 122 | 132.8 | 126 | Alex Bregman | CHC | 3B | 139 | 104 | 113 | 175 |
| 123 | 134.3 | 127 | Tyler Glasnow | LAD | P | 96 | 125 | 187 | 129 |
| 124 | 127.0 | 129.5 | Steven Kwan | CLE | OF | 118 | 173 | 76 | 141 |
| 125 | 123.3 | 130.5 | Pablo Lopez | MIN | P | 82 | 139 | 122 | 150 |
| 126 | 132.3 | 135 | Luke Keaschall | MIN | 2B | 154 | 105 | 128 | 142 |
| 127 | 135.8 | 135.5 | Kyle Stowers | MIA | OF | 197 | 102 | 169 | 75 |
| 128 | 130.0 | 136.5 | Jakob Marsee | MIA | OF | 132 | 141 | 103 | 144 |
| 129 | 131.3 | 136.5 | Ozzie Albies | ATL | 2B | 137 | 115 | 136 | 137 |
| 130 | 132.3 | 137 | Andy Pages | LAD | OF | 170 | 129 | 85 | 145 |
| 131 | 138.3 | 137.5 | Nick Lodolo | CIN | P | 145 | 130 | 190 | 88 |
| 132 | 136.8 | 138.5 | Luis Robert | NYM | OF | 141 | 136 | 143 | 127 |
| 133 | 184.8 | 139 | Trey Yesavage | TOR | P | 120 | 116 | 345 | 158 |
| 134 | 132.0 | 139.5 | Jurickson Profar | ATL | OF | 140 | 163 | 86 | 139 |
| 135 | 138.5 | 139.5 | Zack Wheeler | PHI | P | 177 | 145 | 98 | 134 |
| 136 | 116.8 | 140 | Chandler Simpson | TB | OF | 142 | 140 | 45 | 140 |
| 137 | 164.3 | 142 | Bryan Reynolds | PIT | OF | 117 | 142 | 142 | 256 |
| 138 | 159.0 | 143.5 | Ceddanne Rafaela | BOS | 2B, OF | 244 | 158 | 129 | 105 |
| 139 | 144.3 | 145.5 | Ian Happ | CHC | OF | 116 | 164 | 127 | 170 |
| 140 | 143.0 | 146 | Brandon Nimmo | TEX | OF | 144 | 148 | 65 | 215 |
| 141 | 147.0 | 146 | Tanner Bibee | CLE | P | 88 | 132 | 160 | 208 |
| 142 | 157.5 | 146 | Brenton Doyle | COL | OF | 130 | 149 | 208 | 143 |
| 143 | 143.3 | 146.5 | Jordan Westburg | BAL | 3B | 169 | 134 | 159 | 111 |
| 144 | 159.5 | 147 | Noelvi Marte | CIN | 3B, OF | 238 | 137 | 157 | 106 |
| 145 | 133.8 | 148 | Ryan Pepiot | TB | P | 77 | 135 | 162 | 161 |
| 146 | 157.3 | 149.5 | Emilio Pagan | CIN | P | 123 | 236 | 176 | 94 |
| 147 | 152.5 | 150 | Trevor Megill | MIL | P | 167 | 109 | 201 | 133 |
| 148 | 142.0 | 152 | Spencer Strider | ATL | P | 127 | 83 | 177 | 181 |
| 149 | 151.0 | 152 | Taylor Ward | BAL | OF | 131 | 157 | 147 | 169 |
| 150 | 169.5 | 154 | Robbie Ray | SF | P | 148 | 133 | 237 | 160 |
| 151 | 147.3 | 154.5 | Yainer Diaz | HOU | C | 149 | 160 | 115 | 165 |
| 152 | 156.8 | 154.5 | Shane Bieber | TOR | P | 78 | 138 | 171 | 240 |
| 153 | 142.5 | 155 | Drew Rasmussen | TB | P | 164 | 156 | 96 | 154 |
| 154 | 157.3 | 157 | Trevor Rogers | BAL | P | 228 | 111 | 203 | 87 |
| 155 | 166.3 | 158.5 | Jo Adell | LAA | OF | 179 | 213 | 135 | 138 |
| 156 | 159.0 | 159 | Xavier Edwards | MIA | 2B, SS | 162 | 192 | 126 | 156 |
| 157 | 158.8 | 161 | Dansby Swanson | CHC | SS | 207 | 151 | 106 | 171 |
| 158 | 171.0 | 163 | Shota Imanaga | CHC | P | 165 | 210 | 161 | 148 |
| 159 | 162.5 | 164 | Adley Rutschman | BAL | C | 156 | 172 | 198 | 124 |
| 160 | 182.5 | 167 | Matthew Boyd | CHC | P | 187 | 265 | 131 | 147 |
| 161 | 167.5 | 167.5 | Alejandro Kirk | TOR | C | 176 | 159 | 209 | 126 |
| 162 | 169.5 | 167.5 | Michael King | SD | P | 155 | 144 | 199 | 180 |
| 163 | 186.0 | 168.5 | Jacob Misiorowski | MLW | P | 209 | 128 | 292 | 115 |
| 164 | 202.8 | 170 | Daniel Palencia | CHC | P | 151 | 189 | 339 | 132 |
| 165 | 163.8 | 172 | Ryan Helsley | BAL | P | 122 | 222 | 256 | 55 |
| 166 | 175.0 | 172 | Matt Chapman | SF | 3B | 163 | 143 | 181 | 213 |
| 167 | 202.3 | 172.5 | Jacob Wilson | ATH | SS | 334 | 166 | 130 | 179 |
| 168 | 173.8 | 173 | Ranger Suarez | BOS | P | 183 | 196 | 163 | 153 |
| 169 | 471.8 | 173.5 | Willson Contreras | STL | 1B | 166 | 170 | 1374 | 177 |
| 170 | 174.5 | 176 | Bryson Stott | PHI | 2B | 201 | 197 | 145 | 155 |
| 171 | 211.8 | 176.5 | Jasson Dominguez | NYY | OF | 369 | 201 | 125 | 152 |
| 172 | 176.5 | 177 | Spencer Torkelson | DET | 1B | 178 | 176 | 146 | 206 |
| 173 | 177.5 | 177 | Kerry Carpenter | DET | OF | 174 | 154 | 180 | 202 |
| 174 | 182.8 | 179 | J.T. Realmuto | PHI | C | 160 | 180 | 213 | 178 |
| 175 | 187.3 | 180.5 | Sal Frelick | MIL | OF | 237 | 204 | 151 | 157 |
| 176 | 187.5 | 183.5 | Jeff Hoffman | TOR | P | 104 | 263 | 290 | 93 |
| 177 | 184.5 | 184 | Brandon Lowe | PIT | 2B | 194 | 174 | 156 | 214 |
| 178 | 205.0 | 185 | Dylan Crews | WAS | OF | 299 | 188 | 182 | 151 |
| 179 | 171.3 | 185.5 | Christian Walker | HOU | 1B | 200 | 171 | 107 | 207 |
| 180 | 191.5 | 185.5 | Jonathan Aranda | TB | 1B | 231 | 168 | 164 | 203 |
| 181 | 205.0 | 185.5 | Merrill Kelly | ARI | P | 182 | 276 | 189 | 173 |
| 182 | 187.0 | 186 | Gabriel Moreno | ARI | C | 193 | 179 | 210 | 166 |
| 183 | 213.3 | 186.5 | Spencer Steer | CIN | 1B | 175 | 198 | 144 | 336 |
| 184 | 199.0 | 190 | Jack Flaherty | DET | P | 190 | 190 | 254 | 162 |
| 185 | 184.0 | 190.5 | Emmet Sheehan | LAD | P | 226 | 155 | 239 | 116 |
| 186 | 187.8 | 192.5 | Xander Bogaerts | SD | SS | 161 | 227 | 139 | 224 |
| 187 | 208.8 | 192.5 | Aaron Nola | PHI | P | 208 | 177 | 276 | 174 |
| 188 | 188.0 | 194.5 | Luis Garcia (WAS) | WAS | 2B | 203 | 186 | 140 | 223 |
| 189 | 189.0 | 194.5 | Samuel Basallo | BAL | C | 202 | 162 | 205 | 187 |
| 190 | 201.5 | 195 | Kris Bubic | KC | P | 280 | 218 | 172 | 136 |
| 191 | 187.5 | 196 | Matt McLain | CIN | 2B | 159 | 199 | 197 | 195 |
| 192 | 193.8 | 198 | Daylen Lile | WAS | OF | 173 | 223 | 154 | 225 |
| 193 | 215.3 | 198 | Alec Burleson | STL | 1B. OF | 341 | 185 | 124 | 211 |
| 194 | 198.5 | 199 | Mike Trout | LAA | OF | 198 | 165 | 231 | 200 |
| 195 | 203.3 | 199.5 | Adolis Garcia | PHI | OF | 157 | 262 | 152 | 242 |
| 196 | 225.5 | 203.5 | Marcell Ozuna | FA | DH | 128 | 240 | 167 | 367 |
| 197 | 203.0 | 205.5 | Andrew Abbott | CIN | P | 153 | 194 | 217 | 248 |
| 198 | 211.3 | 205.5 | Edward Cabrera | CHC | P | 275 | 193 | 218 | 159 |
| 199 | 248.3 | 206 | Dennis Santana | PIT | P | 133 | 224 | 448 | 188 |
| 200 | 194.0 | 206.5 | MacKenzie Gore | WAS | P | 229 | 184 | 232 | 131 |
| 201 | 248.5 | 206.5 | Shane McClanahan | TB | P | 135 | 229 | 446 | 184 |
| 202 | 217.8 | 207.5 | Daulton Varsho | TOR | OF | 216 | 183 | 273 | 199 |
| 203 | 211.0 | 208 | Bubba Chandler | PIT | P | 308 | 127 | 289 | 120 |
| 204 | 213.8 | 208.5 | Shane Baz | BAL | P | 196 | 221 | 275 | 163 |
| 205 | 206.8 | 209 | Gavin Williams | CLE | P | 232 | 112 | 297 | 186 |
| 206 | 228.3 | 211 | Griffin Jax | TB | P | 184 | 234 | 188 | 307 |
| 207 | 210.5 | 213.5 | Kenley Jansen | DET | P | 168 | 147 | 259 | 268 |
| 208 | 220.0 | 214.5 | Colton Cowser | BAL | OF | 301 | 237 | 150 | 192 |
| 209 | 204.3 | 215 | Ryan Walker | SF | P | 103 | 284 | 241 | 189 |
| 210 | 222.5 | 215 | Isaac Paredes | HOU | 3B | 235 | 195 | 269 | 191 |
| 211 | 206.5 | 215.5 | Cade Horton | CHC | P | 80 | 181 | 315 | 250 |
| 212 | 215.0 | 215.5 | Dillon Dingler | DET | C | 223 | 215 | 206 | 216 |
| 213 | 212.0 | 216 | Kyle Teel | CHW | C | 241 | 175 | 214 | 218 |
| 214 | 214.3 | 218 | Wilyer Abreu | BOS | OF | 242 | 202 | 179 | 234 |
| 215 | 224.8 | 219 | Francisco Alvarez | NYM | C | 224 | 214 | 264 | 197 |
| 216 | 212.8 | 219.5 | Otto Lopez | MIA | 2B, SS | 217 | 257 | 155 | 222 |
| 217 | 220.8 | 219.5 | Noah Cameron | KC | P | 185 | 220 | 219 | 259 |
| 218 | 228.8 | 219.5 | Sal Stewart | CIN | 1B | 293 | 209 | 230 | 183 |
| 219 | 219.3 | 220 | Gleyber Torres | DET | 2B | 211 | 252 | 185 | 229 |
| 220 | 240.0 | 220 | TJ Friedl | CIN | OF | 150 | 246 | 194 | 370 |
| 221 | 259.0 | 220.5 | Seth Lugo | KC | P | 188 | 208 | 233 | 407 |
| 222 | 220.5 | 221.5 | Jordan Beck | COL | OF | 245 | 200 | 243 | 194 |
| 223 | 222.0 | 222.5 | Ramon Laureano | SD | OF | 260 | 191 | 183 | 254 |
| 224 | 217.3 | 223 | Ezequiel Tovar | COL | SS | 215 | 231 | 170 | 253 |
| 225 | 223.8 | 223 | Caleb Durbin | MIL | 3B | 213 | 283 | 166 | 233 |
| 226 | 226.5 | 223.5 | Addison Barger | TOR | 3B, OF | 255 | 205 | 242 | 204 |
| 227 | 221.3 | 226 | Alec Bohm | PHI | 3B | 186 | 247 | 222 | 230 |
| 228 | 242.8 | 229 | Brendan Donovan | STL | 2B | 230 | 306 | 207 | 228 |
| 229 | 222.0 | 229.5 | Sandy Alcantara | MIA | P | 283 | 146 | 274 | 185 |
| 230 | 235.8 | 233.5 | Jorge Polanco | NYM | 2B | 264 | 255 | 212 | 212 |
| 231 | 234.0 | 235 | Austin Wells | NYY | C | 206 | 260 | 253 | 217 |
| 232 | 234.0 | 235.5 | Cody Ponce | TOR | P | 250 | 203 | 221 | 262 |
| 233 | 248.5 | 235.5 | Roki Sasaki | LAD | P | 205 | 266 | 341 | 182 |
| 234 | 240.3 | 237 | Tatsuya Imai | HOU | P | 315 | 216 | 258 | 172 |
| 235 | 245.3 | 237 | Logan O'Hoppe | LAA | C | 192 | 207 | 267 | 315 |
| 236 | 232.8 | 238.5 | Luis Arraez | FA | 1B | 236 | 317 | 137 | 241 |
| 237 | 214.8 | 240.5 | Carlos Rodon | NYY | P | 268 | 110 | 238 | 243 |
| 238 | 241.8 | 241 | Bryce Miller | SEA | P | 221 | 167 | 318 | 261 |
| 239 | 248.8 | 241 | Kazuma Okamoto | TOR | 3B | 263 | 219 | 308 | 205 |
| 240 | 247.8 | 242 | Munetaka Murakami | CHW | 3B | 234 | 275 | 250 | 232 |
| 241 | 261.8 | 243.5 | Colson Montgomery | CWS | SS | 214 | 206 | 354 | 273 |
| 242 | 442.3 | 243.5 | Hurston Waldrep | ATL | P | 261 | 226 | 1073 | 209 |
| 243 | 233.8 | 244.5 | Clay Holmes | NYM | P | 189 | 242 | 257 | 247 |
| 244 | 261.5 | 245 | Michael Wacha | KC | P | 152 | 312 | 178 | 404 |
| 245 | 255.8 | 246 | Zac Gallen | FA | P | 257 | 235 | 175 | 356 |
| 246 | 237.3 | 249.5 | Max Muncy | ATH | 2B, 3B | 233 | 274 | 266 | 176 |
| 247 | 248.0 | 251 | Masyn Winn | STL | SS | 270 | 232 | 216 | 274 |
| 248 | 258.3 | 251 | Casey Mize | DET | P | 253 | 238 | 293 | 249 |
| 249 | 246.0 | 251.5 | Josh Lowe | LAA | OF | 294 | 187 | 227 | 276 |
| 250 | 253.5 | 253 | Ian Seymour | TB | P | 316 | 286 | 192 | 220 |
| 251 | 246.5 | 257 | Marcus Semien | NYM | 2B | 172 | 243 | 271 | 300 |
| 252 | 255.8 | 257 | Kyle Manzardo | CLE | 1B | 259 | 225 | 284 | 255 |
| 253 | 245.0 | 257.5 | Anthony Santander | TOR | OF | 296 | 169 | 229 | 286 |
| 254 | 247.3 | 259 | Giancarlo Stanton | NYY | OF | 246 | 272 | 184 | 287 |
| 255 | 266.5 | 261 | Joe Musgrove | SD | P | 249 | 273 | 191 | 353 |
| 256 | 355.0 | 261 | Ivan Herrera | STL | DH | 358 | 745 | 153 | 164 |
| 257 | 255.0 | 262 | Bailey Ober | MIN | P | 273 | 294 | 202 | 251 |
| 258 | 270.3 | 264 | Carlos Correa | HOU | 3B, SS | 251 | 277 | 224 | 329 |
| 259 | 257.5 | 265 | Trent Grisham | NYY | OF | 199 | 253 | 301 | 277 |
| 260 | 265.3 | 266 | Yusei Kikuchi | LAA | P | 272 | 212 | 317 | 260 |
| 261 | 253.5 | 266.5 | Jake Burger | TEX | 1B | 248 | 288 | 193 | 285 |
| 262 | 315.5 | 267.5 | Quinn Priester | MIL | P | 290 | 217 | 510 | 245 |
