This article is part of our The Lineup Card series.
Projected Starters - A look at Saturday's matchups (all times Eastern)Nationals (Gio Gonzalez - L) at Cubs (Dallas Beeler - R), 1:05
White Sox (Chris Sale - L) at Blue Jays (Marcus Stroman - R), 1:07
Braves (Ervin Santana - R) at Phillies (Roberto Hernandez - R), 2:05
Angels (Hector Santiago - L) at Royals (Yordano Ventura - R), 2:10
Rays (Erik Bedard - L) at Orioles (Wei-Yin Chen - L), 4:05
Twins (Phil Hughes - R) at Rangers (Yu Darvish - R), 4:05
Mets (Jon Niese - L) at Pirates (Gerrit Cole - R), 4:05
Rockies (Jhoulys Chacin - R) at Brewers (Matt Garza - R), 4:10
Tigers (Max Scherzer - R) at Astros (Dallas Keuchel - L), 4:10
Athletics (Sonny Gray - R) at Marlins (Nathan Eovaldi - R), 4:10
Cardinals (Lance Lynn - R) at Dodgers (Zack Greinke - R), 7:15
Red Sox (Jon Lester - L) at Yankees (Masahiro Tanaka - R), 7:15
Braves (David Hale - R) at Phillies (Sean O'Sullivan - R), 7:15
Nationals (Blake Treinen - R) at Cubs (Jeff Samardzija - R), 7:15
Reds (Alfredo Simon - R) at Giants (Matt Cain - R), 10:05
Indians (Josh Tomlin - R) at Mariners (Roenis Elias - L), 10:10
Diamondbacks (Josh Collmenter - R) at Padres (Eric Stults - L), 10:10
Day Game After Night Game: CHW/TOR, ATL/PHI, LAA/KC, TB/BAL, MIN/TEX, NYM/PIT, COL/MIL, DET/HOU, OAK/MIA
Injuries
Day-to-Day
Jose Bautista, OF, TOR - (Hamstring) Missed a fifth consecutive start Friday.
David Wright, 3B, NYM - (Shoulder) Ruled out for this weekend's series in Pittsburgh.
Hanley Ramirez, SS, LAD - (Shoulder) Held out again Friday but manager Don Mattingly did not rule out using him off the bench.
Starling Marte, OF, PIT - (Finger) Missed a third straight start Friday.
Wilin Rosario, C, COL - (Back) Removed from Thursday's game with tightness and was not in the lineup for Friday's tilt.
Dexter Fowler, OF, HOU - (Back) Scratched from Friday's lineup with stiffness.
Junior Lake, OF, CHC - (Head) Held out of the lineup Friday but was available off the bench.
Adam Eaton, OF, CHW - (Leg) Left Thursday's game with tightness and was held out Friday.
Derek Norris, C, OAK - (Undisclosed) Lifted from Friday's game an apparent back issue.
Justin Masterson, P, CLE - (Knee) Set to throw a bullpen session Saturday with an eye toward starting Tuesday.
Anthony DeSclafani, P, MIA - (Forearm) Forced from Friday's game after being struck by a comebacker.
Chris Owings, SS, AZ - (Shoulder) Scratched from Friday's lineup with soreness.
Carlos Quentin, OF, SD - (Shoulder) Hurt his shoulder Wednesday and was scratched from Friday's lineup.
Yunel Escobar, SS, TB - (Shoulder) Sat out both games of Friday's doubleheader
Players on the DL
Bryce Harper, OF, WAS - (Thumb) Could rejoin the Nationals as early as Monday.
Nolan Arenado, 3B, COL - (Finger) Scheduled to begin a rehab assignment with Triple-A Colorado Springs on Sunday.
Brandon Belt, 1B, SF - (Thumb) May not make the trip to San Diego next weekend as originally planned.
Cliff Lee, P, PHI - (Elbow) Threw a simulated game Friday and said it went well.
Christian Yelich, OF, MIA - (Back) Remains on track to be activated Sunday.
Carlos Ruiz, C, PHI - (Concussion) Landed on the 7-day DL on Friday.
Prince Fielder, 1B, TEX - (Neck) May be cleared to swing a bat before the end of the season.
Danny Santana, SS, MIN - (Knee) Hit the 15-day DL on Friday.
Tyler Skaggs, P, LAA - (Hamstring) Expected to make his next start for the big club.
Will Middlebrooks, 3B, BOS - (Finger) Shut down from baseball activities.
Adeiny Hechavarria, SS, MIA - (Triceps) Scheduled to play catch Sunday.
James Paxton, P, SEA - (Back) Completed a 25-pitch bullpen session Friday.
David Carpenter, P, ATL - (Biceps) Set to make a pair of rehab appearances with Triple-A Gwinnett on Saturday and Monday.
Eduardo Nunez, SS, MIN - (Hamstring) Began a rehab assignment with Double-A New Britain on Thursday.
Brett Cecil, P, TOR - (Groin) Completed a bullpen session Friday.
Brett Anderson, P, COL - (Finger) Scheduled to make his first rehab start for Triple-A Colorado Springs on Wednesday.
Tanner Scheppers, P, TEX - (Elbow) Said his chances of returning this season are "very slim."
Bud Norris, P, BAL - (Groin) Placed on the 15-day DL on Friday, retroactive to June 22.
Wil Nieves, C, PHI - (Quadriceps) Reported to the Phillies' minor league complex Thursday to begin his rehab program.
Nolan Reimold, OF, BAL - (Neck) Nearing the end of his 20-game rehab assignment.
Chad Billingsley, P, LAD - (Elbow) Expected to begin his rehab process within the next two weeks but is still going to be out for eight months.
Transactions - Players who have been called up, sent down, traded, released, you name it. We'll cover it here.
Placed on the DL (15-day, unless otherwise noted)
Danny Santana, SS, MIN
Bud Norris, P, BAL
Carlos Ruiz, C, PHI (7-day DL)
Activated from the DL (15-day, unless otherwise noted)
Michael Saunders, OF, SEA
Called Up
Evan Meek, P, BAL
Kevin Gausman, P, BAL
Alex Colome, P, TB
Yohan Pino, P, MIN
Brian Flynn, P, MIA
Nick Evans, 1B, AZ
Sent Down
Justin Bour, 1B, MIA
Designated for Assignment
Zach Collier, OF, PHI
Signed
Raisel Iglesias, P, CIN
Elected Free Agency
Roger Bernadina, OF
Brad Snyder, 1B
Kyle Farnsworth, P
Traded
Jason Grilli, P, LAA (from PIT)
Ernesto Frieri, P, PIT (from LAA)
Closer Watch
Los Angeles Angels - A week after Ernesto Frieri lost his job as closer (again), the Angels shipped him to Pittsburgh for Jason Grilli in a one-for-one deal. At this point, it seems fairly clear that the organization does not view Joe Smith as a legitimate ninth-inning option, despite his strong ratios this season (1.13 WHIP, 37:8 K:BB). With that in mind, Grilli would seem to be a decent speculative target for those scrambling for saves in AL-only and deeper mixed formats. While he's struggled to the tune of a 4.87 ERA and 1.62 WHIP to this point, his velocity has been right near where it was last season and his 14.3 HR/FB figures to drop significantly with the move to Anaheim.

Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
J. Ruggiano | OF | CHC vs WAS 1:05PM | G. Gonzalez | 12 | 4 | 3 | 0 | 1 | 1 | 4 | .333 | .385 | .583 | .968 |
R. Doumit | C | ATL @ PHI 2:05PM | R. Hernandez | 10 | 3 | 1 | 1 | 3 | 0 | 3 | .300 | .300 | .600 | .900 |
E. Hosmer | 1B | KC vs LAA 2:10PM | H. Santiago | 11 | 3 | 2 | 1 | 1 | 0 | 5 | .273 | .333 | .636 | .970 |
N. Cruz | OF | BAL vs TB 4:05PM | E. Bedard | 23 | 7 | 3 | 2 | 4 | 1 | 6 | .304 | .333 | .609 | .942 |
C. Davis | 1B | BAL vs TB 4:05PM | E. Bedard | 10 | 4 | 2 | 1 | 4 | 1 | 5 | .400 | .455 | .800 | 1.255 |
A. Jones | OF | BAL vs TB 4:05PM | E. Bedard | 13 | 6 | 2 | 0 | 0 | 1 | 4 | .462 | .563 | .615 | 1.178 |
N. Markakis | OF | BAL vs TB 4:05PM | E. Bedard | 12 | 5 | 2 | 0 | 1 | 2 | 1 | .417 | .533 | .583 | 1.117 |
C. Barmes | SS | PIT vs NYM 4:05PM | J. Niese | 16 | 6 | 2 | 1 | 4 | 0 | 3 | .375 | .375 | .625 | 1.000 |
A. McCutchen | OF | PIT vs NYM 4:05PM | J. Niese | 10 | 4 | 2 | 0 | 2 | 2 | 0 | .400 | .500 | .600 | 1.100 |
B. Zobrist | 2B | TB @ BAL 4:05PM | W. Chen | 28 | 10 | 2 | 1 | 3 | 2 | 6 | .357 | .400 | .500 | .900 |
C. Pena | 1B | TEX vs MIN 4:05PM | P. Hughes | 15 | 5 | 4 | 3 | 3 | 3 | 6 | .333 | .444 | 1.000 | 1.444 |
A. Rios | OF | TEX vs MIN 4:05PM | P. Hughes | 27 | 13 | 5 | 1 | 5 | 0 | 2 | .481 | .464 | .741 | 1.205 |
I. Kinsler | 2B | DET @ HOU 4:10PM | D. Keuchel | 19 | 6 | 1 | 1 | 2 | 2 | 2 | .316 | .381 | .474 | .855 |
A. Ramirez | 3B | MIL vs COL 4:10PM | J. Chacin | 15 | 6 | 3 | 1 | 2 | 1 | 2 | .400 | .438 | .733 | 1.171 |
M. Ellis | 2B | STL @ LAD 7:15PM | Z. Greinke | 22 | 7 | 2 | 0 | 4 | 3 | 5 | .318 | .400 | .455 | .855 |
M. Holliday | OF | STL @ LAD 7:15PM | Z. Greinke | 20 | 6 | 2 | 2 | 3 | 2 | 1 | .300 | .364 | .600 | .964 |
J. Bruce | OF | CIN @ SF 10:05PM | M. Cain | 13 | 6 | 2 | 0 | 4 | 4 | 1 | .462 | .588 | .615 | 1.204 |
R. Ludwick | OF | CIN @ SF 10:05PM | M. Cain | 22 | 8 | 4 | 3 | 6 | 3 | 6 | .364 | .444 | .818 | 1.263 |
M. Montero | C | ARI @ SD 10:10PM | E. Stults | 19 | 5 | 5 | 1 | 6 | 1 | 3 | .263 | .300 | .632 | .932 |
M. Prado | 3B | ARI @ SD 10:10PM | E. Stults | 24 | 9 | 4 | 1 | 5 | 2 | 1 | .375 | .423 | .667 | 1.090 |
S. Smith | OF | SD vs ARI 10:10PM | J. Collmenter | 11 | 5 | 3 | 1 | 1 | 0 | 0 | .455 | .455 | 1.000 | 1.455 |
R. Cano | 2B | SEA vs CLE 10:10PM | J. Tomlin | 11 | 5 | 3 | 1 | 4 | 0 | 2 | .455 | .455 | .909 | 1.364 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |

Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Roberto Hernandez | PHI vs ATL 2:05PM | 81 | 18 | 9 | 3 | 9 | 15 | 16 | .222 | .350 | .445 | .795 |
Ervin Santana | ATL @ PHI 2:05PM | 74 | 14 | 6 | 3 | 7 | 6 | 27 | .189 | .248 | .366 | .614 |
Hector Santiago | LAA @ KC 2:10PM | 68 | 13 | 3 | 1 | 3 | 8 | 16 | .191 | .285 | .254 | .539 |
Max Scherzer | DET @ HOU 4:10PM | 63 | 10 | 4 | 2 | 5 | 3 | 21 | .159 | .208 | .300 | .509 |
Jhoulys Chacin | COL @ MIL 4:10PM | 73 | 13 | 6 | 1 | 4 | 1 | 18 | .178 | .210 | .294 | .504 |
Eric Stults | SD vs ARI 10:10PM | 122 | 27 | 16 | 5 | 21 | 9 | 18 | .221 | .280 | .446 | .726 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |

Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
G. Laird | C | ATL @ PHI 2:05PM | R. Hernandez | 11 | 1 | 0 | 0 | 1 | 0 | 3 | .091 | .091 | .091 | .182 |
B. Upton | OF | ATL @ PHI 2:05PM | R. Hernandez | 15 | 3 | 1 | 0 | 1 | 3 | 4 | .200 | .333 | .267 | .600 |
M. Byrd | OF | PHI vs ATL 2:05PM | E. Santana | 33 | 6 | 2 | 1 | 2 | 1 | 10 | .182 | .206 | .303 | .509 |
J. Hardy | SS | BAL vs TB 4:05PM | E. Bedard | 10 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | .182 | .100 | .282 |
D. Young | OF | BAL vs TB 4:05PM | E. Bedard | 21 | 2 | 1 | 0 | 1 | 1 | 8 | .095 | .136 | .143 | .279 |
K. Morales | 1B | MIN @ TEX 4:05PM | Y. Darvish | 22 | 3 | 0 | 0 | 1 | 2 | 9 | .136 | .200 | .136 | .336 |
R. Martin | C | PIT vs NYM 4:05PM | J. Niese | 10 | 1 | 1 | 1 | 2 | 2 | 2 | .100 | .250 | .400 | .650 |
Y. Escobar | SS | TB @ BAL 4:05PM | W. Chen | 15 | 2 | 2 | 1 | 1 | 0 | 0 | .133 | .133 | .400 | .533 |
D. Jennings | OF | TB @ BAL 4:05PM | W. Chen | 23 | 4 | 2 | 0 | 0 | 2 | 1 | .174 | .240 | .261 | .501 |
S. Rodriguez | SS | TB @ BAL 4:05PM | W. Chen | 17 | 2 | 2 | 1 | 2 | 2 | 3 | .118 | .211 | .353 | .563 |
E. Andrus | SS | TEX vs MIN 4:05PM | P. Hughes | 16 | 2 | 0 | 0 | 2 | 0 | 2 | .125 | .125 | .125 | .250 |
S. Choo | OF | TEX vs MIN 4:05PM | P. Hughes | 11 | 1 | 0 | 0 | 1 | 1 | 2 | .091 | .214 | .091 | .305 |
T. Tulowitzki | SS | COL @ MIL 4:10PM | M. Garza | 11 | 2 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | .364 |
D. Fowler | OF | HOU vs DET 4:10PM | M. Scherzer | 13 | 4 | 1 | 0 | 3 | 0 | 5 | .308 | .308 | .385 | .692 |
M. Reynolds | 1B | MIL vs COL 4:10PM | J. Chacin | 10 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
R. Weeks | 2B | MIL vs COL 4:10PM | J. Chacin | 14 | 2 | 1 | 0 | 0 | 0 | 4 | .143 | .143 | .214 | .357 |
B. Gardner | OF | NYY vs BOS 7:15PM | J. Lester | 11 | 2 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 |
K. Johnson | 2B | NYY vs BOS 7:15PM | J. Lester | 15 | 1 | 0 | 0 | 1 | 2 | 4 | .067 | .176 | .067 | .243 |
A. Soriano | OF | NYY vs BOS 7:15PM | J. Lester | 19 | 6 | 2 | 1 | 2 | 0 | 7 | .316 | .316 | .526 | .842 |
D. Descalso | 2B | STL @ LAD 7:15PM | Z. Greinke | 11 | 2 | 1 | 0 | 1 | 0 | 2 | .182 | .182 | .273 | .455 |
B. Phillips | 2B | CIN @ SF 10:05PM | M. Cain | 30 | 7 | 4 | 2 | 3 | 0 | 8 | .233 | .233 | .500 | .733 |
S. Schumaker | 2B | CIN @ SF 10:05PM | M. Cain | 23 | 4 | 0 | 0 | 2 | 2 | 2 | .174 | .240 | .174 | .414 |
G. Parra | OF | ARI @ SD 10:10PM | E. Stults | 22 | 3 | 2 | 1 | 2 | 0 | 4 | .136 | .174 | .318 | .492 |
C. Ross | OF | ARI @ SD 10:10PM | E. Stults | 17 | 3 | 1 | 1 | 4 | 0 | 3 | .176 | .167 | .353 | .520 |
C. Maybin | OF | SD vs ARI 10:10PM | J. Collmenter | 12 | 3 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .417 | .667 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |

Matchup Info | Career Stats Allowed To Batters On Opposing Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS | |||||
There are no pitchers who qualify as "cold" today. |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Marcus Stroman, P, TOR - Since joining the Blue Jays' starting rotation back on May 31, Stroman has given up eight runs on 28 hits and six walks, while striking out 26 over 29.2 innings (2.43 ERA). His last time out, Stroman scattered three hits and a walk over eight innings against the Yankees, allowing just one run and fanning seven en route to his fourth win of the season. The right-hander's overall numbers (4.25 ERA, 1.33 WHIP) are inflated by a pair of disastrous relief appearances during his first stint with the big club this season, and should be ignored when considering Stroman as an option moving forward. Widely ranked among the top pitching prospects in all of baseball entering the year, the 23-year-old Stroman has posted a 174:36 K:BB in the minors over the past two seasons (between Double-A and Triple-A), and should get plenty of run support from the high-powered Toronto offense.
Other Recent Recommendations:Mike Zunino, Colby Rasmus, Alex Wood and Rubby De La Rosa
DraftStreet Value Plays
P - Marcus Stroman, TOR ($11,156)
C - Yadier Molina, STL ($5,211)
1B - Carlos Pena, TEX ($4,735)
2B - Jason Kipnis, CLE ($5,233)
SS - Andrelton Simmons, ATL ($3,942)
3B - Manny Machado, BAL ($4,236)
OF - Matt Kemp, LAD ($4,662)