This article is part of our Weekly Hitter Rankings series.
A lucky 13 teams run the full gauntlet this week with seven games, led by the Mariners with a week at home facing two of the lesser staffs in the game as the Rangers and Tigers visit the Pacific Northwest. Not only do the Mariners project to score the most runs, it's also a good week for Mallex Smith and the other Seattle base stealers, facing some batteries against which it is easy to run.
The White Sox and Nationals also spend the entire week with a septet at home. Three fantasy-friendly offenses draw the short stick as the Braves, Dodgers and Phillies only have five games on the docket.
Please come back Sunday night for the standard update.
For the week July 21-28.
UPDATED: Sunday July 21, 11:30 PM ET
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
MLB HITTER RANKINGS
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 6 | 1 | 5 | 3 | 3 | 101 | 93 | 81 | 101 | 106 | 105 | 99 | 100 | 100 |
ATL | 5 | 2 | 3 | 2 | 3 | 104 | 114 | 73 | 113 | 104 | 85 | 100 | 97 | 99 |
BAL | 7 | 3 | 4 | 0 | 7 | 96 | 102 | 150 | 102 | 105 | 112 | 103 | 105 | 104 |
BOS | 7 | 3 | 4 | 4 | 3 | 85 | 97 | 96 | 92 | 97 | 107 | 96 | 99 | 98 |
CHC | 6 | 2 | 4 | 0 | 6 |
A lucky 13 teams run the full gauntlet this week with seven games, led by the Mariners with a week at home facing two of the lesser staffs in the game as the Rangers and Tigers visit the Pacific Northwest. Not only do the Mariners project to score the most runs, it's also a good week for Mallex Smith and the other Seattle base stealers, facing some batteries against which it is easy to run.
The White Sox and Nationals also spend the entire week with a septet at home. Three fantasy-friendly offenses draw the short stick as the Braves, Dodgers and Phillies only have five games on the docket.
Please come back Sunday night for the standard update.
For the week July 21-28.
UPDATED: Sunday July 21, 11:30 PM ET
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
MLB HITTER RANKINGS
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 6 | 1 | 5 | 3 | 3 | 101 | 93 | 81 | 101 | 106 | 105 | 99 | 100 | 100 |
ATL | 5 | 2 | 3 | 2 | 3 | 104 | 114 | 73 | 113 | 104 | 85 | 100 | 97 | 99 |
BAL | 7 | 3 | 4 | 0 | 7 | 96 | 102 | 150 | 102 | 105 | 112 | 103 | 105 | 104 |
BOS | 7 | 3 | 4 | 4 | 3 | 85 | 97 | 96 | 92 | 97 | 107 | 96 | 99 | 98 |
CHC | 6 | 2 | 4 | 0 | 6 | 104 | 93 | 106 | 97 | 100 | 100 | 97 | 97 | 97 |
CHW | 7 | 2 | 5 | 7 | 0 | 113 | 107 | 95 | 97 | 101 | 110 | 103 | 104 | 104 |
CIN | 6 | 0 | 6 | 3 | 3 | 139 | 111 | 100 | 101 | 105 | 98 | 103 | 102 | 103 |
CLE | 7 | 3 | 4 | 0 | 7 | 92 | 93 | 98 | 95 | 89 | 118 | 98 | 95 | 97 |
COL | 7 | 1 | 6 | 0 | 7 | 103 | 104 | 102 | 98 | 91 | 110 | 99 | 96 | 98 |
DET | 6 | 4 | 2 | 2 | 4 | 106 | 101 | 103 | 106 | 106 | 93 | 101 | 101 | 101 |
HOU | 6 | 0 | 6 | 3 | 3 | 101 | 92 | 94 | 98 | 95 | 94 | 97 | 95 | 96 |
KC | 6 | 1 | 5 | 4 | 2 | 87 | 87 | 92 | 98 | 100 | 89 | 95 | 96 | 96 |
LAA | 6 | 0 | 6 | 4 | 2 | 97 | 97 | 100 | 102 | 105 | 108 | 100 | 102 | 101 |
LAD | 5 | 0 | 5 | 2 | 3 | 97 | 98 | 83 | 106 | 99 | 87 | 97 | 94 | 96 |
MIA | 6 | 2 | 4 | 3 | 3 | 103 | 92 | 85 | 100 | 104 | 87 | 97 | 97 | 97 |
MIL | 6 | 1 | 5 | 6 | 0 | 149 | 111 | 80 | 104 | 95 | 97 | 105 | 98 | 102 |
MIN | 7 | 2 | 5 | 3 | 4 | 103 | 107 | 117 | 96 | 105 | 115 | 101 | 105 | 103 |
NYM | 6 | 2 | 4 | 6 | 0 | 104 | 119 | 110 | 105 | 102 | 91 | 102 | 102 | 102 |
NYY | 7 | 3 | 4 | 0 | 7 | 81 | 106 | 94 | 99 | 100 | 114 | 98 | 101 | 100 |
OAK | 7 | 1 | 6 | 4 | 3 | 90 | 89 | 110 | 94 | 105 | 107 | 98 | 103 | 101 |
PHI | 5 | 2 | 3 | 3 | 2 | 104 | 114 | 92 | 101 | 102 | 80 | 96 | 97 | 97 |
PIT | 7 | 1 | 6 | 4 | 3 | 102 | 94 | 99 | 107 | 98 | 113 | 105 | 100 | 103 |
SD | 6 | 2 | 4 | 3 | 3 | 89 | 112 | 150 | 101 | 99 | 88 | 99 | 101 | 100 |
SF | 6 | 2 | 4 | 3 | 3 | 67 | 90 | 93 | 105 | 99 | 94 | 96 | 96 | 96 |
SEA | 7 | 4 | 3 | 7 | 0 | 110 | 102 | 125 | 103 | 110 | 100 | 106 | 108 | 107 |
STL | 7 | 1 | 6 | 3 | 4 | 100 | 80 | 95 | 103 | 99 | 106 | 102 | 98 | 100 |
TB | 6 | 4 | 2 | 3 | 3 | 104 | 97 | 96 | 84 | 86 | 89 | 91 | 91 | 91 |
TEX | 7 | 3 | 4 | 0 | 7 | 93 | 90 | 123 | 100 | 100 | 111 | 100 | 100 | 100 |
TOR | 6 | 3 | 3 | 6 | 0 | 109 | 109 | 74 | 97 | 92 | 84 | 97 | 95 | 96 |
WSH | 7 | 3 | 4 | 7 | 0 | 83 | 99 | 84 | 95 | 101 | 115 | 99 | 103 | 101 |
PITCHING MATCHUPS
TM | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | Brooks R | Bundy R | Means L | @S. Alcantara R | @Yamamoto R | @Richards R | |
ATL | Duffy L | Keller R | @Arrieta R | @Eflin R | @Smyly L | ||
BAL | @Ray L | @Kelly R | @Clarke R | @Canning R | @Suarez L | @Heaney L | @Pena R |
BOS | @Beeks L | @Morton R | @Chirinos R | Tanaka R | Paxton L | Sabathia L | German R |
CHC | @Anderson R | @Bumgarner L | @Beede R | @Gonzalez L | @Houser R | @Anderson R | |
CHW | Richards R | Smith L | Gallen R | Berrios R | Pineda R | Perez L | Gibson R |
CIN | @Anderson R | @Davies R | @Chacin R | Marquez R | Lambert R | Gray R | |
CLE | @Borucki R | @Sanchez R | @Stroman R | @Montgomery L | @Junis R | @Sparkman R | @Duffy L |
COL | @Fedde R | @Strasburg R | @Corbin L | @Scherzer R | @Castillo R | @DeSclafani R | @Gray R |
DET | Nola R | Velasquez R | @LeBlanc L | @Kikuchi L | @Gonzales L | @Milone L | |
HOU | Bailey R | Fiers R | Bassitt R | @Flaherty R | @Ponce de leon R | @Hudson R | |
KC | @Keuchel L | @Teheran R | Plutko R | Plesac R | Clevinger R | Bauer R | |
LAA | @Maeda R | @Stripling R | Eshelman R | Wojciechowski R | Brooks R | Bundy R | |
LAD | Pena R | Barria R | @Sanchez. R | @Fedde R | @Strasburg R | ||
MIA | @Nova R | @Covey R | @Lopez R | Greinke R | Young L | Ray L | |
MIL | Gray R | Roark R | Mahle R | Quintana L | Hendricks R | Mills R | |
MIN | Sabathia L | German R | Happ L | @Giolito R | @Cease R | @Nova R | @Covey R |
NYM | Allen L | Paddack R | Lauer L | Agrazal R | Williams R | Archer R | |
NYY | @Perez L | @Gibson R | @Odorizzi R | @Porcello R | @Cashner R | @Rodriguez L | @Sale L |
OAK | @Cole R | @Miley L | @Verlander R | Jurado R | Lynn R | Sampson R | Chavez R |
PHI | @Boyd L | @Zimmermann R | Soroka R | Fried L | Gausman R | ||
PIT | Ponce de leon R | Hudson R | Wainwright R | Mikolas R | @Lockett R | @Matz L | @Wheeler R |
SD | @Vargas L | @Syndergaard R | @deGrom R | Samardzija R | Menez L | Anderson R | |
SEA | Sampson R | Chavez R | Minor L | Norris L | Alexander L | VerHagen R | Boyd L |
SF | Mills R | Darvish R | Lester L | @Lamet R | @Lucchesi L | @Quantrill R | |
STL | @Williams R | @Archer R | @Lyles R | @Musgrove R | Armenteros R | Cole R | Miley L |
TB | Rodriguez L | Sale L | Price L | @Thornton R | @Waguespack R | @Borucki R | |
TEX | @Gonzales L | @Milone L | @Leake R | @Anderson L | @Mengden R | @Bailey R | @Fiers R |
TOR | Clevinger R | Bauer R | Bieber R | Yarbrough L | Snell L | Beeks L | |
WSH | Lambert R | Gray R | Freeland L | Gonzalez R | Ryu L | Kershaw L | Buehler R |