This article is part of our Weekly Hitter Rankings series.
Four teams play an extra game in this abbreviated period with the Astros and Rangers with the spotlight on Thursday night and the Rays and Orioles meeting for a pair on Saturday. The added contest against the woeful Orioles pitching staff renders the Tampa Bay Rays as the top offense of the week. The Astros are also in a great spot, playing four against a weaker Rangers rotation.
For those combining the two periods, the Astros, Giants and Rays play 11 while the Mariners play just eight.
For the week July 11-14.
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
MLB HITTER RANKINGS
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 3 | 0 | 3 | 0 | 3 | 98 | 85 | 38 | 114 | 89 | 91 | 95 | 83 | 89 |
ATL | 3 | 1 | 2 | 0 | 3 | 74 | 105 | 107 | 64 | 62 | 91 | 75 | 77 | 76 |
BAL | 4 | 2 | 2 | 4 | 0 | 116 | 106 | 159 | 91 | 94 | 111 | 99 | 99 | 99 |
BOS | 3 | 1 | 2 | 3 | 0 | 75 | 106 | 68 | 94 | 88 | 93 | 87 | 88 | 88 |
CHC | 3 | 0 | 3 | 3 | 0 | 81 | 116 | 82 | 115 | 99 | 101 | 98 | 95 | 97 |
CHW | 3 | 1 | 2 | 0 | 3 | 80 | 81 | 119 | 98 | 98 | 92 | 91 | 91 | 91 |
CIN | 3 | 1 | 2 | 0 | 3 | 116 | 125 | 83 | 105 | 109 | 115 | 98 | 101 | 100 |
Four teams play an extra game in this abbreviated period with the Astros and Rangers with the spotlight on Thursday night and the Rays and Orioles meeting for a pair on Saturday. The added contest against the woeful Orioles pitching staff renders the Tampa Bay Rays as the top offense of the week. The Astros are also in a great spot, playing four against a weaker Rangers rotation.
For those combining the two periods, the Astros, Giants and Rays play 11 while the Mariners play just eight.
For the week July 11-14.
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
MLB HITTER RANKINGS
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 3 | 0 | 3 | 0 | 3 | 98 | 85 | 38 | 114 | 89 | 91 | 95 | 83 | 89 |
ATL | 3 | 1 | 2 | 0 | 3 | 74 | 105 | 107 | 64 | 62 | 91 | 75 | 77 | 76 |
BAL | 4 | 2 | 2 | 4 | 0 | 116 | 106 | 159 | 91 | 94 | 111 | 99 | 99 | 99 |
BOS | 3 | 1 | 2 | 3 | 0 | 75 | 106 | 68 | 94 | 88 | 93 | 87 | 88 | 88 |
CHC | 3 | 0 | 3 | 3 | 0 | 81 | 116 | 82 | 115 | 99 | 101 | 98 | 95 | 97 |
CHW | 3 | 1 | 2 | 0 | 3 | 80 | 81 | 119 | 98 | 98 | 92 | 91 | 91 | 91 |
CIN | 3 | 1 | 2 | 0 | 3 | 116 | 125 | 83 | 105 | 109 | 115 | 98 | 101 | 100 |
CLE | 3 | 0 | 3 | 3 | 0 | 110 | 105 | 76 | 94 | 95 | 94 | 91 | 91 | 91 |
COL | 3 | 0 | 3 | 3 | 0 | 116 | 125 | 83 | 101 | 91 | 114 | 97 | 94 | 96 |
DET | 3 | 1 | 2 | 0 | 3 | 80 | 81 | 68 | 105 | 104 | 98 | 92 | 91 | 92 |
HOU | 4 | 1 | 3 | 0 | 4 | 105 | 100 | 132 | 98 | 106 | 139 | 100 | 103 | 102 |
KC | 3 | 2 | 1 | 3 | 0 | 80 | 81 | 118 | 108 | 107 | 108 | 98 | 98 | 98 |
LAA | 3 | 2 | 1 | 3 | 0 | 87 | 98 | 123 | 107 | 111 | 96 | 97 | 100 | 99 |
LAD | 3 | 3 | 0 | 0 | 3 | 75 | 106 | 85 | 100 | 98 | 89 | 89 | 92 | 91 |
MIA | 3 | 1 | 2 | 3 | 0 | 92 | 77 | 165 | 102 | 101 | 74 | 95 | 93 | 94 |
MIL | 3 | 1 | 2 | 3 | 0 | 149 | 111 | 133 | 98 | 102 | 103 | 101 | 99 | 100 |
MIN | 3 | 0 | 3 | 0 | 3 | 110 | 105 | 91 | 102 | 94 | 88 | 94 | 90 | 92 |
NYM | 3 | 1 | 2 | 0 | 3 | 92 | 77 | 102 | 101 | 103 | 88 | 92 | 91 | 92 |
NYY | 3 | 1 | 2 | 3 | 0 | 146 | 125 | 95 | 104 | 111 | 110 | 102 | 103 | 103 |
OAK | 3 | 1 | 2 | 3 | 0 | 80 | 81 | 105 | 107 | 113 | 108 | 97 | 99 | 98 |
PHI | 3 | 1 | 2 | 3 | 0 | 107 | 123 | 83 | 95 | 95 | 81 | 90 | 92 | 91 |
PIT | 3 | 2 | 1 | 0 | 3 | 81 | 116 | 106 | 106 | 101 | 90 | 93 | 95 | 94 |
SD | 3 | 1 | 2 | 3 | 0 | 74 | 105 | 117 | 97 | 99 | 85 | 90 | 94 | 92 |
SF | 3 | 0 | 3 | 0 | 3 | 149 | 111 | 95 | 100 | 106 | 93 | 98 | 96 | 97 |
SEA | 3 | 1 | 2 | 0 | 3 | 87 | 98 | 111 | 111 | 102 | 104 | 98 | 95 | 97 |
STL | 3 | 1 | 2 | 3 | 0 | 98 | 85 | 74 | 92 | 101 | 85 | 88 | 91 | 90 |
TB | 4 | 1 | 3 | 0 | 4 | 116 | 106 | 90 | 97 | 119 | 140 | 99 | 107 | 103 |
TEX | 4 | 2 | 2 | 4 | 0 | 105 | 100 | 125 | 83 | 98 | 130 | 94 | 100 | 97 |
TOR | 3 | 1 | 2 | 0 | 3 | 146 | 125 | 80 | 97 | 99 | 90 | 95 | 94 | 95 |
WSH | 3 | 0 | 3 | 0 | 3 | 107 | 123 | 87 | 114 | 106 | 91 | 98 | 97 | 98 |
PITCHING MATCHUPS
TM | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | @Wainwright R | @Hudson R | @Mikolas R | ||||
ATL | @Lamet R | @Paddack R | @Lucchesi L | ||||
BAL | Chirinos R | McKay L/Morton R | Beeks L | ||||
BOS | Maeda R | Stripling R | Ryu L | ||||
CHC | Archer R | Lyles R | Williams R | ||||
CHW | @Fiers R | @Bassitt R | @Anderson L | ||||
CIN | @Gray R | @Freeland L | @Senzatela R | ||||
CLE | Gibson R | Odorizzi R | Berrios R | ||||
COL | Gray R | Roark R | Mahle R | ||||
DET | @Duffy L | @Keller R | @Bailey R | ||||
HOU | @Lynn R | @Chavez R | @Minor L | @Jurado R | |||
KC | Norris L | Boyd L | Zimmermann R | ||||
LAA | Leake R | LeBlanc L | Kikuchi L | ||||
LAD | @Rodriguez L | @Sale L | @Price L | ||||
MIA | Vargas L | Syndergaard R | deGrom R | ||||
MIL | Anderson R | Bumgarner L | Beede R | ||||
MIN | @Clevinger R | @Bauer R | @Bieber R | ||||
NYM | @Smith L | @Gallen R | @S. Alcantara R | ||||
NYY | Sanchez R | Richard L | Stroman R | ||||
OAK | Nova R | Detwiler L | Lopez R | ||||
PHI | Strasburg R | Corbin L | Scherzer R | ||||
PIT | @Darvish R | @Lester L | @Quintana L | ||||
SD | Keuchel L | Teheran R | Soroka R | ||||
SEA | @Pena R | @Harvey R | @Suarez L | ||||
SF | @Anderson R | @Davies R | @Chacin R | ||||
STL | Ray L | Kelly R | Greinke R | ||||
TB | @Bundy R | @Means L/Ynoa R | @Cashner R | ||||
TEX | Valdez L | Cole R | Miley L | Verlander R | |||
TOR | @German R | @Happ L | @Tanaka R | ||||
WSH | @Pivetta R | @Nola R | @Arrieta R |
For the week July 11-21.
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
MLB HITTER RANKINGS
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 9 | 0 | 9 | 4 | 5 | 105 | 98 | 69 | 108 | 96 | 96 | 99 | 93 | 96 |
ATL | 10 | 2 | 8 | 4 | 6 | 107 | 105 | 105 | 89 | 87 | 102 | 95 | 93 | 94 |
BAL | 9 | 3 | 6 | 9 | 0 | 116 | 106 | 110 | 99 | 99 | 92 | 98 | 97 | 98 |
BOS | 10 | 3 | 7 | 7 | 3 | 88 | 106 | 88 | 100 | 108 | 114 | 98 | 103 | 101 |
CHC | 9 | 2 | 7 | 9 | 0 | 81 | 116 | 81 | 104 | 95 | 93 | 96 | 96 | 96 |
CHW | 10 | 5 | 5 | 0 | 10 | 86 | 82 | 107 | 103 | 101 | 98 | 97 | 96 | 97 |
CIN | 10 | 1 | 9 | 4 | 6 | 110 | 117 | 89 | 106 | 101 | 107 | 102 | 100 | 101 |
CLE | 10 | 4 | 6 | 10 | 0 | 110 | 105 | 100 | 103 | 106 | 116 | 104 | 104 | 104 |
COL | 10 | 3 | 7 | 7 | 3 | 113 | 112 | 94 | 100 | 100 | 119 | 101 | 102 | 102 |
DET | 10 | 1 | 9 | 3 | 7 | 98 | 96 | 97 | 104 | 102 | 100 | 100 | 98 | 99 |
HOU | 11 | 3 | 8 | 3 | 8 | 98 | 99 | 124 | 102 | 105 | 119 | 102 | 103 | 103 |
KC | 10 | 3 | 7 | 7 | 3 | 89 | 88 | 123 | 91 | 95 | 109 | 96 | 98 | 97 |
LAA | 10 | 6 | 4 | 7 | 3 | 94 | 99 | 122 | 101 | 106 | 98 | 99 | 102 | 101 |
LAD | 10 | 3 | 7 | 3 | 7 | 100 | 110 | 98 | 106 | 104 | 102 | 100 | 100 | 101 |
MIA | 9 | 5 | 4 | 6 | 3 | 101 | 84 | 107 | 85 | 88 | 72 | 89 | 88 | 89 |
MIL | 10 | 4 | 6 | 6 | 4 | 133 | 110 | 120 | 100 | 105 | 108 | 104 | 103 | 104 |
MIN | 9 | 2 | 7 | 6 | 3 | 97 | 106 | 110 | 103 | 99 | 97 | 99 | 98 | 99 |
NYM | 9 | 4 | 5 | 0 | 9 | 77 | 82 | 107 | 98 | 105 | 91 | 93 | 96 | 95 |
NYY | 10 | 4 | 6 | 10 | 0 | 146 | 125 | 97 | 100 | 103 | 108 | 105 | 104 | 105 |
OAK | 9 | 4 | 5 | 5 | 4 | 85 | 92 | 96 | 100 | 104 | 98 | 96 | 98 | 97 |
PHI | 10 | 2 | 8 | 7 | 3 | 105 | 109 | 77 | 101 | 94 | 92 | 98 | 95 | 97 |
PIT | 9 | 2 | 7 | 3 | 6 | 94 | 93 | 78 | 108 | 102 | 90 | 97 | 94 | 96 |
SD | 9 | 4 | 5 | 3 | 6 | 83 | 100 | 91 | 101 | 99 | 84 | 93 | 94 | 93 |
SF | 11 | 1 | 10 | 4 | 7 | 94 | 91 | 135 | 102 | 105 | 118 | 104 | 105 | 104 |
SEA | 8 | 3 | 5 | 3 | 5 | 94 | 96 | 102 | 107 | 102 | 85 | 97 | 95 | 96 |
STL | 10 | 1 | 9 | 6 | 4 | 111 | 96 | 91 | 105 | 96 | 98 | 101 | 95 | 98 |
TB | 11 | 4 | 7 | 3 | 8 | 122 | 107 | 107 | 87 | 102 | 115 | 97 | 101 | 99 |
TEX | 9 | 4 | 5 | 6 | 3 | 104 | 99 | 99 | 90 | 99 | 100 | 93 | 96 | 95 |
TOR | 10 | 5 | 5 | 0 | 10 | 103 | 110 | 101 | 103 | 105 | 105 | 100 | 101 | 101 |
WSH | 9 | 1 | 8 | 0 | 9 | 106 | 109 | 102 | 93 | 93 | 92 | 93 | 93 | 93 |
PITCHING MATCHUPS (for 7/15-7/21)
TM | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | @Sampson R | @Lynn R | Davies R | Chacin R | Houser R | Woodruff R | |
ATL | @Houser R | @Woodruff R | @Anderson R | Strasburg R | Corbin L | Scherzer R | Sanchez. R |
BAL | Sanchez. R | Voth R | Price L | Porcello R | Velazquez R | ||
BOS | Thornton R | Reid-Foley R | Sanchez R | Richard L | @Means L | @Ynoa R | @Cashner R |
CHC | Castillo R | DeSclafani R | Gray R | Paddack R | Lucchesi L | Lauer L | |
CHW | @Junis R | @Sparkman R | @Duffy L | @Keller R | @McKay L | @Beeks L | @Snell L |
CIN | @Hendricks R | @Alzolay R | @Darvish R | Hudson R | Mikolas R | Flaherty R | Wacha R |
CLE | Carpenter L | Soto L | Norris L | Boyd L | Bailey R | Junis R | Sparkman R |
COL | Pomeranz L/Rodriguez R | Samardzija R | Anderson R | @Tanaka R | @Paxton L | @Sabathia L | |
DET | @Plesac R | @Plutko R | @Clevinger R | @Bauer R | Stroman R | Thornton R | Reid-Foley R |
HOU | @Canning R | @Heaney L | @Pena R | @Harvey R | Chavez R | Minor L | Jurado R |
KC | Giolito R | Cease R | Nova R | Detwiler L | @Bieber R | @Plesac R | @Plutko R |
LAA | Peacock R | Valdez L | Cole R | Miley L | @Leake R | @LeBlanc L | @Kikuchi L |
LAD | @Eflin R | @Velasquez R | @Pivetta R | @Nola R | Gallen R | S. Alcantara R | Richards R |
MIA | Lauer L | Allen L | Lamet R | @Ryu L | @Kershaw L | @Buehler R | |
MIL | Fried L | Wilson R | Keuchel L | @Kelly R | @Greinke R | @Young L | @Clarke R |
MIN | Wheeler R | Matz L | Fiers R | Bassitt R | Anderson L | Anderson. R | |
NYM | @Perez L | @Pineda R | @Bumgarner L | @Beede R | @Pomeranz L | @Samardzija R | |
NYY | Snell L | Yarbrough L | Chirinos R | Morton R | Freeland L | Senzatela R | Marquez R |
OAK | Gonzales L | Milone L | @Gibson R | @Odorizzi R | @Berrios R | @Perez L | |
PHI | Kershaw L | Buehler R | Maeda R | Stripling R | @Lyles R | @Williams R | @Musgrove R |
PIT | @Flaherty R | @Wacha R | @Wainwright R | Arrieta R | Eflin R | Velasquez R | |
SD | @Richards R | @Yamamoto R | @Smith L | @Lester L | @Quintana L | @Hendricks R | |
SEA | @Anderson. R | @Mengden R | Suarez L | Canning R | Heaney L | ||
SF | @Marquez R/Hoffman R | @Lambert R | @Gray R | Vargas L | Syndergaard R | deGrom R | Wheeler R |
STL | Musgrove R | Agrazal R | Archer R | @Roark R | @Mahle R | @Castillo R | @DeSclafani R |
TB | @Paxton L | @Sabathia L | @German R | @Happ L | Lopez R | Giolito R | Cease R |
TEX | Clarke R | Ray L | @Verlander R | @Peacock R | @Valdez L | ||
TOR | @Porcello R | @Velazquez R | @Rodriguez L | @Sale L | @Zimmermann R | @Carpenter L | @Soto L |
WSH | @Wojciechowski R | @Bundy R | @Teheran R | @Soroka R | @Fried L | @Wilson R |