This article is part of our Weekly Hitter Rankings series.
Be it the cooler temperatures, quality of lineups or simply matchups, the first week of September has generated the fewest runs per game of the season. This favors streaming pitchers and playing batters with the highest volume and best matchups.
The team topping the rankings for this period is the Cleveland Guardians. They're one of only six teams to play seven games, three of which are against the vulnerable Chicago White Sox rotation.
Two of the most potent offenses over the second half only have five games, making it a tough decision whether to play hitters on the Arizona Diamondbacks and San Diego Padres.
UPDATED: Monday September 9, 2:00 AM ET
Week of September 9 - 15
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | Team | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Burger | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 48.32 | 3.34 | 0.04 | 23.46 | 1.58 | 0.03 | 24.86 | 1.76 | 0.02 |
2 | Aaron Judge | NYY | 3 vs KC, vs BOS | 3 vs BOS | 42.55 | 2.45 | 0.34 | 24.35 | 1.36 | 0.20 | 18.21 | 1.10 | 0.14 |
3 | Xavier Edwards | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 40.11 | 0.00 | 2.12 | 21.38 | 0.00 | 1.18 | 18.73 | 0.00 | 0.93 |
4 | Shohei Ohtani | LAD | 3 vs CHC |
Be it the cooler temperatures, quality of lineups or simply matchups, the first week of September has generated the fewest runs per game of the season. This favors streaming pitchers and playing batters with the highest volume and best matchups.
The team topping the rankings for this period is the Cleveland Guardians. They're one of only six teams to play seven games, three of which are against the vulnerable Chicago White Sox rotation.
Two of the most potent offenses over the second half only have five games, making it a tough decision whether to play hitters on the Arizona Diamondbacks and San Diego Padres.
UPDATED: Monday September 9, 2:00 AM ET
Week of September 9 - 15
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | Team | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Burger | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 48.32 | 3.34 | 0.04 | 23.46 | 1.58 | 0.03 | 24.86 | 1.76 | 0.02 |
2 | Aaron Judge | NYY | 3 vs KC, vs BOS | 3 vs BOS | 42.55 | 2.45 | 0.34 | 24.35 | 1.36 | 0.20 | 18.21 | 1.10 | 0.14 |
3 | Xavier Edwards | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 40.11 | 0.00 | 2.12 | 21.38 | 0.00 | 1.18 | 18.73 | 0.00 | 0.93 |
4 | Shohei Ohtani | LAD | 3 vs CHC | 3 @ ATL | 39.68 | 1.56 | 1.91 | 21.71 | 0.99 | 0.91 | 17.97 | 0.57 | 1.00 |
5 | Connor Norby | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 39.49 | 1.53 | 0.62 | 21.70 | 0.88 | 0.34 | 17.79 | 0.65 | 0.27 |
6 | Elly De La Cruz | CIN | @ ATL, 3 @ STL | 3 @ MIN | 38.59 | 0.91 | 3.04 | 21.46 | 0.50 | 1.78 | 17.13 | 0.41 | 1.26 |
7 | Jarren Duran | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 37.90 | 1.22 | 1.76 | 22.74 | 0.67 | 1.00 | 15.16 | 0.55 | 0.76 |
8 | Jose Ramirez | CLE | 3 @ CWS, vs TB | 3 vs TB | 37.70 | 1.76 | 1.60 | 20.84 | 0.97 | 0.92 | 16.85 | 0.80 | 0.68 |
9 | Bobby Witt | KCR | 3 @ NYY | 3 @ PIT | 36.15 | 1.06 | 1.33 | 19.64 | 0.64 | 0.71 | 16.50 | 0.43 | 0.62 |
10 | Rafael Devers | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 35.78 | 2.20 | 0.18 | 21.03 | 1.21 | 0.10 | 14.75 | 0.99 | 0.07 |
11 | Francisco Lindor | NYM | 3 @ TOR | 3 @ PHI | 33.26 | 1.61 | 0.96 | 16.14 | 0.77 | 0.45 | 17.12 | 0.84 | 0.52 |
12 | Yordan Alvarez | HOU | 3 vs OAK | 3 @ LAA | 33.16 | 1.60 | 0.21 | 16.49 | 0.69 | 0.11 | 16.67 | 0.91 | 0.10 |
13 | Marcell Ozuna | ATL | vs CIN, 2 @ WAS | 3 vs LAD | 33.03 | 2.11 | 0.00 | 18.17 | 1.18 | 0.00 | 14.87 | 0.92 | 0.00 |
14 | Brent Rooker | OAK | 3 @ HOU | 3 @ CWS | 32.56 | 2.11 | 0.30 | 15.08 | 1.02 | 0.15 | 17.48 | 1.09 | 0.15 |
15 | Juan Soto | NYY | 3 vs KC, vs BOS | 3 vs BOS | 32.27 | 1.82 | 0.27 | 17.89 | 0.97 | 0.16 | 14.38 | 0.84 | 0.12 |
16 | Tyler O'Neill | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 32.26 | 1.86 | 0.61 | 19.29 | 1.08 | 0.35 | 12.98 | 0.78 | 0.26 |
17 | Triston Casas | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 31.29 | 1.85 | 0.06 | 18.87 | 1.04 | 0.04 | 12.41 | 0.81 | 0.02 |
18 | Kyle Tucker | HOU | 3 vs OAK | 3 @ LAA | 30.89 | 1.55 | 1.02 | 15.48 | 0.67 | 0.55 | 15.41 | 0.88 | 0.48 |
19 | Gunnar Henderson | BAL | 3 @ BOS | 3 @ DET | 30.77 | 1.22 | 0.68 | 15.34 | 0.64 | 0.32 | 15.43 | 0.59 | 0.36 |
20 | Royce Lewis | MIN | 3 vs LAA | 3 vs CIN | 30.35 | 1.79 | 0.25 | 15.24 | 0.88 | 0.13 | 15.11 | 0.92 | 0.12 |
21 | Vladimir Guerrero | TOR | 3 vs NYM | 3 vs STL | 29.88 | 1.23 | 0.11 | 15.03 | 0.64 | 0.05 | 14.85 | 0.58 | 0.05 |
22 | Jazz Chisholm | NYY | 3 vs KC, vs BOS | 3 vs BOS | 29.84 | 1.01 | 1.62 | 16.95 | 0.54 | 0.89 | 12.89 | 0.47 | 0.73 |
23 | Michael Harris | ATL | vs CIN, 2 @ WAS | 3 vs LAD | 29.48 | 1.15 | 0.91 | 17.16 | 0.67 | 0.47 | 12.32 | 0.48 | 0.45 |
24 | Mookie Betts | LAD | 3 vs CHC | 3 @ ATL | 29.29 | 1.14 | 0.72 | 16.13 | 0.67 | 0.35 | 13.16 | 0.47 | 0.37 |
25 | Trea Turner | PHI | 3 vs TB | 3 vs NYM | 29.24 | 0.96 | 1.02 | 14.21 | 0.48 | 0.49 | 15.03 | 0.48 | 0.52 |
26 | Seiya Suzuki | CHC | 3 @ LAD | 3 @ COL | 28.95 | 0.92 | 0.55 | 8.87 | 0.40 | 0.24 | 20.08 | 0.52 | 0.31 |
27 | Otto Lopez | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 28.89 | 0.69 | 1.12 | 14.68 | 0.33 | 0.66 | 14.22 | 0.37 | 0.46 |
28 | Jose Altuve | HOU | 3 vs OAK | 3 @ LAA | 28.44 | 0.89 | 0.84 | 14.48 | 0.45 | 0.42 | 13.96 | 0.44 | 0.42 |
29 | Junior Caminero | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 28.15 | 1.17 | 0.40 | 15.98 | 0.71 | 0.22 | 12.18 | 0.46 | 0.18 |
30 | Starling Marte | NYM | 3 @ TOR | 3 @ PHI | 28.11 | 0.87 | 1.41 | 14.26 | 0.44 | 0.71 | 13.85 | 0.43 | 0.71 |
31 | Steven Kwan | CLE | 3 @ CWS, vs TB | 3 vs TB | 27.87 | 0.72 | 0.76 | 15.90 | 0.41 | 0.44 | 11.97 | 0.31 | 0.32 |
32 | Luis Robert | CHW | 3 vs CLE | 3 vs OAK | 27.75 | 1.23 | 1.25 | 14.85 | 0.72 | 0.61 | 12.90 | 0.51 | 0.64 |
33 | Pete Crow-Armstrong | CHC | 3 @ LAD | 3 @ COL | 27.73 | 0.97 | 1.36 | 10.11 | 0.49 | 0.66 | 17.62 | 0.49 | 0.70 |
34 | Bryan Reynolds | PIT | 3 vs MIA | 3 vs KC | 27.45 | 1.08 | 0.40 | 13.26 | 0.50 | 0.20 | 14.19 | 0.57 | 0.21 |
35 | Pete Alonso | NYM | 3 @ TOR | 3 @ PHI | 27.25 | 1.61 | 0.13 | 13.98 | 0.82 | 0.07 | 13.27 | 0.79 | 0.07 |
36 | Mark Vientos | NYM | 3 @ TOR | 3 @ PHI | 27.12 | 1.50 | 0.01 | 13.92 | 0.76 | 0.00 | 13.20 | 0.74 | 0.00 |
37 | Josh Lowe | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 26.81 | 0.90 | 1.26 | 10.13 | 0.35 | 0.50 | 16.68 | 0.55 | 0.76 |
38 | Jackson Chourio | MIL | 3 @ SF | 3 @ ARI | 26.72 | 0.86 | 1.09 | 11.93 | 0.35 | 0.61 | 14.79 | 0.52 | 0.48 |
39 | Bryce Harper | PHI | 3 vs TB | 3 vs NYM | 26.40 | 1.22 | 0.32 | 12.71 | 0.61 | 0.16 | 13.68 | 0.62 | 0.17 |
40 | Ian Happ | CHC | 3 @ LAD | 3 @ COL | 26.13 | 1.21 | 0.54 | 8.47 | 0.56 | 0.22 | 17.66 | 0.65 | 0.32 |
41 | Julio Rodriguez | SEA | 2 vs SD, vs TEX | 3 vs TEX | 25.74 | 1.02 | 1.03 | 13.52 | 0.50 | 0.54 | 12.22 | 0.52 | 0.49 |
42 | Josh Naylor | CLE | 3 @ CWS, vs TB | 3 vs TB | 25.70 | 1.47 | 0.42 | 14.59 | 0.83 | 0.25 | 11.11 | 0.64 | 0.16 |
43 | Yandy Diaz | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 25.59 | 0.77 | 0.00 | 14.55 | 0.48 | 0.00 | 11.04 | 0.30 | 0.00 |
44 | Nico Hoerner | CHC | 3 @ LAD | 3 @ COL | 25.51 | 0.26 | 1.23 | 7.65 | 0.11 | 0.54 | 17.86 | 0.15 | 0.69 |
45 | Zach Neto | LAA | 3 @ MIN | 3 vs HOU | 25.43 | 0.88 | 1.17 | 13.34 | 0.38 | 0.60 | 12.09 | 0.50 | 0.57 |
46 | Ketel Marte | ARI | 2 vs TEX | 3 vs MIL | 25.16 | 1.30 | 0.25 | 11.01 | 0.56 | 0.09 | 14.15 | 0.74 | 0.15 |
47 | Cody Bellinger | CHC | 3 @ LAD | 3 @ COL | 24.91 | 0.90 | 0.59 | 8.66 | 0.45 | 0.24 | 16.24 | 0.45 | 0.35 |
48 | Oneil Cruz | PIT | 3 vs MIA | 3 vs KC | 24.63 | 0.87 | 1.03 | 11.86 | 0.41 | 0.49 | 12.77 | 0.46 | 0.54 |
49 | Masyn Winn | STL | 3 vs CIN | 3 @ TOR | 24.46 | 0.88 | 0.62 | 12.52 | 0.39 | 0.31 | 11.94 | 0.49 | 0.30 |
50 | Lawrence Butler | OAK | 3 @ HOU | 3 @ CWS | 24.42 | 1.14 | 0.90 | 10.69 | 0.49 | 0.43 | 13.73 | 0.65 | 0.47 |
51 | David Hensley | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 24.23 | 1.25 | 0.69 | 11.42 | 0.54 | 0.37 | 12.81 | 0.71 | 0.32 |
52 | J.D. Martinez | NYM | 3 @ TOR | 3 @ PHI | 24.10 | 1.12 | 0.00 | 12.33 | 0.57 | 0.00 | 11.77 | 0.55 | 0.00 |
53 | Zack Gelof | OAK | 3 @ HOU | 3 @ CWS | 23.90 | 1.25 | 1.05 | 11.00 | 0.60 | 0.52 | 12.90 | 0.65 | 0.54 |
54 | Ceddanne Rafaela | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 23.90 | 0.76 | 1.09 | 14.56 | 0.44 | 0.62 | 9.35 | 0.31 | 0.47 |
55 | Nolan Arenado | STL | 3 vs CIN | 3 @ TOR | 23.86 | 1.29 | 0.10 | 11.81 | 0.57 | 0.05 | 12.04 | 0.72 | 0.05 |
56 | Brandon Lowe | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 23.77 | 1.51 | 0.36 | 11.81 | 0.78 | 0.20 | 11.96 | 0.73 | 0.16 |
57 | Jonny DeLuca | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 23.53 | 0.97 | 1.11 | 13.01 | 0.56 | 0.63 | 10.52 | 0.41 | 0.48 |
58 | Paul Goldschmidt | STL | 3 vs CIN | 3 @ TOR | 23.32 | 1.24 | 0.36 | 11.59 | 0.55 | 0.19 | 11.73 | 0.69 | 0.17 |
59 | James Wood | WAS | 2 vs ATL, vs MIA | 3 vs MIA | 23.32 | 0.82 | 1.05 | 11.84 | 0.41 | 0.54 | 11.48 | 0.41 | 0.51 |
60 | Jordan Walker | STL | 3 vs CIN | 3 @ TOR | 23.21 | 0.93 | 0.53 | 11.79 | 0.42 | 0.28 | 11.42 | 0.51 | 0.25 |
61 | Jake Fraley | CIN | @ ATL, 3 @ STL | 3 @ MIN | 23.10 | 0.48 | 1.36 | 12.71 | 0.26 | 0.76 | 10.39 | 0.22 | 0.60 |
62 | Riley Greene | DET | 3 vs COL | 3 vs BAL | 23.02 | 0.93 | 0.30 | 12.99 | 0.46 | 0.16 | 10.03 | 0.47 | 0.14 |
63 | George Springer | TOR | 3 vs NYM | 3 vs STL | 22.80 | 1.12 | 0.73 | 11.57 | 0.58 | 0.37 | 11.23 | 0.53 | 0.36 |
64 | Parker Meadows | DET | 3 vs COL | 3 vs BAL | 22.73 | 0.62 | 0.90 | 13.06 | 0.30 | 0.47 | 9.66 | 0.31 | 0.43 |
65 | Salvador Perez | KCR | 3 @ NYY | 3 @ PIT | 22.69 | 1.15 | 0.00 | 12.94 | 0.69 | 0.00 | 9.75 | 0.46 | 0.00 |
66 | Yainer Diaz | HOU | 3 vs OAK | 3 @ LAA | 22.68 | 0.91 | 0.10 | 11.57 | 0.46 | 0.05 | 11.11 | 0.46 | 0.05 |
67 | Freddie Freeman | LAD | 3 vs CHC | 3 @ ATL | 22.57 | 0.69 | 0.37 | 12.50 | 0.44 | 0.17 | 10.07 | 0.25 | 0.20 |
68 | Matt Vierling | DET | 3 vs COL | 3 vs BAL | 22.49 | 0.74 | 0.36 | 12.55 | 0.36 | 0.19 | 9.94 | 0.38 | 0.17 |
69 | Randy Arozarena | SEA | 2 vs SD, vs TEX | 3 vs TEX | 22.32 | 1.05 | 0.97 | 11.73 | 0.51 | 0.51 | 10.59 | 0.53 | 0.46 |
70 | Anthony Santander | BAL | 3 @ BOS | 3 @ DET | 22.16 | 1.40 | 0.10 | 11.05 | 0.72 | 0.05 | 11.11 | 0.68 | 0.06 |
71 | Brandon Nimmo | NYM | 3 @ TOR | 3 @ PHI | 22.01 | 0.99 | 0.42 | 10.97 | 0.48 | 0.19 | 11.04 | 0.50 | 0.22 |
72 | Tommy Edman | LAD | 3 vs CHC | 3 @ ATL | 21.98 | 0.64 | 1.20 | 12.80 | 0.41 | 0.60 | 9.17 | 0.22 | 0.60 |
73 | Giancarlo Stanton | NYY | 3 vs KC, vs BOS | 3 vs BOS | 21.90 | 1.77 | 0.00 | 12.52 | 0.98 | 0.00 | 9.37 | 0.79 | 0.00 |
74 | Jose Caballero | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 21.87 | 0.44 | 2.60 | 12.26 | 0.27 | 1.46 | 9.61 | 0.17 | 1.14 |
75 | Jose Siri | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 21.85 | 1.52 | 0.96 | 12.80 | 0.94 | 0.53 | 9.05 | 0.58 | 0.43 |
76 | Trevor Story | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 21.81 | 1.09 | 1.01 | 13.12 | 0.63 | 0.58 | 8.69 | 0.46 | 0.43 |
77 | Amed Rosario | CIN | @ ATL, 3 @ STL | 3 @ MIN | 21.80 | 0.24 | 0.84 | 12.18 | 0.14 | 0.47 | 9.62 | 0.10 | 0.37 |
78 | Brenton Doyle | COL | 3 @ DET | 3 vs CHC | 21.67 | 0.84 | 1.17 | 8.52 | 0.35 | 0.53 | 13.15 | 0.49 | 0.63 |
79 | Victor Robles | SEA | 2 vs SD, vs TEX | 3 vs TEX | 21.67 | 0.44 | 1.37 | 11.53 | 0.21 | 0.72 | 10.13 | 0.22 | 0.66 |
80 | Cal Raleigh | SEA | 2 vs SD, vs TEX | 3 vs TEX | 21.63 | 1.77 | 0.19 | 11.24 | 0.87 | 0.10 | 10.39 | 0.90 | 0.09 |
81 | Jorge Soler | ATL | vs CIN, 2 @ WAS | 3 vs LAD | 21.36 | 1.62 | 0.04 | 12.01 | 0.91 | 0.02 | 9.36 | 0.71 | 0.02 |
82 | William Contreras | MIL | 3 @ SF | 3 @ ARI | 21.22 | 0.76 | 0.28 | 9.54 | 0.31 | 0.15 | 11.68 | 0.46 | 0.13 |
83 | Luis Garcia | WAS | 2 vs ATL, vs MIA | 3 vs MIA | 21.16 | 0.71 | 0.65 | 8.83 | 0.29 | 0.26 | 12.33 | 0.42 | 0.39 |
84 | Colton Cowser | BAL | 3 @ BOS | 3 @ DET | 21.05 | 0.91 | 0.41 | 10.77 | 0.47 | 0.18 | 10.27 | 0.44 | 0.23 |
85 | Johan Rojas | PHI | 3 vs TB | 3 vs NYM | 21.03 | 0.58 | 1.56 | 10.18 | 0.29 | 0.76 | 10.85 | 0.29 | 0.80 |
86 | Fernando Tatis | SDP | 2 @ SEA | 3 @ SF | 21.01 | 1.01 | 0.72 | 8.50 | 0.51 | 0.25 | 12.50 | 0.50 | 0.48 |
87 | Jonah Bride | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 20.89 | 0.76 | 0.14 | 10.69 | 0.36 | 0.08 | 10.20 | 0.40 | 0.06 |
88 | Willy Adames | MIL | 3 @ SF | 3 @ ARI | 20.87 | 0.95 | 0.58 | 9.35 | 0.38 | 0.31 | 11.53 | 0.57 | 0.27 |
89 | TJ Friedl | CIN | @ ATL, 3 @ STL | 3 @ MIN | 20.81 | 0.54 | 1.14 | 11.17 | 0.29 | 0.68 | 9.64 | 0.25 | 0.45 |
90 | Corbin Carroll | ARI | 2 vs TEX | 3 vs MIL | 20.77 | 0.92 | 1.11 | 8.07 | 0.35 | 0.41 | 12.70 | 0.57 | 0.71 |
91 | Matt Olson | ATL | vs CIN, 2 @ WAS | 3 vs LAD | 20.68 | 1.37 | 0.00 | 12.59 | 0.80 | 0.00 | 8.09 | 0.57 | 0.00 |
92 | Grant McCray | SFG | 3 vs MIL | 3 vs SD | 20.67 | 0.69 | 1.41 | 10.94 | 0.37 | 0.72 | 9.73 | 0.33 | 0.69 |
93 | Michael Busch | CHC | 3 @ LAD | 3 @ COL | 20.64 | 1.18 | 0.10 | 9.34 | 0.71 | 0.05 | 11.30 | 0.47 | 0.05 |
94 | CJ Abrams | WAS | 2 vs ATL, vs MIA | 3 vs MIA | 20.44 | 0.72 | 1.28 | 9.99 | 0.34 | 0.65 | 10.44 | 0.38 | 0.64 |
95 | Cristian Pache | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 20.35 | 1.17 | 0.45 | 9.27 | 0.50 | 0.24 | 11.07 | 0.66 | 0.21 |
96 | Jose Miranda | MIN | 3 vs LAA | 3 vs CIN | 20.33 | 0.82 | 0.12 | 10.32 | 0.40 | 0.06 | 10.00 | 0.42 | 0.06 |
97 | Heliot Ramos | SFG | 3 vs MIL | 3 vs SD | 20.30 | 1.12 | 0.40 | 10.90 | 0.59 | 0.21 | 9.40 | 0.53 | 0.20 |
98 | Connor Wong | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 20.28 | 0.87 | 0.46 | 12.34 | 0.51 | 0.27 | 7.94 | 0.36 | 0.19 |
99 | Kyle Schwarber | PHI | 3 vs TB | 3 vs NYM | 20.25 | 1.43 | 0.22 | 9.68 | 0.71 | 0.11 | 10.57 | 0.72 | 0.11 |
100 | Gleyber Torres | NYY | 3 vs KC, vs BOS | 3 vs BOS | 20.23 | 0.71 | 0.33 | 11.82 | 0.39 | 0.19 | 8.41 | 0.32 | 0.14 |
101 | Andres Gimenez | CLE | 3 @ CWS, vs TB | 3 vs TB | 20.19 | 0.38 | 1.42 | 11.42 | 0.22 | 0.85 | 8.77 | 0.16 | 0.57 |
102 | Shea Langeliers | OAK | 3 @ HOU | 3 @ CWS | 20.12 | 1.54 | 0.19 | 9.11 | 0.74 | 0.09 | 11.00 | 0.80 | 0.10 |
103 | Eloy Jimenez | BAL | 3 @ BOS | 3 @ DET | 20.07 | 0.80 | 0.04 | 9.88 | 0.44 | 0.02 | 10.19 | 0.36 | 0.02 |
104 | J.T. Realmuto | PHI | 3 vs TB | 3 vs NYM | 20.03 | 0.79 | 0.41 | 9.71 | 0.40 | 0.20 | 10.32 | 0.39 | 0.21 |
105 | Matt Wallner | MIN | 3 vs LAA | 3 vs CIN | 20.02 | 1.13 | 0.24 | 9.50 | 0.52 | 0.12 | 10.52 | 0.61 | 0.12 |
106 | Taylor Ward | LAA | 3 @ MIN | 3 vs HOU | 19.95 | 0.83 | 0.22 | 10.49 | 0.36 | 0.11 | 9.47 | 0.47 | 0.11 |
107 | Adley Rutschman | BAL | 3 @ BOS | 3 @ DET | 19.93 | 0.88 | 0.08 | 9.85 | 0.45 | 0.04 | 10.08 | 0.43 | 0.04 |
108 | Tommy Pham | KCR | 3 @ NYY | 3 @ PIT | 19.84 | 0.76 | 0.58 | 11.14 | 0.45 | 0.29 | 8.70 | 0.30 | 0.28 |
109 | Michael Massey | KCR | 3 @ NYY | 3 @ PIT | 19.83 | 1.24 | 0.17 | 9.64 | 0.60 | 0.09 | 10.19 | 0.63 | 0.08 |
110 | Anthony Volpe | NYY | 3 vs KC, vs BOS | 3 vs BOS | 19.57 | 0.55 | 1.09 | 11.58 | 0.31 | 0.62 | 7.99 | 0.24 | 0.47 |
111 | Nick Castellanos | PHI | 3 vs TB | 3 vs NYM | 19.52 | 0.95 | 0.24 | 9.45 | 0.48 | 0.12 | 10.07 | 0.47 | 0.13 |
112 | Tyler Fitzgerald | SFG | 3 vs MIL | 3 vs SD | 19.41 | 0.92 | 1.01 | 10.38 | 0.49 | 0.51 | 9.03 | 0.43 | 0.49 |
113 | Trevor Larnach | MIN | 3 vs LAA | 3 vs CIN | 19.38 | 1.31 | 0.19 | 8.96 | 0.59 | 0.09 | 10.42 | 0.72 | 0.10 |
114 | Jonathan India | CIN | @ ATL, 3 @ STL | 3 @ MIN | 19.31 | 0.44 | 0.71 | 10.70 | 0.25 | 0.41 | 8.61 | 0.19 | 0.30 |
115 | MJ Melendez | KCR | 3 @ NYY | 3 @ PIT | 19.30 | 1.49 | 0.12 | 7.71 | 0.58 | 0.06 | 11.59 | 0.92 | 0.07 |
116 | Carlos Santana | MIN | 3 vs LAA | 3 vs CIN | 19.26 | 1.02 | 0.17 | 9.83 | 0.50 | 0.09 | 9.43 | 0.51 | 0.08 |
117 | JJ Bleday | OAK | 3 @ HOU | 3 @ CWS | 19.09 | 1.00 | 0.11 | 8.16 | 0.44 | 0.05 | 10.94 | 0.56 | 0.06 |
118 | Austin Wells | NYY | 3 vs KC, vs BOS | 3 vs BOS | 19.06 | 0.98 | 0.27 | 9.73 | 0.47 | 0.14 | 9.33 | 0.51 | 0.13 |
119 | Alex Bregman | HOU | 3 vs OAK | 3 @ LAA | 19.04 | 0.95 | 0.12 | 9.72 | 0.48 | 0.06 | 9.32 | 0.47 | 0.06 |
120 | Jeremy Pena | HOU | 3 vs OAK | 3 @ LAA | 18.80 | 0.55 | 0.63 | 9.75 | 0.28 | 0.31 | 9.05 | 0.28 | 0.32 |
121 | Lars Nootbaar | STL | 3 vs CIN | 3 @ TOR | 18.80 | 0.71 | 0.47 | 10.10 | 0.39 | 0.24 | 8.70 | 0.33 | 0.23 |
122 | Colt Keith | DET | 3 vs COL | 3 vs BAL | 18.79 | 0.71 | 0.29 | 10.55 | 0.35 | 0.16 | 8.24 | 0.36 | 0.13 |
123 | Isaac Paredes | CHC | 3 @ LAD | 3 @ COL | 18.76 | 0.87 | 0.00 | 5.02 | 0.37 | 0.00 | 13.74 | 0.50 | 0.00 |
124 | Christopher Morel | TAM | 3 @ PHI, @ CLE | 3 @ CLE | 18.76 | 1.21 | 0.48 | 10.88 | 0.75 | 0.27 | 7.88 | 0.47 | 0.22 |
125 | Jhonkensy Noel | CLE | 3 @ CWS, vs TB | 3 vs TB | 18.73 | 1.37 | 0.10 | 10.44 | 0.79 | 0.05 | 8.29 | 0.58 | 0.04 |
126 | Ezequiel Tovar | COL | 3 @ DET | 3 vs CHC | 18.62 | 0.78 | 0.29 | 6.99 | 0.33 | 0.13 | 11.62 | 0.46 | 0.16 |
127 | Christian Walker | ARI | 2 vs TEX | 3 vs MIL | 18.54 | 1.25 | 0.11 | 8.10 | 0.53 | 0.04 | 10.44 | 0.72 | 0.07 |
128 | Seth Brown | OAK | 3 @ HOU | 3 @ CWS | 18.48 | 0.89 | 0.29 | 7.99 | 0.38 | 0.14 | 10.49 | 0.51 | 0.15 |
129 | Wilyer Abreu | BOS | 3 vs BAL, @ NYY | 3 @ NYY | 18.45 | 0.98 | 0.49 | 14.09 | 0.70 | 0.37 | 4.36 | 0.28 | 0.12 |
130 | Brandon Marsh | PHI | 3 vs TB | 3 vs NYM | 18.42 | 0.71 | 0.77 | 8.80 | 0.35 | 0.38 | 9.62 | 0.36 | 0.40 |
131 | Alec Burleson | STL | 3 vs CIN | 3 @ TOR | 18.36 | 1.02 | 0.30 | 8.49 | 0.48 | 0.12 | 9.87 | 0.54 | 0.18 |
132 | Ernie Clement | TOR | 3 vs NYM | 3 vs STL | 18.31 | 0.65 | 0.53 | 9.19 | 0.35 | 0.27 | 9.12 | 0.30 | 0.26 |
133 | Matt Chapman | SFG | 3 vs MIL | 3 vs SD | 18.27 | 1.17 | 0.42 | 9.85 | 0.62 | 0.21 | 8.43 | 0.55 | 0.21 |
134 | Dansby Swanson | CHC | 3 @ LAD | 3 @ COL | 18.22 | 0.58 | 0.63 | 4.90 | 0.25 | 0.25 | 13.32 | 0.33 | 0.37 |
135 | Nick Fortes | MIA | 3 @ PIT, @ WAS | 3 @ WAS | 18.20 | 1.01 | 0.15 | 8.78 | 0.48 | 0.08 | 9.42 | 0.53 | 0.06 |
136 | Isiah Kiner-Falefa | PIT | 3 vs MIA | 3 vs KC | 18.17 | 0.35 | 0.78 | 8.64 | 0.16 | 0.38 | 9.53 | 0.18 | 0.40 |
137 | Daulton Varsho | TOR | 3 vs NYM | 3 vs STL | 17.88 | 1.03 | 0.67 | 8.04 | 0.49 | 0.33 | 9.83 | 0.54 | 0.34 |
138 | Spencer Horwitz | TOR | 3 vs NYM | 3 vs STL | 17.87 | 0.60 | 0.10 | 8.03 | 0.28 | 0.05 | 9.84 | 0.31 | 0.05 |
139 | Kerry Carpenter | DET | 3 vs COL | 3 vs BAL | 17.84 | 0.89 | 0.12 | 10.00 | 0.44 | 0.07 | 7.84 | 0.46 | 0.05 |
