This article is part of our Weekly Hitter Rankings series.
The Minnesota Twins check all the boxes this week. They're home at Target Field for seven games, drawing the below average White Sox and Royals rotations.
Seven other clubs play the full seven games with only the Brewers enjoying home cooking for the entirety. The Royals are scheduled for a septet, all on the road.
The Astros, Dodgers, Rays and Rangers enjoy a pair of off-days as MLB returns to five game weeks after a couple of weeks without them.
As always, these are preliminary rankings. The final version will be posted Sunday night.
For the week Sep. 16-22.
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
UPDATED: Sunday September 15 11:00 PM ET
MLB HITTER RANKINGS
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
ARZ | 6 | 2 | 4 | 3 | 3 | 92 | 107 | 80 | 87 | 81 | 89 | 90 | 89 | 90 |
ATL | 6 | 0 | 6 | 6 | 0 | 100 | 100 | 109 | 105 | 103 | 107 | 103 | 102 | 103 |
BAL | 7 | 4 | 3 | 6 | 1 | 114 | 105 | 171 | 106 | 108 | 119 | 111 | 111 | 111 |
BOS | 6 | 2 | 4 | 3 | 3 | 87 | 96 | 106 | 91 | 94 | 93 | 93 | 95 | 94 |
CHC | 7 | 0 | 7 | 7 | 0 | 81 | 116 | 73 | 100 | 92 | 113 | 99 | 100 | 100 |
CHW | 6 | 2 | 4 | 0 | 6 | 95 | 103 | 100 | 103 | 109 | 100 | 98 | 102 | 100 |
CIN |
The Minnesota Twins check all the boxes this week. They're home at Target Field for seven games, drawing the below average White Sox and Royals rotations.
Seven other clubs play the full seven games with only the Brewers enjoying home cooking for the entirety. The Royals are scheduled for a septet, all on the road.
The Astros, Dodgers, Rays and Rangers enjoy a pair of off-days as MLB returns to five game weeks after a couple of weeks without them.
As always, these are preliminary rankings. The final version will be posted Sunday night.
For the week Sep. 16-22.
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring index
UPDATED: Sunday September 15 11:00 PM ET
MLB HITTER RANKINGS
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
ARZ | 6 | 2 | 4 | 3 | 3 | 92 | 107 | 80 | 87 | 81 | 89 | 90 | 89 | 90 |
ATL | 6 | 0 | 6 | 6 | 0 | 100 | 100 | 109 | 105 | 103 | 107 | 103 | 102 | 103 |
BAL | 7 | 4 | 3 | 6 | 1 | 114 | 105 | 171 | 106 | 108 | 119 | 111 | 111 | 111 |
BOS | 6 | 2 | 4 | 3 | 3 | 87 | 96 | 106 | 91 | 94 | 93 | 93 | 95 | 94 |
CHC | 7 | 0 | 7 | 7 | 0 | 81 | 116 | 73 | 100 | 92 | 113 | 99 | 100 | 100 |
CHW | 6 | 2 | 4 | 0 | 6 | 95 | 103 | 100 | 103 | 109 | 100 | 98 | 102 | 100 |
CIN | 6 | 3 | 3 | 3 | 3 | 105 | 114 | 132 | 105 | 96 | 90 | 102 | 99 | 101 |
CLE | 6 | 3 | 3 | 6 | 0 | 110 | 105 | 94 | 111 | 106 | 114 | 107 | 104 | 106 |
COL | 6 | 3 | 3 | 3 | 3 | 117 | 111 | 109 | 96 | 95 | 95 | 99 | 98 | 99 |
DET | 7 | 1 | 6 | 4 | 3 | 104 | 102 | 115 | 100 | 105 | 112 | 103 | 105 | 104 |
HOU | 5 | 3 | 2 | 5 | 0 | 104 | 99 | 98 | 104 | 107 | 88 | 99 | 100 | 100 |
KC | 7 | 3 | 4 | 0 | 7 | 86 | 95 | 108 | 98 | 102 | 111 | 98 | 101 | 100 |
LAA | 6 | 3 | 3 | 0 | 6 | 125 | 112 | 95 | 85 | 94 | 85 | 92 | 94 | 93 |
LAD | 5 | 1 | 4 | 5 | 0 | 117 | 96 | 85 | 106 | 110 | 90 | 101 | 100 | 101 |
MIA | 6 | 3 | 3 | 3 | 3 | 101 | 93 | 87 | 97 | 100 | 88 | 96 | 96 | 96 |
MIL | 7 | 2 | 5 | 7 | 0 | 149 | 111 | 113 | 89 | 88 | 96 | 102 | 98 | 100 |
MIN | 7 | 1 | 6 | 7 | 0 | 90 | 106 | 92 | 110 | 106 | 138 | 108 | 108 | 108 |
NYM | 6 | 0 | 6 | 0 | 6 | 123 | 118 | 109 | 108 | 103 | 115 | 105 | 102 | 104 |
NYY | 6 | 3 | 3 | 6 | 0 | 146 | 125 | 126 | 103 | 110 | 117 | 109 | 110 | 110 |
OAK | 6 | 2 | 4 | 6 | 0 | 80 | 81 | 90 | 107 | 105 | 107 | 101 | 100 | 101 |
PHI | 6 | 1 | 5 | 0 | 6 | 105 | 103 | 89 | 94 | 95 | 87 | 93 | 94 | 94 |
PIT | 6 | 4 | 2 | 3 | 3 | 125 | 94 | 100 | 102 | 105 | 99 | 102 | 100 | 101 |
SD | 7 | 2 | 5 | 3 | 4 | 117 | 108 | 114 | 103 | 99 | 109 | 105 | 102 | 104 |
SF | 6 | 3 | 3 | 0 | 6 | 88 | 103 | 84 | 101 | 106 | 93 | 95 | 99 | 97 |
SEA | 6 | 1 | 5 | 0 | 6 | 109 | 91 | 105 | 106 | 110 | 105 | 102 | 101 | 102 |
STL | 7 | 3 | 4 | 3 | 4 | 88 | 103 | 110 | 97 | 94 | 100 | 98 | 98 | 98 |
TB | 5 | 1 | 4 | 3 | 2 | 106 | 89 | 83 | 101 | 99 | 76 | 95 | 92 | 94 |
TEX | 5 | 1 | 4 | 0 | 5 | 90 | 88 | 80 | 90 | 93 | 65 | 86 | 87 | 87 |
TOR | 6 | 2 | 4 | 0 | 6 | 131 | 116 | 86 | 88 | 91 | 89 | 94 | 93 | 94 |
WSH | 6 | 0 | 6 | 0 | 6 | 95 | 81 | 58 | 108 | 96 | 100 | 98 | 91 | 95 |
PITCHING MATCHUPS
TM | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | Lopez R | Smith L | S. Alcantara R | @Lauer L | @Quantrill R | @Richards R | |
ATL | Velasquez R | Eflin R | Nola R | Beede R | Cueto R | Webb R | |
BAL | @Alexander L | Thornton R | Buchholz R | Kay L | Hernandez R | Sheffield L | Gonzales L |
BOS | Webb R | Samardzija R | Bumgarner L | @Morton R | @Glasnow R | @Yarbrough L | |
CHC | Gray R | Mahle R | Castillo R | Flaherty R | Wacha R | Hudson R | Mikolas R |
CHW | @Berrios R | @Perez L | @Odorizzi R | @VerHagen R | @Jackson R | @Boyd L | |
CIN | @Hamels L | @Darvish R | @Lester L | deGrom R | Wheeler R | Matz L | |
CLE | Boyd L | Turnbull R | Zimmermann R | Smyly L | Vargas L | Velasquez R | |
COL | Matz L | Stroman R | Syndergaard R | @Kershaw L | @Ryu L | @Buehler R | |
DET | Means L | @Plesac R | @Plutko R | @Civale R | Cease R | Nova R | Lopez R |
HOU | Lynn R | Allard L | Barria R | Sandoval L | Suarez L | ||
KC | @Roark R | @Anderson L | @Bailey R | @Gibson R | @Smeltzer L | @Berrios R | @Perez L |
LAA | @Severino R | @Sabathia L | @Happ L | @Greinke R | @Miley L | @Verlander R | |
LAD | Pruitt R | McKay L | Lambert R | Gonzalez R | Senzatela R | ||
MIA | @Ray L | @Young L | @Leake R | Sanchez. R | Strasburg R | Corbin L | |
MIL | Richards R | Paddack R | Lamet R | Lucchesi L | Brault L | Williams R | Keller R |
MIN | Lopez R | Giolito R | Covey R | Montgomery L | Junis R | Sparkman R | Lopez R |
NYM | @Senzatela R | @Melville R | @Hoffman R | @DeSclafani R | @Bauer R | @Gray R | |
NYY | Suarez L | Peters L | Heaney L | Waguespack R | Zeuch R | Thornton R | |
OAK | Sparkman R | Lopez R | Duffy L | Minor L | Jurado R | Lynn R | |
PHI | @Keuchel L | @Teheran R | @Soroka R | @Clevinger R | @Bieber R | @Plesac R | |
PIT | Gonzales L | Milone L | Kikuchi L | @Anderson R | @Davies R | @Gonzalez L | |
SD | @Davies R | @Gonzalez L | @Houser R | @Lyles R | Kelly R | Gallen R | Ray L |
SEA | @Keller R | @Agrazal R | @Musgrove R | @Wojciechowski R | @Means L | @Bundy R | |
SF | @Eovaldi R | @Shawaryn R | @Rodriguez L | @Foltynewicz R | @Fried L | @Keuchel L | |
STL | Strasburg R | Corbin L | Scherzer R | @Hendricks R | @Quintana L | @Hamels L | @Darvish R |
TB | @Maeda R | @Gonsolin R | Porcello R | Price L | Eovaldi R | ||
TEX | @Verlander R | @Cole R | @Bassitt R | @Fiers R | @Manaea L | ||
TOR | @Bundy R | @Brooks R | @Ynoa R | @Tanaka R | @Paxton L | @Montgomery L | |
WSH | @Hudson R | @Mikolas R | @Wainwright R | @Dugger R | @Hernandez R | @Lopez R |