Taking it a step further, I surveyed a number of our soccer writers to see how they thought the entire table would turn out. Here are the results:
| Laird | Hinks | Mosinski | Gottlieb | Trainor | Bartilotta | |
|---|---|---|---|---|---|---|
| 1 | Chelsea | Chelsea | Chelsea | Manchester City | Chelsea | Chelsea |
| 2 | Manchester City | Manchester City | Manchester City | Chelsea | Man United | Manchester City |
| 3 | Arsenal | Arsenal | Man United | Arsenal | Manchester City | Man United |
| 4 | Southampton | Man United | Arsenal | Man United | Arsenal | Arsenal |
| 5 | Liverpool | Liverpool | Southampton | West Ham | Liverpool | Southampton |
| 6 | Man United | Tottenham | Liverpool | Liverpool | West Ham | Tottenham |
| 7 | West Ham | Southampton | Tottenham | Southampton | Tottenham | Liverpool |
| 8 | Tottenham | West Ham | West Ham | Tottenham | Southampton | West Ham |
| 9 | Crystal Palace | Everton | Swansea City | Everton | Stoke City | Newcastle |
| 10 | Swansea City | Swansea City | Everton | Crystal Palace | Everton | Everton |
| 11 | West Brom | Newcastle | Newcastle | Swansea City | Newcastle | Swansea City |
| 12 | Stoke City | Stoke City | West Brom | West Brom | Crystal Palace | Stoke City |
| 13 | Everton | Crystal Palace | Stoke City | Stoke City | Swansea City | West Brom |
| 14 | Newcastle | Aston Villa | Sunderland | Newcastle | Aston Villa | Crystal Palace |
| 15 | Sunderland | West Brom | Crystal Palace | Aston Villa | West Brom | Aston Villa |
| 16 | Aston Villa | Sunderland | Aston Villa | Hull City | QPR | Hull City |
| 17 | Burnley | Hull City | QPR | Leicester City | Burnley | Burnley |
| 18 | Hull City | Burnley | Hull City | Sunderland | Hull City | Sunderland |
| 19 | QPR | Leicester City | Burnley | Burnley | Sunderland | QPR |
| 20 | Leicester City | QPR | Leicester City | QPR | Leicester City | Leicester City |
While there is plenty of confidence in Chelsea's ability to hold onto the top spot and win the title, it's not a unanimous pick. That being said, Chelsea, Manchester City and Arsenal were all picked for a Champions League spot, with a single outlier not picking Manchester United to join that group.
Interestingly enough, we have no consensus relegation team either, with Hull City, QPR, Leicester City, Burnley, and Sunderland all getting a vote.
And for additional reference, here is the current table:
| Team | GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 16 | 4 | 2 | 51 | 19 | 32 | 52 |
| 2 | Manchester City | 22 | 14 | 5 | 3 | 45 | 22 | 23 | 47 |
| 3 | Southampton | 22 | 13 | 3 | 6 | 37 | 16 | 21 | 42 |
| 4 | Manchester United | 22 | 11 | 7 | 4 | 36 | 21 | 15 | 40 |
| 5 | Arsenal | 22 | 11 | 6 | 5 | 39 | 25 | 14 | 39 |
| 6 | Tottenham | 22 | 11 | 4 | 7 | 32 | 30 | 2 | 37 |
| 7 | West Ham | 22 | 10 | 6 | 6 | 35 | 25 | 10 | 36 |
| 8 | Liverpool | 22 | 10 | 5 | 7 | 31 | 27 | 4 | 35 |
| 9 | Swansea City | 22 | 8 | 6 | 8 | 26 | 30 | -4 | 30 |
| 10 | Stoke City | 22 | 8 | 5 | 9 | 23 | 27 | -4 | 29 |
| 11 | Newcastle | 22 | 7 | 6 | 9 | 26 | 35 | -9 | 27 |
| 12 | Everton | 22 | 5 | 8 | 9 | 30 | 34 | -4 | 23 |
| 13 | Crystal Palace | 22 | 5 | 8 | 9 | 25 | 33 | -8 | 23 |
| 14 | West Brom | 22 | 5 | 7 | 10 | 20 | 29 | -9 | 22 |
| 15 | Aston Villa | 22 | 5 | 7 | 10 | 11 | 25 | -14 | 22 |
| 16 | Sunderland | 22 | 3 | 11 | 8 | 19 | 33 | -14 | 20 |
| 17 | Burnley | 22 | 4 | 8 | 10 | 21 | 36 | -15 | 20 |
| 18 | Hull City | 22 | 4 | 7 | 11 | 20 | 30 | -10 | 19 |
| 19 | QPR | 22 | 5 | 4 | 13 | 23 | 39 | -16 | 19 |
| 20 | Leicester City | 22 | 4 | 5 | 13 | 20 | 34 | -14 | 17 |












