This article is part of our Baseball Draft Kit series.
For the fourth time, I sat among the world's elite rotisserie players for the AL-only League of Alternative Baseball Reality auction.
I say this every time I write one of these reviews, but I'll say it again: the league has its own Wikipedia page for heaven's sake.
It's a tremendous honor to sit at that table, and the league is tremendously challenging. After an eighth-place finish in my first year, I finished second and third in 2018 and 2019, respectively, both times falling to the tandem of Glenn Colton and Rick Wolf (Colton and the Wolfman).
Both times Glenn and Rick auctioned exceptionally well, and they separated themselves in the snaking reserve rounds -- the reserve rounds of a 12-team AL-only league are not for the faint of heart by the way. Last year, they grabbed Bo Bichette in the reserves. Nobody knew when Bichette would be up, but we all thought he had a chance, and when Bichette did indeed get the call, he moved the needle for them. Glenn and Rick got an even bigger return on investment from Miguel Andujar the previous year.
I went into this year's AL LABR knowing that I could not let them get that kind of offensive windfall later in the auction or in the reserve rounds. Being well aware of James Anderson's prospect rankings -- the best fantasy prospect rankings in the world -- I was able to pinpoint two players that I felt could have a Bo Bichette-like impact if they were to get the call a bit earlier than expected: Jarred Kelenic and Wander Franco.
I figured I could get Kelenic and Franco for a combined $4-6 in the endgame, and then backfill in reserves with players that were pretty close in value to those I would spend $2-3 on to fill MI and the fifth OF spot in the auction. If I could not get them for the amount I budgeted, someone would really have to pony up for them.
I told James about the plan last week before our Prospect Pod, and I admitted that the plan to roster Kelenic and Franco sounded stupid when I said it out loud, but the more I thought about it, the more logic it made. The auction is the only portion of this thing I have any control over, and I think I can make do at those two spots for a couple months. Glenn and Rick were not getting a player of that caliber in reserves again.
Aside from that plan, I was pretty open going in. I knew that I wanted to be more flexible than I'd been in prior years. The past couple seasons, I'd created a "dummy team" in our draft software, giving an extra dollar or two to players I liked and building a full roster, to get an idea of how I'd like the pieces to fit in an ideal world. While I did fairly well in the leagues doing that, I fell short of the ultimate goal. In retrospect, I feel like doing those mock-up teams locked me into certain players a bit too much, and left me out on the bidding on others with the thought that, "well he's just not really in the plans."
So, I wanted to play the auction as it fell to me and press the issue on good players. With that, I ended up with five players very early on in the auction (in order of purchase):
Josh Donaldson for $24 (eighth player nominated)
Justin Verlander for $37 (ninth player nominated)
Zack Greinke for $24 (13th player nominated)
Austin Meadows for $31 (24th player nominated)
Tyler Glasnow for $22 (29th player nominated)
"You got somewhere to be?" - Todd Zola after the Glasnow purchase.
In all five cases, I simply felt that the previous high bid was too low. So, great, I ended up with five "values" in my eyes, but that left me open to being reliant on a bunch of $1-3 players in the endgame. And with so much of that money put toward pitching, I also left myself open to being way light on the hitting side, once again. I say "once again," because last year I had 58 out of a possible 60 pitching points but only 26 hitting points total.
From that point on, I knew I'd have to be disciplined and not get caught price enforcing past $25 or so. I was still active in the bidding until that price point, and was rewarded with a below-market (in my opinion) Vladimir Guerrero. Hell, I paid $5 more for Vlad Jr. in last year's AL LABR auction! I knew that I would end up with some Rays on my team (besides Meadows and Franco) because I'm falling for Yoshi Tsutsugo, Jose Martinez is one of my favorite players and I knew some of their position players would be undervalued due to not projecting for everyday playing time.
At one point I was planning to punt speed, but I got a few steals from the likes of Shin-Soo Choo and Willy Adames, and when the bidding stopped at $5 on Dee Gordon, I decided to jump in. I do not like Gordon in a mixed league, as he's too much of a drag in the other categories in a mixed format and does not even have a starting job in Seattle, but I figured he should move around enough and play enough to steal 20 or so bases, and that would be huge for my team. It was a desperation make-up play in the category. We'll see if it works out.
Tristan Cockcroft of ESPN ultimately nominated Jarred Kelenic for $1 and I immediately jumped to $2. I was surprised nobody pushed me harder. I nominated Franco for $3 and there was no additional action.
So, things went according to plan, but I was not able to get a Tony Kemp or an Aledmys Diaz in reserves to plug in for Franco in the MI spot, so I had to settle for Joe Panik. I clicked on Panik in the RotoWire software and saw his player note saying he "appears" to be the favorite for the 26th roster spot, and that was good enough for me in the second round of the reserves.
For Kelenic, he's my UTIL so I can plug in Nate Lowe -- my first pick in the reserve rounds -- or Anthony Alford or anyone I pick up off waivers. Alford may not be on an AL team come Opening Day as he is out of minor-league options, but as long as he was on an AL team on Saturday, Feb. 29 (the day of the draft -- and he was), he'll be eligible to accumulate statistics for my team.
I'm likely going to need contributions from Kelenic AND Franco to win this thing. But it's more of a Young Man's Game nowadays. Plus, the Rays have publicly acknowledged that Franco could debut this year. Tampa Bay is a legitimate World Series contender and a player like Franco could push them over the top. Meanwhile, the Mariners have already made it clear that they will not keep Kelenic down and under their thumb if his play warrants a promotion to the big leagues.
I wonder how much more Kelenic would have gone for if he'd done this earlier in the day Saturday:
See the full results of the auction below, in order of nomination/purchase.
OVERALL | PICK | PLAYER | MLB | POS | BID | OWNER |
---|---|---|---|---|---|---|
1 | 1.1 | Mike Trout | LAA | CF | 43 | Ian Kahn |
2 | 1.2 | Gerrit Cole | NYY | SP | 43 | Ambrosius/Childs |
3 | 1.3 | Alex Bregman | HOU | 3B | 34 | Bret Sayre |
4 | 1.4 | Jose Altuve | HOU | 2B | 31 | Steve Gardner |
5 | 1.5 | Francisco Lindor | CLE | SS | 36 | Tristan Cockcroft |
6 | 1.6 | Adalberto Mondesi | KC | SS | 33 | Bret Sayre |
7 | 1.7 | Nick Solak | TEX | DH | 11 | Todd Zola |
8 | 1.8 | Josh Donaldson | MIN | 3B | 24 | Clay Link |
9 | 1.9 | Justin Verlander | HOU | SP | 37 | Clay Link |
10 | 1.1 | George Springer | HOU | RF | 27 | Jason Collette |
11 | 1.11 | J.D. Martinez | BOS | RF | 35 | Todd Zola |
12 | 1.12 | Chris Sale | BOS | SP | 25 | Bret Sayre |
13 | 2.1 | Zack Greinke | HOU | SP | 24 | Clay Link |
14 | 2.2 | Gleyber Torres | NYY | 2B | 30 | Wolf/Colton |
15 | 2.3 | DJ LeMahieu | NYY | 3B | 26 | Dave Adler |
16 | 2.4 | Yordan Alvarez | HOU | DH | 29 | Ambrosius/Childs |
17 | 2.5 | Jose Ramirez | CLE | 3B | 35 | Eno Sarris |
18 | 2.6 | Lucas Giolito | CWS | SP | 24 | Ian Kahn |
19 | 2.7 | Khris Davis | OAK | DH | 19 | Jason Collette |
20 | 2.8 | Shane Bieber | CLE | SP | 26 | Larry Schechter |
21 | 2.9 | Blake Snell | TB | SP | 28 | Steve Gardner |
22 | 2.1 | Carlos Correa | HOU | SS | 23 | Ambrosius/Childs |
23 | 2.11 | Whit Merrifield | KC | RF | 28 | Larry Schechter |
24 | 2.12 | Austin Meadows | TB | LF | 31 | Clay Link |
25 | 3.1 | Charlie Morton | TB | SP | 24 | Tristan Cockcroft |
26 | 3.2 | Aaron Judge | NYY | RF | 26 | Steve Gardner |
27 | 3.3 | Edwin Encarnacion | CWS | 1B | 20 | Dave Adler |
28 | 3.4 | Giancarlo Stanton | NYY | RF | 18 | Tristan Cockcroft |
29 | 3.5 | Tyler Glasnow | TB | SP | 22 | Clay Link |
30 | 3.6 | Mike Clevinger | CLE | SP | 20 | Bret Sayre |
31 | 3.7 | Kyle Seager | SEA | 3B | 13 | Wolf/Colton |
32 | 3.8 | Liam Hendriks | OAK | RP | 17 | Eno Sarris |
33 | 3.9 | Bo Bichette | TOR | SS | 32 | Ambrosius/Childs |
34 | 3.1 | Anthony Rendon | LAA | 3B | 30 | Tristan Cockcroft |
35 | 3.11 | Brad Hand | CLE | RP | 15 | Larry Schechter |
36 | 3.12 | James Karinchak | CLE | RP | 3 | Clay Link |
37 | 4.1 | Byron Buxton | MIN | CF | 20 | Ian Kahn |
38 | 4.2 | Xander Bogaerts | BOS | SS | 27 | Bret Sayre |
39 | 4.3 | Mitch Garver | MIN | C | 14 | Ian Kahn |
40 | 4.4 | Aroldis Chapman | NYY | RP | 21 | Ian Kahn |
41 | 4.5 | Eloy Jimenez | CWS | RF | 27 | Wolf/Colton |
42 | 4.6 | Roberto Osuna | HOU | RP | 19 | Tristan Cockcroft |
43 | 4.7 | Matt Olson | OAK | 1B | 30 | Wolf/Colton |
44 | 4.8 | Luis Robert | CWS | CF | 24 | Ambrosius/Childs |
45 | 4.9 | Jose Abreu | CWS | 1B | 24 | Todd Zola |
46 | 4.1 | Hyun-Jin Ryu | TOR | SP | 18 | Dave Adler |
47 | 4.11 | Trey Mancini | BAL | LF | 22 | Wolf/Colton |
48 | 4.12 | Rafael Devers | BOS | 3B | 30 | Tristan Cockcroft |
49 | 5.1 | Mike Minor | TEX | SP | 15 | Todd Zola |
50 | 5.2 | Cavan Biggio | TOR | 2B | 21 | Todd Zola |
51 | 5.3 | Oscar Mercado | CLE | CF | 24 | Dave Adler |
52 | 5.4 | Joe Jimenez | DET | RP | 9 | Jason Collette |
53 | 5.5 | Jose Berrios | MIN | SP | 24 | Eno Sarris |
54 | 5.6 | Tim Anderson | CWS | SS | 25 | Eno Sarris |
55 | 5.7 | Gary Sanchez | NYY | C | 25 | Wolf/Colton |
56 | 5.8 | Vladimir Guerrero | TOR | 3B | 23 | Clay Link |
57 | 5.9 | Shohei Ohtani | LAA | SP | 21 | Ian Kahn |
58 | 5.1 | Nelson Cruz | MIN | DH | 26 | Steve Gardner |
59 | 5.11 | Corey Kluber | TEX | SP | 18 | Larry Schechter |
60 | 5.12 | Ramon Laureano | OAK | CF | 25 | Eno Sarris |
61 | 6.1 | Willie Calhoun | TEX | LF | 15 | Jason Collette |
62 | 6.2 | Jorge Soler | KC | LF | 23 | Wolf/Colton |
63 | 6.3 | Eduardo Rodriguez | BOS | SP | 16 | Dave Adler |
64 | 6.4 | Lance Lynn | TEX | SP | 19 | Steve Gardner |
65 | 6.5 | Frankie Montas | OAK | SP | 16 | Todd Zola |
66 | 6.6 | Yoan Moncada | CWS | 3B | 24 | Todd Zola |
67 | 6.7 | Kenta Maeda | MIN | SP | 12 | Jason Collette |
68 | 6.8 | Taylor Rogers | MIN | RP | 15 | Clay Link |
69 | 6.9 | Carlos Carrasco | CLE | SP | 16 | Tristan Cockcroft |
70 | 6.1 | Matt Chapman | OAK | 3B | 25 | Dave Adler |
71 | 6.11 | Justin Upton | LAA | LF | 16 | Larry Schechter |
72 | 6.12 | Miguel Andujar | NYY | DH | 9 | Ian Kahn |
73 | 7.1 | Nick Anderson | TB | RP | 13 | Steve Gardner |
74 | 7.2 | Jonathan Schoop | DET | 2B | 16 | Dave Adler |
75 | 7.3 | Ian Kennedy | KC | RP | 12 | Wolf/Colton |
76 | 7.4 | Danny Jansen | TOR | C | 7 | Jason Collette |
77 | 7.5 | Elvis Andrus | TEX | SS | 17 | Tristan Cockcroft |
78 | 7.6 | Mallex Smith | SEA | CF | 15 | Larry Schechter |
79 | 7.7 | Matthew Boyd | DET | SP | 16 | Jason Collette |
80 | 7.8 | Andrew Benintendi | BOS | LF | 22 | Ambrosius/Childs |
81 | 7.9 | Joey Gallo | TEX | LF | 23 | Jason Collette |
82 | 7.1 | Franmil Reyes | CLE | RF | 17 | Jason Collette |
83 | 7.11 | Christian Vazquez | BOS | C | 13 | Todd Zola |
84 | 7.12 | Carlos Santana | CLE | 1B | 18 | Larry Schechter |
85 | 8.1 | Brandon Workman | BOS | RP | 10 | Dave Adler |
86 | 8.2 | Ken Giles | TOR | RP | 15 | Wolf/Colton |
87 | 8.3 | Marcus Semien | OAK | SS | 22 | Dave Adler |
88 | 8.4 | Yuli Gurriel | HOU | 1B | 19 | Larry Schechter |
89 | 8.5 | Salvador Perez | KC | C | 13 | Larry Schechter |
90 | 8.6 | Gio Urshela | NYY | 3B | 9 | Steve Gardner |
91 | 8.7 | Yasmani Grandal | CWS | C | 20 | Bret Sayre |
92 | 8.8 | Michael Brantley | HOU | LF | 18 | Larry Schechter |
93 | 8.9 | Eddie Rosario | MIN | LF | 23 | Eno Sarris |
94 | 8.1 | Miguel Sano | MIN | 3B | 19 | Bret Sayre |
95 | 8.11 | Jorge Polanco | MIN | SS | 18 | Larry Schechter |
96 | 8.12 | Dylan Cease | CWS | SP | 6 | Wolf/Colton |
97 | 9.1 | Hansel Robles | LAA | RP | 14 | Jason Collette |
98 | 9.2 | Jesus Luzardo | OAK | SP | 16 | Eno Sarris |
99 | 9.3 | Sean Murphy | OAK | C | 11 | Eno Sarris |
100 | 9.4 | Tom Murphy | SEA | C | 9 | Larry Schechter |
101 | 9.5 | Lourdes Gurriel | TOR | LF | 15 | Eno Sarris |
102 | 9.6 | Robinson Chirinos | TEX | C | 10 | Dave Adler |
103 | 9.7 | Niko Goodrum | DET | 2B | 15 | Jason Collette |
104 | 9.8 | Alex Verdugo | BOS | CF | 11 | Todd Zola |
105 | 9.9 | Danny Santana | TEX | CF | 16 | Steve Gardner |
106 | 9.1 | Luke Voit | NYY | 1B | 14 | Ian Kahn |
107 | 9.11 | Max Kepler | MIN | CF | 18 | Ian Kahn |
108 | 9.12 | Jose Martinez | TB | RF | 6 | Clay Link |
109 | 10.1 | Manuel Margot | TB | CF | 10 | Wolf/Colton |
110 | 10.2 | Lance McCullers | HOU | SP | 10 | Eno Sarris |
111 | 10.3 | Jordan Montgomery | NYY | SP | 8 | Dave Adler |
112 | 10.4 | Willy Adames | TB | SS | 12 | Clay Link |
113 | 10.5 | C.J. Cron | DET | 1B | 15 | Jason Collette |
114 | 10.6 | Luis Arraez | MIN | 2B | 13 | Steve Gardner |
115 | 10.7 | Andrew Heaney | LAA | SP | 8 | Jason Collette |
116 | 10.8 | Kyle Tucker | HOU | CF | 14 | Tristan Cockcroft |
117 | 10.9 | Masahiro Tanaka | NYY | SP | 12 | Ian Kahn |
118 | 10.1 | Yandy Diaz | TB | 3B | 10 | Eno Sarris |
119 | 10.11 | Marco Gonzales | SEA | SP | 5 | Larry Schechter |
120 | 10.12 | Jo Adell | LAA | OF | 8 | Steve Gardner |
121 | 11.1 | Austin Romine | DET | C | 6 | Clay Link |
122 | 11.2 | Brandon Lowe | TB | 2B | 12 | Steve Gardner |
123 | 11.3 | Alex Colome | CWS | RP | 9 | Todd Zola |
124 | 11.4 | Josh James | HOU | SP | 8 | Jason Collette |
125 | 11.5 | Randal Grichuk | TOR | CF | 13 | Dave Adler |
126 | 11.6 | Mark Canha | OAK | RF | 14 | Bret Sayre |
127 | 11.7 | David Fletcher | LAA | 3B | 11 | Steve Gardner |
128 | 11.8 | James Paxton | NYY | SP | 10 | Ambrosius/Childs |
129 | 11.9 | Dallas Keuchel | CWS | SP | 7 | Wolf/Colton |
130 | 11.1 | Renato Nunez | BAL | DH | 11 | Jason Collette |
131 | 11.11 | Jose Leclerc | TEX | RP | 11 | Todd Zola |
132 | 11.12 | Shin-Soo Choo | TEX | RF | 12 | Clay Link |
133 | 12.1 | Ji-Man Choi | TB | 1B | 5 | Larry Schechter |
134 | 12.2 | Nomar Mazara | CWS | RF | 15 | Tristan Cockcroft |
135 | 12.3 | Teoscar Hernandez | TOR | CF | 11 | Dave Adler |
136 | 12.4 | Austin Hays | BAL | RF | 8 | Ian Kahn |
137 | 12.5 | Michael Chavis | BOS | 1B | 10 | Ian Kahn |
138 | 12.6 | Todd Frazier | TEX | 3B | 5 | Ian Kahn |
139 | 12.7 | Nick Madrigal | CWS | 2B | 11 | Wolf/Colton |
140 | 12.8 | Jose Urquidy | HOU | SP | 7 | Bret Sayre |
141 | 12.9 | Julio Teheran | LAA | SP | 4 | Bret Sayre |
142 | 12.1 | Domingo Santana | CLE | RF | 6 | Ambrosius/Childs |
143 | 12.11 | Jake Odorizzi | MIN | SP | 9 | Wolf/Colton |
144 | 12.12 | Sean Manaea | OAK | SP | 15 | Todd Zola |
145 | 13.1 | Miguel Cabrera | DET | 1B | 11 | Ambrosius/Childs |
146 | 13.2 | Albert Pujols | LAA | 1B | 4 | Steve Gardner |
147 | 13.3 | Ryan Yarbrough | TB | SP | 10 | Dave Adler |
148 | 13.4 | Brett Gardner | NYY | LF | 9 | Bret Sayre |
149 | 13.5 | Cesar Hernandez | CLE | 2B | 11 | Todd Zola |
150 | 13.6 | Rougned Odor | TEX | 2B | 12 | Ambrosius/Childs |
151 | 13.7 | A.J. Puk | OAK | RP | 7 | Ian Kahn |
152 | 13.8 | Roberto Perez | CLE | C | 6 | Tristan Cockcroft |
153 | 13.9 | Hunter Renfroe | TB | RF | 10 | Dave Adler |
154 | 13.1 | Daniel Vogelbach | SEA | 1B | 9 | Ian Kahn |
155 | 13.11 | Mitch Moreland | BOS | 1B | 6 | Larry Schechter |
156 | 13.12 | Yoshi Tsutsugo | TB | 3B | 10 | Clay Link |
157 | 14.1 | Hanser Alberto | BAL | 2B | 9 | Jason Collette |
158 | 14.2 | Chris Bassitt | OAK | SP | 8 | Jason Collette |
159 | 14.3 | Jonathan Loaisiga | NYY | SP | 4 | Wolf/Colton |
160 | 14.4 | Willians Astudillo | MIN | C | 3 | Tristan Cockcroft |
161 | 14.5 | Hunter Dozier | KC | 3B | 15 | Eno Sarris |
162 | 14.6 | Michael Pineda | MIN | SP | 6 | Ambrosius/Childs |
163 | 14.7 | Jose Peraza | BOS | SS | 8 | Todd Zola |
164 | 14.8 | Marwin Gonzalez | MIN | LF | 5 | Clay Link |
165 | 14.9 | Mitch Haniger | SEA | LF | 3 | Ian Kahn |
166 | 14.1 | Travis Shaw | TOR | 3B | 8 | Bret Sayre |
167 | 14.11 | Yonny Chirinos | TB | SP | 9 | Steve Gardner |
168 | 14.12 | Jason Castro | LAA | C | 8 | Eno Sarris |
169 | 15.1 | Nathan Eovaldi | BOS | SP | 6 | Ian Kahn |
170 | 15.2 | James McCann | CWS | C | 4 | Clay Link |
171 | 15.3 | Evan White | SEA | 1B | 7 | Tristan Cockcroft |
172 | 15.4 | Andrelton Simmons | LAA | SS | 9 | Ian Kahn |
173 | 15.5 | Tommy La Stella | LAA | 2B | 8 | Tristan Cockcroft |
174 | 15.6 | Kyle Gibson | TEX | SP | 7 | Wolf/Colton |
175 | 15.7 | Michael Kopech | CWS | SP | 7 | Ambrosius/Childs |
176 | 15.8 | Victor Reyes | DET | RF | 9 | Todd Zola |
177 | 15.9 | Rich Hill | MIN | SP | 4 | Steve Gardner |
178 | 15.1 | Greg Bird | NYY | 1B | 1 | Wolf/Colton |
179 | 15.11 | Jose Iglesias | BAL | SS | 3 | Larry Schechter |
180 | 15.12 | Dee Gordon | SEA | 2B | 6 | Clay Link |
181 | 16.1 | Tanner Roark | TOR | SP | 1 | Ian Kahn |
182 | 16.2 | Alex Avila | MIN | C | 3 | Steve Gardner |
183 | 16.3 | Diego Castillo | TB | RP | 5 | Steve Gardner |
184 | 16.4 | Clint Frazier | NYY | LF | 3 | Bret Sayre |
185 | 16.5 | Shed Long Jr. | SEA | 2B | 10 | Jason Collette |
186 | 16.6 | Mike Zunino | TB | C | 2 | Bret Sayre |
187 | 16.7 | Joey Wendle | TB | 2B | 4 | Bret Sayre |
188 | 16.8 | Stephen Piscotty | OAK | RF | 5 | Todd Zola |
189 | 16.9 | Dylan Bundy | LAA | SP | 6 | Tristan Cockcroft |
190 | 16.1 | PLACEHOLDER | LAA | C | 1 | Wolf/Colton |
191 | 16.11 | Kevin Kiermaier | TB | CF | 7 | Dave Adler |
192 | 16.12 | Brendan McKay | TB | SP | 7 | Ambrosius/Childs |
193 | 17.1 | Homer Bailey | MIN | SP | 3 | Ian Kahn |
194 | 17.2 | Pedro Severino | BAL | C | 2 | Steve Gardner |
195 | 17.3 | Nate Pearson | TOR | SP | 2 | Ambrosius/Childs |
196 | 17.4 | Forrest Whitley | HOU | SP | 3 | Steve Gardner |
197 | 17.5 | J.P. Crawford | SEA | SS | 3 | Eno Sarris |
198 | 17.6 | John Means | BAL | SP | 4 | Eno Sarris |
199 | 17.7 | Anthony Santander | BAL | CF | 9 | Bret Sayre |
200 | 17.8 | Austin Allen | OAK | C | 2 | Jason Collette |
201 | 17.9 | Aaron Civale | CLE | SP | 8 | Todd Zola |
202 | 17.1 | Mike Tauchman | NYY | CF | 9 | Steve Gardner |
203 | 17.11 | Matt Shoemaker | TOR | SP | 1 | Wolf/Colton |
204 | 17.12 | Jackie Bradley Jr. | BOS | CF | 10 | Larry Schechter |
205 | 18.1 | Chase Anderson | TOR | SP | 1 | Clay Link |
206 | 18.2 | Matt Manning | DET | SP | 2 | Dave Adler |
207 | 18.3 | Mychal Givens | BAL | RP | 5 | Larry Schechter |
208 | 18.4 | Justus Sheffield | SEA | SP | 3 | Dave Adler |
209 | 18.5 | Jarred Kelenic | SEA | CF | 2 | Clay Link |
210 | 18.6 | Tony Kemp | OAK | LF | 2 | Eno Sarris |
211 | 18.7 | Mike Fiers | OAK | SP | 7 | Steve Gardner |
212 | 18.8 | Myles Straw | HOU | SS | 4 | Jason Collette |
213 | 18.9 | Maikel Franco | KC | 3B | 4 | Ambrosius/Childs |
214 | 18.1 | J.A. Happ | NYY | SP | 5 | Clay Link |
215 | 18.11 | Kevin Pillar | BOS | CF | 4 | Clay Link |
216 | 18.12 | Brad Peacock | HOU | SP | 3 | Larry Schechter |
217 | 19.1 | Yoshihisa Hirano | SEA | RP | 4 | Clay Link |
218 | 19.2 | Chance Sisco | BAL | C | 2 | Ambrosius/Childs |
219 | 19.3 | Reynaldo Lopez | CWS | SP | 6 | Bret Sayre |
220 | 19.4 | Reese McGuire | TOR | C | 1 | Dave Adler |
221 | 19.5 | Jake Fraley | SEA | CF | 3 | Ambrosius/Childs |
222 | 19.6 | Kyle Lewis | SEA | OF | 1 | Eno Sarris |
223 | 19.7 | Zach Plesac | CLE | SP | 3 | Ambrosius/Childs |
224 | 19.8 | Nicky Lopez | KC | 2B | 4 | Jason Collette |
225 | 19.9 | Josh Reddick | HOU | RF | 1 | Todd Zola |
226 | 19.1 | Rafael Montero | TEX | RP | 1 | Ambrosius/Childs |
227 | 19.11 | JaCoby Jones | DET | CF | 4 | Bret Sayre |
228 | 19.12 | Jakob Junis | KC | SP | 1 | Larry Schechter |
229 | 20.1 | Trevor May | MIN | RP | 2 | Tristan Cockcroft |
230 | 20.2 | Jorge Mateo | OAK | SS | 2 | Wolf/Colton |
231 | 20.3 | Yasiel Puig | CLE | RF | 6 | Ambrosius/Childs |
232 | 20.4 | Matt Barnes | BOS | RP | 4 | Dave Adler |
233 | 20.5 | Alex Gordon | KC | LF | 2 | Larry Schechter |
234 | 20.6 | Spencer Turnbull | DET | SP | 4 | Eno Sarris |
235 | 20.7 | Jose Alvarado | TB | RP | 3 | Bret Sayre |
236 | 20.8 | Yusei Kikuchi | SEA | SP | 2 | Jason Collette |
237 | 20.9 | Rowdy Tellez | TOR | 1B | 5 | Todd Zola |
238 | 20.1 | Garrett Stubbs | HOU | C | 1 | Ambrosius/Childs |
239 | 20.11 | Aaron Hicks | NYY | RF | 1 | Wolf/Colton |
240 | 20.12 | Ryan Pressly | HOU | RP | 6 | Larry Schechter |
241 | 21.1 | Wander Franco | TB | SS | 3 | Clay Link |
242 | 21.2 | Griffin Canning | LAA | SP | 3 | Todd Zola |
243 | 21.3 | Jeimer Candelario | DET | 3B | 3 | Eno Sarris |
244 | 21.4 | Brian Goodwin | LAA | CF | 1 | Tristan Cockcroft |
245 | 21.5 | Christin Stewart | DET | LF | 1 | Eno Sarris |
246 | 21.6 | Adam Ottavino | NYY | RP | 3 | Bret Sayre |
247 | 21.7 | Aaron Bummer | CWS | RP | 6 | Eno Sarris |
248 | 21.8 | Kevan Smith | LAA | C | 1 | Todd Zola |
249 | 21.9 | Ryan Mountcastle | BAL | SS | 1 | Ambrosius/Childs |
250 | 21.1 | Derek Fisher | TOR | LF | 1 | Wolf/Colton |
251 | 21.11 | Brad Keller | KC | SP | 5 | Jason Collette |
252 | 21.12 | Tyler Duffey | MIN | RP | 1 | Clay Link |
253 | 22.1 | Franklin Barreto | OAK | 2B | 2 | Tristan Cockcroft |
254 | 22.2 | Delino DeShields | CLE | CF | 1 | Steve Gardner |
255 | 22.3 | Cameron Maybin | DET | CF | 2 | Dave Adler |
256 | 22.4 | Leury Garcia | CWS | CF | 1 | Tristan Cockcroft |
257 | 22.5 | Trent Thornton | TOR | SP | 1 | Eno Sarris |
258 | 22.6 | Casey Mize | DET | SP | 3 | Bret Sayre |
259 | 22.7 | Chad Green | NYY | SP | 3 | Todd Zola |
260 | 22.8 | Domingo German | NYY | SP | 5 | Ambrosius/Childs |
261 | 22.9 | Jordan Lyles | TEX | SP | 2 | Wolf/Colton |
262 | 22.1 | Matt Magill | SEA | RP | 1 | Tristan Cockcroft |
263 | 22.11 | Chad Pinder | OAK | RF | 1 | Ian Kahn |
264 | 22.12 | Hunter Harvey | BAL | RP | 1 | Steve Gardner |
265 | 23.1 | Randy Dobnak | MIN | SP | 1 | Dave Adler |
266 | 23.2 | Brent Honeywell | TB | SP | 1 | Tristan Cockcroft |
267 | 23.3 | Michael Fulmer | DET | SP | 1 | Eno Sarris |
268 | 23.4 | Andrew Vaughn | CWS | 1B | 1 | Bret Sayre |
269 | 23.5 | Yusmeiro Petit | OAK | RP | 1 | Todd Zola |
270 | 23.6 | Ty Buttrey | LAA | RP | 1 | Larry Schechter |
271 | 23.7 | Martin Maldonado | HOU | C | 1 | Ian Kahn |
272 | 23.8 | Aledmys Diaz | HOU | 2B | 1 | Dave Adler |
273 | 23.9 | Zack Britton | NYY | RP | 1 | Tristan Cockcroft |
274 | 23.1 | Danny Duffy | KC | SP | 2 | Bret Sayre |
275 | 23.11 | Daniel Norris | DET | SP | 1 | Ian Kahn |
276 | 23.12 | Taijuan Walker | SEA | SP | 1 | Tristan Cockcroft |
You can see the full board and all of the reserve picks here.
How did I do? Let me know in the comments or on Twitter @claywlink.