This article is part of our Weekly Hitter Rankings series.
Nine clubs have the full seven games with the Royals, Dodgers and Cardinals at home for the week. Of the trio, Kansas City is set up best, facing the weaker White Sox and Twins staffs. The Diamondbacks, Dodgers and Marlins will be sleeping in hotel beds for the week with seven on the road.
The Phillies and Padres only have five games on the docket.
In one of the oddest quirks of the season, the Reds are slated to face a southpaw in their six games, though this is subject to change. Still, chances are it will be a good week for righty Cincinnati swingers.
UPDATED: Sunday September 9, 10:45 PM ET
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring Index
MLB HITTER RANKINGS
TEAM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 7 | 2 | 5 | 0 | 7 | 111 | 114 | 74 | 96 | 97 | 107 | 98 | 98 | 98 |
ATL | 6 | 2 | 4 | 3 | 3 | 80 | 87 | 90 | 92 | 99 | 89 | 92 | 95 | 94 |
BAL | 6 | 1 | 5 | 6 | 0 | 116 | 106 | 158 | 99 | 103 | 99 | 104 | 105 | 105 |
BOS | 6 | 2 | 4 | 6 | 0 | 75 | 106 | 222 | 105 | 100 | 108 | 107 | 108 | 108 |
CHC | 7 | 2 | 5 | 6 | 1 | 81 | 114 | 129 | 107 | 98 | 118 | 106 | 105 | 106 |
CHW | 6 | 1 | 5 | 0 | 6 | 98 | 94 | 90 | 108 |
Nine clubs have the full seven games with the Royals, Dodgers and Cardinals at home for the week. Of the trio, Kansas City is set up best, facing the weaker White Sox and Twins staffs. The Diamondbacks, Dodgers and Marlins will be sleeping in hotel beds for the week with seven on the road.
The Phillies and Padres only have five games on the docket.
In one of the oddest quirks of the season, the Reds are slated to face a southpaw in their six games, though this is subject to change. Still, chances are it will be a good week for righty Cincinnati swingers.
UPDATED: Sunday September 9, 10:45 PM ET
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring Index
MLB HITTER RANKINGS
TEAM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 7 | 2 | 5 | 0 | 7 | 111 | 114 | 74 | 96 | 97 | 107 | 98 | 98 | 98 |
ATL | 6 | 2 | 4 | 3 | 3 | 80 | 87 | 90 | 92 | 99 | 89 | 92 | 95 | 94 |
BAL | 6 | 1 | 5 | 6 | 0 | 116 | 106 | 158 | 99 | 103 | 99 | 104 | 105 | 105 |
BOS | 6 | 2 | 4 | 6 | 0 | 75 | 106 | 222 | 105 | 100 | 108 | 107 | 108 | 108 |
CHC | 7 | 2 | 5 | 6 | 1 | 81 | 114 | 129 | 107 | 98 | 118 | 106 | 105 | 106 |
CHW | 6 | 1 | 5 | 0 | 6 | 98 | 94 | 90 | 108 | 110 | 112 | 101 | 102 | 102 |
CIN | 6 | 5 | 1 | 3 | 3 | 105 | 114 | 114 | 94 | 98 | 87 | 96 | 99 | 98 |
CLE | 6 | 4 | 2 | 3 | 3 | 105 | 95 | 105 | 93 | 100 | 100 | 97 | 99 | 98 |
COL | 7 | 2 | 5 | 4 | 3 | 92 | 103 | 73 | 94 | 94 | 112 | 97 | 98 | 98 |
DET | 6 | 1 | 5 | 3 | 3 | 105 | 103 | 82 | 98 | 90 | 84 | 96 | 92 | 94 |
HOU | 6 | 3 | 3 | 3 | 3 | 102 | 100 | 104 | 96 | 103 | 101 | 98 | 100 | 99 |
KC | 7 | 2 | 5 | 7 | 0 | 80 | 81 | 113 | 103 | 103 | 121 | 104 | 104 | 104 |
LAA | 7 | 3 | 4 | 7 | 0 | 87 | 98 | 66 | 102 | 105 | 109 | 100 | 103 | 102 |
LAD | 7 | 1 | 6 | 0 | 7 | 111 | 96 | 63 | 105 | 95 | 114 | 101 | 96 | 99 |
MIA | 7 | 2 | 5 | 0 | 7 | 105 | 121 | 160 | 104 | 94 | 97 | 104 | 101 | 103 |
MIL | 6 | 2 | 4 | 3 | 3 | 115 | 114 | 93 | 100 | 100 | 94 | 99 | 99 | 99 |
MIN | 7 | 1 | 6 | 3 | 4 | 84 | 92 | 86 | 100 | 105 | 116 | 99 | 102 | 101 |
NYM | 6 | 2 | 4 | 4 | 3 | 92 | 113 | 52 | 99 | 103 | 110 | 98 | 102 | 100 |
NYY | 6 | 1 | 5 | 3 | 3 | 118 | 116 | 73 | 103 | 108 | 113 | 102 | 104 | 103 |
OAK | 6 | 1 | 5 | 0 | 6 | 108 | 96 | 130 | 103 | 105 | 105 | 102 | 101 | 102 |
PHI | 5 | 1 | 4 | 6 | 0 | 107 | 123 | 95 | 104 | 102 | 98 | 102 | 103 | 103 |
PIT | 6 | 3 | 3 | 0 | 6 | 124 | 98 | 35 | 101 | 98 | 93 | 96 | 92 | 94 |
SD | 5 | 4 | 1 | 3 | 2 | 88 | 104 | 114 | 100 | 102 | 75 | 94 | 97 | 96 |
SF | 6 | 2 | 4 | 6 | 0 | 59 | 74 | 104 | 100 | 98 | 85 | 94 | 95 | 95 |
SEA | 6 | 3 | 3 | 2 | 4 | 95 | 99 | 108 | 99 | 105 | 85 | 96 | 99 | 98 |
STL | 7 | 3 | 4 | 7 | 0 | 98 | 85 | 83 | 94 | 94 | 104 | 99 | 97 | 98 |
TB | 6 | 0 | 6 | 6 | 0 | 99 | 85 | 116 | 99 | 94 | 83 | 98 | 95 | 97 |
TEX | 6 | 2 | 4 | 0 | 6 | 81 | 102 | 55 | 105 | 102 | 97 | 95 | 96 | 96 |
TOR | 6 | 4 | 2 | 0 | 6 | 111 | 116 | 82 | 96 | 97 | 82 | 94 | 95 | 95 |
WSH | 7 | 1 | 6 | 1 | 6 | 101 | 110 | 129 | 100 | 97 | 107 | 101 | 101 | 101 |
PITCHNG MATCHUPS
TM | MON | TUE | WED | THU | FRI | SAT | SUN |
ARZ | @Marquez R | @Senzatela R | @Gray R | @Freeland L | @Morton R | @Keuchel L | @Verlander R |
ATL | @Rodriguez R | @Suarez. L | @Holland L | Scherzer R | Ross R | Fedde R | |
BAL | Fiers R | Mengden R | Anderson L | Shields R | Lopez R | Giolito R | |
BOS | Sanchez R | Borucki R | Gaviglio R | Syndergaard R | deGrom R | Vargas L | |
CHC | Miley L | Chacin R | Anderson R | @Rodriguez R | Harvey R | Mahle R | Reed L |
CHW | @Junis R | @Skoglund L | @Keller R | @Hess R | @Ramirez R | @Cobb R | |
CIN | Wood L | Ryu L | Stripling R | @Hamels L | @Montgomery L | @Lester L | |
CLE | @Glasnow R | @Beeks L | @Snell L | Boyd L | Fulmer R | Liriano L | |
COL | Godley R | Greinke R | Corbin L | Buchholz R | @Stratton R | @Bumgarner L | @Rodriguez R |
DET | Verlander R | Valdez L | Cole R | @Plutko R | @Clevinger R | @Kluber R | |
HOU | @Liriano L | @Zimmermann R | @Norris L | Ray L | Godley R | Greinke R | |
KC | Giolito R | Covey R | Rodon L | Gonsalves L | Berrios R | De Jong R | Gibson R |
LAA | Minor L | Sampson R | Gallardo R | Paxton L | Leake R | Ramirez R | Gonzales L |
LAD | @Reed L | @Castillo R | @DeSclafani R | @Flaherty R | @Gant R | @Wainwright R | @Mikolas R |
MIA | @deGrom R | @Vargas L | @Wheeler R | @Matz L | @Eflin R | @Velasquez R | @Arrieta R |
MIL | @Lester L | @Quintana L | @Hendricks R | Archer R | Nova R | Williams R | |
MIN | Happ L | Gray R | Severino R | @Fillmyer R | @Lopez R | @Kennedy R | @Junis R |
NYM | Brigham R | Urena R | Richards R | S. Alcantara R | @Porcello R | @Johnson L | @Sale L |
NYY | @Gibson R | @Stewart R | @Odorizzi R | Estrada R | Reid-Foley R | Pannone L | |
OAK | @Cobb R | @Cashner R | @Bundy R | @Yarbrough L | @Glasnow R | @Chirinos R | |
PHI | Fedde R | Roark R | Strasburg R | Chen L | Brigham R | Urena R | |
PIT | @Wainwright R | @Mikolas R | @Gomber L | @Gonzalez L | @Davies R | @Miley L | |
SD | @Gonzales L | @LeBlanc L | Mendez L | Jurado R | Minor L | ||
SEA | Mitchell R | Lucchesi L | @Shoemaker R | @Heaney L | @Barria R | @Skaggs L | |
SF | Newcomb L | Foltynewicz R | Sanchez. R | Anderson L | Marquez R | Senzatela R | |
STL | Williams R | Musgrove R | Taillon R | Kershaw L | Buehler R | Hill L | Wood L |
TB | Kluber R | Bieber R | Carrasco R | Jackson R | Cahill R | Fiers R | |
TEX | @Barria R | @Despaigne R | @Pena R | @Lauer L | @Kennedy R | @Erlin L | |
TOR | @Sale L | @Price L | @Rodriguez L | @Tanaka R | @Lynn R | @Sabathia L | |
WSH | @Arrieta R | @Pivetta R | @Nola R | Garcia L | @Gausman R | @Teheran R | @Toussaint R |