Who should you draft with the first overall pick of your 2026 fantasy baseball draft? We don't know! The first edition of the 2026 RotoWire Roundtable Rankings is here, and it's a tie at the top, with Shohei Ohtani and Aaron Judge each ranking first on two of our ballots and second on the other two.
For those unfamiliar with the RotoWire Roundtable, these rankings combine four individual sets — from Jeff Erickson, Clay Link, Todd Zola and Erik Halterman — into one table, which is sorted by median ranking. The goal here is to provide additional information beyond a mere ordered list by also showing which players are viewed similarly across the board and which players generate a variety of opinions. These rankings assume 5x5 rotisserie scoring, with 14 hitters (including two catchers) and nine pitchers in the lineup. We'll update this list throughout the offseason as depth charts get updated with the latest signings and injury news.
Elsewhere in the first round, there's disagreement about the order in which to draft the big three starting pithers, Tarik Skubal, Paul Skenes and Garrett Crochet. Skubal beats Crochet for all four of us, but Skenes falls anywhere from first to third among that group. As for who should be the fourth starter off the board, Cristopher Sanchez edges out Yoshinobu Yamamoto for that honor, though Yamamoto earns a first-round ranking from one of us.
Read on to discover which players we all love, which we're all out
Who should you draft with the first overall pick of your 2026 fantasy baseball draft? We don't know! The first edition of the 2026 RotoWire Roundtable Rankings is here, and it's a tie at the top, with Shohei Ohtani and Aaron Judge each ranking first on two of our ballots and second on the other two.
For those unfamiliar with the RotoWire Roundtable, these rankings combine four individual sets — from Jeff Erickson, Clay Link, Todd Zola and Erik Halterman — into one table, which is sorted by median ranking. The goal here is to provide additional information beyond a mere ordered list by also showing which players are viewed similarly across the board and which players generate a variety of opinions. These rankings assume 5x5 rotisserie scoring, with 14 hitters (including two catchers) and nine pitchers in the lineup. We'll update this list throughout the offseason as depth charts get updated with the latest signings and injury news.
Elsewhere in the first round, there's disagreement about the order in which to draft the big three starting pithers, Tarik Skubal, Paul Skenes and Garrett Crochet. Skubal beats Crochet for all four of us, but Skenes falls anywhere from first to third among that group. As for who should be the fourth starter off the board, Cristopher Sanchez edges out Yoshinobu Yamamoto for that honor, though Yamamoto earns a first-round ranking from one of us.
Read on to discover which players we all love, which we're all out on, and which we'll be arguing about all winter. Did we rank your favorite sleeper high enough? Let us know in the comments.
Intro by Erik Halterman
| Rk | AVG | Med | Player | Team | Pos | Jeff | Clay | Todd | Erik |
|---|---|---|---|---|---|---|---|---|---|
| 1 (tie) | 1.5 | 1.5 | Shohei Ohtani | LAD | DH, P | 1 | 1 | 2 | 2 |
| 1 (tie) | 1.5 | 1.5 | Aaron Judge | NYY | OF | 2 | 2 | 1 | 1 |
| 3 | 3.5 | 3 | Bobby Witt | KC | SS | 5 | 3 | 3 | 3 |
| 4 | 4.3 | 4 | Juan Soto | NYM | OF | 4 | 5 | 4 | 4 |
| 5 | 5.8 | 5.5 | Jose Ramirez | CLE | 3B | 6 | 4 | 5 | 8 |
| 6 | 6.3 | 6 | Corbin Carroll | ARI | OF | 3 | 6 | 10 | 6 |
| 7 | 6.8 | 7 | Tarik Skubal | DET | P | 8 | 8 | 6 | 5 |
| 8 (tie) | 8.3 | 8 | Paul Skenes | PIT | P | 7 | 9 | 7 | 10 |
| 8 (tie) | 8.3 | 8 | Julio Rodriguez | SEA | OF | 10 | 7 | 9 | 7 |
| 10 | 11.8 | 11.5 | Francisco Lindor | NYM | SS | 9 | 16 | 8 | 14 |
| 11 | 12.0 | 12 | Garrett Crochet | BOS | P | 12 | 12 | 15 | 9 |
| 12 | 13.0 | 12 | Ronald Acuna | ATL | OF | 13 | 11 | 11 | 17 |
| 13 | 12.8 | 12.5 | Elly De La Cruz | CIN | SS | 16 | 10 | 14 | 11 |
| 14 | 13.3 | 12.5 | Kyle Tucker | FA | OF | 11 | 17 | 12 | 13 |
| 15 | 14.3 | 14 | Gunnar Henderson | BAL | SS | 17 | 15 | 13 | 12 |
| 16 | 16.5 | 17 | Vladimir Guerrero | TOR | 1B | 19 | 13 | 16 | 18 |
| 17 | 18.3 | 18 | Jackson Chourio | MIL | OF | 22 | 18 | 18 | 15 |
| 18 | 18.3 | 18.5 | Fernando Tatis | SD | OF | 20 | 20 | 17 | 16 |
| 19 | 20.0 | 19.5 | Cal Raleigh | SEA | C | 18 | 19 | 23 | 20 |
| 20 | 19.0 | 20 | Nick Kurtz | ATH | 1B | 15 | 21 | 19 | 21 |
| 21 | 22.8 | 22 | Trea Turner | PHI | SS | 21 | 23 | 20 | 27 |
| 22 | 22.0 | 22.5 | Junior Caminero | TB | 3B | 29 | 14 | 26 | 19 |
| 23 | 25.3 | 25 | Kyle Schwarber | FA | DH | 23 | 26 | 24 | 28 |
| 24 | 29.0 | 25 | Cristopher Sanchez | PHI | P | 45 | 27 | 21 | 23 |
| 25 | 24.8 | 26 | Yoshinobu Yamamoto | LAD | P | 14 | 22 | 33 | 30 |
| 26 | 37.3 | 26.5 | Pete Crow-Armstrong | CHC | OF | 71 | 25 | 27 | 26 |
| 27 | 30.8 | 28.5 | Ketel Marte | ARI | 2B | 28 | 29 | 44 | 22 |
| 28 | 33.5 | 32 | Chris Sale | ATL | P | 24 | 35 | 46 | 29 |
| 29 | 30.3 | 32.5 | Manny Machado | SD | 3B | 33 | 32 | 22 | 34 |
| 30 | 35.0 | 32.5 | Pete Alonso | FA | 1B | 27 | 48 | 30 | 35 |
| 31 | 37.5 | 34.5 | Jazz Chisholm | NYY | 2B, 3B | 38 | 31 | 57 | 24 |
| 32 | 49.0 | 35.5 | Mookie Betts | LAD | SS | 32 | 36 | 35 | 93 |
| 33 | 36.5 | 36 | Zach Neto | LAA | SS | 49 | 30 | 42 | 25 |
| 34 | 38.3 | 37.5 | Matt Olson | ATL | 1B | 31 | 47 | 31 | 44 |
| 35 | 47.3 | 38.5 | Yordan Alvarez | HOU | DH | 34 | 43 | 32 | 80 |
| 36 | 39.3 | 39.5 | James Wood | WAS | OF | 54 | 24 | 38 | 41 |
| 37 | 42.5 | 41.5 | Bryce Harper | PHI | 1B | 43 | 40 | 51 | 36 |
| 38 | 42.5 | 42 | Max Fried | NYY | P | 30 | 56 | 37 | 47 |
| 39 | 49.8 | 42.5 | CJ Abrams | WAS | SS | 36 | 37 | 78 | 48 |
| 40 | 42.3 | 43 | Logan Gilbert | SEA | P | 55 | 28 | 53 | 33 |
| 41 | 43.5 | 43 | Rafael Devers | SF | 1B | 41 | 39 | 49 | 45 |
| 42 | 45.5 | 43.5 | Roman Anthony | BOS | OF | 57 | 38 | 47 | 40 |
| 43 | 41.3 | 45.5 | Freddie Freeman | LAD | 1B | 25 | 49 | 48 | 43 |
| 44 | 46.5 | 46 | Logan Webb | SF | P | 46 | 54 | 40 | 46 |
| 45 | 55.5 | 46 | Jhoan Duran | PHI | P | 50 | 42 | 92 | 38 |
| 46 | 49.0 | 46.5 | Bryan Woo | SEA | P | 48 | 45 | 45 | 58 |
| 47 | 62.0 | 46.5 | Andres Munoz | SEA | P | 52 | 41 | 118 | 37 |
| 48 | 44.8 | 47.5 | Brent Rooker | ATH | OF | 42 | 53 | 25 | 59 |
| 49 | 55.8 | 50 | Josh Naylor | SEA | 1B | 37 | 63 | 28 | 95 |
| 50 | 53.5 | 51 | Jacob deGrom | TEX | P | 68 | 34 | 80 | 32 |
| 51 | 104.0 | 51 | Edwin Diaz | FA | P | 51 | 51 | 275 | 39 |
| 52 | 47.5 | 51.5 | William Contreras | MIL | C | 26 | 50 | 61 | 53 |
| 53 | 54.5 | 52 | Hunter Brown | HOU | P | 47 | 33 | 81 | 57 |
| 54 | 60.5 | 52.5 | Jarren Duran | BOS | OF | 40 | 65 | 36 | 101 |
| 55 | 55.8 | 56 | Cade Smith | CLE | P | 62 | 70 | 41 | 50 |
| 56 | 67.3 | 58 | Wyatt Langford | TEX | OF | 109 | 44 | 67 | 49 |
| 57 | 70.8 | 58.5 | Freddy Peralta | MIL | P | 44 | 55 | 122 | 62 |
| 58 | 62.0 | 60 | Hunter Greene | CIN | P | 74 | 46 | 97 | 31 |
| 59 | 66.8 | 62.5 | Shea Langeliers | ATH | C | 64 | 61 | 87 | 55 |
| 60 | 101.5 | 64 | Mason Miller | SD | P | 76 | 52 | 226 | 52 |
| 61 | 82.3 | 65.5 | Christian Yelich | MIL | DH | 39 | 92 | 29 | 169 |
| 62 | 66.3 | 67 | Blake Snell | LAD | P | 60 | 57 | 74 | 74 |
| 63 | 70.3 | 68 | Riley Greene | DET | OF | 67 | 67 | 69 | 78 |
| 64 | 76.8 | 68 | Joe Ryan | MIN | P | 77 | 59 | 115 | 56 |
| 65 | 73.0 | 73 | Randy Arozarena | SEA | OF | 65 | 81 | 60 | 86 |
| 66 | 74.8 | 73 | Aroldis Chapman | BOS | P | 75 | 71 | 102 | 51 |
| 67 | 76.0 | 73 | George Kirby | SEA | P | 73 | 62 | 96 | 73 |
| 68 | 82.5 | 75.5 | Eugenio Suarez | FA | 3B | 72 | 121 | 58 | 79 |
| 69 | 82.8 | 75.5 | David Bednar | NYY | P | 78 | 73 | 113 | 67 |
| 70 | 70.3 | 76 | Seiya Suzuki | CHC | OF | 53 | 76 | 76 | 76 |
| 71 | 80.0 | 77 | Cole Ragans | KC | P | 91 | 58 | 108 | 63 |
| 72 | 102.8 | 79.5 | Austin Riley | ATL | 3B | 94 | 60 | 192 | 65 |
| 73 | 87.0 | 80 | Oneil Cruz | PIT | OF | 120 | 68 | 77 | 83 |
| 74 | 76.3 | 81.5 | Jackson Merrill | SD | OF | 100 | 64 | 99 | 42 |
| 75 | 82.0 | 81.5 | Brice Turang | MIL | 2B | 97 | 66 | 66 | 99 |
| 76 | 84.5 | 81.5 | George Springer | TOR | OF | 59 | 100 | 63 | 116 |
| 77 | 73.5 | 82.5 | Cody Bellinger | FA | OF | 35 | 79 | 86 | 94 |
| 78 | 85.5 | 83.5 | Framber Valdez | FA | P | 69 | 75 | 106 | 92 |
| 79 | 85.3 | 85.5 | Spencer Schwellenbach | ATL | P | 89 | 74 | 82 | 96 |
| 80 | 90.8 | 85.5 | Trevor Story | BOS | SS | 137 | 84 | 55 | 87 |
| 81 | 89.3 | 86 | Josh Hader | HOU | P | 61 | 72 | 100 | 124 |
| 82 | 88.8 | 89 | Nick Pivetta | SD | P | 56 | 87 | 121 | 91 |
| 83 | 90.5 | 89.5 | Hunter Goodman | COL | C | 114 | 69 | 109 | 70 |
| 84 | 88.3 | 90 | Agustin Ramirez | MIA | C | 102 | 78 | 104 | 69 |
| 85 | 88.5 | 90 | Maikel Garcia | KC | 3B | 112 | 95 | 62 | 85 |
| 86 | 90.5 | 90.5 | Jeremy Pena | HOU | SS | 96 | 85 | 79 | 102 |
| 87 | 92.8 | 91.5 | Salvador Perez | KC | C, 1B | 84 | 99 | 117 | 71 |
| 88 | 99.5 | 92 | Carlos Estevez | KC | P | 87 | 97 | 146 | 68 |
| 89 | 91.3 | 93 | Nico Hoerner | CHC | 2B | 63 | 123 | 43 | 136 |
| 90 | 100.3 | 93 | Teoscar Hernandez | LAD | OF | 95 | 91 | 68 | 147 |
| 91 | 117.3 | 93 | Jose Altuve | HOU | 2B, OF | 80 | 106 | 71 | 212 |
| 92 | 93.0 | 93.5 | Vinnie Pasquantino | KC | 1B | 126 | 82 | 59 | 105 |
| 93 | 89.5 | 94 | Corey Seager | TEX | SS | 111 | 77 | 56 | 114 |
| 94 | 95.3 | 94 | Michael Harris | ATL | OF | 139 | 88 | 54 | 100 |
| 95 | 99.3 | 94 | Jesus Luzardo | PHI | P | 149 | 90 | 98 | 60 |
| 96 | 85.3 | 96 | Geraldo Perdomo | ARI | SS | 108 | 115 | 34 | 84 |
| 97 | 98.0 | 98 | Ben Rice | NYY | C/1B | 142 | 89 | 107 | 54 |
| 98 | 97.3 | 99 | Raisel Iglesias | ATL | P | 79 | 119 | 125 | 66 |
| 99 | 115.0 | 100 | Willy Adames | SF | SS | 92 | 108 | 90 | 170 |
| 100 | 104.3 | 101 | Michael Busch | CHC | 1B | 131 | 96 | 84 | 106 |
| 101 | 101.3 | 102.5 | Kevin Gausman | TOR | P | 70 | 102 | 103 | 130 |
| 102 | 104.5 | 103.5 | Nathan Eovaldi | TEX | P | 58 | 153 | 89 | 118 |
| 103 | 109.0 | 103.5 | Sonny Gray | STL | P | 88 | 154 | 119 | 75 |
| 104 | 132.0 | 104 | Eury Perez | MIA | P | 115 | 93 | 230 | 90 |
| 105 | 150.5 | 111 | Cam Schlittler | NYY | P | 101 | 111 | 279 | 111 |
| 106 | 122.5 | 111.5 | Tyler Soderstrom | ATH | 1B. OF | 181 | 86 | 111 | 112 |
| 107 | 105.5 | 112.5 | Will Smith | LAD | C | 66 | 98 | 131 | 127 |
| 108 | 169.0 | 113 | Nolan McLean | NYM | P | 116 | 101 | 349 | 110 |
| 109 | 108.5 | 113.5 | Kyle Bradish | BAL | P | 135 | 94 | 133 | 72 |
| 110 | 121.3 | 115.5 | Jackson Holliday | BAL | 2B | 103 | 127 | 151 | 104 |
| 111 | 132.5 | 115.5 | Dylan Cease | FA | P | 151 | 80 | 238 | 61 |
| 112 | 121.3 | 118 | Shane Bieber | TOR | P | 83 | 139 | 166 | 97 |
| 113 | 124.5 | 119 | Luis Castillo | SEA | P | 110 | 114 | 124 | 150 |
| 114 | 101.8 | 119.5 | Byron Buxton | MIN | OF | 129 | 124 | 39 | 115 |
| 115 | 116.8 | 120.5 | Alex Bregman | FA | 3B | 141 | 107 | 85 | 134 |
| 116 | 114.0 | 121 | Bo Bichette | FA | SS | 162 | 105 | 52 | 137 |
| 117 | 132.3 | 121 | Brandon Nimmo | NYM | OF | 93 | 149 | 72 | 215 |
| 118 | 135.8 | 121 | Chase Burns | CIN | P | 207 | 133 | 94 | 109 |
| 119 | 123.0 | 121.5 | Robert Suarez | FA | P | 106 | 120 | 143 | 123 |
| 120 | 132.3 | 127.5 | Brandon Woodruff | MIL | P | 123 | 122 | 152 | 132 |
| 121 | 132.5 | 127.5 | Drake Baldwin | ATL | C | 113 | 162 | 130 | 125 |
| 122 | 135.3 | 127.5 | Tyler Glasnow | LAD | P | 98 | 126 | 188 | 129 |
| 123 | 135.5 | 127.5 | Lawrence Butler | ATH | OF | 130 | 125 | 95 | 192 |
| 124 | 126.0 | 130 | Steven Kwan | CLE | OF | 119 | 174 | 70 | 141 |
| 125 | 134.5 | 131 | Yandy Diaz | TB | 1B | 125 | 151 | 127 | 135 |
| 126 | 139.3 | 131.5 | Zack Wheeler | PHI | P | 178 | 146 | 116 | 117 |
| 127 | 127.3 | 136 | Pablo Lopez | MIN | P | 86 | 140 | 132 | 151 |
| 128 | 134.8 | 136.5 | Yainer Diaz | HOU | C | 99 | 161 | 112 | 167 |
| 129 | 134.8 | 137 | Dansby Swanson | CHC | SS | 122 | 152 | 75 | 190 |
| 130 | 131.5 | 138 | Jakob Marsee | MIA | OF | 134 | 142 | 105 | 145 |
| 131 | 132.5 | 138 | Ozzie Albies | ATL | 2B | 138 | 116 | 138 | 138 |
| 132 | 128.3 | 138.5 | Andy Pages | LAD | OF | 171 | 131 | 65 | 146 |
| 133 | 165.5 | 139 | Bryan Reynolds | PIT | OF | 118 | 143 | 135 | 266 |
| 134 | 135.5 | 139.5 | Nick Lodolo | CIN | P | 147 | 132 | 174 | 89 |
| 135 | 119.3 | 140.5 | Chandler Simpson | TB | OF | 146 | 141 | 50 | 140 |
| 136 | 132.3 | 141 | Jurickson Profar | ATL | OF | 143 | 164 | 83 | 139 |
| 137 | 143.5 | 142.5 | Ian Happ | CHC | OF | 117 | 165 | 120 | 172 |
| 138 | 157.3 | 143.5 | Ceddanne Rafaela | BOS | 2B, OF | 244 | 159 | 128 | 98 |
| 139 | 143.0 | 144.5 | Jordan Westburg | BAL | 3B | 170 | 136 | 153 | 113 |
| 140 | 149.0 | 144.5 | Luis Robert | CHW | OF | 145 | 138 | 169 | 144 |
| 141 | 147.5 | 145 | Tanner Bibee | CLE | P | 90 | 134 | 156 | 210 |
| 142 | 140.8 | 145.5 | Taylor Ward | BAL | OF | 133 | 158 | 101 | 171 |
| 143 | 158.3 | 146.5 | Brenton Doyle | COL | OF | 132 | 150 | 208 | 143 |
| 144 | 138.3 | 147.5 | Spencer Strider | ATL | P | 127 | 83 | 168 | 175 |
| 145 | 186.5 | 147.5 | Trey Yesavage | TOR | P | 121 | 117 | 334 | 174 |
| 146 | 135.8 | 149.5 | Ryan Pepiot | TB | P | 81 | 137 | 162 | 163 |
| 147 | 144.8 | 150 | Luke Keaschall | MIN | 1B | 158 | 104 | 175 | 142 |
| 148 | 147.3 | 151 | Kyle Stowers | MIA | OF | 199 | 103 | 210 | 77 |
| 149 | 156.3 | 151 | Bryson Stott | PHI | 2B | 124 | 199 | 144 | 158 |
| 150 | 165.0 | 152.5 | Trevor Megill | MIL | P | 246 | 109 | 184 | 121 |
| 151 | 147.0 | 155 | Drew Rasmussen | TB | P | 168 | 157 | 110 | 153 |
| 152 | 165.0 | 157 | Jeff Hoffman | TOR | P | 107 | 264 | 207 | 82 |
| 153 | 168.5 | 157 | Robbie Ray | SF | P | 152 | 135 | 225 | 162 |
| 154 | 153.5 | 158 | Christian Walker | HOU | 1B | 144 | 172 | 91 | 207 |
| 155 | 154.5 | 162.5 | Shota Imanaga | CHC | P | 82 | 211 | 176 | 149 |
| 156 | 158.3 | 162.5 | Xavier Edwards | MIA | 2B, SS | 166 | 194 | 114 | 159 |
| 157 | 159.5 | 166.5 | Adley Rutschman | BAL | C | 160 | 173 | 179 | 126 |
| 158 | 168.3 | 167 | Noelvi Marte | CIN | 3B, OF | 236 | 128 | 206 | 103 |
| 159 | 164.8 | 168.5 | Alejandro Kirk | TOR | C | 177 | 160 | 194 | 128 |
| 160 | 179.3 | 168.5 | Michael King | FA | P | 159 | 145 | 235 | 178 |
| 161 | 186.0 | 168.5 | Matthew Boyd | CHC | P | 189 | 266 | 141 | 148 |
| 162 | 173.8 | 169.5 | Kerry Carpenter | DET | OF | 175 | 155 | 164 | 201 |
| 163 | 196.8 | 169.5 | Jasson Dominguez | NYY | OF | 306 | 182 | 142 | 157 |
| 164 | 248.3 | 169.5 | Jacob Misiorowski | MLW | P | 210 | 129 | 547 | 107 |
| 165 | 170.0 | 170 | Willson Contreras | STL | 1B | 169 | 171 | 137 | 203 |
| 166 | 177.5 | 170 | Trevor Rogers | BAL | P | 228 | 112 | 282 | 88 |
| 167 | 177.3 | 178 | Spencer Torkelson | DET | 1B | 179 | 177 | 147 | 206 |
| 168 | 177.0 | 180 | Brandon Lowe | TB | 2B | 185 | 175 | 140 | 208 |
| 169 | 180.0 | 181 | Matt Chapman | SF | 3B | 167 | 144 | 195 | 214 |
| 170 | 179.0 | 181.5 | J.T. Realmuto | FA | C | 164 | 181 | 189 | 182 |
| 171 | 179.0 | 183 | Ranger Suarez | FA | P | 184 | 198 | 182 | 152 |
| 172 | 190.5 | 183.5 | Sal Frelick | MIL | OF | 235 | 204 | 163 | 160 |
| 173 | 212.3 | 183.5 | Pete Fairbanks | FA | P | 187 | 118 | 180 | 364 |
| 174 | 202.8 | 184 | Marcell Ozuna | FA | DH | 128 | 240 | 93 | 350 |
| 175 | 187.3 | 186.5 | Jonathan Aranda | TB | 1B | 231 | 169 | 145 | 204 |
| 176 | 186.8 | 187.5 | Gabriel Moreno | ARI | C | 195 | 180 | 204 | 168 |
| 177 | 181.5 | 188.5 | Jo Adell | LAA | OF | 180 | 215 | 134 | 197 |
| 178 | 192.3 | 189.5 | Luis Arraez | FA | 1B | 140 | 317 | 73 | 239 |
| 179 | 222.5 | 190.5 | Spencer Steer | CIN | 1B | 176 | 200 | 181 | 333 |
| 180 | 180.8 | 191 | Emmet Sheehan | LAD | P | 226 | 156 | 233 | 108 |
| 181 | 187.8 | 192 | Samuel Basallo | BAL | C | 204 | 163 | 201 | 183 |
| 182 | 199.8 | 192 | Jack Flaherty | DET | P | 192 | 192 | 251 | 164 |
| 183 | 193.3 | 193 | Kenley Jansen | FA | P | 239 | 148 | 202 | 184 |
| 184 | 202.0 | 193.5 | Aaron Nola | PHI | P | 209 | 178 | 266 | 155 |
| 185 | 193.5 | 194 | Xander Bogaerts | SD | SS | 165 | 227 | 159 | 223 |
| 186 | 200.0 | 195.5 | Kris Bubic | KC | P | 276 | 220 | 171 | 133 |
| 187 | 208.3 | 196 | Matt Shaw | CHC | 3B | 257 | 184 | 197 | 195 |
| 188 | 187.8 | 196.5 | Luis Garcia | WAS | 2B | 205 | 188 | 136 | 222 |
| 189 | 215.0 | 197 | Daniel Palencia | CHC | P | 203 | 191 | 344 | 122 |
| 190 | 196.3 | 197.5 | Matt McLain | CIN | 2B | 163 | 201 | 227 | 194 |
| 191 | 196.3 | 199.5 | Mike Trout | LAA | OF | 200 | 166 | 220 | 199 |
| 192 | 221.5 | 200 | Alec Burleson | STL | 1B. OF | 337 | 187 | 149 | 213 |
| 193 | 217.0 | 202.5 | Jacob Wilson | ATH | SS | 334 | 167 | 129 | 238 |
| 194 | 242.0 | 202.5 | Shane McClanahan | TB | P | 136 | 229 | 427 | 176 |
| 195 | 198.3 | 203.5 | Adolis Garcia | TEX | OF | 161 | 263 | 123 | 246 |
| 196 | 209.3 | 203.5 | Merrill Kelly | FA | P | 183 | 276 | 224 | 154 |
| 197 | 201.5 | 206.5 | Gavin Williams | CLE | P | 232 | 113 | 280 | 181 |
| 198 | 194.3 | 207.5 | MacKenzie Gore | WAS | P | 229 | 186 | 231 | 131 |
| 199 | 218.3 | 207.5 | Daulton Varsho | TOR | OF | 217 | 185 | 273 | 198 |
| 200 | 205.3 | 208.5 | Devin Williams | FA | P | 148 | 269 | 323 | 81 |
| 201 | 206.8 | 208.5 | Andrew Abbott | CIN | P | 157 | 196 | 221 | 253 |
| 202 | 223.3 | 208.5 | Marcus Semien | TEX | 2B | 173 | 244 | 173 | 303 |
| 203 | 224.5 | 209 | Shane Baz | TB | P | 197 | 221 | 319 | 161 |
| 204 | 230.0 | 211 | Zac Gallen | FA | P | 155 | 223 | 199 | 343 |
| 205 | 220.3 | 212.5 | Noah Cameron | KC | P | 186 | 213 | 212 | 270 |
| 206 | 229.0 | 212.5 | Sal Stewart | CIN | 1B | 289 | 210 | 215 | 202 |
| 207 | 258.0 | 213 | Dennis Santana | PIT | P | 202 | 224 | 419 | 187 |
| 208 | 220.5 | 214 | Colton Cowser | BAL | OF | 296 | 237 | 158 | 191 |
| 209 | 223.5 | 214 | Will Vest | DET | P | 243 | 289 | 177 | 185 |
| 210 | 225.5 | 214.5 | Jac Caglianone | KC | OF | 285 | 207 | 222 | 188 |
| 211 | 219.0 | 215.5 | Isaac Paredes | HOU | 3B | 234 | 197 | 256 | 189 |
| 212 | 303.3 | 217 | Bubba Chandler | PIT | P | 304 | 130 | 660 | 119 |
| 213 | 208.3 | 219 | Cade Horton | CHC | P | 85 | 183 | 310 | 255 |
| 214 | 212.8 | 219.5 | Otto Lopez | MIA | 2B, SS | 218 | 258 | 154 | 221 |
| 215 | 215.3 | 220 | Kyle Teel | CHW | C | 240 | 176 | 200 | 245 |
| 216 | 237.0 | 220 | TJ Friedl | CIN | OF | 154 | 247 | 193 | 354 |
| 217 | 223.3 | 220.5 | Dillon Dingler | DET | C | 224 | 217 | 209 | 243 |
| 218 | 214.3 | 221.5 | Gleyber Torres | DET | 2B | 212 | 253 | 161 | 231 |
| 219 | 217.3 | 221.5 | Sandy Alcantara | MIA | P | 279 | 147 | 263 | 180 |
| 220 | 220.3 | 222.5 | Alec Bohm | PHI | 3B | 188 | 248 | 213 | 232 |
| 221 | 256.3 | 222.5 | Seth Lugo | KC | P | 190 | 209 | 236 | 390 |
| 222 | 220.0 | 223 | Roki Sasaki | LAD | P | 104 | 267 | 330 | 179 |
| 223 | 223.5 | 223.5 | Jordan Beck | COL | OF | 245 | 202 | 254 | 193 |
| 224 | 224.5 | 224 | Dylan Crews | WAS | OF | 294 | 190 | 258 | 156 |
| 225 | 223.3 | 225.5 | Caleb Durbin | MIL | 3B | 214 | 282 | 160 | 237 |
| 226 | 229.5 | 226 | Wilyer Abreu | BOS | OF | 241 | 203 | 211 | 263 |
| 227 | 220.5 | 226.5 | Ramon Laureano | SD | OF | 260 | 193 | 165 | 264 |
| 228 | 207.3 | 227 | Carlos Rodon | NYY | P | 265 | 110 | 245 | 209 |
| 229 (tie) | 211.3 | 228.5 | Ryan Walker | SF | P | 105 | 283 | 217 | 240 |
| 229 (tie) | 211.3 | 228.5 | Connelly Early | BOS | P | 221 | 236 | 268 | 120 |
| 231 | 224.0 | 230 | Edward Cabrera | MIA | P | 271 | 195 | 265 | 165 |
| 232 | 245.5 | 230 | Brendan Donovan | STL | 2B | 230 | 306 | 216 | 230 |
| 233 | 243.0 | 230.5 | Addison Barger | TOR | 3B, OF | 256 | 205 | 306 | 205 |
| 234 | 232.8 | 231 | Austin Wells | NYY | C | 208 | 261 | 218 | 244 |
| 235 | 232.5 | 232.5 | Daylen Lile | WAS | OF | 174 | 241 | 291 | 224 |
| 236 | 242.3 | 232.5 | Ivan Herrera | STL | DH | 354 | 299 | 150 | 166 |
| 237 | 238.3 | 233 | Francisco Alvarez | NYM | C | 225 | 216 | 271 | 241 |
| 238 | 227.3 | 235 | Munetaka Murakami | FA | 3B | 153 | 286 | 203 | 267 |
| 239 | 237.3 | 238.5 | Emilio Pagan | FA | P | 242 | 235 | 187 | 285 |
| 240 | 233.0 | 242 | Jorge Polanco | FA | 2B | 263 | 257 | 185 | 227 |
| 241 | 248.8 | 242 | Logan O'Hoppe | LAA | C | 194 | 208 | 276 | 317 |
| 242 | 425.5 | 243.5 | Hurston Waldrep | ATL | P | 261 | 226 | 1004 | 211 |
| 243 | 243.5 | 244.5 | Ezequiel Tovar | COL | SS | 216 | 231 | 269 | 258 |
| 244 | 258.5 | 245 | Michael Wacha | KC | P | 156 | 312 | 178 | 388 |
| 245 | 244.5 | 245.5 | Jose Caballero | NYY | 2B, 3B, SS, OF | 295 | 301 | 186 | 196 |
| 246 | 263.3 | 246 | Nick Castellanos | PHI | OF | 198 | 294 | 157 | 404 |
| 247 | 240.5 | 247 | Bryce Miller | SEA | P | 222 | 168 | 300 | 272 |
| 248 | 240.8 | 247.5 | Clay Holmes | NYM | P | 191 | 243 | 277 | 252 |
| 249 | 295.0 | 247.5 | Colson Montgomery | CWS | SS | 215 | 206 | 479 | 280 |
| 250 | 252.3 | 249 | Masyn Winn | STL | SS | 266 | 232 | 205 | 306 |
| 251 | 246.8 | 251 | Ian Seymour | TB | P | 313 | 285 | 172 | 217 |
| 252 | 265.5 | 253 | Ryan Helsley | FA | P | 150 | 222 | 406 | 284 |
| 253 | 259.8 | 254 | Casey Mize | DET | P | 254 | 238 | 293 | 254 |
| 254 | 269.5 | 254 | Max Muncy | ATH | 2B, 3B | 233 | 275 | 397 | 173 |
| 255 | 259.0 | 257.5 | Anthony Santander | TOR | OF | 292 | 170 | 223 | 351 |
| 256 | 243.8 | 260 | Giancarlo Stanton | NYY | OF | 247 | 273 | 167 | 288 |
| 257 | 249.8 | 260 | Abner Uribe | MLW | P | 196 | 270 | 250 | 283 |
| 258 | 258.5 | 262 | Kyle Manzardo | CLE | 1B | 259 | 225 | 285 | 265 |
| 259 | 252.0 | 262.5 | Bailey Ober | MIN | P | 269 | 293 | 190 | 256 |
| 260 | 262.0 | 262.5 | Joe Musgrove | SD | P | 251 | 274 | 183 | 340 |
| 261 | 263.0 | 264.5 | Griffin Jax | TB | P | 298 | 234 | 295 | 225 |
| 262 | 271.5 | 264.5 | Carlos Correa | HOU | 3B, SS | 252 | 277 | 229 | 328 |
| 263 | 281.0 | 265 | Tatsuya Imai | FA | P | 312 | 218 | 417 | 177 |
| 264 | 276.5 | 265.5 | Anthony Volpe | NYY | SS | 264 | 260 | 267 | 315 |
| 265 | 270.0 | 267 | Ryan Jeffers | MIN | C | 211 | 291 | 243 | 335 |
