This article is part of our Weekly Hitter Rankings series.
It's a rare week to dust off your Pittsburgh Pirates as they top the rankings this period. They're one of seven teams with seven games.
Only the Blue Jays play five games.
UPDATED: Monday September 2, 1:55 AM ET
Week of September 2 - 8
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | Team | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 3 @ TEX | 3 @ CHC | 44.38 | 2.89 | 0.26 | 22.69 | 1.48 | 0.13 | 21.70 | 1.42 | 0.14 |
2 | Shohei Ohtani | LAD | @ ARI, 2 @ LAA | 3 vs CLE | 41.57 | 1.83 | 1.75 | 21.00 | 0.93 | 0.90 | 20.57 | 0.89 | 0.85 |
3 | Yordan Alvarez | HOU | @ CIN, 2 | 3 vs ARI | 39.51 | 2.14 | 0.16 | 23.16 | 1.36 | 0.08 | 16.35 | 0.78 | 0.08 |
4 | Luis Robert | CHW | 3 @ BAL | 3 @ BOS | 35.84 | 1.89 | 1.19 | 18.55 | 0.97 | 0.65 | 17.28 | 0.92 | 0.55 |
5 | Marcell Ozuna | ATL | 3 vs COL | 3 vs TOR | 35.01 | 2.01 | 0.00 | 20.32 | 1.10 | 0.00 | 14.69 | 0.91 | 0.00 |
6 | Bobby Witt | KCR | 3 vs CLE | 3 vs MIN | 34.87 | 1.23 | 1.14 | 17.26 | 0.59 | 0.55 | 17.60 | 0.63 | 0.59 |
7 | Jose Altuve | HOU | @ CIN, 2 | 3 vs ARI | 34.18 | 1.32 | 0.80 | 18.19 | 0.77 | 0.40 | 15.98 | 0.56 | 0.41 |
8 | Bryan Reynolds | PIT | 3 @ CHC, |
It's a rare week to dust off your Pittsburgh Pirates as they top the rankings this period. They're one of seven teams with seven games.
Only the Blue Jays play five games.
UPDATED: Monday September 2, 1:55 AM ET
Week of September 2 - 8
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | Team | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 3 @ TEX | 3 @ CHC | 44.38 | 2.89 | 0.26 | 22.69 | 1.48 | 0.13 | 21.70 | 1.42 | 0.14 |
2 | Shohei Ohtani | LAD | @ ARI, 2 @ LAA | 3 vs CLE | 41.57 | 1.83 | 1.75 | 21.00 | 0.93 | 0.90 | 20.57 | 0.89 | 0.85 |
3 | Yordan Alvarez | HOU | @ CIN, 2 | 3 vs ARI | 39.51 | 2.14 | 0.16 | 23.16 | 1.36 | 0.08 | 16.35 | 0.78 | 0.08 |
4 | Luis Robert | CHW | 3 @ BAL | 3 @ BOS | 35.84 | 1.89 | 1.19 | 18.55 | 0.97 | 0.65 | 17.28 | 0.92 | 0.55 |
5 | Marcell Ozuna | ATL | 3 vs COL | 3 vs TOR | 35.01 | 2.01 | 0.00 | 20.32 | 1.10 | 0.00 | 14.69 | 0.91 | 0.00 |
6 | Bobby Witt | KCR | 3 vs CLE | 3 vs MIN | 34.87 | 1.23 | 1.14 | 17.26 | 0.59 | 0.55 | 17.60 | 0.63 | 0.59 |
7 | Jose Altuve | HOU | @ CIN, 2 | 3 vs ARI | 34.18 | 1.32 | 0.80 | 18.19 | 0.77 | 0.40 | 15.98 | 0.56 | 0.41 |
8 | Bryan Reynolds | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 32.98 | 1.29 | 0.45 | 18.07 | 0.74 | 0.25 | 14.91 | 0.55 | 0.20 |
9 | Josh Lowe | TAM | 4 vs MIN | 3 @ BAL | 32.90 | 1.23 | 1.70 | 18.01 | 0.65 | 1.01 | 14.89 | 0.58 | 0.69 |
10 | Royce Lewis | MIN | 4 @ TB | 3 @ KC | 32.18 | 2.21 | 0.28 | 17.84 | 1.25 | 0.16 | 14.34 | 0.95 | 0.12 |
11 | Elly De La Cruz | CIN | vs HOU, 2 | 3 @ NYM | 31.71 | 0.90 | 2.71 | 17.56 | 0.51 | 1.42 | 14.15 | 0.39 | 1.30 |
12 | Zach Neto | LAA | 2 vs LAD, @ TEX | 3 @ TEX | 31.14 | 1.17 | 1.20 | 12.74 | 0.50 | 0.57 | 18.40 | 0.67 | 0.63 |
13 | Mookie Betts | LAD | @ ARI, 2 @ LAA | 3 vs CLE | 31.03 | 1.30 | 0.73 | 16.08 | 0.69 | 0.38 | 14.95 | 0.61 | 0.35 |
14 | Francisco Lindor | NYM | 3 vs BOS | 3 vs CIN | 30.63 | 1.34 | 1.11 | 13.97 | 0.59 | 0.55 | 16.66 | 0.75 | 0.56 |
15 | Brent Rooker | OAK | 4 vs SEA | 3 vs DET | 30.53 | 2.01 | 0.30 | 15.51 | 1.06 | 0.16 | 15.02 | 0.96 | 0.14 |
16 | Jackson Chourio | MIL | 3 vs STL | 3 vs COL | 29.95 | 0.95 | 1.09 | 12.21 | 0.41 | 0.50 | 17.75 | 0.55 | 0.59 |
17 | Corey Seager | TEX | 3 vs NYY, vs LAA | 3 vs LAA | 29.50 | 1.51 | 0.07 | 17.33 | 0.90 | 0.04 | 12.16 | 0.61 | 0.03 |
18 | Gunnar Henderson | BAL | 3 vs CWS | 3 vs TB | 29.45 | 1.57 | 0.63 | 16.39 | 0.84 | 0.32 | 13.06 | 0.73 | 0.31 |
19 | Jarren Duran | BOS | 3 @ NYM | 3 vs CWS | 29.45 | 0.91 | 1.52 | 12.64 | 0.47 | 0.79 | 16.81 | 0.43 | 0.73 |
20 | Yainer Diaz | HOU | @ CIN, 2 | 3 vs ARI | 28.85 | 1.34 | 0.07 | 15.45 | 0.78 | 0.03 | 13.40 | 0.57 | 0.03 |
21 | Junior Caminero | TAM | 4 vs MIN | 3 @ BAL | 28.72 | 1.22 | 0.41 | 14.96 | 0.60 | 0.23 | 13.75 | 0.62 | 0.18 |
22 | Jose Ramirez | CLE | 3 @ KC | 3 @ LAD | 28.65 | 1.28 | 1.24 | 14.47 | 0.46 | 0.67 | 14.18 | 0.82 | 0.57 |
23 | Julio Rodriguez | SEA | 4 @ OAK | 3 @ STL | 28.62 | 0.69 | 1.20 | 15.60 | 0.38 | 0.66 | 13.01 | 0.31 | 0.55 |
24 | Andrew McCutchen | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 28.15 | 1.62 | 0.30 | 17.07 | 1.09 | 0.15 | 11.08 | 0.53 | 0.15 |
25 | Isiah Kiner-Falefa | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 27.72 | 0.60 | 0.89 | 16.31 | 0.40 | 0.50 | 11.41 | 0.20 | 0.40 |
26 | Bryan De La Cruz | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 27.40 | 1.44 | 0.17 | 16.95 | 0.97 | 0.09 | 10.44 | 0.47 | 0.08 |
27 | Oneil Cruz | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 26.51 | 1.00 | 1.15 | 15.01 | 0.59 | 0.64 | 11.50 | 0.41 | 0.50 |
28 | Jazz Chisholm | NYY | 3 @ TEX | 3 @ CHC | 26.18 | 1.28 | 1.26 | 14.91 | 0.76 | 0.65 | 11.27 | 0.51 | 0.62 |
29 | Yandy Diaz | TAM | 4 vs MIN | 3 @ BAL | 26.17 | 0.98 | 0.01 | 13.48 | 0.49 | 0.00 | 12.69 | 0.50 | 0.00 |
30 | Brandon Lowe | TAM | 4 vs MIN | 3 @ BAL | 26.10 | 1.78 | 0.41 | 13.98 | 0.94 | 0.25 | 12.11 | 0.84 | 0.16 |
31 | William Contreras | MIL | 3 vs STL | 3 vs COL | 26.06 | 0.94 | 0.27 | 10.58 | 0.41 | 0.12 | 15.47 | 0.54 | 0.14 |
32 | Michael Harris | ATL | 3 vs COL | 3 vs TOR | 25.98 | 0.82 | 0.94 | 13.69 | 0.38 | 0.48 | 12.29 | 0.44 | 0.45 |
33 | Giancarlo Stanton | NYY | 3 @ TEX | 3 @ CHC | 25.96 | 2.11 | 0.00 | 13.43 | 1.08 | 0.00 | 12.52 | 1.03 | 0.00 |
34 | Willy Adames | MIL | 3 vs STL | 3 vs COL | 25.51 | 1.34 | 0.52 | 10.17 | 0.57 | 0.24 | 15.34 | 0.77 | 0.28 |
35 | Jose Caballero | TAM | 4 vs MIN | 3 @ BAL | 25.47 | 0.80 | 2.58 | 13.46 | 0.39 | 1.46 | 12.01 | 0.41 | 1.12 |
36 | Teoscar Hernandez | LAD | @ ARI, 2 @ LAA | 3 vs CLE | 25.12 | 1.31 | 0.42 | 12.94 | 0.69 | 0.21 | 12.18 | 0.62 | 0.20 |
37 | Taylor Ward | LAA | 2 vs LAD, @ TEX | 3 @ TEX | 24.94 | 1.15 | 0.21 | 10.27 | 0.52 | 0.10 | 14.67 | 0.64 | 0.11 |
38 | Alex Bregman | HOU | @ CIN, 2 | 3 vs ARI | 24.90 | 1.40 | 0.11 | 13.55 | 0.81 | 0.06 | 11.35 | 0.59 | 0.06 |
39 | Juan Soto | NYY | 3 @ TEX | 3 @ CHC | 24.88 | 1.47 | 0.23 | 14.54 | 0.88 | 0.12 | 10.34 | 0.59 | 0.11 |
40 | Anthony Santander | BAL | 3 vs CWS | 3 vs TB | 24.78 | 1.99 | 0.10 | 13.75 | 1.07 | 0.05 | 11.02 | 0.92 | 0.05 |
41 | Logan O'Hoppe | LAA | 2 vs LAD, @ TEX | 3 @ TEX | 24.74 | 1.45 | 0.11 | 9.50 | 0.61 | 0.05 | 15.24 | 0.84 | 0.06 |
42 | Parker Meadows | DET | @ SD, 2 | 3 @ OAK | 24.70 | 0.59 | 1.09 | 14.16 | 0.31 | 0.61 | 10.54 | 0.27 | 0.48 |
43 | Trea Turner | PHI | 2 @ TOR, @ MIA | 3 @ MIA | 24.56 | 0.63 | 1.02 | 12.83 | 0.38 | 0.51 | 11.73 | 0.25 | 0.51 |
44 | Starling Marte | NYM | 3 vs BOS | 3 vs CIN | 24.39 | 0.79 | 1.38 | 11.14 | 0.35 | 0.67 | 13.25 | 0.45 | 0.71 |
45 | Tommy Edman | LAD | @ ARI, 2 @ LAA | 3 vs CLE | 24.37 | 0.78 | 1.19 | 12.79 | 0.42 | 0.62 | 11.58 | 0.36 | 0.57 |
46 | Rafael Devers | BOS | 3 @ NYM | 3 vs CWS | 24.27 | 1.42 | 0.15 | 10.61 | 0.74 | 0.07 | 13.67 | 0.68 | 0.08 |
47 | Freddie Freeman | LAD | @ ARI, 2 @ LAA | 3 vs CLE | 24.18 | 0.84 | 0.39 | 12.13 | 0.43 | 0.20 | 12.04 | 0.41 | 0.19 |
48 | Randy Arozarena | SEA | 4 @ OAK | 3 @ STL | 24.03 | 0.68 | 1.11 | 13.45 | 0.38 | 0.62 | 10.58 | 0.30 | 0.48 |
49 | Seiya Suzuki | CHC | 3 vs PIT | 3 vs NYY | 23.98 | 1.16 | 0.47 | 12.57 | 0.59 | 0.24 | 11.41 | 0.56 | 0.23 |
50 | Jake Burger | MIA | 2 vs WAS, vs PHI | 3 vs PHI | 23.98 | 1.39 | 0.04 | 13.66 | 0.73 | 0.02 | 10.32 | 0.66 | 0.02 |
51 | Mark Vientos | NYM | 3 vs BOS | 3 vs CIN | 23.97 | 1.57 | 0.01 | 10.53 | 0.69 | 0.00 | 13.44 | 0.88 | 0.00 |
52 | Riley Greene | DET | @ SD, 2 | 3 @ OAK | 23.80 | 0.84 | 0.33 | 14.00 | 0.45 | 0.19 | 9.80 | 0.38 | 0.15 |
53 | LaMonte Wade | SFG | 3 vs ARI | 3 @ SD | 23.49 | 1.05 | 0.15 | 10.54 | 0.47 | 0.07 | 12.95 | 0.57 | 0.08 |
54 | Nick Gonzales | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 23.45 | 0.99 | 0.29 | 14.15 | 0.67 | 0.16 | 9.29 | 0.32 | 0.14 |
55 | Jeremy Pena | HOU | @ CIN, 2 | 3 vs ARI | 23.43 | 0.95 | 0.61 | 12.32 | 0.55 | 0.31 | 11.11 | 0.40 | 0.30 |
56 | Josh Jung | TEX | 3 vs NYY, vs LAA | 3 vs LAA | 23.29 | 1.20 | 0.20 | 12.84 | 0.67 | 0.11 | 10.44 | 0.53 | 0.09 |
57 | Pete Alonso | NYM | 3 vs BOS | 3 vs CIN | 23.27 | 1.58 | 0.13 | 10.19 | 0.70 | 0.07 | 13.08 | 0.89 | 0.07 |
58 | Ian Happ | CHC | 3 vs PIT | 3 vs NYY | 23.03 | 1.23 | 0.53 | 11.71 | 0.61 | 0.27 | 11.32 | 0.62 | 0.26 |
59 | Salvador Perez | KCR | 3 vs CLE | 3 vs MIN | 22.88 | 1.31 | 0.00 | 11.25 | 0.64 | 0.00 | 11.63 | 0.68 | 0.00 |
60 | Ramon Laureano | ATL | 3 vs COL | 3 vs TOR | 22.81 | 1.17 | 0.73 | 13.82 | 0.66 | 0.40 | 8.99 | 0.51 | 0.33 |
61 | Tyler O'Neill | BOS | 3 @ NYM | 3 vs CWS | 22.78 | 1.57 | 0.50 | 9.75 | 0.79 | 0.23 | 13.02 | 0.78 | 0.27 |
62 | Connor Norby | MIA | 2 vs WAS, vs PHI | 3 vs PHI | 22.76 | 0.93 | 0.52 | 11.31 | 0.41 | 0.27 | 11.44 | 0.52 | 0.25 |
63 | Colton Cowser | BAL | 3 vs CWS | 3 vs TB | 22.72 | 1.20 | 0.44 | 12.67 | 0.64 | 0.24 | 10.05 | 0.56 | 0.21 |
64 | Willi Castro | MIN | 4 @ TB | 3 @ KC | 22.68 | 0.58 | 1.01 | 11.62 | 0.37 | 0.58 | 11.06 | 0.21 | 0.44 |
65 | Manny Machado | SDP | vs DET, 2 | 3 vs SF | 22.61 | 1.17 | 0.36 | 11.99 | 0.60 | 0.19 | 10.63 | 0.58 | 0.17 |
66 | Grant McCray | SFG | 3 vs ARI | 3 @ SD | 22.50 | 0.69 | 1.40 | 10.32 | 0.31 | 0.59 | 12.18 | 0.38 | 0.81 |
67 | Jurickson Profar | SDP | vs DET, 2 | 3 vs SF | 22.34 | 0.94 | 0.36 | 11.96 | 0.48 | 0.19 | 10.39 | 0.46 | 0.17 |
68 | Triston Casas | BOS | 3 @ NYM | 3 vs CWS | 22.21 | 1.36 | 0.05 | 9.75 | 0.71 | 0.03 | 12.46 | 0.65 | 0.03 |
69 | James Wood | WAS | 2 @ MIA, @ PIT | 3 @ PIT | 22.03 | 0.55 | 1.18 | 10.61 | 0.26 | 0.57 | 11.43 | 0.29 | 0.61 |
70 | Victor Robles | SEA | 4 @ OAK | 3 @ STL | 22.01 | 0.24 | 1.39 | 12.39 | 0.14 | 0.79 | 9.61 | 0.10 | 0.60 |
71 | Luis Arraez | SDP | vs DET, 2 | 3 vs SF | 21.95 | 0.26 | 0.28 | 12.15 | 0.14 | 0.15 | 9.79 | 0.12 | 0.13 |
72 | Vladimir Guerrero | TOR | 2 vs PHI | 3 @ ATL | 21.86 | 0.81 | 0.10 | 9.91 | 0.43 | 0.04 | 11.95 | 0.37 | 0.06 |
73 | Whit Merrifield | ATL | 3 vs COL | 3 vs TOR | 21.78 | 0.47 | 1.22 | 13.46 | 0.27 | 0.69 | 8.32 | 0.20 | 0.53 |
74 | Wyatt Langford | TEX | 3 vs NYY, vs LAA | 3 vs LAA | 21.77 | 0.88 | 0.61 | 11.98 | 0.50 | 0.34 | 9.79 | 0.39 | 0.27 |
75 | Xander Bogaerts | SDP | vs DET, 2 | 3 vs SF | 21.76 | 0.51 | 0.59 | 11.47 | 0.26 | 0.30 | 10.29 | 0.25 | 0.29 |
76 | Steven Kwan | CLE | 3 @ KC | 3 @ LAD | 21.76 | 0.40 | 0.62 | 12.74 | 0.14 | 0.33 | 9.02 | 0.26 | 0.29 |
77 | Victor Caratini | HOU | @ CIN, 2 | 3 vs ARI | 21.60 | 1.24 | 0.07 | 12.18 | 0.75 | 0.03 | 9.42 | 0.50 | 0.03 |
78 | Tyler Fitzgerald | SFG | 3 vs ARI | 3 @ SD | 21.48 | 1.00 | 0.95 | 11.18 | 0.45 | 0.47 | 10.30 | 0.55 | 0.48 |
79 | Brandon Nimmo | NYM | 3 vs BOS | 3 vs CIN | 21.46 | 1.06 | 0.50 | 10.07 | 0.49 | 0.24 | 11.38 | 0.57 | 0.25 |
80 | Jackson Merrill | SDP | vs DET, 2 | 3 vs SF | 21.44 | 0.86 | 0.73 | 11.44 | 0.44 | 0.37 | 10.00 | 0.42 | 0.36 |
81 | Jorge Soler | ATL | 3 vs COL | 3 vs TOR | 21.42 | 1.34 | 0.04 | 12.94 | 0.73 | 0.02 | 8.48 | 0.60 | 0.02 |
82 | Marcus Semien | TEX | 3 vs NYY, vs LAA | 3 vs LAA | 21.22 | 1.19 | 0.31 | 11.70 | 0.67 | 0.17 | 9.53 | 0.52 | 0.14 |
83 | Cal Raleigh | SEA | 4 @ OAK | 3 @ STL | 21.20 | 1.51 | 0.22 | 10.80 | 0.80 | 0.12 | 10.40 | 0.71 | 0.10 |
84 | Bryce Harper | PHI | 2 @ TOR, @ MIA | 3 @ MIA | 21.06 | 0.97 | 0.34 | 10.48 | 0.47 | 0.16 | 10.58 | 0.50 | 0.18 |
85 | Pete Crow-Armstrong | CHC | 3 vs PIT | 3 vs NYY | 21.03 | 0.61 | 1.51 | 10.80 | 0.31 | 0.74 | 10.23 | 0.30 | 0.77 |
86 | Matt Olson | ATL | 3 vs COL | 3 vs TOR | 20.93 | 1.28 | 0.00 | 11.27 | 0.62 | 0.00 | 9.66 | 0.65 | 0.00 |
87 | Kerry Carpenter | DET | @ SD, 2 | 3 @ OAK | 20.91 | 1.08 | 0.13 | 10.11 | 0.48 | 0.06 | 10.79 | 0.59 | 0.07 |
88 | Nolan Schanuel | LAA | 2 vs LAD, @ TEX | 3 @ TEX | 20.79 | 0.56 | 0.27 | 8.89 | 0.28 | 0.12 | 11.90 | 0.28 | 0.14 |
89 | Jose Siri | TAM | 4 vs MIN | 3 @ BAL | 20.74 | 1.48 | 0.91 | 10.40 | 0.73 | 0.53 | 10.34 | 0.75 | 0.39 |
90 | Luke Raley | SEA | 4 @ OAK | 3 @ STL | 20.69 | 1.08 | 0.56 | 8.77 | 0.47 | 0.27 | 11.93 | 0.62 | 0.29 |
91 | Jake McCarthy | ARI | vs LAD, 3 @ SF | 3 @ HOU | 20.51 | 0.48 | 1.49 | 12.19 | 0.26 | 0.84 | 8.32 | 0.21 | 0.65 |
92 | Andrew Vaughn | CHW | 3 @ BAL | 3 @ BOS | 20.32 | 1.12 | 0.07 | 10.45 | 0.57 | 0.04 | 9.87 | 0.54 | 0.03 |
93 | Zack Gelof | OAK | 4 vs SEA | 3 vs DET | 20.27 | 0.90 | 1.08 | 10.06 | 0.47 | 0.56 | 10.21 | 0.43 | 0.51 |
94 | Alec Burleson | STL | 3 @ MIL | 3 vs SEA | 20.26 | 1.09 | 0.37 | 11.84 | 0.65 | 0.20 | 8.43 | 0.44 | 0.17 |
95 | Lars Nootbaar | STL | 3 @ MIL | 3 vs SEA | 20.06 | 0.99 | 0.45 | 12.06 | 0.59 | 0.26 | 7.99 | 0.40 | 0.20 |
96 | Lourdes Gurriel | ARI | vs LAD, 3 @ SF | 3 @ HOU | 20.04 | 0.93 | 0.30 | 10.91 | 0.44 | 0.18 | 9.13 | 0.49 | 0.13 |
97 | Cedric Mullins | BAL | 3 vs CWS | 3 vs TB | 20.01 | 0.71 | 1.35 | 11.09 | 0.38 | 0.71 | 8.93 | 0.33 | 0.64 |
98 | Matt Wallner | MIN | 4 @ TB | 3 @ KC | 19.99 | 1.16 | 0.27 | 10.49 | 0.75 | 0.14 | 9.51 | 0.41 | 0.13 |
99 | Rhys Hoskins | MIL | 3 vs STL | 3 vs COL | 19.78 | 1.33 | 0.14 | 7.73 | 0.57 | 0.07 | 12.05 | 0.76 | 0.07 |
100 | Cody Bellinger | CHC | 3 vs PIT | 3 vs NYY | 19.77 | 0.87 | 0.56 | 10.15 | 0.44 | 0.28 | 9.62 | 0.43 | 0.27 |
101 | CJ Abrams | WAS | 2 @ MIA, @ PIT | 3 @ PIT | 19.70 | 0.66 | 1.31 | 7.93 | 0.27 | 0.64 | 11.77 | 0.38 | 0.67 |
102 | Michael Massey | KCR | 3 vs CLE | 3 vs MIN | 19.68 | 0.99 | 0.20 | 9.69 | 0.48 | 0.10 | 9.99 | 0.51 | 0.10 |
103 | Shea Langeliers | OAK | 4 vs SEA | 3 vs DET | 19.59 | 1.60 | 0.22 | 9.57 | 0.84 | 0.12 | 10.02 | 0.77 | 0.10 |
104 | Gleyber Torres | NYY | 3 @ TEX | 3 @ CHC | 19.58 | 0.73 | 0.29 | 10.17 | 0.37 | 0.14 | 9.41 | 0.36 | 0.15 |
105 | J.D. Martinez | NYM | 3 vs BOS | 3 vs CIN | 19.49 | 1.07 | 0.00 | 8.56 | 0.47 | 0.00 | 10.93 | 0.60 | 0.00 |
106 | Lawrence Butler | OAK | 4 vs SEA | 3 vs DET | 19.45 | 0.92 | 0.83 | 12.62 | 0.68 | 0.58 | 6.82 | 0.24 | 0.25 |
107 | Adolis Garcia | TEX | 3 vs NYY, vs LAA | 3 vs LAA | 19.40 | 1.23 | 0.54 | 10.67 | 0.69 | 0.30 | 8.73 | 0.54 | 0.23 |
108 | Carlos Santana | MIN | 4 @ TB | 3 @ KC | 19.40 | 1.17 | 0.20 | 10.57 | 0.74 | 0.11 | 8.83 | 0.42 | 0.09 |
109 | Joey Ortiz | MIL | 3 vs STL | 3 vs COL | 19.36 | 0.56 | 0.40 | 7.67 | 0.24 | 0.19 | 11.69 | 0.32 | 0.22 |
110 | Masyn Winn | STL | 3 @ MIL | 3 vs SEA | 19.33 | 0.64 | 0.60 | 10.26 | 0.37 | 0.31 | 9.06 | 0.27 | 0.30 |
111 | Orlando Arcia | ATL | 3 vs COL | 3 vs TOR | 19.30 | 0.97 | 0.09 | 11.64 | 0.53 | 0.05 | 7.66 | 0.44 | 0.04 |
112 | Heliot Ramos | SFG | 3 vs ARI | 3 @ SD | 19.23 | 1.16 | 0.33 | 9.95 | 0.52 | 0.16 | 9.27 | 0.64 | 0.16 |
113 | Andrew Benintendi | CHW | 3 @ BAL | 3 @ BOS | 19.07 | 0.75 | 0.27 | 8.80 | 0.41 | 0.14 | 10.27 | 0.35 | 0.13 |
114 | Blake Perkins | MIL | 3 vs STL | 3 vs COL | 19.07 | 0.57 | 1.00 | 7.49 | 0.23 | 0.46 | 11.59 | 0.33 | 0.54 |
115 | Christopher Morel | TAM | 4 vs MIN | 3 @ BAL | 19.03 | 1.42 | 0.47 | 9.37 | 0.70 | 0.27 | 9.66 | 0.72 | 0.20 |
116 | Anthony Volpe | NYY | 3 @ TEX | 3 @ CHC | 19.00 | 0.54 | 0.91 | 9.84 | 0.28 | 0.44 | 9.15 | 0.27 | 0.47 |
117 | Andres Gimenez | CLE | 3 @ KC | 3 @ LAD | 18.97 | 0.41 | 1.07 | 11.12 | 0.15 | 0.57 | 7.85 | 0.26 | 0.50 |
118 | Jorge Polanco | SEA | 4 @ OAK | 3 @ STL | 18.88 | 0.94 | 0.34 | 9.66 | 0.50 | 0.19 | 9.22 | 0.44 | 0.15 |
119 | Adley Rutschman | BAL | 3 vs CWS | 3 vs TB | 18.79 | 0.94 | 0.08 | 10.55 | 0.50 | 0.04 | 8.25 | 0.43 | 0.04 |
120 | Bryson Stott | PHI | 2 @ TOR, @ MIA | 3 @ MIA | 18.65 | 0.40 | 1.32 | 9.29 | 0.20 | 0.64 | 9.36 | 0.21 | 0.68 |
121 | Corbin Carroll | ARI | vs LAD, 3 @ SF | 3 @ HOU | 18.59 | 0.79 | 1.33 | 10.97 | 0.43 | 0.75 | 7.62 | 0.36 | 0.58 |
122 | Jonny DeLuca | TAM | 4 vs MIN | 3 @ BAL | 18.56 | 0.72 | 1.09 | 10.02 | 0.37 | 0.64 | 8.54 | 0.35 | 0.45 |
123 | Matt Vierling | DET | @ SD, 2 | 3 @ OAK | 18.39 | 0.80 | 0.36 | 9.61 | 0.46 | 0.18 | 8.78 | 0.34 | 0.18 |
124 | Jared Triolo | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 18.38 | 0.46 | 0.77 | 10.40 | 0.31 | 0.41 | 7.98 | 0.15 | 0.36 |
125 | Josh Naylor | CLE | 3 @ KC | 3 @ LAD | 18.32 | 0.92 | 0.30 | 9.71 | 0.32 | 0.17 | 8.61 | 0.59 | 0.13 |
126 | Jordan Walker | STL | 3 @ MIL | 3 vs SEA | 18.29 | 0.92 | 0.38 | 10.04 | 0.54 | 0.19 | 8.26 | 0.38 | 0.19 |
127 | Will Smith | LAD | @ ARI, 2 @ LAA | 3 vs CLE | 18.21 | 1.10 | 0.03 | 9.53 | 0.59 | 0.02 | 8.68 | 0.52 | 0.01 |
128 | Paul Goldschmidt | STL | 3 @ MIL | 3 vs SEA | 18.20 | 1.11 | 0.29 | 10.07 | 0.65 | 0.15 | 8.13 | 0.46 | 0.14 |
129 | Jo Adell | LAA | 2 vs LAD, @ TEX | 3 @ TEX | 18.16 | 1.09 | 0.60 | 6.89 | 0.46 | 0.28 | 11.27 | 0.63 | 0.32 |
130 | Ceddanne Rafaela | BOS | 3 @ NYM | 3 vs CWS | 18.07 | 0.81 | 0.84 | 7.32 | 0.41 | 0.39 | 10.76 | 0.40 | 0.45 |
131 | Ryan O'Hearn | BAL | 3 vs CWS | 3 vs TB | 18.04 | 0.77 | 0.21 | 10.04 | 0.41 | 0.11 | 8.00 | 0.36 | 0.10 |
132 | Michael Conforto | SFG | 3 vs ARI | 3 @ SD | 17.94 | 1.11 | 0.04 | 7.97 | 0.50 | 0.02 | 9.98 | 0.61 | 0.02 |
133 | Derek Hill | MIA | 2 vs WAS, vs PHI | 3 vs PHI | 17.93 | 0.66 | 0.77 | 10.55 | 0.35 | 0.42 | 7.38 | 0.31 | 0.35 |
134 | Kyle Higashioka | SDP | vs DET, 2 | 3 vs SF | 17.72 | 1.27 | 0.02 | 9.36 | 0.64 | 0.01 | 8.36 | 0.62 | 0.01 |
135 | J.P. Crawford | SEA | 4 @ OAK | 3 @ STL | 17.64 | 0.86 | 0.27 | 8.29 | 0.43 | 0.15 | 9.35 | 0.43 | 0.12 |
136 | Eloy Jimenez | BAL | 3 vs CWS | 3 vs TB | 17.62 | 0.67 | 0.04 | 9.72 | 0.36 | 0.02 | 7.90 | 0.31 | 0.02 |
137 | Connor Joe | PIT | 3 @ CHC, vs WAS | 3 vs WAS | 17.50 | 0.71 | 0.15 | 7.78 | 0.38 | 0.05 | 9.72 | 0.33 | 0.10 |
138 | Matt Chapman | SFG | 3 vs ARI | 3 @ SD | 17.49 | 1.09 | 0.35 | 9.04 | 0.49 | 0.17 | 8.45 | 0.59 | 0.18 |
139 | Alec Bohm | PHI | 2 @ TOR, @ MIA | 3 @ MIA | 17.45 | 0.44 | 0.23 | 9.19 | 0.27 | 0.11 | 8.25 | 0.17 | 0.12 |
