Jeff Erickson took last week at 9-5, with Scott Pianowski a game back at 8-6. Pianowski also nailed his best bet, the only writer to do so.
The group's lone unanimous pick missed, and majority picks went 5-9.
This week, we have one unanimous pick — the Bills, -9.5 at the Dolphins. Six teams garnered four votes, with Nick Whalen preventing unanimity on four.
As for best bets, each picker took an underdog, except for Whalen, who took the Browns (-2.5).
Odds from BetMGM. Use the BetMGM Bonus Code for a risk-free bet up to $1,000.
| MATCHUP | ERICKSON | PIANOWSKI | WHALEN | PAYNE | PUIG |
|---|---|---|---|---|---|
| Raiders +9 at Broncos | Raiders | Raiders | Broncos | Raiders | Raiders |
| Falcons +6 vs. Colts at Berlin | Falcons | Falcons | Colts | Falcons | Falcons |
| Saints +5.5 at Panthers | Panthers | Saints | Saints | Panthers | Panthers |
| Giants +3.5 at Bears | Bears | Giants | Giants | Bears | Bears |
| Jaguars +1 at Texans | Texans | Texans | Texans | Texans | Jaguars |
| Bills -9.5 at Dolphins | Bills | Bills | Bills | Bills | Bills |
| Ravens -4 at Vikings | Vikings | Ravens | Vikings | Vikings | Ravens |
| Browns -2.5 at Jets | Browns | Jets | Browns | Browns | Browns |
| Patriots +2.5 at Buccaneers | Buccaneers | Patriots | Buccaneers | Patriots | Patriots |
| Cardinals +6.5 at Seahawks | Seahawks | Seahawks | Cardinals | Cardinals | Cardinals |
| Rams -4 at 49ers | 49ers | 49ers | Rams | 49ers | Rams |
| Lions -9.5 at Commanders | Commanders | Lions | Lions | Lions | Lions |
| Steelers +3 at Chargers | Steelers | Steelers | Chargers | Steelers | Steelers |
| Eagles +2.5 at Packers | Eagles | Packers | Eagles | Eagles | Packers |
| Best Bet | 49ers | Steelers | Browns | Raiders | Patriots |
| Last Week Record | 9-5 | 8-6 | 5-9 | 4-10 | 6-8 |
| 2025 Record | 61-71-3 | 57-75-3 | 66-66-3 | 49-83-3 | 55-77-3 |
| 2025 Best Bet Record | 4-5 | 3-6 | 5-4 | 2-7 | 5-4 |
| 2025 Unanimous Pick Record | 3-8-1 | ||||
| 2025 Majority Pick Record | 46-86-3 | ||||
| 2024 Record | 131-138-3 | 121-148-3 | 127-142-3 | 138-131-3 | N/A |
| 2023 Record | 133-131-8 | 125-139-8 | 129-135-8 | 140-124-8 | N/A |
| 2022 Record | 127-136-8 | 149-114-8 | 124-139-8 | 131-132-8 | N/A |
| 2021 Record | 129-140-3 | 134-135-3 | N/A | 145-124-3 | N/A |
| 2020 Record | 121-127-8 | 128-120-8 | N/A | 115-133-8 | N/A |
| 2019 Record | 126-124-6 | 140-110-6 | N/A | 127-123-6 | N/A |
| 2018 Record | 125-122-9 | 134-113-9 | N/A | N/A | N/A |
| 2017 Record | 117-125-14 | 128-114-14 | N/A | N/A | N/A |
| 2016 Record | 140-111-5 | 130-121-5 | N/A | N/A | N/A |
| 2015 Record | 134-114-8 | 120-128-8 | N/A | N/A | N/A |
| 2014 Record | 123-128-5 | 140-111-5 | N/A | N/A | N/A |
| 2013 Record | 132-114-10 | 118-128-10 | N/A | N/A | N/A |
| 2012 Record | 110-140-6 | 125-125-6 | N/A | N/A | N/A |
| 2011 Record | 121-128-7 | 134-115-7 | N/A | N/A | N/A |
| 2010 Record | 129-122-5 | 134-117-5 | N/A | N/A | N/A |
| 2009 Record | 123-130-3 | 132-121-3 | N/A | N/A | N/A |
| 2008 Record | 132-114-10 | 128-118-10 | N/A | N/A | N/A |
| 2007 Record | 127-120 | 118-129 | N/A | N/A | N/A |
| 2006 Record | 118-129 | N/A | N/A | N/A | N/A |
| 2005 Record | 121-126 | N/A | N/A | N/A | N/A |
| 2004 Record | 124-124 | N/A | N/A | N/A | N/A |
| 2003 Record | 121-126 | 118-129 | N/A | N/A | N/A |
| 2002 Record | 113-136 | 123-126 | N/A | N/A | N/A |
| 2001 Record | 124-113 | 117-120 | N/A | N/A | N/A |
| 2000 Record | 123-117 | 134-106 | N/A | N/A | N/A |
| WRITER | COMMENT |
|---|---|
| Erickson | I like a few of the home underdogs this week. My line in this game is a 1.5 points off the actual line. |
| Pianowski | The Steelers and Packers often play to their level of competition. Good news for both teams, they face contenders in Week 10. |
| Whalen | We're going with the Browns — the Cleveland Browns — to cover as a road favorite. A lot of warning signs here, but this is more so a fade of the Jets, who were already a bad defense before shedding their two best players at the trade deadline. |
| Payne | With Brock Bowers healthy, the Raiders' offense was a lot better last week. Thursday divisional games have been known to go sideways, and the Raiders are getting more than a touchdown. |
| Puig | Perhaps the Patriots are due for some sort of letdown or maybe I'm underestimating the Buccaneers out of the bye, but there is still so much injury discord at receiver and the right side of the offensive line for Tampa. |
The players:
• Jeff Erickson: RotoWire Senior Editor, 2001, 2008, 2013, 2015, 2016 Staff Picks champ. Writes the Weekly Rankings. Roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to RotoWire. 2009, 2011, 2014, 2017, 2019, 2020 and 2022 Staff Picks champ. Roots for the Patriots.
• Nick Whalen: RotoWire Senior Media Analyst. Writes Beating the Book. Roots for the Jaguars.
• Kevin Payne: RotoWire Staff Writer, 2021 and 2023 Staff Picks champ. Roots for the Bills.
• Mario Puig: RotoWire Senior Football Writer. Writes the WR vs. CB Matchup Report. Roots for the Packers.
-
Did you know you can bet on the NFL in most states? You can sign up for the best sports betting sites and bet on anything NFL. In addition, you can get thousands in bonuses by redeeming various sportsbook promo codes that give users bonus bets upon registration.












