A player's grade is based solely on his value for 2016-17. The value compares 2015-16 earnings vs. 2016-17 projected earnings. A player like Sergio Garcia might earn a "D" grade or lower, but that is no indication of how he will play this year. It is simply a result of how his 2016-17 projected earnings compare to his 2015-16 earnings.
Improvement percentage (2015-16 earnings vs. 2016-17 projected earnings) is the factor that drives the grading process. Anything positive is a good score, though a slight positive score might just reflect inflation in the prize money.
Ranking includes only 2016-17 PGA Tour card winners who played at least 10 events on last year's tour:
• Top 125 on PGA Tour Money List (M = made money list only)
• Top 125 on FedEx Cup Points List (P = made points list only)
• Non-Rookie PGA Tour Card Winners from Web.com Tour (W)
• Notable Exempt Players not in Top 125, i.e. Tiger Woods (E)
• Conditional Status Players who Finished 126-150 on Points List (C)
• Rookies (R)
• International Players (I)
Click column headers to sort.
| GOLFER | 2015-16 EVENTS | 2015-16 EARNINGS | 2016-17 PROJ. EARNINGS | IMPROVE% | GRADE |
|---|---|---|---|---|---|
| 1. Pat Perez - E | 11 | $47,840 | $1,050,000 | 2,094.8 | A |
| 2. Charlie Beljan - E | 13 | $11,160 | $100,000 | 796.1 | A |
| 3. Ian Poulter - E | 13 | $370,256 | $1,600,000 | 332.1 | A |
| 4. Rory Sabbatini - W | 20 | $150,236 | $450,000 | 199.5 | A |
| 5. Rod Pampling |
A player's grade is based solely on his value for 2016-17. The value compares 2015-16 earnings vs. 2016-17 projected earnings. A player like Sergio Garcia might earn a "D" grade or lower, but that is no indication of how he will play this year. It is simply a result of how his 2016-17 projected earnings compare to his 2015-16 earnings.
Improvement percentage (2015-16 earnings vs. 2016-17 projected earnings) is the factor that drives the grading process. Anything positive is a good score, though a slight positive score might just reflect inflation in the prize money.
Ranking includes only 2016-17 PGA Tour card winners who played at least 10 events on last year's tour:
• Top 125 on PGA Tour Money List (M = made money list only)
• Top 125 on FedEx Cup Points List (P = made points list only)
• Non-Rookie PGA Tour Card Winners from Web.com Tour (W)
• Notable Exempt Players not in Top 125, i.e. Tiger Woods (E)
• Conditional Status Players who Finished 126-150 on Points List (C)
• Rookies (R)
• International Players (I)
Click column headers to sort.
| GOLFER | 2015-16 EVENTS | 2015-16 EARNINGS | 2016-17 PROJ. EARNINGS | IMPROVE% | GRADE |
|---|---|---|---|---|---|
| 1. Pat Perez - E | 11 | $47,840 | $1,050,000 | 2,094.8 | A |
| 2. Charlie Beljan - E | 13 | $11,160 | $100,000 | 796.1 | A |
| 3. Ian Poulter - E | 13 | $370,256 | $1,600,000 | 332.1 | A |
| 4. Rory Sabbatini - W | 20 | $150,236 | $450,000 | 199.5 | A |
| 5. Rod Pampling - W | 18 | $142,433 | $400,000 | 180.8 | A |
| 6. Soren Kjeldsen - I | 12 | $921,468 | $2,000,000 | 117.0 | A |
| 7. Hunter Mahan - E | 22 | $230,694 | $500,000 | 116.7 | A |
| 8. Byeong Hun An - I | 14 | $1,278,797 | $2,750,000 | 115.0 | A |
| 9. Jim Furyk | 14 | $1,538,204 | $3,250,000 | 111.3 | A |
| 10. Miguel Angel Carballo - W | 18 | $240,509 | $500,000 | 107.9 | A |
| 11. Robert Streb | 27 | $1,003,363 | $2,000,000 | 99.3 | A |
| 12. Justin Rose | 18 | $2,085,365 | $4,000,000 | 91.8 | A |
| 13. Matt Every - E | 17 | $158,453 | $300,000 | 89.3 | A |
| 14. Zach Johnson | 24 | $1,718,703 | $3,250,000 | 89.1 | A |
| 15. Rafa Cabrera Bello - I | 10 | $1,609,350 | $3,000,000 | 86.4 | A |
| 16. Ben Crane - P | 27 | $607,892 | $1,100,000 | 81.0 | A |
| 17. Russell Henley | 25 | $1,228,347 | $2,200,000 | 79.1 | A |
| 18. Graham DeLaet | 21 | $908,557 | $1,600,000 | 76.1 | A |
| 19. Webb Simpson | 20 | $1,450,355 | $2,500,000 | 72.4 | A |
| 20. Billy Horschel | 20 | $1,744,571 | $3,000,000 | 72.0 | A |
| 21. Shawn Stefani - P | 29 | $698,102 | $1,200,000 | 71.9 | A |
| 22. Rickie Fowler | 23 | $2,713,563 | $4,500,000 | 65.8 | B |
| 23. Cameron Smith - W | 24 | $477,843 | $750,000 | 57.0 | B |
| 24. Chris Kirk | 28 | $1,762,335 | $2,750,000 | 56.0 | B |
| 25. Kyle Stanley - P | 28 | $580,374 | $900,000 | 55.1 | B |
| 26. Patrick Rodgers | 28 | $1,290,336 | $2,000,000 | 55.0 | B |
| 27. Luke Donald | 23 | $1,634,515 | $2,500,000 | 53.0 | B |
| 28. Tony Finau | 28 | $1,814,790 | $2,750,000 | 51.5 | B |
| 29. Anirban Lahiri | 21 | $835,171 | $1,250,000 | 49.7 | B |
| 30. Ben Martin | 28 | $1,205,730 | $1,800,000 | 49.3 | B |
| 31. Carl Pettersson - E | 22 | $66,986 | $100,000 | 49.3 | B |
| 32. Harris English | 27 | $2,014,283 | $3,000,000 | 48.9 | B |
| 33. Will Wilcox - E | 23 | $676,841 | $1,000,000 | 47.7 | B |
| 34. Jonas Blixt | 26 | $1,115,322 | $1,600,000 | 43.5 | B |
| 35. Steve Marino - M | 24 | $768,200 | $1,100,000 | 43.2 | B |
| 36. Danny Lee | 28 | $1,405,722 | $2,000,000 | 42.3 | B |
| 37. Jamie Lovemark | 27 | $1,940,890 | $2,750,000 | 41.7 | B |
| 38. Steven Bowditch - E | 26 | $458,891 | $650,000 | 41.6 | B |
| 39. Morgan Hoffmann - M | 25 | $717,890 | $1,000,000 | 39.3 | B |
| 40. Keegan Bradley | 26 | $899,985 | $1,250,000 | 38.9 | B |
| 41. Geoff Ogilvy - E | 22 | $397,595 | $550,000 | 38.3 | B |
| 42. Rory McIlroy | 18 | $5,790,585 | $8,000,000 | 38.2 | B |
| 43. Patton Kizzire | 27 | $1,468,624 | $2,000,000 | 36.2 | B |
| 44. Bill Haas | 24 | $2,390,199 | $3,250,000 | 36.0 | B |
| 45. J.B. Holmes | 22 | $2,969,608 | $4,000,000 | 34.7 | B |
| 46. Brian Harman | 31 | $1,299,801 | $1,750,000 | 34.6 | B |
| 47. Cameron Tringale | 25 | $1,064,066 | $1,400,000 | 31.6 | B |
| 48. Bud Cauley | 14 | $760,430 | $1,000,000 | 31.5 | B |
| 49. Hideki Matsuyama | 23 | $4,193,954 | $5,500,000 | 31.1 | B |
| 50. Brooks Koepka | 21 | $3,322,393 | $4,250,000 | 27.9 | B |
| 51. Jordan Spieth | 21 | $5,538,470 | $7,000,000 | 26.4 | B |
| 52. Will MacKenzie - W | 26 | $416,033 | $525,000 | 26.2 | B |
| 53. Shane Lowry | 17 | $1,585,436 | $2,000,000 | 26.1 | B |
| 54. Gary Woodland | 26 | $2,392,044 | $3,000,000 | 25.4 | B |
| 55. Jeff Overton - E | 25 | $410,246 | $500,000 | 21.9 | C |
| 56. Justin Thomas | 28 | $4,126,366 | $5,000,000 | 21.2 | C |
| 57. Seung-Yul Noh - P | 28 | $661,711 | $800,000 | 20.9 | C |
| 58. Scott Piercy | 24 | $2,905,349 | $3,500,000 | 20.5 | C |
| 59. Michael Kim - P | 29 | $664,539 | $800,000 | 20.4 | C |
| 60. John Huh | 28 | $1,007,219 | $1,200,000 | 19.1 | C |
| 61. Henrik Stenson | 14 | $3,397,373 | $4,000,000 | 17.7 | C |
| 62. Blayne Barber | 27 | $768,585 | $900,000 | 17.1 | C |
| 63. Hudson Swafford | 30 | $1,027,314 | $1,200,000 | 16.8 | C |
| 64. Peter Malnati | 32 | $1,298,945 | $1,500,000 | 15.5 | C |
| 65. Francesco Molinari | 18 | $1,083,155 | $1,250,000 | 15.4 | C |
| 66. D.A. Points - W | 18 | $305,250 | $350,000 | 14.7 | C |
| 67. Daniel Berger | 26 | $3,290,764 | $3,750,000 | 14.0 | C |
| 68. Brandt Snedeker | 27 | $3,960,142 | $4,500,000 | 13.6 | C |
| 69. Louis Oosthuizen | 17 | $2,422,079 | $2,750,000 | 13.5 | C |
| 70. Harold Varner III | 28 | $1,327,320 | $1,500,000 | 13.0 | C |
| 71. Derek Fathauer | 30 | $898,430 | $1,000,000 | 11.3 | C |
| 72. Kevin Chappell | 27 | $4,501,050 | $5,000,000 | 11.1 | C |
| 73. Freddie Jacobson | 26 | $1,354,196 | $1,500,000 | 10.8 | C |
| 74. Zac Blair | 31 | $903,459 | $1,000,000 | 10.7 | C |
| 75. Chez Reavie | 27 | $1,086,964 | $1,200,000 | 10.4 | C |
| 76. Daniel Summerhays | 28 | $2,045,968 | $2,250,000 | 10.0 | C |
| 77. Scott Brown | 27 | $1,143,452 | $1,250,000 | 9.3 | D |
| 78. Kevin Streelman | 26 | $1,601,177 | $1,750,000 | 9.3 | D |
| 79. Roberto Castro | 27 | $2,520,574 | $2,750,000 | 9.1 | D |
| 80. Mark Hubbard - P | 30 | $642,942 | $700,000 | 8.9 | D |
| 81. Marc Leishman | 25 | $1,566,824 | $1,700,000 | 8.5 | D |
| 82. Troy Merritt | 26 | $922,707 | $1,000,000 | 8.4 | D |
| 83. Sergio Garcia | 15 | $3,242,156 | $3,500,000 | 8.0 | D |
| 84. Bubba Watson | 19 | $3,492,842 | $3,750,000 | 7.4 | D |
| 85. Robert Garrigus | 21 | $1,024,900 | $1,100,000 | 7.3 | D |
| 86. Brian Gay - E | 13 | $280,619 | $300,000 | 6.9 | D |
| 87. Luke List | 27 | $751,001 | $800,000 | 6.5 | D |
| 88. Martin Laird | 24 | $1,224,680 | $1,300,000 | 6.2 | D |
| 89. Steve Stricker | 15 | $1,418,647 | $1,500,000 | 5.7 | D |
| 90. James Hahn | 26 | $2,367,521 | $2,500,000 | 5.6 | D |
| 91. Jon Curran | 30 | $1,902,481 | $2,000,000 | 5.1 | D |
| 92. Brian Stuard | 20 | $1,666,014 | $1,750,000 | 5.0 | D |
| 93. Branden Grace | 18 | $2,878,868 | $3,000,000 | 4.2 | D |
| 94. Jason Dufner | 28 | $2,879,884 | $3,000,000 | 4.2 | D |
| 95. Kyle Reifers | 34 | $1,539,578 | $1,600,000 | 3.9 | D |
| 96. Jason Kokrak | 28 | $1,934,250 | $2,000,000 | 3.4 | D |
| 97. Adam Hadwin | 27 | $1,067,809 | $1,100,000 | 3.0 | D |
| 98. Sean O'Hair | 26 | $1,702,713 | $1,750,000 | 2.8 | D |
| 99. Jason Bohn | 21 | $1,369,705 | $1,400,000 | 2.2 | D |
| 100. Kevin Kisner | 27 | $3,424,354 | $3,500,000 | 2.2 | D |
| 101. Charl Schwartzel | 19 | $2,936,027 | $3,000,000 | 2.2 | D |
| 102. Chad Collins - M | 26 | $734,548 | $750,000 | 2.1 | D |
| 103. Sung Kang | 29 | $979,576 | $1,000,000 | 2.1 | D |
| 104. David Lingmerth | 24 | $1,863,783 | $1,900,000 | 1.9 | D |
| 105. Kevin Na | 26 | $3,441,291 | $3,500,000 | 1.7 | D |
| 106. Spencer Levin | 32 | $1,179,882 | $1,200,000 | 1.7 | D |
| 107. Johnson Wagner | 26 | $1,083,787 | $1,100,000 | 1.5 | D |
| 108. Boo Weekley | 26 | $991,660 | $1,000,000 | 0.8 | D |
| 109. Brendan Steele | 25 | $1,589,266 | $1,600,000 | 0.7 | D |
| 110. Scott Stallings - W | 27 | $697,434 | $700,000 | 0.4 | D |
| 111. Colt Knost | 26 | $1,594,587 | $1,600,000 | 0.3 | D |
| 112. Ryan Palmer | 23 | $1,794,141 | $1,800,000 | 0.3 | D |
| 113. Jason Day | 20 | $8,045,112 | $8,000,000 | -0.6 | F |
| 114. Phil Mickelson | 22 | $4,022,628 | $4,000,000 | -0.6 | F |
| 115. David Hearn | 29 | $1,211,514 | $1,200,000 | -1.0 | F |
| 116. Billy Hurley III | 20 | $1,770,400 | $1,750,000 | -1.2 | F |
| 117. Matt Kuchar | 26 | $3,819,678 | $3,750,000 | -1.8 | F |
| 118. K.J. Choi | 22 | $1,328,448 | $1,300,000 | -2.1 | F |
| 119. Ken Duke - M | 20 | $773,025 | $750,000 | -3.0 | F |
| 120. Patrick Reed | 28 | $5,679,575 | $5,500,000 | -3.2 | F |
| 121. Jimmy Walker | 25 | $4,148,546 | $4,000,000 | -3.6 | F |
| 122. Graeme McDowell | 21 | $2,596,170 | $2,500,000 | -3.7 | F |
| 123. Dustin Johnson | 22 | $9,365,185 | $9,000,000 | -3.9 | F |
| 124. Bryce Molder | 26 | $1,353,385 | $1,300,000 | -3.9 | F |
| 125. Michael Thompson - W | 23 | $521,983 | $500,000 | -4.2 | F |
| 126. Charley Hoffman | 26 | $2,350,239 | $2,250,000 | -4.3 | F |
| 127. Andres Gonzales - W | 28 | $579,667 | $550,000 | -5.1 | F |
| 128. Lucas Glover | 23 | $948,927 | $900,000 | -5.2 | F |
| 129. Ryan Moore | 23 | $3,701,034 | $3,500,000 | -5.4 | F |
| 130. Jerry Kelly | 23 | $1,328,657 | $1,250,000 | -5.9 | F |
| 131. Retief Goosen - M | 16 | $745,735 | $700,000 | -6.1 | F |
| 132. Andrew Loupe | 27 | $1,075,276 | $1,000,000 | -7.0 | F |
| 133. Adam Scott | 20 | $6,473,090 | $6,000,000 | -7.3 | F |
| 134. Brett Stegmaier | 29 | $1,086,714 | $1,000,000 | -8.0 | F |
| 135. Bryson DeChambeau - R | 13 | $656,621 | $600,000 | -8.6 | F |
| 136. John Senden | 28 | $989,841 | $900,000 | -9.1 | F |
| 137. David Toms | 19 | $774,522 | $700,000 | -9.6 | F |
| 138. Paul Casey | 22 | $3,885,560 | $3,500,000 | -9.9 | F |
| 139. Davis Love III - E | 15 | $222,422 | $200,000 | -10.1 | F |
| 140. Fabian Gomez | 26 | $2,227,040 | $2,000,000 | -10.2 | F |
| 141. J.J. Henry - E | 24 | $280,674 | $250,000 | -10.9 | F |
| 142. Emiliano Grillo | 25 | $3,371,705 | $3,000,000 | -11.0 | F |
| 143. Charles Howell III | 25 | $1,974,962 | $1,750,000 | -11.4 | F |
| 144. Tyrone Van Aswegen | 31 | $1,025,632 | $900,000 | -12.2 | F |
| 145. Ricky Barnes | 29 | $1,158,800 | $1,000,000 | -13.7 | F |
| 146. Chad Campbell | 28 | $1,168,073 | $1,000,000 | -14.4 | F |
| 147. Aaron Baddeley | 28 | $1,644,915 | $1,400,000 | -14.9 | F |
| 148. Vijay Singh | 22 | $1,210,104 | $1,000,000 | -17.4 | F |
| 149. Si Woo Kim | 34 | $3,086,369 | $2,500,000 | -19.0 | F |
| 150. Cameron Percy - W | 15 | $313,456 | $250,000 | -20.2 | F |
| 151. Smylie Kaufman | 28 | $2,508,174 | $2,000,000 | -20.3 | F |
| 152. Nick Taylor - E | 26 | $628,756 | $500,000 | -20.5 | F |
| 153. Sam Saunders - C | 24 | $510,079 | $400,000 | -21.6 | F |
| 154. Alex Cejka | 22 | $1,566,308 | $1,200,000 | -23.4 | F |
| 155. Padraig Harrington - E | 16 | $654,929 | $500,000 | -23.7 | F |
| 156. Kelly Kraft - W | 20 | $403,437 | $300,000 | -25.6 | F |
| 157. Russell Knox | 25 | $4,885,906 | $3,500,000 | -28.4 | F |
| 158. Ernie Els - E | 21 | $559,024 | $400,000 | -28.4 | F |
| 159. Jhonattan Vegas | 27 | $2,478,980 | $1,750,000 | -29.4 | F |
| 160. Stuart Appleby - C | 23 | $500,214 | $350,000 | -30.0 | F |
| 161. William McGirt | 28 | $3,614,972 | $2,500,000 | -30.8 | F |
| 162. Greg Chalmers - E | 12 | $695,188 | $450,000 | -35.3 | F |
| 163. Tim Wilkinson - W | 22 | $708,623 | $450,000 | -36.5 | F |
| 164. Greg Owen - C | 29 | $484,955 | $300,000 | -38.1 | F |
| 165. Vaughn Taylor | 24 | $1,640,750 | $1,000,000 | -39.1 | F |
| 166. Jim Herman | 29 | $2,091,274 | $1,250,000 | -40.2 | F |
| 167. Tyler Aldridge - C | 28 | $517,738 | $300,000 | -42.1 | F |
| 168. Bronson Burgoon - C | 27 | $557,020 | $300,000 | -46.1 | F |
| 169. Tom Hoge - C | 26 | $561,559 | $300,000 | -46.6 | F |
| 170. Chris Stroud - C | 27 | $599,176 | $300,000 | -49.9 | F |
| 171. Steve Wheatcroft - C | 26 | $601,164 | $300,000 | -50.1 | F |
| 172. Whee Kim - W | 27 | $682,662 | $300,000 | -56.1 | F |
| 173. Matt Jones - C | 27 | $712,723 | $300,000 | -57.9 | F |
| 174. Hiroshi Iwata - C | 29 | $634,862 | $150,000 | -76.4 | F |
RotoWire golf writers Len Hochberg and Jeremy Schilling contributed to this report.













