Now that we have four weeks worth of data to play with, I'm bringing back some key stats to the weekly rankings. I may change the specific stats up week to week, and I'm also looking into the best way to include opponent-conceded stats while not making the table below 100 columns wide. This week I've included four fairly simple ones for outfield players: shots, shots on goal, chances created and big chances created. As we all know, not every shot is equal, nor is every chance, so I think it's important to see who has gotten the most out of their opportunities. These are all compiled from our Player Stats page, a resource that recently expanded to include more stats applicable to fantasy formats beyond the Premier League's official game.
Matches (EDT)
- Saturday, 7:30 am: Liverpool vs. Newcastle United
- Saturday, 10:00 am: Brighton & Hove Albion vs. Burnley
- Saturday, 10:00 am: Manchester United vs. Leicester City
- Saturday, 10:00 am: Sheffield United vs. Southampton
- Saturday, 10:00 am: Tottenham Hotspur vs. Crystal Palace
- Saturday, 10:00 am: Wolverhampton vs. Chelsea
- Saturday, 12:30 pm: Norwich City vs. Manchester City
- Sunday, 9:00 am: AFC Bournemouth vs. Everton
- Sunday, 11:30 am: Watford vs. Arsenal
- Monday, 3:00 pm: Aston Villa vs. West Ham United
For detailed stats and odds, check out the Fantasy Premier League: Gameweek 5 Cheat Sheet.
FORWARDS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | OPP | H/A | WIN% | CS% | FPL Price | MIN | S | SOG | CC | BCC |
| 1 | Sergio Aguero | MCI | NOR | A | 78.65 | 44.12 | 12.1 | 267 | ||||
Now that we have four weeks worth of data to play with, I'm bringing back some key stats to the weekly rankings. I may change the specific stats up week to week, and I'm also looking into the best way to include opponent-conceded stats while not making the table below 100 columns wide. This week I've included four fairly simple ones for outfield players: shots, shots on goal, chances created and big chances created. As we all know, not every shot is equal, nor is every chance, so I think it's important to see who has gotten the most out of their opportunities. These are all compiled from our Player Stats page, a resource that recently expanded to include more stats applicable to fantasy formats beyond the Premier League's official game.
Matches (EDT)
- Saturday, 7:30 am: Liverpool vs. Newcastle United
- Saturday, 10:00 am: Brighton & Hove Albion vs. Burnley
- Saturday, 10:00 am: Manchester United vs. Leicester City
- Saturday, 10:00 am: Sheffield United vs. Southampton
- Saturday, 10:00 am: Tottenham Hotspur vs. Crystal Palace
- Saturday, 10:00 am: Wolverhampton vs. Chelsea
- Saturday, 12:30 pm: Norwich City vs. Manchester City
- Sunday, 9:00 am: AFC Bournemouth vs. Everton
- Sunday, 11:30 am: Watford vs. Arsenal
- Monday, 3:00 pm: Aston Villa vs. West Ham United
For detailed stats and odds, check out the Fantasy Premier League: Gameweek 5 Cheat Sheet.
FORWARDS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | OPP | H/A | WIN% | CS% | FPL Price | MIN | S | SOG | CC | BCC |
| 1 | Sergio Aguero | MCI | NOR | A | 78.65 | 44.12 | 12.1 | 267 | 13 | 6 | 6 | 1 |
| 2 | Harry Kane | TOT | CRY | H | 72.43 | 46.34 | 11.0 | 360 | 13 | 4 | 3 | 0 |
| 3 | Roberto Firmino | LIV | NEW | H | 82.03 | 53.58 | 9.5 | 347 | 17 | 5 | 3 | 2 |
| 4 | Pierre-Emerick Aubameyang | ARS | WAT | A | 50.75 | 30.08 | 11.0 | 360 | 13 | 5 | 4 | 0 |
| 5 | Marcus Rashford | MUN | LEI | H | 56.44 | 37.36 | 8.5 | 355 | 16 | 5 | 4 | 0 |
| 6 | Callum Wilson | BOU | EVE | H | 33.54 | 22.29 | 7.8 | 338 | 4 | 3 | 9 | 0 |
| 7 | Alexandre Lacazette | ARS | WAT | A | 50.75 | 30.08 | 9.4 | 147 | 8 | 5 | 2 | 0 |
| 8 | Moise Kean | EVE | BOU | A | 39.63 | 25.54 | 6.8 | 143 | 4 | 0 | 2 | 2 |
| 9 | Raul Jimenez | WOL | CHE | H | 31.37 | 25.54 | 7.4 | 359 | 10 | 5 | 3 | 1 |
| 10 | Jamie Vardy | LEI | MUN | A | 18.81 | 17.97 | 8.9 | 360 | 6 | 4 | 1 | 1 |
| 11 | Joshua King | BOU | EVE | H | 33.54 | 22.29 | 6.4 | 349 | 4 | 2 | 4 | 0 |
| 12 | Tammy Abraham | CHE | WOL | A | 39.22 | 27.96 | 7.2 | 254 | 11 | 5 | 6 | 1 |
| 13 | Sebastien Haller | WHU | AVL | A | 33.39 | 20.28 | 7.5 | 270 | 9 | 6 | 0 | 0 |
| 14 | Neal Maupay | BHA | BUR | H | 44.65 | 35.49 | 6.0 | 189 | 8 | 2 | 2 | 1 |
| 15 | Diogo Jota | WOL | CHE | H | 31.37 | 25.54 | 6.3 | 274 | 6 | 0 | 3 | 0 |
| 16 | Oliver McBurnie | SHF | SOU | H | 36.14 | 32.48 | 5.9 | 160 | 4 | 1 | 1 | 0 |
| 17 | Gabriel Jesus | MCI | NOR | A | 78.65 | 44.12 | 9.5 | 93 | 6 | 2 | 0 | 0 |
| 18 | Ashley Barnes | BUR | BHA | A | 26.05 | 25.29 | 6.7 | 325 | 15 | 8 | 0 | 0 |
| 19 | Danny Ings | SOU | SHF | A | 33.56 | 29.60 | 6.0 | 253 | 7 | 2 | 5 | 0 |
| 20 | Teemu Pukki | NOR | MCI | H | 7.87 | 5.95 | 7.0 | 353 | 14 | 11 | 4 | 2 |
| 21 | Andre Gray | WAT | ARS | H | 20.84 | 15.09 | 5.9 | 254 | 7 | 2 | 4 | 2 |
| 22 | Chris Wood | BUR | BHA | A | 26.05 | 25.29 | 6.3 | 331 | 5 | 2 | 3 | 0 |
| 23 | Che Adams | SOU | SHF | A | 33.56 | 29.60 | 5.8 | 283 | 7 | 0 | 3 | 1 |
| 24 | Jordan Ayew | CRY | TOT | A | 10.46 | 8.94 | 5.1 | 226 | 5 | 3 | 2 | 0 |
| 25 | Glenn Murray | BHA | BUR | H | 44.65 | 35.49 | 5.8 | 177 | 2 | 0 | 2 | 2 |
| 26 | Danny Welbeck | WAT | ARS | H | 20.84 | 15.09 | 6.0 | 39 | 0 | 0 | 1 | 0 |
| 27 | Joelinton | NEW | LIV | A | 6.25 | 6.84 | 5.9 | 335 | 9 | 3 | 4 | 0 |
MIDFIELDERS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | OPP | H/A | WIN% | CS% | FPL Price | MIN | S | SOG | CC | BCC |
| 1 | Mohamed Salah | LIV | NEW | H | 82.03 | 53.58 | 12.5 | 349 | 13 | 6 | 9 | 1 |
| 2 | Raheem Sterling | MCI | NOR | A | 78.65 | 44.12 | 12.3 | 360 | 12 | 7 | 4 | 1 |
| 3 | Kevin De Bruyne | MCI | NOR | A | 78.65 | 44.12 | 9.8 | 328 | 12 | 3 | 16 | 6 |
| 4 | Sadio Mane | LIV | NEW | H | 82.03 | 53.58 | 11.5 | 268 | 7 | 4 | 10 | 2 |
| 5 | Daniel James | MUN | LEI | H | 56.44 | 37.36 | 6.1 | 285 | 11 | 6 | 2 | 1 |
| 6 | Son Heung-Min | TOT | CRY | H | 72.43 | 46.34 | 9.5 | 169 | 8 | 4 | 4 | 0 |
| 7 | David Silva | MCI | NOR | A | 78.65 | 44.12 | 7.5 | 260 | 4 | 2 | 7 | 3 |
| 8 | Christian Eriksen | TOT | CRY | H | 72.43 | 46.34 | 8.8 | 233 | 9 | 5 | 8 | 1 |
| 9 | Anthony Martial | MUN | LEI | H | 56.44 | 37.36 | 7.7 | 270 | 8 | 3 | 2 | 0 |
| 10 | Jack Grealish | AVL | WHU | H | 40.65 | 23.68 | 6.0 | 360 | 6 | 0 | 9 | 0 |
| 11 | Ryan Fraser | BOU | EVE | H | 33.54 | 22.29 | 7.3 | 360 | 5 | 1 | 6 | 1 |
| 12 | Bernardo Silva | MCI | NOR | A | 78.65 | 44.12 | 7.8 | 171 | 10 | 2 | 2 | 1 |
| 13 | Richarlison | EVE | BOU | A | 39.63 | 25.54 | 7.9 | 321 | 10 | 3 | 2 | 0 |
| 14 | Nicolas Pepe | ARS | WAT | A | 50.75 | 30.08 | 9.4 | 244 | 12 | 4 | 6 | 3 |
| 15 | Harry Wilson | BOU | EVE | H | 33.54 | 22.29 | 6.0 | 193 | 8 | 3 | 3 | 1 |
| 16 | Manuel Lanzini | WHU | AVL | A | 33.39 | 20.28 | 6.5 | 358 | 7 | 2 | 14 | 1 |
| 17 | Riyad Mahrez | MCI | NOR | A | 78.65 | 44.12 | 8.5 | 201 | 5 | 3 | 10 | 2 |
| 18 | Dele Alli | TOT | CRY | H | 72.43 | 46.34 | 8.4 | 30 | 0 | 0 | 0 | 0 |
| 19 | James Maddison | LEI | MUN | A | 18.81 | 17.97 | 7.1 | 356 | 13 | 0 | 9 | 2 |
| 20 | Paul Pogba | MUN | LEI | H | 56.44 | 37.36 | 8.5 | 360 | 7 | 1 | 11 | 1 |
| 21 | Dani Ceballos | ARS | WAT | A | 50.75 | 30.08 | 5.7 | 197 | 5 | 2 | 5 | 0 |
| 22 | Felipe Anderson | WHU | AVL | A | 33.39 | 20.28 | 6.9 | 232 | 7 | 2 | 6 | 3 |
| 23 | Gylfi Sigurdsson | EVE | BOU | A | 39.63 | 25.54 | 7.8 | 320 | 8 | 2 | 10 | 2 |
| 24 | Mason Mount | CHE | WOL | A | 39.22 | 27.96 | 6.4 | 359 | 14 | 7 | 8 | 0 |
| 25 | John McGinn | AVL | WHU | H | 40.65 | 23.68 | 5.6 | 360 | 8 | 4 | 6 | 1 |
| 26 | Alex Iwobi | EVE | BOU | A | 39.63 | 25.54 | 5.9 | 105 | 3 | 2 | 1 | 0 |
| 27 | Roberto Pereyra | WAT | ARS | H | 20.84 | 15.09 | 5.8 | 225 | 6 | 1 | 3 | 0 |
| 28 | Erik Lamela | TOT | CRY | H | 72.43 | 46.34 | 6.0 | 295 | 7 | 3 | 5 | 0 |
| 29 | Christian Pulisic | CHE | WOL | A | 39.22 | 27.96 | 7.5 | 277 | 4 | 1 | 4 | 1 |
| 30 | Youri Tielemans | LEI | MUN | A | 18.81 | 17.97 | 6.4 | 359 | 11 | 2 | 7 | 2 |
| 31 | Luke Freeman | SHF | SOU | H | 36.14 | 32.48 | 5.4 | 242 | 2 | 0 | 2 | 0 |
| 32 | Joao Moutinho | WOL | CHE | H | 31.37 | 25.54 | 5.5 | 270 | 0 | 0 | 7 | 0 |
| 33 | Emiliano Buendia | NOR | MCI | H | 7.87 | 5.95 | 6.0 | 360 | 4 | 3 | 10 | 1 |
| 34 | James Ward-Prowse | SOU | SHF | A | 33.56 | 29.60 | 5.9 | 360 | 4 | 1 | 4 | 1 |
| 35 | Nathan Redmond | SOU | SHF | A | 33.56 | 29.60 | 6.3 | 270 | 7 | 3 | 4 | 1 |
| 36 | Pascal Gross | BHA | BUR | H | 44.65 | 35.49 | 6.5 | 185 | 1 | 0 | 6 | 2 |
| 37 | Oliver Norwood | SHF | SOU | H | 36.14 | 32.48 | 5.0 | 360 | 3 | 1 | 9 | 0 |
| 38 | Wilfried Zaha | CRY | TOT | A | 10.46 | 8.94 | 6.9 | 295 | 6 | 1 | 2 | 0 |
| 39 | Solomon March | BHA | BUR | H | 44.65 | 35.49 | 4.9 | 337 | 4 | 2 | 4 | 0 |
| 40 | Harvey Barnes | LEI | MUN | A | 18.81 | 17.97 | 5.9 | 126 | 3 | 3 | 1 | 0 |
| 41 | Dwight McNeil | BUR | BHA | A | 26.05 | 25.29 | 6.0 | 350 | 7 | 0 | 4 | 0 |
| 42 | Sofiane Boufal | SOU | SHF | A | 33.56 | 29.60 | 5.5 | 98 | 3 | 0 | 3 | 2 |
| 43 | Andriy Yarmolenko | WHU | AVL | A | 33.39 | 20.28 | 5.9 | 139 | 4 | 2 | 4 | 0 |
| 44 | Johann Berg Gudmundsson | BUR | BHA | A | 26.05 | 25.29 | 6.0 | 228 | 3 | 1 | 7 | 1 |
| 45 | Todd Cantwell | NOR | MCI | H | 7.87 | 5.95 | 4.8 | 348 | 4 | 2 | 8 | 1 |
| 46 | Luka Milivojevic | CRY | TOT | A | 10.46 | 8.94 | 6.8 | 360 | 3 | 2 | 9 | 0 |
DEFENDERS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | OPP | H/A | WIN% | CS% | FPL Price | MIN | S | SOG | CC | BCC |
| 1 | Trent Alexander-Arnold | LIV | NEW | H | 82.03 | 53.58 | 7.1 | 360 | 5 | 1 | 14 | 4 |
| 2 | Andrew Robertson | LIV | NEW | H | 82.03 | 53.58 | 6.9 | 360 | 6 | 1 | 5 | 1 |
| 3 | Virgil van Dijk | LIV | NEW | H | 82.03 | 53.58 | 6.5 | 360 | 3 | 1 | 0 | 0 |
| 4 | Danny Rose | TOT | CRY | H | 72.43 | 46.34 | 5.5 | 358 | 1 | 0 | 5 | 1 |
| 5 | Nicolas Otamendi | MCI | NOR | A | 78.65 | 44.12 | 5.4 | 270 | 4 | 1 | 1 | 0 |
| 6 | Jan Vertonghen | TOT | CRY | H | 72.43 | 46.34 | 5.3 | 90 | 0 | 0 | 0 | 0 |
| 7 | Kyle Walker | MCI | NOR | A | 78.65 | 44.12 | 6.0 | 359 | 2 | 0 | 4 | 0 |
| 8 | Oleksandr Zinchenko | MCI | NOR | A | 78.65 | 44.12 | 5.6 | 360 | 4 | 2 | 7 | 0 |
| 9 | Davinson Sanchez | TOT | CRY | H | 72.43 | 46.34 | 5.5 | 360 | 2 | 1 | 1 | 0 |
| 10 | Harry Maguire | MUN | LEI | H | 56.44 | 37.36 | 5.5 | 360 | 1 | 1 | 4 | 1 |
| 11 | Lucas Digne | EVE | BOU | A | 39.63 | 25.54 | 6.1 | 343 | 7 | 1 | 9 | 0 |
| 12 | John Stones | MCI | NOR | A | 78.65 | 44.12 | 5.4 | 90 | 0 | 0 | 0 | 0 |
| 13 | Aaron Wan-Bissaka | MUN | LEI | H | 56.44 | 37.36 | 5.5 | 360 | 2 | 0 | 3 | 0 |
| 14 | John Lundstram | SHF | SOU | H | 36.14 | 32.48 | 4.2 | 348 | 5 | 2 | 3 | 3 |
| 15 | David Luiz | ARS | WAT | A | 50.75 | 30.08 | 5.9 | 270 | 1 | 0 | 0 | 0 |
| 16 | Dan Burn | BHA | BUR | H | 44.65 | 35.49 | 4.5 | 360 | 3 | 0 | 3 | 1 |
| 17 | Lewis Dunk | BHA | BUR | H | 44.65 | 35.49 | 4.6 | 360 | 1 | 0 | 1 | 1 |
| 18 | Sokratis Papastathopoulos | ARS | WAT | A | 50.75 | 30.08 | 5.0 | 360 | 0 | 0 | 1 | 1 |
| 19 | Toby Alderweireld | TOT | CRY | H | 72.43 | 46.34 | 5.5 | 360 | 2 | 0 | 2 | 0 |
| 20 | Frederic Guilbert | AVL | WHU | H | 40.65 | 23.68 | 4.4 | 180 | 3 | 0 | 1 | 0 |
| 21 | Sead Kolasinac | ARS | WAT | A | 50.75 | 30.08 | 5.4 | 109 | 1 | 0 | 2 | 0 |
| 22 | Enda Stevens | SHF | SOU | H | 36.14 | 32.48 | 5.0 | 360 | 2 | 0 | 2 | 1 |
| 23 | Jose Holebas | WAT | ARS | H | 20.84 | 15.09 | 4.8 | 270 | 0 | 0 | 4 | 0 |
| 24 | Tyrone Mings | AVL | WHU | H | 40.65 | 23.68 | 4.5 | 360 | 0 | 0 | 2 | 1 |
| 25 | Martin Montoya | BHA | BUR | H | 44.65 | 35.49 | 4.5 | 360 | 1 | 0 | 3 | 1 |
| 26 | Ben Mee | BUR | BHA | A | 26.05 | 25.29 | 5.0 | 360 | 3 | 1 | 2 | 0 |
| 27 | Nathan Ake | BOU | EVE | H | 33.54 | 22.29 | 4.9 | 360 | 5 | 1 | 2 | 1 |
| 28 | James Tarkowski | BUR | BHA | A | 26.05 | 25.29 | 5.0 | 360 | 5 | 1 | 0 | 0 |
| 29 | Ryan Bertrand | SOU | SHF | A | 33.56 | 29.60 | 4.9 | 167 | 1 | 0 | 0 | 0 |
| 30 | Seamus Coleman | EVE | BOU | A | 39.63 | 25.54 | 5.5 | 360 | 3 | 1 | 3 | 1 |
| 31 | Ricardo Pereira | LEI | MUN | A | 18.81 | 17.97 | 6.0 | 360 | 2 | 0 | 3 | 0 |
| 32 | Jonny | WOL | CHE | H | 31.37 | 25.54 | 5.5 | 270 | 3 | 1 | 1 | 0 |
| 33 | Ben Chilwell | LEI | MUN | A | 18.81 | 17.97 | 5.4 | 180 | 1 | 0 | 3 | 0 |
| 34 | Cesar Azpilicueta | CHE | WOL | A | 39.22 | 27.96 | 5.9 | 360 | 2 | 0 | 6 | 1 |
| 35 | Neil Taylor | AVL | WHU | H | 40.65 | 23.68 | 4.5 | 360 | 2 | 0 | 1 | 0 |
| 36 | Arthur Masuaku | WHU | AVL | A | 33.39 | 20.28 | 4.5 | 270 | 1 | 0 | 3 | 2 |
| 37 | Cedric Soares | SOU | SHF | A | 33.56 | 29.60 | 4.9 | 90 | 0 | 0 | 0 | 0 |
| 38 | Victor Lindelof | MUN | LEI | H | 56.44 | 37.36 | 5.5 | 360 | 0 | 0 | 1 | 0 |
| 39 | Fabian Schar | NEW | LIV | A | 6.25 | 6.84 | 5.0 | 355 | 5 | 2 | 0 | 0 |
GOALKEEPERS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | OPP | H/A | WIN% | CS% | FPL Price | MIN | GC | CS | SV | |
| 1 | Adrian | LIV | NEW | H | 82.03 | 53.58 | 4.6 | 321 | 3 | 1 | 9 | |
| 2 | Hugo Lloris | TOT | CRY | H | 72.43 | 46.34 | 5.5 | 360 | 6 | 0 | 19 | |
| 3 | Ederson | MCI | NOR | A | 78.65 | 44.12 | 6.1 | 360 | 3 | 2 | 10 | |
| 4 | Mathew Ryan | BHA | BUR | H | 44.65 | 35.49 | 4.6 | 360 | 7 | 1 | 9 | |
| 5 | Dean Henderson | SHF | SOU | H | 36.14 | 32.48 | 4.5 | 360 | 5 | 1 | 9 | |
| 6 | David de Gea | MUN | LEI | H | 56.44 | 37.36 | 5.6 | 360 | 4 | 1 | 10 | |
| 7 | Nick Pope | BUR | BHA | A | 26.05 | 25.29 | 4.6 | 360 | 6 | 1 | 17 | |
| 8 | Bernd Leno | ARS | WAT | A | 50.75 | 30.08 | 5.0 | 360 | 6 | 1 | 14 | |
| 9 | Tom Heaton | AVL | WHU | H | 40.65 | 23.68 | 4.5 | 360 | 6 | 1 | 10 | |
| 10 | Ben Foster | WAT | ARS | H | 20.84 | 15.09 | 4.9 | 360 | 8 | 0 | 13 | |
CAPTAIN RANKINGS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | OPP | H/A | WIN% | CS% | FPL Price | MIN | S | SOG | CC | BCC |
| 1 | Mohamed Salah | LIV | NEW | H | 82.03 | 53.58 | 12.5 | 349 | 13 | 6 | 9 | 1 |
| 2 | Harry Kane | TOT | CRY | H | 72.43 | 46.34 | 11.0 | 360 | 13 | 4 | 3 | 0 |
| 3 | Sergio Aguero | MCI | NOR | A | 78.65 | 44.12 | 12.1 | 267 | 13 | 6 | 6 | 1 |
| 4 | Sadio Mane | LIV | NEW | H | 82.03 | 53.58 | 11.5 | 268 | 7 | 4 | 10 | 2 |
| 5 | Kevin De Bruyne | MCI | NOR | A | 78.65 | 44.12 | 9.8 | 328 | 12 | 3 | 16 | 6 |












