Below is a goal differential form table, showing results for each team over the last six gameweeks. While wins and losses are valuable in some fantasy formats, goals and goals allowed are fairly important across all sites.
And so, while Arsenal may be on top of the Premier League for the season, and even in total points (15) over their last six matches, rivals Tottenham top the goal differential form table, scoring 10 goals while allowing just five. That being said, it could certainly change in Gameweek 21, as they host second-place Leicester City, who sit fourth on the goal-differential form chart.
Home team listed first in scores.
Rank | Club | Next Opp | Goal Diff. | Scored | Allowed | Week 20 | Week 19 | Week 18 | Week 17 | Week 16 | Week 15 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | v. Leicester | +5 | 10 | 5 | 1-1 | 1-2 | 3-0 | 0-2 | 1-2 | 1-1 |
2 | Arsenal | at Liverpool | +4 | 10 | 6 | 1-0 | 2-0 | 0-4 | 2-1 | 0-2 | 3-1 |
3 | Watford | at Southampton | +4 | 10 | 6 | 1-2 | 1-2 | 2-2 | 3-0 | 0-1 | 2-0 |
4 | Leicester | at Tottenham | +4 | 8 | 4 | 0-0 | 0-0 | 1-0 | 2-3 | 2-1 | 0-3 |
5 | Stoke | v. Norwich | +3 | 10 | 7 | 2-1 | 3-4 | 2-0 | 1-2 | 0-0 | 2-0 |
6 | Chelsea | v. West Brom | +3 | 9 | 6 | 0-3 | 0-0 | 2-2 | 3-1 | 2-1 | 0-1 |
7 | West Ham | at Bournemouth | +3 | 5 | 2 | 2-0 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 |
8 | Man City | v. Everton | +2 | 9 | 7 | 1-2 | 0-0 | 4-1 | 2-1 | 2-1 | 2-0 |
9 | Bournemouth | v. West Ham | +1 | 5 | 4 | 0-0 | 2-0 | 0-0 | 1-2 | 2-1 | 0-1 |
10 | West Brom | at Chelsea | - | 7 | 7 | 2-1 | 1-0 | 0-1 | 1-2 | 2-2 | 1-1 |
11 | Newcastle | v. Man Utd | - | 5 | 5 | 1-0 | 1-0 | 0-1 | 1-1 | 1-2 | 2-0 |
12 | Everton | at Man City | -1 | 9 | 10 | 1-1 | 3-4 | 0-1 | 2-3 | 1-1 | 1-1 |
13 | Southampton | v. Watford | -1 | 6 | 7 | 1-0 | 2-1 | 4-0 | 0-2 | 1-0 | 1-1 |
14 | Norwich | at Stoke | -1 | 6 | 7 | 1-0 | 2-0 | 3-0 | 1-2 | 1-1 | 2-0 |
15 | Crystal Palace | at Aston Villa | -1 | 4 | 5 | 0-3 | 0-0 | 0-0 | 1-2 | 1-0 | 1-1 |
16 | Man Utd | at Newcastle | -3 | 4 | 7 | 2-1 | 0-0 | 2-0 | 1-2 | 2-1 | 0-0 |
17 | Swansea | v. Sunderland | -4 | 3 | 7 | 2-1 | 0-0 | 1-0 | 0-0 | 2-1 | 0-3 |
18 | Liverpool | v. Arsenal | -5 | 4 | 9 | 2-0 | 0-1 | 1-0 | 3-0 | 2-2 | 2-0 |
19 | Aston Villa | v. Crystal Palace | -6 | 4 | 10 | 3-1 | 2-0 | 1-1 | 1-1 | 0-2 | 1-1 |
20 | Sunderland | at Swansea | -7 | 6 | 13 | 3-1 | 0-1 | 4-1 | 3-1 | 0-1 | 3-1 |
And for those playing in DFS games, here are some peripheral/action stat leaders over the last six gameweeks:
Goals | Assists | Shots | SOT |
Odion Ighalo (6) | Mesut Ozil (5) | Odion Ighalo (26) | Odion Iglaho (17) |
Riyad Mahrez (6) | Olivier Giroud (2) | Romelu Lukaku (24) | Riyad Mahrez (11) |
Romelu Lukaku (5) | Dele Alli (2) | Philippe Coutinho (22) | Andy Carroll (9) |
Marko Arnautovic (4) | Troy Deeney (2) | Gylfi Sigurdsson (19) | Dele Alli (8) |
Yaya Toure (3) | Xherdan Shaqiri (2) | Christian Benteke (19) | Aaron Ramsey (8) |
Diego Costa (3) | Willian (2) | Marko Arnautovic (18) | Gylfi Sigurdsson (8) |
Olivier Giroud (3) | Kevin De Bruyne (2) | Aaron Ramsey (17) | Romelu Lukaku (7) |
Harry Kane (3) | Jamie Vardy (2) | Ross Barkley (17) | Harry Kane (7) |
Dele Alli (3) | Bacary Sagna (2) | Harry Kane (17) | Georginio Wijnaldum (7) |
15 tied with 2 | Adam Lallana (2) | Dele Alli (17) | Kevin De Bruyne (7) |
Marc Albrighton (2) | Yaya Toure (17) | 12 tied with 6 | |
Toby Alderweireld (2) | Shane Long (16) | ||
Ross Barkley (2) | Wilfried Bony (16) | ||
Jordan Veretout (2) | Three tied with 15 |
Crosses | Tackles Won | INTs | Passes Completed |
Willian (57) | Adam Smith (28) | Idrissa Gueye (28) | Aaron Ramsey (442) |
Kevin De Bruyne (54) | Erik Pieters (20) | Erik Pieters (24) | Gareth Barry (360) |
Gerard Deulofeu (51) | N'Golo Kante (20) | Jonny Evans (24) | Mesut Ozil (328) |
Jordan Veretout (50) | Harry Arter (19) | Ben Watson (23) | Ross Barkley (315) |
Chris Brunt (46) | Idrissa Gueye (17) | Etienne Capoue (22) | Yaya Toure (311) |
Marc Albrighton (39) | Cesar Azpilicueta (17) | Christian Fuchs (22) | Ashley Williams (308) |
Ryan Bertrand (39) | Victor Wanyama (17) | N'Golo Kante (21) | Fernandinho (304) |
Mesut Ozil (38) | Paul Dummett (17) | Laurent Koscielny (20) | Bacary Sagna (299) |
Mauro Zarate (38) | Lucas (17) | Gareth McAuley (20) | Daley Blind (298) |
Gylfi Sigurdsson (37) | Mark Noble (16) | James Tomkins (19) | Idrissa Gueye (295) |
Daley Blind (37) | Dan Gosling (16) | Nathan Ake (19) | Andrew Surman (292) |
Jason Puncheon (36) | Gareth Barry (16) | Bacary Sagna (18) | Juan Mata (288) |
Ashley Young (34) | 5 tied with 15 | Wes Morgan (18) | Ki Sung-yueng (284) |
Alberto Moreno (34) | 7 tied with 17 | Nemanja Matic (284) |
Looking Ahead
With that knowledge in tow, here are the betting lines for the upcoming gameweek (sorted by home team win odds):
Home (win odds) | (draw odds) | Away (win odds) |
Chelsea (4/11) | 7/2 | West Brom (17/2) |
Man City (1/2) | 16/5 | Everton (11/2) |
Swansea (8/11) | 5/2 | Sunderland (4/1) |
Tottenham (3/4) | 13/5 | Leicester City (15/4) |
Southampton (17/20) | 12/5 | Watford (10/3) |
Stoke (17/20) | 12/5 | Norwich (10/3) |
Bournemouth (11/10) | 12/5 | West Ham (5/2) |
Liverpool (15/8) | 12/5 | Arsenal (7/5) |
Aston Villa (2/1) | 11/5 | Crystal Palace (7/5) |
Newcastle (10/3) | 5/2 | Man Utd (17/20) |
While Swansea being favored at home over Sunderland isn't overly surprising, it's still a bit jarring to see a side that's sitting 17th in the table as such a heavy favorite.
Sunderland sit last in the goal differential form table, though their six goals scored outrank eight other teams over the last six gameweeks.
And not only are they highly favored, Swansea have the second-highest clean sheet odds:
Club | Clean Sheet Odds | Club | Clean Sheet Odds |
Chelsea | 4/6 | Arsenal | 23/10 |
Swansea City | 11/10 | Liverpool | 11/4 |
Manchester United | 13/10 | West Ham | 3/1 |
Stoke City | 11/8 | Watford | 16/5 |
Southampton | 7/5 | Norwich City | 16/5 |
Manchester City | 6/4 | Newcastle | 7/2 |
Tottenham | 6/4 | Sunderland | 7/2 |
Bournemouth | 17/10 | Leicester City | 9/2 |
Crystal Palace | 7/4 | West Brom | 11/2 |
Aston Villa | 9/4 | Everton | 7/1 |
In fairness, they've posted clean sheets in three of their last four league matches, but they've also scored the fewest goals in the Premier League over the last six games, which puts Sunderland in the conversation for a clean sheet. Oh, except they're Sunderland, who have allowed the most goals (three more than the next highest clubs) over the last six matches. That may be just what Swansea need to break out of their offensive funk.