We have a little quirk with the penalty tracker this week, as Crystal Palace's Jordan Ayew had a penalty attempt saved by Manchester United's David de Gea, but because de Gea was adjudged to have left his line before Ayew's kick, Palace were awarded a re-take. However, Wilfried Zaha took that opportunity, which he converted, leaving Ayew technically without an attempt. Given the effort was saved, it would be surprising if Ayew got a shot at the next one.
Below are two tables: the first shows all corners, free-kick crosses and free-kick shots from Gameweek 2, while the other shows penalties spanning the entire season.
If you'd like to see a week-by-week breakdown of a specific team, you can check out our Team Trends pages. You can also see each team's set-piece situation on any player page, such as this breakdown from Willian's player page:

Or, if you wanted to see all corners, for example, in the Premier League, our Stats Trends page will do that.

Note: all columns are sortable.
Legend: MIN = minutes, CRN = corners taken, FK CR = free-kick cross, FK S = free-kick shots
| Player | Team | OPP | H/A | Form | POS | MIN | CRN | FK CR | FK S |
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Pepe | ARS | WHU | H | 343 | SUB | 26 | 4 | 0 | 0 |
| Willian | ARS | WHU | H | 343 | FWR | 64 | 3 | 0 | 0 |
| Conor Hourihane | AVL | SHU | H | 433 | MC | 62 | 8 | 3 | 0 |
| Jack Grealish | AVL | SHU | H | 433 | FWL | 90 | 1 | 1 | 0 |
| Matt Targett | AVL | SHU | H | 433 | DL | 90 | 1 | 0 | 0 |
| Leandro Trossard | BHA | NEW | A | 343 | FWR | 90 | 1 | 2 | 0 |
| Solomon March | BHA | NEW | A | 343 | ML | 78 | 0 | 1 | 0 |
| Ashley Westwood | BRN | LEI | A | 442 | MC | 90 | 3 | 1 | 0 |
| Dwight McNeil | BRN | LEI | A | 442 | ML | 90 | 1 | 1 | 0 |
| Josh Brownhill | BRN | LEI | A | 442 | MC | 90 | 0 | 0 | 1 |
| Reece James | CHE | LIV | H | 433 | DR | 90 | 1 | 0 | 0 |
| Kai Havertz | CHE | LIV | H | 433 | FW | 45 | 0 | 1 | 0 |
| Andros Townsend | CRY | MUN | A | 442 | MR | 90 | 1 | 2 | 0 |
| James McCarthy | CRY | MUN | A | 442 | MC | 88 | 2 | 0 | 0 |
| Lucas Digne | EVE | WBA | H | 433 | DL | 90 | 5 | 2 | 1 |
| James Rodriguez | EVE | WBA | H | 433 | FWR | 78 | 5 | 1 | 0 |
| Gylfi Sigurdsson | EVE | WBA | H | 433 | SUB | 25 | 1 | 0 | 0 |
| Joe Bryan | FUL | LEE | A | 4231 | DL | 90 | 2 | 0 | 1 |
| Ivan Cavaleiro | FUL | LEE | A | 4231 | AML | 90 | 1 | 0 | 0 |
| Kalvin Phillips | LEE | FUL | H | 4141 | DMC | 90 | 5 | 3 | 0 |
| Jack Harrison | LEE | FUL | H | 4141 | ML | 90 | 0 | 0 | 1 |
| Youri Tielemans | LEI | BRN | H | 4141 | MC | 90 | 12 | 1 | 0 |
| James Maddison | LEI | BRN | H | 4141 | SUB | 28 | 3 | 1 | 0 |
| Andrew Robertson | LIV | CHE | A | 433 | DL | 90 | 6 | 0 | 0 |
| Trent Alexander-Arnold | LIV | CHE | A | 433 | DR | 90 | 4 | 1 | 1 |
| James Milner | LIV | CHE | A | 433 | SUB | 26 | 1 | 0 | 0 |
| Kevin De Bruyne | MCI | WOL | A | 4231 | AMC | 90 | 6 | 0 | 2 |
| Bruno Fernandes | MUN | CRY | H | 4231 | AMC | 90 | 6 | 1 | 1 |
| Mason Greenwood | MUN | CRY | H | 4231 | SUB | 45 | 2 | 0 | 0 |
| Luke Shaw | MUN | CRY | H | 4231 | DL | 90 | 1 | 0 | 0 |
| Jonjo Shelvey | NEW | BHA | H | 442 | MC | 72 | 3 | 3 | 0 |
| Ryan Fraser | NEW | BHA | H | 442 | SUB | 57 | 3 | 0 | 0 |
| Jeff Hendrick | NEW | BHA | H | 442 | MR | 90 | 0 | 1 | 0 |
| Miguel Almiron | NEW | BHA | H | 442 | SUB | 45 | 1 | 0 | 0 |
| John Lundstram | SHU | AVL | A | 352 | MC | 90 | 3 | 2 | 0 |
| Ben Osborn | SHU | AVL | A | 352 | SUB | 27 | 1 | 1 | 0 |
| James Ward-Prowse | SOU | TOT | H | 442 | MC | 90 | 3 | 1 | 1 |
| Ryan Bertrand | SOU | TOT | H | 442 | DL | 90 | 0 | 1 | 0 |
| Son Heung-Min | TOT | SOU | A | 433 | FWL | 90 | 2 | 0 | 0 |
| Matheus Pereira | WBA | EVE | A | 541 | MR | 71 | 1 | 0 | 1 |
| Matthew Phillips | WBA | EVE | A | 541 | SUB | 19 | 0 | 1 | 0 |
| Aaron Cresswell | WHU | ARS | A | 541 | DC | 90 | 2 | 1 | 0 |
| Jarrod Bowen | WHU | ARS | A | 541 | MR | 83 | 3 | 0 | 0 |
| Declan Rice | WHU | ARS | A | 541 | MC | 90 | 0 | 0 | 1 |
| Daniel Podence | WOL | MCI | H | 532 | FW | 90 | 2 | 0 | 0 |
| Pedro Neto | WOL | MCI | H | 532 | MC | 78 | 2 | 0 | 0 |
| Ruben Neves | WOL | MCI | H | 532 | MC | 90 | 0 | 1 | 0 |
| Joao Moutinho | WOL | MCI | H | 532 | MC | 78 | 0 | 1 | 0 |
Legend: PK = penalty attempts, PKG = penalty goals, PKM = penalties missed, PKSVD = penalties saved
| Player | Team | MIN | PK | PKG | PKM | PKSVD |
|---|---|---|---|---|---|---|
| Neal Maupay | BHA | 180 | 1 | 1 | 0 | 0 |
| Jorginho | CHE | 164 | 2 | 1 | 0 | 1 |
| Wilfried Zaha | CRY | 180 | 1 | 1 | 0 | 0 |
| Aleksandar Mitrovic | FUL | 117 | 1 | 1 | 0 | 0 |
| Mateusz Klich | LEE | 171 | 1 | 1 | 0 | 0 |
| Jamie Vardy | LEI | 180 | 2 | 2 | 0 | 0 |
| Mohamed Salah | LIV | 180 | 2 | 2 | 0 | 0 |
| Kevin De Bruyne | MCI | 90 | 1 | 1 | 0 | 0 |
| John Lundstram | SHU | 180 | 1 | 0 | 0 | 1 |
| Danny Ings | SOU | 180 | 1 | 1 | 0 | 0 |














