Welcome to the second installment of our RotoWire Roundtable 2025 fantasy football rankings.
Below are our top-150 composite NFL fantasy rankings from RotoWire football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.
Rankings are based on PPR scoring for single-QB leagues. For each player, we've listed average rank (AV) and median rank (MED), along with each writer's rank.
Click on a column to sort. The default order is median ranking.
Rashee Rice predictably fell since our first roundtable, dropping from 37 to 54 with a multi-game suspension expected following the conclusion of his legal troubles. Jordan Addison, though, fell only three spots, to No. 70, as a possible multi-game suspension for similar legal troubles was already factored into his ranking.
The writers' individual rankings for Rice reflect the range of possibilities for fantasy managers. Erickson and Coventry sided with the risk averse, ranking Rice 67 and 70, respectively. Puig and Donabedian, on the other hand, have Rice at 44 and 46, respectively.
This was the first update since the Jonnu Smith trade, and he predictably saw his stock fall as he'll likely share tight-end targets with new teammate Pat Freiermuth in Pittsburgh. Smith went from 87 to 142. As for Freiermuth, he dropped out of the top 150 altogether (see below).
The top 10 is mostly unchanged, though Bijan Robinson and Saquon Barkley swapped places, and Puka Nacua leapforgged Ashton Jeanty and Brian Thomas to go from 11 to 9.
• Players entering the top 150:
Welcome to the second installment of our RotoWire Roundtable 2025 fantasy football rankings.
Below are our top-150 composite NFL fantasy rankings from RotoWire football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.
Rankings are based on PPR scoring for single-QB leagues. For each player, we've listed average rank (AV) and median rank (MED), along with each writer's rank.
Click on a column to sort. The default order is median ranking.
Rashee Rice predictably fell since our first roundtable, dropping from 37 to 54 with a multi-game suspension expected following the conclusion of his legal troubles. Jordan Addison, though, fell only three spots, to No. 70, as a possible multi-game suspension for similar legal troubles was already factored into his ranking.
The writers' individual rankings for Rice reflect the range of possibilities for fantasy managers. Erickson and Coventry sided with the risk averse, ranking Rice 67 and 70, respectively. Puig and Donabedian, on the other hand, have Rice at 44 and 46, respectively.
This was the first update since the Jonnu Smith trade, and he predictably saw his stock fall as he'll likely share tight-end targets with new teammate Pat Freiermuth in Pittsburgh. Smith went from 87 to 142. As for Freiermuth, he dropped out of the top 150 altogether (see below).
The top 10 is mostly unchanged, though Bijan Robinson and Saquon Barkley swapped places, and Puka Nacua leapforgged Ashton Jeanty and Brian Thomas to go from 11 to 9.
• Players entering the top 150:
Jordan Love (146)
Hunter Henry (149)
Dalton Kincaid (150)
• Players dropping out:
Pat Freiermuth (143)
Kyle Williams (144)
Jack Bech (149)
We'll post regular updates this summer to our Roundtable fantasy football rankings. In the meantime, be sure to check out our RotoWire rankings, which can be filtered for standard, PPR, half PPR, dynasty, NFFC, ESPN and Yahoo leagues. We also have customizable rankings, which you can tailor to your specific league requirements, and auction value rankings. And be sure to keep up with the latest fantasy football news.
RK | AVG | MED | Player | TEAM | POS | JE | MP | JC | JD |
---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 1.0 | Ja'Marr Chase | CIN | WR | 1 | 1 | 3 | 1 |
2 | 3.3 | 2.0 | Jahmyr Gibbs | DET | RB | 2 | 2 | 7 | 2 |
3 | 3.0 | 3.0 | Bijan Robinson | ATL | RB | 4 | 3 | 2 | 3 |
4 | 3.5 | 3.5 | Saquon Barkley | PHI | RB | 3 | 6 | 1 | 4 |
5 | 4.5 | 4.5 | Justin Jefferson | MIN | WR | 5 | 4 | 4 | 5 |
6 | 5.5 | 5.5 | CeeDee Lamb | DAL | WR | 6 | 5 | 5 | 6 |
7 | 7.0 | 7.0 | Christian McCaffrey | SF | RB | 8 | 7 | 6 | 7 |
8 | 9.3 | 9.0 | Malik Nabers | NYG | WR | 7 | 10 | 8 | 12 |
9 | 10.8 | 9.5 | Puka Nacua | LAR | WR | 16 | 8 | 10 | 9 |
10 | 10.3 | 10.0 | Ashton Jeanty | LV | RB | 10 | 9 | 12 | 10 |
11 | 11.8 | 11.0 | Brian Thomas | JAX | WR | 9 | 11 | 16 | 11 |
12 | 11.3 | 11.5 | Nico Collins | HOU | WR | 11 | 12 | 14 | 8 |
13 | 13.0 | 13.0 | Amon-Ra St. Brown | DET | WR | 12 | 14 | 13 | 13 |
14 | 13.0 | 13.5 | Derrick Henry | BAL | RB | 14 | 13 | 11 | 14 |
15 | 14.0 | 14.5 | Drake London | ATL | WR | 13 | 18 | 9 | 16 |
16 | 17.5 | 16.0 | A.J. Brown | PHI | WR | 23 | 15 | 15 | 17 |
17 | 17.3 | 17.0 | De'Von Achane | MIA | RB | 15 | 20 | 19 | 15 |
18 | 19.8 | 19.5 | Jonathan Taylor | IND | RB | 18 | 21 | 18 | 22 |
19 | 19.8 | 20.0 | Josh Jacobs | GB | RB | 19 | 22 | 17 | 21 |
20 | 21.5 | 20.5 | Brock Bowers | LV | TE | 17 | 23 | 28 | 18 |
21 | 22.0 | 21.0 | Garrett Wilson | NYJ | WR | 22 | 17 | 20 | 29 |
22 | 26.0 | 22.0 | Bucky Irving | TB | RB | 20 | 41 | 24 | 19 |
23 | 22.0 | 22.5 | Ladd McConkey | LAC | WR | 24 | 19 | 22 | 23 |
24 | 26.5 | 24.0 | Tyreek Hill | MIA | WR | 28 | 16 | 42 | 20 |
25 | 24.0 | 24.0 | Trey McBride | ARI | TE | 21 | 24 | 27 | 24 |
26 | 28.0 | 27.5 | Lamar Jackson | BAL | QB | 32 | 26 | 29 | 25 |
27 | 28.0 | 27.5 | Chase Brown | CIN | RB | 26 | 29 | 25 | 32 |
28 | 28.8 | 28.5 | Josh Allen | BUF | QB | 33 | 25 | 30 | 27 |
29 | 27.8 | 28.5 | Breece Hall | NYJ | RB | 31 | 27 | 23 | 30 |
30 | 30.0 | 29.5 | Jaxon Smith-Njigba | SEA | WR | 27 | 32 | 21 | 40 |
31 | 32.8 | 29.5 | Kyren Williams | LAR | RB | 25 | 47 | 26 | 33 |
32 | 35.5 | 32.0 | DJ Moore | CHI | WR | 30 | 31 | 33 | 48 |
33 | 32.3 | 32.5 | Davante Adams | LAR | WR | 29 | 33 | 32 | 35 |
34 | 31.3 | 32.5 | Tee Higgins | CIN | WR | 34 | 34 | 31 | 26 |
35 | 37.3 | 36.5 | Terry McLaurin | WAS | WR | 39 | 45 | 34 | 31 |
36 | 37.3 | 37.0 | Marvin Harrison | ARI | WR | 36 | 38 | 41 | 34 |
37 | 36.0 | 37.5 | Omarion Hampton | LAC | RB | 38 | 28 | 37 | 41 |
38 | 38.0 | 38.0 | Mike Evans | TB | WR | 46 | 30 | 40 | 36 |
39 | 39.0 | 38.5 | James Cook | BUF | RB | 37 | 42 | 38 | 39 |
40 | 40.3 | 39.5 | DK Metcalf | PIT | WR | 35 | 36 | 47 | 43 |
41 | 40.3 | 41.0 | Jalen Hurts | PHI | QB | 44 | 35 | 44 | 38 |
42 | 43.0 | 43.0 | George Kittle | SF | TE | 42 | 43 | 43 | 44 |
43 | 40.3 | 43.5 | Jayden Daniels | WAS | QB | 41 | 46 | 46 | 28 |
44 | 46.0 | 46.0 | Alvin Kamara | NO | RB | 56 | 40 | 36 | 52 |
45 | 46.0 | 46.5 | Xavier Worthy | KC | WR | 40 | 54 | 53 | 37 |
46 | 48.0 | 48.5 | DeVonta Smith | PHI | WR | 49 | 50 | 48 | 45 |
47 | 47.8 | 49.0 | Chuba Hubbard | CAR | RB | 43 | 48 | 50 | 50 |
48 | 52.0 | 52.0 | Joe Burrow | CIN | QB | 45 | 59 | 45 | 59 |
49 | 54.0 | 53.0 | Kenneth Walker | SEA | RB | 51 | 71 | 39 | 55 |
50 | 53.8 | 54.0 | Zay Flowers | BAL | WR | 48 | 37 | 70 | 60 |
51 | 53.8 | 55.0 | Courtland Sutton | DEN | WR | 47 | 63 | 63 | 42 |
52 | 53.8 | 55.0 | James Conner | ARI | RB | 57 | 70 | 35 | 53 |
53 | 55.8 | 56.0 | George Pickens | DAL | WR | 50 | 64 | 62 | 47 |
54 | 57.5 | 56.5 | Rashee Rice | KC | WR | 67 | 44 | 73 | 46 |
55 | 57.3 | 56.5 | Calvin Ridley | TEN | WR | 61 | 51 | 52 | 65 |
56 | 59.3 | 59.0 | TreVeyon Henderson | NE | RB | 63 | 61 | 57 | 56 |
57 | 60.8 | 59.5 | Chris Olave | NO | WR | 52 | 53 | 72 | 66 |
58 | 59.8 | 59.5 | Tetairoa McMillan | CAR | WR | 54 | 65 | 71 | 49 |
59 | 62.5 | 60.0 | RJ Harvey | DEN | RB | 58 | 62 | 76 | 54 |
60 | 64.3 | 60.0 | Joe Mixon | HOU | RB | 55 | 82 | 58 | 62 |
61 | 57.0 | 60.5 | Jaylen Waddle | MIA | WR | 60 | 39 | 68 | 61 |
62 | 60.3 | 61.0 | Chris Godwin | TB | WR | 53 | 49 | 69 | 70 |
63 | 62.3 | 62.5 | Rome Odunze | CHI | WR | 72 | 52 | 61 | 64 |
64 | 63.8 | 62.5 | Sam LaPorta | DET | TE | 74 | 57 | 56 | 68 |
65 | 67.0 | 64.5 | T.J. Hockenson | MIN | TE | 69 | 58 | 60 | 81 |
66 | 63.8 | 66.0 | David Montgomery | DET | RB | 59 | 74 | 49 | 73 |
67 | 63.8 | 66.5 | Jameson Williams | DET | WR | 71 | 69 | 64 | 51 |
68 | 65.5 | 66.5 | Jerry Jeudy | CLE | WR | 64 | 78 | 51 | 69 |
69 | 72.3 | 67.0 | Jordan Addison | MIN | WR | 66 | 68 | 92 | 63 |
70 | 69.0 | 68.5 | Isiah Pacheco | KC | RB | 65 | 72 | 65 | 74 |
71 | 72.8 | 69.5 | Travis Hunter | JAX | WR | 73 | 66 | 94 | 58 |
72 | 67.8 | 70.0 | D'Andre Swift | CHI | RB | 77 | 73 | 54 | 67 |
73 | 73.0 | 70.5 | Kaleb Johnson | PIT | RB | 62 | 96 | 55 | 79 |
74 | 71.5 | 72.0 | Tony Pollard | TEN | RB | 68 | 83 | 59 | 76 |
75 | 75.8 | 74.0 | Jakobi Meyers | LV | WR | 76 | 67 | 88 | 72 |
76 | 80.8 | 79.5 | Travis Etienne | JAX | RB | 90 | 84 | 74 | 75 |
77 | 84.0 | 79.5 | Aaron Jones | MIN | RB | 70 | 107 | 75 | 84 |
78 | 76.8 | 80.0 | Patrick Mahomes | KC | QB | 83 | 60 | 77 | 87 |
79 | 87.0 | 80.5 | Evan Engram | DEN | TE | 82 | 77 | 79 | 110 |
80 | 77.0 | 81.0 | Jauan Jennings | SF | WR | 75 | 87 | 89 | 57 |
81 | 84.0 | 81.5 | Jaylen Warren | PIT | RB | 98 | 75 | 83 | 80 |
82 | 83.8 | 82.0 | Josh Downs | IND | WR | 85 | 79 | 93 | 78 |
83 | 84.0 | 83.0 | Travis Kelce | KC | TE | 88 | 76 | 78 | 94 |
84 | 85.0 | 83.0 | Ricky Pearsall | SF | WR | 80 | 86 | 103 | 71 |
85 | 84.5 | 84.5 | Baker Mayfield | TB | QB | 84 | 103 | 66 | 85 |
86 | 90.3 | 85.5 | Jayden Reed | GB | WR | 79 | 80 | 111 | 91 |
87 | 81.3 | 86.5 | Khalil Shakir | BUF | WR | 78 | 55 | 97 | 95 |
88 | 88.5 | 87.5 | Deebo Samuel | WAS | WR | 81 | 93 | 98 | 82 |
89 | 95.5 | 95.0 | Michael Pittman | IND | WR | 96 | 94 | 106 | 86 |
90 | 99.8 | 95.5 | Rhamondre Stevenson | NE | RB | 104 | 85 | 87 | 123 |
91 | 96.5 | 96.0 | Mark Andrews | BAL | TE | 86 | 97 | 95 | 108 |
92 | 97.8 | 96.0 | Bo Nix | DEN | QB | 89 | 102 | 110 | 90 |
93 | 102.8 | 98.0 | Cam Skattebo | NYG | RB | 124 | 95 | 91 | 101 |
94 | 103.0 | 98.0 | Brock Purdy | SF | QB | 93 | 123 | 99 | 97 |
95 | 100.5 | 98.5 | Brian Robinson | WAS | RB | 91 | 120 | 85 | 106 |
96 | 93.3 | 99.5 | Stefon Diggs | NE | WR | 99 | 56 | 118 | 100 |
97 | 100.8 | 100.5 | Brandon Aiyuk | SF | WR | 94 | 90 | 112 | 107 |
98 | 96.8 | 100.5 | Justin Fields | NO | QB | 106 | 105 | 80 | 96 |
99 | 101.5 | 101.0 | Quinshon Judkins | CLE | RB | 109 | 122 | 82 | 93 |
100 | 99.0 | 101.5 | Dak Prescott | DAL | QB | 102 | 101 | 67 | 126 |
101 | 107.5 | 101.5 | Tyrone Tracy | NYG | RB | 100 | 127 | 101 | 102 |
102 | 101.3 | 102.0 | Caleb Williams | CHI | QB | 120 | 100 | 81 | 104 |
103 | 105.3 | 102.0 | Kyler Murray | ARI | QB | 128 | 104 | 100 | 89 |
104 | 102.5 | 102.5 | Keon Coleman | BUF | WR | 113 | 92 | 107 | 98 |
105 | 117.8 | 103.0 | Najee Harris | LAC | RB | 92 | 175 | 90 | 114 |
106 | 103.3 | 105.0 | Cooper Kupp | SEA | WR | 97 | 81 | 113 | 122 |
107 | 106.3 | 105.0 | David Njoku | CLE | TE | 117 | 98 | 105 | 105 |
108 | 102.0 | 105.5 | Jordan Mason | MIN | RB | 103 | 108 | 84 | 113 |
109 | 105.5 | 105.5 | Emeka Egbuka | TB | WR | 101 | 110 | 119 | 92 |
110 | 109.5 | 109.0 | Christian Kirk | JAX | WR | 114 | 88 | 104 | 132 |
111 | 119.0 | 109.0 | Javonte Williams | DAL | RB | 95 | 109 | 109 | 163 |
112 | 110.0 | 111.5 | Jayden Higgins | HOU | WR | 134 | 89 | 134 | 83 |
113 | 112.3 | 111.5 | Zach Charbonnet | SEA | RB | 105 | 121 | 114 | 109 |
114 | 111.0 | 112.0 | Darnell Mooney | ATL | WR | 110 | 114 | 132 | 88 |
115 | 108.8 | 112.5 | Matthew Golden | GB | WR | 112 | 113 | 133 | 77 |
116 | 118.8 | 118.0 | Tre Harris | LAC | WR | 121 | 91 | 148 | 115 |
117 | 117.5 | 118.0 | Jake Ferguson | DAL | TE | 119 | 117 | 96 | 138 |
118 | 114.8 | 119.0 | J.K. Dobbins | DEN | RB | 135 | 126 | 86 | 112 |
119 | 117.3 | 119.5 | Tyjae Spears | TEN | RB | 111 | 128 | 102 | 128 |
120 | 120.8 | 120.5 | Drake Maye | NE | QB | 139 | 106 | 135 | 103 |
121 | 123.3 | 122.0 | Tyler Warren | IND | TE | 132 | 119 | 125 | 117 |
122 | 125.8 | 122.0 | Marvin Mims | DEN | WR | 118 | 143 | 126 | 116 |
123 | 125.8 | 124.5 | Trevor Lawrence | JAX | QB | 129 | 99 | 155 | 120 |
124 | 128.3 | 126.0 | Trey Benson | ARI | RB | 122 | 130 | 122 | 139 |
125 | 127.3 | 127.0 | Luther Burden | CHI | WR | 133 | 116 | 139 | 121 |
126 | 125.8 | 127.0 | Isaac Guerendo | SF | RB | 115 | 131 | 123 | 134 |
127 | 131.3 | 128.0 | Jared Goff | DET | QB | 127 | 124 | 145 | 129 |
128 | 131.0 | 128.5 | Bhayshul Tuten | JAX | RB | 116 | 133 | 151 | 124 |
129 | 127.5 | 128.5 | C.J. Stroud | HOU | QB | 130 | 137 | 116 | 127 |
130 | 130.8 | 128.5 | Dallas Goedert | PHI | TE | 126 | 141 | 131 | 125 |
131 | 126.8 | 129.0 | Colston Loveland | CHI | TE | 131 | 118 | 127 | 131 |
132 | 129.8 | 129.5 | Rashod Bateman | BAL | WR | 149 | 111 | 141 | 118 |
133 | 129.0 | 129.5 | Ray Davis | BUF | RB | 136 | 129 | 121 | 130 |
134 | 126.3 | 130.0 | Hollywood Brown | KC | WR | 87 | 112 | 158 | 148 |
135 | 126.0 | 130.5 | Rashid Shaheed | NO | WR | 123 | 144 | 138 | 99 |
136 | 130.8 | 132.0 | Tucker Kraft | GB | TE | 107 | 152 | 117 | 147 |
137 | 137.3 | 134.0 | Tyler Allgeier | ATL | RB | 153 | 132 | 128 | 136 |
138 | 138.0 | 135.5 | Austin Ekeler | WAS | RB | 156 | 125 | 130 | 141 |
139 | 140.3 | 139.5 | Justin Herbert | LAC | QB | 147 | 135 | 144 | 135 |
140 | 139.8 | 139.5 | Jaylen Wright | MIA | RB | 140 | 139 | 137 | 143 |
141 | 137.8 | 140.5 | J.J. McCarthy | MIN | QB | 145 | 136 | 159 | 111 |
142 | 153.0 | 142.0 | Jonnu Smith | MIA | TE | 125 | 204 | 124 | 159 |
143 | 161.8 | 144.0 | Rachaad White | TB | RB | 226 | 138 | 150 | 133 |
144 | 143.5 | 144.0 | Jalen McMillan | TB | WR | 137 | 142 | 149 | 146 |
145 | 153.3 | 146.0 | Tank Bigsby | JAC | RB | 152 | 140 | 108 | 213 |
146 | 139.5 | 147.0 | Jordan Love | GB | QB | 108 | 156 | 143 | 151 |
147 | 153.0 | 148.0 | Jaydon Blue | DAL | RB | 144 | 197 | 152 | 119 |
148 | 145.8 | 149.5 | Adam Thielen | CAR | WR | 150 | 115 | 169 | 149 |
149 | 150.5 | 149.5 | Hunter Henry | NE | TE | 146 | 153 | 142 | 161 |
150 | 171.0 | 150.5 | Dalton Kincaid | BUF | TE | 148 | 246 | 153 | 137 |
Dominate your fantasy football league this season by exploring our comprehensive draft kit. Packed with expert insights, rankings and strategy tips, the kit features our interactive mock draft simulator to prepare you for every scenario. Streamline your draft-day decisions using our printable cheat sheet and stay ahead of the competition with our up-to-date rankings for all formats. RotoWire has everything you need to win. To learn more, subscribe now and start optimizing your roster today.