This article is part of our Weekly Hitter Rankings series.
Stolen bases aren't the first thing that comes to mind when someone mentions the Boston Red Sox. Historically, the offense has been built around sluggers who can take advantage of that 37-foot-high structure that's seemingly an arm's length from right-handed batters. This season, Alex Cora is taking advantage of non-typical athleticism with the club ranking second in the American League in steals, just behind the Tampa Bay Rays. Since June 1, the Red Sox are No. 1 in the Junior Circuit and fourth overall in MLB.
The Red Sox don't have great matchups to run this week, but my research shows a team's proclivity to run is more important than the ability of the opposition to throw out runners.
Boston is one of only six teams with seven games on the schedule. The Brewers are home for seven while the Braves and the Dodgers are on the road for their septet. The Rangers and Twins join the Red Sox with one home and one road series.
The Marlins and Athletics draw the short straw with only five contests.
The final game of the fantasy week features the Yankees and Tigers playing in Historic Bowman Field in Williamsport, PA. The venue is the home of the annual Little League Classic. Historically, the park favors pitchers.
Be sure to visit again after the Individual Hitting Rankings are posted late Sunday night/early Monday morning.
UPDATED: Monday August 12, 1:30 AM ET
Week of August 12 - 18
Individual Player Hitting Rankings
KEY
- Points
Stolen bases aren't the first thing that comes to mind when someone mentions the Boston Red Sox. Historically, the offense has been built around sluggers who can take advantage of that 37-foot-high structure that's seemingly an arm's length from right-handed batters. This season, Alex Cora is taking advantage of non-typical athleticism with the club ranking second in the American League in steals, just behind the Tampa Bay Rays. Since June 1, the Red Sox are No. 1 in the Junior Circuit and fourth overall in MLB.
The Red Sox don't have great matchups to run this week, but my research shows a team's proclivity to run is more important than the ability of the opposition to throw out runners.
Boston is one of only six teams with seven games on the schedule. The Brewers are home for seven while the Braves and the Dodgers are on the road for their septet. The Rangers and Twins join the Red Sox with one home and one road series.
The Marlins and Athletics draw the short straw with only five contests.
The final game of the fantasy week features the Yankees and Tigers playing in Historic Bowman Field in Williamsport, PA. The venue is the home of the annual Little League Classic. Historically, the park favors pitchers.
Be sure to visit again after the Individual Hitting Rankings are posted late Sunday night/early Monday morning.
UPDATED: Monday August 12, 1:30 AM ET
Week of August 12 - 18
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
1 | Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB |
2 | Shohei Ohtani | LAD | 4 @ MIL | 3 @ STL | 52.05 | 2.22 | 1.88 | 32.74 | 1.52 | 1.13 | 19.31 | 0.70 | 0.75 |
3 | Royce Lewis | MIN | 3 vs KC, @ TEX | 3 @ TEX | 42.83 | 2.85 | 0.36 | 21.75 | 1.37 | 0.21 | 21.08 | 1.48 | 0.15 |
4 | Byron Buxton | MIN | 3 vs KC, @ TEX | 3 @ TEX | 39.31 | 2.51 | 0.52 | 19.79 | 1.21 | 0.33 | 19.52 | 1.30 | 0.19 |
5 | Bobby Witt | KCR | 3 @ MIN | 3 @ CIN | 37.46 | 1.34 | 1.33 | 17.13 | 0.48 | 0.69 | 20.33 | 0.86 | 0.65 |
6 | Elly De La Cruz | CIN | 3 vs STL | 3 vs KC | 35.92 | 0.96 | 2.67 | 17.54 | 0.48 | 1.27 | 18.37 | 0.48 | 1.40 |
7 | Rafael Devers | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 35.32 | 2.06 | 0.20 | 21.21 | 1.16 | 0.12 | 14.12 | 0.90 | 0.08 |
8 | Jarren Duran | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 34.85 | 0.96 | 1.71 | 21.23 | 0.54 | 0.96 | 13.62 | 0.42 | 0.75 |
9 | Trea Turner | PHI | 2 vs MIA, vs WAS | 3 vs WAS | 33.75 | 1.21 | 1.08 | 15.64 | 0.57 | 0.52 | 18.11 | 0.64 | 0.56 |
10 | Manny Machado | SDP | 3 vs PIT | 3 @ COL | 33.33 | 1.37 | 0.37 | 12.79 | 0.60 | 0.17 | 20.55 | 0.77 | 0.20 |
11 | Freddie Freeman | LAD | 4 @ MIL | 3 @ STL | 33.18 | 1.14 | 0.56 | 20.53 | 0.78 | 0.34 | 12.65 | 0.36 | 0.22 |
12 | Xander Bogaerts | SDP | 3 vs PIT | 3 @ COL | 32.60 | 0.80 | 0.62 | 12.53 | 0.35 | 0.28 | 20.08 | 0.45 | 0.34 |
13 | Marcell Ozuna | ATL | 4 @ SF | 3 @ LAA | 32.15 | 2.10 | 0.01 | 16.63 | 0.96 | 0.00 | 15.52 | 1.14 | 0.00 |
14 | Aaron Judge | NYY | 3 @ CWS | 3 @ DET | 31.93 | 1.87 | 0.26 | 16.92 | 1.03 | 0.13 | 15.01 | 0.85 | 0.13 |
15 | Jose Ramirez | CLE | 3 vs CHC | 3 @ MIL | 31.82 | 1.69 | 1.17 | 16.75 | 0.80 | 0.60 | 15.06 | 0.89 | 0.57 |
16 | Jackson Merrill | SDP | 3 vs PIT | 3 @ COL | 31.61 | 0.96 | 0.81 | 12.12 | 0.42 | 0.37 | 19.49 | 0.54 | 0.44 |
17 | Mookie Betts | LAD | 4 @ MIL | 3 @ STL | 31.44 | 1.24 | 0.69 | 18.23 | 0.84 | 0.39 | 13.22 | 0.40 | 0.30 |
18 | Vladimir Guerrero | TOR | 3 @ LAA | 3 @ CHC | 30.67 | 1.27 | 0.14 | 13.63 | 0.58 | 0.07 | 17.04 | 0.69 | 0.07 |
19 | Jurickson Profar | SDP | 3 vs PIT | 3 @ COL | 30.62 | 1.17 | 0.33 | 13.26 | 0.52 | 0.16 | 17.36 | 0.65 | 0.17 |
20 | Jake Burger | MIA | 2 @ PHI | 3 @ NYM | 30.51 | 2.47 | 0.01 | 14.06 | 1.11 | 0.00 | 16.45 | 1.36 | 0.00 |
21 | Willson Contreras | STL | 3 @ CIN | 3 vs LAD | 29.79 | 1.86 | 0.24 | 18.63 | 1.22 | 0.12 | 11.16 | 0.64 | 0.12 |
22 | Ketel Marte | ARI | 3 vs COL | 3 @ TB | 29.72 | 1.54 | 0.30 | 17.99 | 0.81 | 0.17 | 11.73 | 0.73 | 0.14 |
23 | Yordan Alvarez | HOU | 3 @ TB | 3 vs CWS | 29.62 | 1.45 | 0.17 | 15.31 | 0.81 | 0.08 | 14.31 | 0.64 | 0.09 |
24 | Gunnar Henderson | BAL | 2 vs WAS, vs BOS | 3 vs BOS | 29.61 | 1.55 | 0.62 | 14.57 | 0.78 | 0.31 | 15.05 | 0.76 | 0.32 |
25 | Julio Rodriguez | SEA | 3 @ DET | 3 @ PIT | 29.25 | 0.81 | 1.20 | 14.41 | 0.43 | 0.57 | 14.84 | 0.38 | 0.63 |
26 | Corey Seager | TEX | 3 @ BOS, vs MIN | 3 vs MIN | 29.02 | 1.45 | 0.09 | 15.85 | 0.77 | 0.05 | 13.17 | 0.69 | 0.04 |
27 | Jose Altuve | HOU | 3 @ TB | 3 vs CWS | 29.01 | 0.90 | 0.73 | 13.42 | 0.40 | 0.35 | 15.59 | 0.50 | 0.37 |
28 | Bryce Harper | PHI | 2 vs MIA, vs WAS | 3 vs WAS | 28.57 | 1.38 | 0.40 | 13.88 | 0.69 | 0.20 | 14.68 | 0.69 | 0.21 |
29 | Willi Castro | MIN | 3 vs KC, @ TEX | 3 @ TEX | 28.43 | 0.70 | 1.24 | 14.56 | 0.34 | 0.68 | 13.87 | 0.35 | 0.57 |
30 | Anthony Santander | BAL | 2 vs WAS, vs BOS | 3 vs BOS | 27.94 | 2.08 | 0.10 | 13.74 | 1.06 | 0.05 | 14.20 | 1.03 | 0.05 |
31 | Francisco Lindor | NYM | 3 vs OAK | 3 vs MIA | 27.40 | 1.18 | 1.13 | 14.36 | 0.59 | 0.56 | 13.03 | 0.58 | 0.57 |
32 | Jackson Chourio | MIL | 4 vs LAD | 3 vs CLE | 26.79 | 1.14 | 1.07 | 15.59 | 0.67 | 0.61 | 11.20 | 0.47 | 0.45 |
33 | Luis Arraez | SDP | 3 vs PIT | 3 @ COL | 26.71 | 0.17 | 0.21 | 12.02 | 0.08 | 0.10 | 14.68 | 0.10 | 0.11 |
34 | Ha-Seong Kim | SDP | 3 vs PIT | 3 @ COL | 26.53 | 0.74 | 1.24 | 10.28 | 0.32 | 0.57 | 16.26 | 0.42 | 0.67 |
35 | Teoscar Hernandez | LAD | 4 @ MIL | 3 @ STL | 26.44 | 1.40 | 0.38 | 15.55 | 0.95 | 0.20 | 10.89 | 0.45 | 0.18 |
36 | Luis Robert | CHW | 3 vs NYY | 3 @ HOU | 26.40 | 1.37 | 1.08 | 13.11 | 0.63 | 0.54 | 13.29 | 0.74 | 0.54 |
37 | Austin Riley | ATL | 4 @ SF | 3 @ LAA | 26.19 | 1.50 | 0.01 | 13.87 | 0.68 | 0.01 | 12.32 | 0.82 | 0.00 |
38 | Bryan Reynolds | PIT | 3 @ SD | 3 vs SEA | 26.12 | 1.07 | 0.34 | 14.83 | 0.56 | 0.19 | 11.29 | 0.51 | 0.15 |
39 | James Wood | WAS | 2 @ BAL, @ PHI | 3 @ PHI | 26.03 | 1.06 | 0.99 | 13.83 | 0.53 | 0.53 | 12.21 | 0.54 | 0.46 |
40 | Matt Olson | ATL | 4 @ SF | 3 @ LAA | 25.84 | 1.83 | 0.01 | 10.95 | 0.65 | 0.00 | 14.89 | 1.18 | 0.00 |
41 | Randy Arozarena | SEA | 3 @ DET | 3 @ PIT | 25.83 | 0.80 | 1.08 | 12.59 | 0.42 | 0.50 | 13.24 | 0.37 | 0.58 |
42 | Ceddanne Rafaela | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 25.74 | 0.93 | 1.16 | 14.74 | 0.53 | 0.65 | 11.00 | 0.39 | 0.52 |
43 | Masataka Yoshida | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 25.70 | 0.95 | 0.09 | 16.06 | 0.54 | 0.05 | 9.64 | 0.41 | 0.04 |
44 | David Hamilton | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 25.59 | 0.51 | 2.33 | 17.84 | 0.33 | 1.55 | 7.75 | 0.18 | 0.78 |
45 | Paul Goldschmidt | STL | 3 @ CIN | 3 vs LAD | 25.26 | 1.54 | 0.34 | 15.66 | 1.01 | 0.17 | 9.60 | 0.53 | 0.17 |
46 | Wilyer Abreu | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 25.17 | 1.31 | 0.78 | 17.48 | 0.85 | 0.53 | 7.69 | 0.46 | 0.24 |
47 | Kyle Higashioka | SDP | 3 vs PIT | 3 @ COL | 24.87 | 1.35 | 0.02 | 9.32 | 0.59 | 0.01 | 15.55 | 0.76 | 0.01 |
48 | Carlos Santana | MIN | 3 vs KC, @ TEX | 3 @ TEX | 24.82 | 1.36 | 0.17 | 12.51 | 0.68 | 0.09 | 12.31 | 0.68 | 0.08 |
49 | Pete Crow-Armstrong | CHC | 3 @ CLE | 3 vs TOR | 24.79 | 0.62 | 1.56 | 12.75 | 0.33 | 0.77 | 12.05 | 0.29 | 0.79 |
50 | Salvador Perez | KCR | 3 @ MIN | 3 @ CIN | 24.63 | 1.40 | 0.00 | 10.54 | 0.50 | 0.00 | 14.10 | 0.89 | 0.00 |
51 | Steven Kwan | CLE | 3 vs CHC | 3 @ MIL | 24.62 | 0.65 | 0.67 | 13.48 | 0.30 | 0.33 | 11.13 | 0.35 | 0.34 |
52 | Alec Bohm | PHI | 2 vs MIA, vs WAS | 3 vs WAS | 24.55 | 0.79 | 0.25 | 11.28 | 0.37 | 0.12 | 13.27 | 0.42 | 0.13 |
53 | Cal Raleigh | SEA | 3 @ DET | 3 @ PIT | 24.28 | 1.58 | 0.19 | 9.87 | 0.68 | 0.09 | 14.41 | 0.89 | 0.09 |
54 | Tyler Fitzgerald | SFG | 4 vs ATL | 2 @ OAK | 24.19 | 1.01 | 1.18 | 15.86 | 0.64 | 0.82 | 8.33 | 0.37 | 0.36 |
55 | Zach Neto | LAA | 3 vs TOR | 3 vs ATL | 23.92 | 1.07 | 0.96 | 12.26 | 0.56 | 0.47 | 11.66 | 0.51 | 0.49 |
56 | Cody Bellinger | CHC | 3 @ CLE | 3 vs TOR | 23.68 | 1.01 | 0.51 | 12.38 | 0.54 | 0.25 | 11.31 | 0.47 | 0.26 |
57 | Victor Robles | SEA | 3 @ DET | 3 @ PIT | 23.65 | 0.34 | 1.40 | 11.50 | 0.18 | 0.66 | 12.15 | 0.16 | 0.73 |
58 | Connor Wong | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 23.62 | 0.98 | 0.56 | 13.51 | 0.57 | 0.31 | 10.11 | 0.42 | 0.25 |
59 | Seiya Suzuki | CHC | 3 @ CLE | 3 vs TOR | 23.43 | 0.98 | 0.52 | 11.30 | 0.43 | 0.27 | 12.13 | 0.56 | 0.25 |
60 | Yainer Diaz | HOU | 3 @ TB | 3 vs CWS | 23.43 | 0.96 | 0.08 | 10.80 | 0.43 | 0.04 | 12.64 | 0.53 | 0.04 |
61 | George Springer | TOR | 3 @ LAA | 3 @ CHC | 23.14 | 0.88 | 0.79 | 10.27 | 0.40 | 0.39 | 12.87 | 0.48 | 0.40 |
62 | Masyn Winn | STL | 3 @ CIN | 3 vs LAD | 22.90 | 0.77 | 0.73 | 13.46 | 0.51 | 0.39 | 9.44 | 0.27 | 0.34 |
63 | Kyle Schwarber | PHI | 2 vs MIA, vs WAS | 3 vs WAS | 22.86 | 1.52 | 0.24 | 11.11 | 0.76 | 0.12 | 11.75 | 0.76 | 0.12 |
64 | Brent Rooker | OAK | 3 @ NYM | 2 vs SF | 22.79 | 1.56 | 0.23 | 14.59 | 1.06 | 0.13 | 8.19 | 0.50 | 0.10 |
65 | Josh Naylor | CLE | 3 vs CHC | 3 @ MIL | 22.73 | 1.35 | 0.35 | 11.91 | 0.63 | 0.17 | 10.82 | 0.72 | 0.18 |
66 | Alec Burleson | STL | 3 @ CIN | 3 vs LAD | 22.72 | 1.22 | 0.31 | 13.63 | 0.74 | 0.17 | 9.09 | 0.48 | 0.15 |
67 | Lane Thomas | CLE | 3 vs CHC | 3 @ MIL | 22.58 | 0.91 | 1.18 | 12.53 | 0.44 | 0.63 | 10.05 | 0.47 | 0.54 |
68 | J.T. Realmuto | PHI | 2 vs MIA, vs WAS | 3 vs WAS | 22.58 | 0.96 | 0.42 | 10.22 | 0.45 | 0.20 | 12.36 | 0.51 | 0.22 |
69 | Pete Alonso | NYM | 3 vs OAK | 3 vs MIA | 22.55 | 1.43 | 0.15 | 11.92 | 0.72 | 0.07 | 10.63 | 0.71 | 0.08 |
70 | Vinnie Pasquantino | KCR | 3 @ MIN | 3 @ CIN | 22.50 | 1.48 | 0.05 | 11.11 | 0.71 | 0.03 | 11.39 | 0.77 | 0.03 |
71 | Nolan Arenado | STL | 3 @ CIN | 3 vs LAD | 22.27 | 1.17 | 0.10 | 13.52 | 0.76 | 0.05 | 8.75 | 0.40 | 0.05 |
72 | Colton Cowser | BAL | 2 vs WAS, vs BOS | 3 vs BOS | 22.26 | 1.30 | 0.42 | 10.90 | 0.66 | 0.21 | 11.36 | 0.64 | 0.21 |
73 | Xavier Edwards | MIA | 2 @ PHI | 3 @ NYM | 22.23 | 0.18 | 1.24 | 9.77 | 0.08 | 0.50 | 12.45 | 0.10 | 0.74 |
74 | Willy Adames | MIL | 4 vs LAD | 3 vs CLE | 21.92 | 1.36 | 0.48 | 12.72 | 0.80 | 0.27 | 9.21 | 0.57 | 0.21 |
75 | William Contreras | MIL | 4 vs LAD | 3 vs CLE | 21.80 | 0.93 | 0.24 | 12.64 | 0.54 | 0.14 | 9.17 | 0.39 | 0.10 |
76 | Ian Happ | CHC | 3 @ CLE | 3 vs TOR | 21.78 | 1.13 | 0.50 | 11.34 | 0.59 | 0.25 | 10.44 | 0.54 | 0.26 |
77 | Jorge Soler | ATL | 4 @ SF | 3 @ LAA | 21.71 | 1.42 | 0.05 | 11.29 | 0.65 | 0.03 | 10.42 | 0.77 | 0.02 |
78 | TJ Friedl | CIN | 3 vs STL | 3 vs KC | 21.56 | 0.68 | 1.04 | 10.60 | 0.34 | 0.50 | 10.96 | 0.34 | 0.54 |
79 | Rhys Hoskins | MIL | 4 vs LAD | 3 vs CLE | 21.44 | 1.48 | 0.16 | 12.64 | 0.87 | 0.09 | 8.80 | 0.60 | 0.07 |
80 | Nick Castellanos | PHI | 2 vs MIA, vs WAS | 3 vs WAS | 21.22 | 0.98 | 0.24 | 9.69 | 0.46 | 0.11 | 11.54 | 0.52 | 0.12 |
81 | Josh Jung | TEX | 3 @ BOS, vs MIN | 3 vs MIN | 21.14 | 1.21 | 0.16 | 11.96 | 0.71 | 0.09 | 9.18 | 0.50 | 0.07 |
82 | Tommy Pham | STL | 3 @ CIN | 3 vs LAD | 21.09 | 1.03 | 0.46 | 12.77 | 0.68 | 0.24 | 8.31 | 0.36 | 0.22 |
83 | Ernie Clement | TOR | 3 @ LAA | 3 @ CHC | 21.02 | 0.64 | 0.54 | 8.83 | 0.29 | 0.25 | 12.19 | 0.35 | 0.30 |
84 | Corbin Carroll | ARI | 3 vs COL | 3 @ TB | 20.78 | 0.65 | 1.45 | 13.16 | 0.33 | 0.80 | 7.62 | 0.32 | 0.65 |
85 | Oneil Cruz | PIT | 3 @ SD | 3 vs SEA | 20.78 | 0.90 | 0.83 | 11.54 | 0.42 | 0.46 | 9.24 | 0.47 | 0.36 |
86 | Adley Rutschman | BAL | 2 vs WAS, vs BOS | 3 vs BOS | 20.75 | 1.03 | 0.09 | 10.08 | 0.52 | 0.04 | 10.67 | 0.51 | 0.04 |
87 | Brandon Nimmo | NYM | 3 vs OAK | 3 vs MIA | 20.67 | 0.86 | 0.47 | 10.75 | 0.43 | 0.23 | 9.92 | 0.43 | 0.24 |
88 | Nick Sogard | BOS | 3 vs TEX, @ BAL | 3 @ BAL | 20.67 | 0.56 | 0.96 | 12.30 | 0.31 | 0.56 | 8.37 | 0.25 | 0.40 |
89 | Jose Caballero | TAM | 3 vs HOU | 3 vs ARI | 20.64 | 0.56 | 2.18 | 10.91 | 0.29 | 1.17 | 9.73 | 0.27 | 1.02 |
90 | Brice Turang | MIL | 4 vs LAD | 3 vs CLE | 20.59 | 0.49 | 1.56 | 10.20 | 0.24 | 0.77 | 10.39 | 0.24 | 0.79 |
91 | Brenton Doyle | COL | 3 @ ARI | 3 vs SD | 20.51 | 0.98 | 1.04 | 9.07 | 0.43 | 0.51 | 11.44 | 0.54 | 0.53 |
92 | Jarred Kelenic | ATL | 4 @ SF | 3 @ LAA | 20.47 | 1.15 | 0.50 | 9.25 | 0.41 | 0.29 | 11.22 | 0.74 | 0.22 |
93 | Lourdes Gurriel | ARI | 3 vs COL | 3 @ TB | 20.44 | 0.89 | 0.24 | 12.19 | 0.48 | 0.13 | 8.25 | 0.42 | 0.11 |
94 | Jake Fraley | CIN | 3 vs STL | 3 vs KC | 20.27 | 0.56 | 0.99 | 9.92 | 0.28 | 0.49 | 10.35 | 0.28 | 0.51 |
95 | Jorge Polanco | SEA | 3 @ DET | 3 @ PIT | 20.22 | 0.99 | 0.29 | 8.20 | 0.43 | 0.14 | 12.02 | 0.56 | 0.15 |
96 | Ryan Mountcastle | BAL | 2 vs WAS, vs BOS | 3 vs BOS | 20.14 | 0.94 | 0.17 | 9.72 | 0.48 | 0.08 | 10.42 | 0.46 | 0.09 |
97 | Logan O'Hoppe | LAA | 3 vs TOR | 3 vs ATL | 20.08 | 1.35 | 0.11 | 10.40 | 0.71 | 0.05 | 9.68 | 0.64 | 0.05 |
98 | Spencer Horwitz | TOR | 3 @ LAA | 3 @ CHC | 20.05 | 0.52 | 0.17 | 10.28 | 0.32 | 0.09 | 9.77 | 0.21 | 0.08 |
99 | Heliot Ramos | SFG | 4 vs ATL | 2 @ OAK | 20.03 | 0.98 | 0.44 | 12.98 | 0.62 | 0.30 | 7.06 | 0.36 | 0.14 |
100 | Johan Rojas | PHI | 2 vs MIA, vs WAS | 3 vs WAS | 19.97 | 0.32 | 1.56 | 9.17 | 0.15 | 0.76 | 10.80 | 0.17 | 0.80 |
101 | Jesus Sanchez | MIA | 2 @ PHI | 3 @ NYM | 19.92 | 0.96 | 0.32 | 9.65 | 0.47 | 0.13 | 10.27 | 0.48 | 0.20 |
102 | Nico Hoerner | CHC | 3 @ CLE | 3 vs TOR | 19.83 | 0.27 | 1.12 | 9.95 | 0.12 | 0.57 | 9.88 | 0.15 | 0.55 |
103 | Jonny DeLuca | TAM | 3 vs HOU | 3 vs ARI | 19.75 | 0.78 | 0.92 | 9.48 | 0.39 | 0.49 | 10.27 | 0.39 | 0.43 |
104 | Will Smith | LAD | 4 @ MIL | 3 @ STL | 19.72 | 1.08 | 0.04 | 11.52 | 0.73 | 0.03 | 8.20 | 0.35 | 0.02 |
105 | Alex Bregman | HOU | 3 @ TB | 3 vs CWS | 19.70 | 0.94 | 0.13 | 8.83 | 0.42 | 0.06 | 10.86 | 0.52 | 0.07 |
106 | J.D. Martinez | NYM | 3 vs OAK | 3 vs MIA | 19.66 | 0.93 | 0.00 | 10.52 | 0.47 | 0.00 | 9.14 | 0.46 | 0.00 |
107 | Juan Soto | NYY | 3 @ CWS | 3 @ DET | 19.64 | 0.98 | 0.25 | 11.56 | 0.57 | 0.13 | 8.09 | 0.41 | 0.12 |
108 | Josh Bell | ARI | 3 vs COL | 3 @ TB | 19.57 | 1.09 | 0.00 | 12.31 | 0.58 | 0.00 | 7.26 | 0.52 | 0.00 |
109 | Miguel Rojas | LAD | 4 @ MIL | 3 @ STL | 19.38 | 0.34 | 0.68 | 10.54 | 0.23 | 0.38 | 8.85 | 0.11 | 0.30 |
110 | Spencer Steer | CIN | 3 vs STL | 3 vs KC | 19.37 | 0.83 | 0.74 | 9.50 | 0.41 | 0.36 | 9.87 | 0.41 | 0.38 |
111 | Marcus Semien | TEX | 3 @ BOS, vs MIN | 3 vs MIN | 19.36 | 1.07 | 0.31 | 10.88 | 0.63 | 0.17 | 8.48 | 0.44 | 0.14 |
112 | Matt Chapman | SFG | 4 vs ATL | 2 @ OAK | 19.31 | 1.05 | 0.40 | 12.50 | 0.66 | 0.28 | 6.81 | 0.39 | 0.12 |
113 | CJ Abrams | WAS | 2 @ BAL, @ PHI | 3 @ PHI | 19.29 | 0.86 | 1.24 | 9.98 | 0.43 | 0.63 | 9.31 | 0.43 | 0.61 |
114 | Garrett Mitchell | MIL | 4 vs LAD | 3 vs CLE | 19.10 | 0.54 | 1.18 | 10.42 | 0.30 | 0.65 | 8.68 | 0.24 | 0.53 |
115 | Freddy Fermin | KCR | 3 @ MIN | 3 @ CIN | 19.09 | 0.92 | 0.05 | 8.21 | 0.33 | 0.03 | 10.88 | 0.59 | 0.03 |
116 | Ke'Bryan Hayes | PIT | 3 @ SD | 3 vs SEA | 18.97 | 0.65 | 0.56 | 10.95 | 0.39 | 0.30 | 8.02 | 0.26 | 0.26 |
117 | Yandy Diaz | TAM | 3 vs HOU | 3 vs ARI | 18.86 | 0.60 | 0.01 | 9.57 | 0.31 | 0.00 | 9.28 | 0.29 | 0.00 |
118 | Jonathan India | CIN | 3 vs STL | 3 vs KC | 18.73 | 0.62 | 0.64 | 9.16 | 0.31 | 0.31 | 9.58 | 0.31 | 0.32 |
119 | Wyatt Langford | TEX | 3 @ BOS, vs MIN | 3 vs MIN | 18.71 | 0.69 | 0.56 | 10.46 | 0.40 | 0.31 | 8.26 | 0.28 | 0.25 |
120 | Hunter Renfroe | KCR | 3 @ MIN | 3 @ CIN | 18.66 | 1.14 | 0.04 | 7.82 | 0.41 | 0.02 | 10.84 | 0.73 | 0.02 |
121 | Jeremy Pena | HOU | 3 @ TB | 3 vs CWS | 18.62 | 0.58 | 0.61 | 8.60 | 0.26 | 0.30 | 10.02 | 0.32 | 0.31 |
122 | Daulton Varsho | TOR | 3 @ LAA | 3 @ CHC | 18.55 | 0.94 | 0.70 | 9.84 | 0.57 | 0.35 | 8.71 | 0.37 | 0.35 |
123 | Josh Smith | TEX | 3 @ BOS, vs MIN | 3 vs MIN | 18.54 | 0.71 | 0.52 | 10.03 | 0.38 | 0.28 | 8.51 | 0.34 | 0.24 |
124 | Noelvi Marte | CIN | 3 vs STL | 3 vs KC | 18.49 | 0.60 | 0.84 | 9.09 | 0.30 | 0.42 | 9.41 | 0.30 | 0.43 |
125 | Dylan Moore | SEA | 3 @ DET | 3 @ PIT | 18.45 | 0.61 | 1.43 | 8.77 | 0.32 | 0.65 | 9.68 | 0.28 | 0.77 |
126 | Brooks Baldwin | CHW | 3 vs NYY | 3 @ HOU | 18.42 | 0.56 | 1.00 | 9.20 | 0.26 | 0.49 | 9.22 | 0.31 | 0.51 |
127 | Giancarlo Stanton | NYY | 3 @ CWS | 3 @ DET | 18.40 | 1.49 | 0.00 | 10.04 | 0.82 | 0.00 | 8.36 | 0.68 | 0.00 |
128 | Maikel Garcia | KCR | 3 @ MIN | 3 @ CIN | 18.38 | 0.35 | 1.33 | 8.10 | 0.12 | 0.61 | 10.28 | 0.23 | 0.73 |
129 | Alejandro Kirk | TOR | 3 @ LAA | 3 @ CHC | 18.30 | 0.49 | 0.00 | 7.99 | 0.22 | 0.00 | 10.32 | 0.27 | 0.00 |
130 | Christopher Morel | TAM | 3 vs HOU | 3 vs ARI | 18.11 | 1.18 | 0.45 | 9.22 | 0.61 | 0.24 | 8.89 | 0.58 | 0.21 |
131 | Lars Nootbaar | STL | 3 @ CIN | 3 vs LAD | 18.07 | 0.79 | 0.46 | 11.14 | 0.48 | 0.26 | 6.93 | 0.31 | 0.20 |
132 | Nathaniel Lowe | TEX | 3 @ BOS, vs MIN | 3 vs MIN | 18.07 | 0.64 | 0.14 | 9.81 | 0.34 | 0.07 | 8.25 | 0.30 | 0.07 |
133 | Ezequiel Tovar | COL | 3 @ ARI | 3 vs SD | 18.00 | 0.81 | 0.29 | 7.79 | 0.36 | 0.15 | 10.21 | 0.44 | 0.15 |
134 | Bryan De La Cruz | PIT | 3 @ SD | 3 vs SEA | 17.91 | 1.01 | 0.15 | 10.44 | 0.60 | 0.07 | 7.47 | 0.41 | 0.07 |
135 | Justin Turner | SEA | 3 @ DET | 3 @ PIT | 17.88 | 0.45 | 0.06 | 8.71 | 0.24 | 0.03 | 9.18 | 0.21 | 0.03 |
136 | Jazz Chisholm | NYY | 3 @ CWS | 3 @ DET | 17.87 | 0.73 | 1.07 | 10.35 | 0.43 | 0.56 | 7.52 | 0.30 | 0.51 |
137 | Gavin Lux | LAD | 4 @ MIL | 3 @ STL | 17.86 | 0.58 | 0.38 | 10.95 | 0.40 | 0.23 | 6.91 | 0.18 | 0.15 |
138 | Whit Merrifield | ATL | 4 @ SF | 3 @ LAA | 17.79 | 0.41 | 1.34 | 10.22 | 0.19 | 0.79 | 7.56 | 0.22 | 0.55 |
139 | Mark Vientos | NYM | 3 vs OAK | 3 vs MIA | 17.78 | 1.16 | 0.01 | 9.49 | 0.59 | 0.00 | 8.28 | 0.57 | 0.00 |
